Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Leeds, WI
Key Indicators
A quick look at key numbers
Population
870
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
39
years ∙ half population younger than 39, half older
Diversity Index
6.1%
chance two random people differ in race and ethnicity
Nativity
0.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Leeds is a town in Columbia County, Wisconsin, United States.
Co-ordinates
DEC43.319394° N, 89.296323° W
DMS43° 19′ 09.82″ N, 89° 17′ 46.76″ W
Population Density & area
24.65/sq mi
(9.52/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
52.1%
male
Male
52.1%
Female
47.9%
males per 100 females
Leeds
108.6
Columbia County
104.8
Wisconsin
100.3
Nativity
0.2%
foreign-born population
% Foreign-born
Leeds
0.2%
Columbia County
2.4%
Wisconsin
5.2%
Age Distribution
How the population is spread across age groups
Median Age
39
years ∙ half population younger than 39, half older
Dependency ratio
55.9
dependents per 100 working-age adults
Leeds
55.9
Columbia County
67.1
Wisconsin
66.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 19.4% | 20.5% | 21.4% |
| Working age (18-64) | 64.2% | 59.9% | 60.1% |
| Senior (65+) | 16.4% | 19.6% | 18.5% |
| Dependency ratio | |||
| Total dependency ratio | 55.9 | 67.1 | 66.4 |
| Child dependency ratio | 30.3 | 34.3 | 35.6 |
| Old-age dependency ratio | 25.6 | 32.7 | 30.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
6.1%
chance two random people differ in race and ethnicity
Leeds
6.1%
Columbia County
18.2%
Wisconsin
37%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Leeds population
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Hispanic or Latino | 1.7% | 4.1% | 8% |
| Mexican | 0% | 2.4% | 5.4% |
| Puerto Rican | 0% | 0.4% | 1.1% |
| Cuban | 1.7% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0% | 1.3% | 1.3% |
| Not Hispanic or Latino | 98.3% | 95.9% | 92% |
| One race | 97.2% | 93.3% | 88.3% |
| White | 96.9% | 90.3% | 78.6% |
| Black or African American | 0% | 1.6% | 5.9% |
| American Indian and Alaska Native | 0% | 0.4% | 0.5% |
| Asian | 0.2% | 0.8% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.3% |
| Two or more races (Multiracial) | 1.1% | 2.6% | 3.7% |
Household & Families Composition
Household size, type, and family structure
Household structure
73.7%
family
Family
73.7%
Non family
26.3%
% family households
Leeds
73.7%
Columbia County
65.5%
Wisconsin
60.5%
Average household size
2.51
persons per household
Household & Family COMPOSITION
Households
Percentage of Leeds population
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Total households | 346 | 24,158 | 2,479,480 |
| Average houshold size | 2.51 | 2.35 | 2.33 |
| Family households | 255 | 15,819 | 1,500,296 |
| Average family size | 2.74 | 2.84 | 2.95 |
| Married couple family | 166 | 12,608 | 1,161,326 |
| Other families | 89 | 3,211 | 338,970 |
| Male householder | 29 | 1,219 | 112,650 |
| Female householder | 60 | 1,992 | 226,320 |
| Non-family households | 91 | 8,339 | 979,184 |
| One-person households | 67 | 6,743 | 781,452 |
| Male householder | 56 | 3,080 | 373,428 |
| Senior (65+) living alone | 13 | 904 | 109,743 |
| Female householder | 11 | 3,663 | 408,024 |
| Senior (65+) living alone | 7 | 2,026 | 210,915 |
| Other living arrangements | 24 | 1,596 | 197,732 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
366
housing units
Leeds
366
Columbia County
26,880
Wisconsin
2,778,572
Occupancy status
94.5%
occupied
Occupied
94.5%
Vacant
5.5%
vacancy rate
Leeds
5.5%
Columbia County
10.1%
Wisconsin
10.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
94.3%
Single family houses
Median Year Built
1938
Half of houses were built before 1938, and half after.
* The Census Bureau did not report an exact median year built for Leeds the estimate falls at or before 1939, the lower limit of the survey's reporting range.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.2 | 6.1 | 5.6 |
| 1–3 rooms | 6% | 9.5% | 13.2% |
| 4–6 rooms | 31.9% | 46.6% | 52% |
| 7+ rooms | 62% | 43.9% | 34.9% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.2% | 2.1% |
| 1 bedroom | 5.5% | 7% | 10% |
| 2 bedrooms | 17.8% | 25.4% | 27.8% |
| 3 bedrooms | 38.3% | 40.7% | 40% |
| 4+ bedrooms | 38.6% | 24.6% | 20.1% |
| At a glance | |||
| Median year built | 1938 | 1977 | 1975 |
| Total housing units | 366 | 26,880 | 2,778,572 |
Occupancy Profile
Who is inside and how they use it
Homeownership
84.4%
owners
Renter-occupied
15.6%
Owner-occupied
84.4%
homeownership rate
Leeds
84.4%
Columbia County
76.7%
Wisconsin
67.8%
Average household size
2.46
Owner-occupied
2.8
Renter-occupied
owner-occupied average size
Leeds
2.46
Columbia County
2.45
Wisconsin
2.49
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Total occupied units | 346 | 24,158 | 2,479,480 |
| Year moved in | |||
| 2020 or later | 3.5% | 18.8% | 23.1% |
| 2010 to 2019 | 33.8% | 36.9% | 38% |
| 2000 to 2009 | 20.2% | 19.6% | 17.1% |
| 1999 or earlier | 42.5% | 24.7% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 99.4% | 98.1% | 98.3% |
| 1.01 to 1.50 | 0% | 1.3% | 1.2% |
| 1.51 or more | 0.6% | 0.7% | 0.5% |
| Vehicles availability | |||
| No vehicles | 1.2% | 4.4% | 6.4% |
| 1 vehicle | 17.1% | 26.7% | 33% |
| 2 vehicles | 36.7% | 38.8% | 39.5% |
| 3 or more vehicles | 45.1% | 30.1% | 21.1% |
| House heating fuel used | |||
| Gas | 71.9% | 77.1% | 76.6% |
| Electricity | 7.8% | 16% | 17.8% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 15.9% | 1.3% | 1.4% |
| All other fuels | 3.7% | 4.5% | 3.5% |
| No fuel used | 0.6% | 0.9% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 4.9% | 1.1% | 0.4% |
| Lacking complete kitchen | 4.9% | 1.9% | 0.8% |
| No telephone service available | 5.5% | 1.5% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$332,700
owner-occupied units
Housing Cost Burden
21.2%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Property value | |||
| Median Value | $332,700 | $283,200 | $266,500 |
| Under $100,000 | 5.4% | 7.2% | 9.1% |
| $100,000 - $200,000 | 9.9% | 19.4% | 23% |
| $200,000 - $300,000 | 22.3% | 27.3% | 25.5% |
| $300,000 - $500,000 | 52.1% | 32.8% | 29.4% |
| $500,000 - $1,000,000 | 8.9% | 11.6% | 11.4% |
| $1,000,000 and more | 1.4% | 1.8% | 1.7% |
| Owner-occupied households | |||
| With a mortgage | 70.9% | 63.3% | 61.1% |
| Without a mortgage | 29.1% | 36.7% | 38.9% |
| Median monthly owner costs | |||
| With a mortgage | $1,852 | $1,747 | $1,689 |
| Without a mortgage | $660 | $673 | $659 |
| Gross rent | |||
| Median rent | $1,188 | $978 | $1,087 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
17.5%
of adults 25+ with a bachelor's degree or higher
Leeds
17.5%
Columbia County
26%
Wisconsin
33.4%
Adults without a high school diploma
1.4%
of adults (25+) without a high school diploma
Leeds
1.4%
Columbia County
6%
Wisconsin
6.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
169
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
21.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Total enrolled (age 3+) | 169 | 11,428 | 1,356,381 |
| Nursery / preschool | 8.9% | 4.6% | 5.3% |
| K–12 | 78.7% | 79.4% | 69.3% |
| Kindergarten | 7.7% | 5.7% | 5.5% |
| Elementary: Grades 1–4 | 17.2% | 23.5% | 20.2% |
| Elementary: Grades 5–8 | 32% | 22.8% | 21.3% |
| High School: Grades 9–12 | 21.9% | 27.3% | 22.3% |
| College or graduate school | 12.4% | 16.1% | 25.3% |
| College, undergraduate | 10.7% | 14% | 20.7% |
| Graduate, professional school | 1.8% | 2.1% | 4.7% |
| College-going rate · 18-24 yr olds | 21.2% | 19% | 39.8% |
| School type | |||
| Public school | 70.4% | 85.5% | 82.4% |
| Private school | 29.6% | 14.5% | 17.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
635
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Population (25+) | 635 | 42,187 | 4,099,973 |
| Less than 9th grade | 0.3% | 2% | 2.3% |
| 9th–12th, no diploma | 1.1% | 4% | 4.1% |
| High school diploma or GED | 48.3% | 30.2% | 29.4% |
| Some college, no degree | 20.3% | 25.1% | 19.5% |
| Associate's degree | 12.4% | 12.7% | 11.3% |
| Bachelor's degree or higher | 17.5% | 26% | 33.4% |
| Bachelor's degree | 12.6% | 18% | 22% |
| Graduate or professional | 4.9% | 8% | 11.4% |
| High School or higher | 98.6% | 94% | 93.6% |
Earnings by education level
percentage as applicable
Median Earnings
$49,815
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Leeds | Columbia County | Wisconsin | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $49,815 | $54,669 | $53,060 |
| Less than high school graduate | $— | $37,875 | $36,585 |
| High school graduate (includes equivalency) | $41,667 | $46,327 | $42,367 |
| Some college or associate's degree | $65,625 | $54,509 | $49,438 |
| Bachelor's degree | $52,500 | $68,161 | $66,239 |
| Graduate or professional degree | $74,375 | $70,644 | $79,916 |
| Poverty rates | |||
| Less than high school graduate | 0% | 23.2% | 22.6% |
| High school graduate (includes equivalency) | 5.2% | 10.3% | 12.2% |
| Some college or associate's degree | 1% | 4.4% | 7.9% |
| Bachelor's degree or higher | 0% | 3% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.