Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Lincklaen, NY
Key Indicators
A quick look at key numbers
Population
283
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
56.7
years ∙ half population younger than 56.7, half older
Diversity Index
13.2%
chance two random people differ in race and ethnicity
Nativity
1.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Lincklaen is a town in Chenango County, New York, United States.
Co-ordinates
DEC42.677344° N, 75.843763° W
DMS42° 40′ 38.44″ N, 75° 50′ 37.55″ W
Population Density & area
10.76/sq mi
(4.16/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
54.1%
male
Male
54.1%
Female
45.9%
males per 100 females
Lincklaen
117.7
Chenango County
100.9
New York
95.5
Nativity
1.4%
foreign-born population
% Foreign-born
Lincklaen
1.4%
Chenango County
2.5%
New York
22.8%
Age Distribution
How the population is spread across age groups
Median Age
56.7
years ∙ half population younger than 56.7, half older
Dependency ratio
92.5
dependents per 100 working-age adults
Lincklaen
92.5
Chenango County
75.4
New York
62.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 12.4% | 20.7% | 20.5% |
| Working age (18-64) | 51.9% | 57% | 61.6% |
| Senior (65+) | 35.7% | 22.3% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 92.5 | 75.4 | 62.3 |
| Child dependency ratio | 23.8 | 36.2 | 33.2 |
| Old-age dependency ratio | 68.7 | 39.2 | 29.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
13.2%
chance two random people differ in race and ethnicity
Lincklaen
13.2%
Chenango County
14.6%
New York
65.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Lincklaen population
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Hispanic or Latino | 0% | 2.5% | 19.8% |
| Mexican | 0% | 0.8% | 2.6% |
| Puerto Rican | 0% | 1% | 5.1% |
| Cuban | 0% | 0.1% | 0.4% |
| Other Hispanic / Latino | 0% | 0.7% | 11.8% |
| Not Hispanic or Latino | 100% | 97.5% | 80.2% |
| One race | 92.9% | 94% | 76.4% |
| White | 92.9% | 92.3% | 52.8% |
| Black or African American | 0% | 0.7% | 13.4% |
| American Indian and Alaska Native | 0% | 0.1% | 0.2% |
| Asian | 0% | 0.5% | 9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.4% | 1% |
| Two or more races (Multiracial) | 7.1% | 3.5% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
63.6%
family
Family
63.6%
Non family
36.4%
% family households
Lincklaen
63.6%
Chenango County
61.4%
New York
61.4%
Average household size
2.14
persons per household
Household & Family COMPOSITION
Households
Percentage of Lincklaen population
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Total households | 132 | 19,890 | 7,722,646 |
| Average houshold size | 2.14 | 2.29 | 2.49 |
| Family households | 84 | 12,210 | 4,738,075 |
| Average family size | 2.49 | 2.83 | 3.16 |
| Married couple family | 68 | 9,035 | 3,279,487 |
| Other families | 16 | 3,175 | 1,458,588 |
| Male householder | 8 | 1,327 | 398,169 |
| Female householder | 8 | 1,848 | 1,060,419 |
| Non-family households | 48 | 7,680 | 2,984,571 |
| One-person households | 37 | 6,220 | 2,398,170 |
| Male householder | 21 | 2,973 | 1,045,868 |
| Senior (65+) living alone | 13 | 1,297 | 332,696 |
| Female householder | 16 | 3,247 | 1,352,302 |
| Senior (65+) living alone | 2 | 1,912 | 673,031 |
| Other living arrangements | 11 | 1,460 | 586,401 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
199
housing units
Lincklaen
199
Chenango County
24,586
New York
8,585,241
Occupancy status
66.3%
occupied
Occupied
66.3%
Vacant
33.7%
vacancy rate
Lincklaen
33.7%
Chenango County
19.1%
New York
10%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
75.9%
Single family houses
Median Year Built
1975
Half of houses were built before 1975, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.2 | 6 | 5 |
| 1–3 rooms | 13% | 10.3% | 24.3% |
| 4–6 rooms | 45.2% | 49.5% | 48.4% |
| 7+ rooms | 41.7% | 40.2% | 27.2% |
| Bedrooms | |||
| No bedroom / studio | 2% | 1.8% | 5.4% |
| 1 bedroom | 7% | 10.2% | 19% |
| 2 bedrooms | 18.6% | 23.2% | 26.6% |
| 3 bedrooms | 41.2% | 44.2% | 31.1% |
| 4+ bedrooms | 31.2% | 20.6% | 17.9% |
| At a glance | |||
| Median year built | 1975 | 1966 | 1959 |
| Total housing units | 199 | 24,586 | 8,585,241 |
Occupancy Profile
Who is inside and how they use it
Homeownership
87.9%
owners
Renter-occupied
12.1%
Owner-occupied
87.9%
homeownership rate
Lincklaen
87.9%
Chenango County
75.4%
New York
54.3%
Average household size
2.14
Owner-occupied
2.19
Renter-occupied
owner-occupied average size
Lincklaen
2.14
Chenango County
2.33
New York
2.66
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Total occupied units | 132 | 19,890 | 7,722,646 |
| Year moved in | |||
| 2020 or later | 15.2% | 19.3% | 20.5% |
| 2010 to 2019 | 22.7% | 33.5% | 36.5% |
| 2000 to 2009 | 26.5% | 18.3% | 17.8% |
| 1999 or earlier | 35.6% | 28.8% | 25.2% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98% | 94.7% |
| 1.01 to 1.50 | 0% | 1.3% | 3.1% |
| 1.51 or more | 0% | 0.7% | 2.2% |
| Vehicles availability | |||
| No vehicles | 4.5% | 7.8% | 29.2% |
| 1 vehicle | 31.1% | 35% | 33.6% |
| 2 vehicles | 43.2% | 37.6% | 25.4% |
| 3 or more vehicles | 21.2% | 19.5% | 11.8% |
| House heating fuel used | |||
| Gas | 15.9% | 31.5% | 64% |
| Electricity | 13.6% | 18.5% | 15.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 31.8% | 32.8% | 16.1% |
| All other fuels | 38.6% | 16.7% | 2.8% |
| No fuel used | 0% | 0.3% | 1.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.5% | 0.5% | 0.4% |
| Lacking complete kitchen | 3% | 0.6% | 0.8% |
| No telephone service available | 1.5% | 1.3% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$160,400
owner-occupied units
Housing Cost Burden
11.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Property value | |||
| Median Value | $160,400 | $137,900 | $423,800 |
| Under $100,000 | 32.8% | 34.5% | 9.5% |
| $100,000 - $200,000 | 25% | 37.6% | 15% |
| $200,000 - $300,000 | 34.5% | 17.2% | 13.2% |
| $300,000 - $500,000 | 6% | 8.1% | 19.7% |
| $500,000 - $1,000,000 | 1.7% | 2% | 30.1% |
| $1,000,000 and more | 0% | 0.5% | 12.6% |
| Owner-occupied households | |||
| With a mortgage | 37.9% | 47.9% | 57.8% |
| Without a mortgage | 62.1% | 52.1% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,600 | $1,408 | $2,555 |
| Without a mortgage | $580 | $572 | $958 |
| Gross rent | |||
| Median rent | $1,063 | $875 | $1,621 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
13.8%
of adults 25+ with a bachelor's degree or higher
Lincklaen
13.8%
Chenango County
19.6%
New York
40.2%
Adults without a high school diploma
4.7%
of adults (25+) without a high school diploma
Lincklaen
4.7%
Chenango County
10.2%
New York
12%
School Enrollment
Who is enrolled in school and at what level
School enrollment
38
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
18.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Total enrolled (age 3+) | 38 | 8,970 | 4,642,703 |
| Nursery / preschool | 0% | 8.4% | 6.1% |
| K–12 | 89.5% | 77% | 64.1% |
| Kindergarten | 0% | 5.9% | 4.9% |
| Elementary: Grades 1–4 | 23.7% | 20.3% | 18.7% |
| Elementary: Grades 5–8 | 26.3% | 25.8% | 20.1% |
| High School: Grades 9–12 | 39.5% | 25% | 20.4% |
| College or graduate school | 10.5% | 14.7% | 29.8% |
| College, undergraduate | 10.5% | 11.3% | 22.5% |
| Graduate, professional school | 0% | 3.3% | 7.3% |
| College-going rate · 18-24 yr olds | 18.8% | 17.1% | 48.5% |
| School type | |||
| Public school | 84.2% | 88.4% | 74.7% |
| Private school | 15.8% | 11.6% | 25.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
232
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Population (25+) | 232 | 33,596 | 14,017,184 |
| Less than 9th grade | 0.4% | 3% | 6% |
| 9th–12th, no diploma | 4.3% | 7.2% | 6% |
| High school diploma or GED | 50% | 41.2% | 24.3% |
| Some college, no degree | 16.4% | 16.1% | 14.6% |
| Associate's degree | 15.1% | 13% | 8.8% |
| Bachelor's degree or higher | 13.8% | 19.6% | 40.2% |
| Bachelor's degree | 7.3% | 10.9% | 22.4% |
| Graduate or professional | 6.5% | 8.6% | 17.9% |
| High School or higher | 95.3% | 89.8% | 88% |
Earnings by education level
percentage as applicable
Median Earnings
$36,667
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Lincklaen | Chenango County | New York | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $36,667 | $46,818 | $57,966 |
| Less than high school graduate | $26,250 | $47,511 | $31,511 |
| High school graduate (includes equivalency) | $33,125 | $41,659 | $40,549 |
| Some college or associate's degree | $31,250 | $44,632 | $49,306 |
| Bachelor's degree | $66,250 | $59,195 | $76,052 |
| Graduate or professional degree | $— | $72,109 | $95,435 |
| Poverty rates | |||
| Less than high school graduate | 9.1% | 25.1% | 28.1% |
| High school graduate (includes equivalency) | 6% | 13.3% | 16.8% |
| Some college or associate's degree | 16.4% | 9.2% | 11.4% |
| Bachelor's degree or higher | 0% | 4.2% | 5.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.