Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Little Falls Township, NJ
Key Indicators
A quick look at key numbers
Population
14,790
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.8
years ∙ half population younger than 38.8, half older
Diversity Index
52.7%
chance two random people differ in race and ethnicity
Nativity
18.8%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Little Falls Township is a township in Passaic County, New Jersey, United States.
Co-ordinates
DEC40.875590° N, 74.217366° W
DMS40° 52′ 32.12″ N, 74° 13′ 02.52″ W
Population Density & area
5,301/sq mi
(2,043/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48%
male
Male
48%
Female
52%
males per 100 females
Little Falls Township
92.3
Passaic County
96.5
New Jersey
96.9
Nativity
18.8%
foreign-born population
% Foreign-born
Little Falls Township
18.8%
Passaic County
33.1%
New Jersey
23.9%
Age Distribution
How the population is spread across age groups
Median Age
38.8
years ∙ half population younger than 38.8, half older
Dependency ratio
38.1
dependents per 100 working-age adults
Little Falls Township
38.1
Passaic County
65.3
New Jersey
63.9
AGE DISTRIBUTION
Distribution of age group
Median age
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 13.1% | 23.6% | 21.8% |
| Working age (18-64) | 72.4% | 60.5% | 61% |
| Senior (65+) | 14.5% | 15.9% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 38.1 | 65.3 | 63.9 |
| Child dependency ratio | 18 | 39.1 | 35.7 |
| Old-age dependency ratio | 20 | 26.2 | 28.2 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
52.7%
chance two random people differ in race and ethnicity
Little Falls Township
52.7%
Passaic County
64.7%
New Jersey
66.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Little Falls Township population
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Hispanic or Latino | 18.7% | 44.3% | 22.5% |
| Mexican | 0.3% | 7.1% | 2.6% |
| Puerto Rican | 3.5% | 6.7% | 5.1% |
| Cuban | 1.6% | 0.8% | 1% |
| Other Hispanic / Latino | 13.4% | 29.7% | 13.8% |
| Not Hispanic or Latino | 81.3% | 55.7% | 77.5% |
| One race | 78.9% | 53.7% | 74% |
| White | 65.5% | 37.9% | 50.9% |
| Black or African American | 4.3% | 9.7% | 12.2% |
| American Indian and Alaska Native | 0.4% | 0.1% | 0.1% |
| Asian | 7.8% | 5.4% | 10% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0% | 0% |
| Some Other Race | 0.7% | 0.6% | 0.8% |
| Two or more races (Multiracial) | 2.4% | 2% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
62.5%
family
Family
62.5%
Non family
37.5%
% family households
Little Falls Township
62.5%
Passaic County
71.6%
New Jersey
67.8%
Average household size
2.2
persons per household
Household & Family COMPOSITION
Households
Percentage of Little Falls Township population
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Total households | 5,543 | 178,936 | 3,507,701 |
| Average houshold size | 2.2 | 2.86 | 2.62 |
| Family households | 3,462 | 128,167 | 2,377,513 |
| Average family size | 2.82 | 3.4 | 3.19 |
| Married couple family | 2,776 | 82,566 | 1,746,187 |
| Other families | 686 | 45,601 | 631,326 |
| Male householder | 206 | 11,042 | 178,050 |
| Female householder | 480 | 34,559 | 453,276 |
| Non-family households | 2,081 | 50,769 | 1,130,188 |
| One-person households | 1,903 | 42,173 | 927,585 |
| Male householder | 743 | 17,887 | 394,706 |
| Senior (65+) living alone | 158 | 5,991 | 130,069 |
| Female householder | 1,160 | 24,286 | 532,879 |
| Senior (65+) living alone | 492 | 13,971 | 290,265 |
| Other living arrangements | 178 | 8,596 | 202,603 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
5,832
housing units
Little Falls Township
5,832
Passaic County
185,816
New Jersey
3,791,354
Occupancy status
95%
occupied
Occupied
95%
Vacant
5%
vacancy rate
Little Falls Township
5%
Passaic County
3.7%
New Jersey
7.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
64%
Single family houses
Median Year Built
1957
Half of houses were built before 1957, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 5.2 | 5.7 |
| 1–3 rooms | 18% | 19.1% | 16.4% |
| 4–6 rooms | 43.6% | 52.8% | 46.2% |
| 7+ rooms | 38.4% | 28.1% | 37.4% |
| Bedrooms | |||
| No bedroom / studio | 0.9% | 3.7% | 3.1% |
| 1 bedroom | 22.8% | 15.1% | 14.1% |
| 2 bedrooms | 23.3% | 31.5% | 25.6% |
| 3 bedrooms | 28.3% | 32.5% | 31.5% |
| 4+ bedrooms | 24.7% | 17.3% | 25.6% |
| At a glance | |||
| Median year built | 1957 | 1956 | 1970 |
| Total housing units | 5,832 | 185,816 | 3,791,354 |
Occupancy Profile
Who is inside and how they use it
Homeownership
71.2%
owners
Renter-occupied
28.8%
Owner-occupied
71.2%
homeownership rate
Little Falls Township
71.2%
Passaic County
53.1%
New Jersey
63.8%
Average household size
2.47
Owner-occupied
1.52
Renter-occupied
owner-occupied average size
Little Falls Township
2.47
Passaic County
2.92
New Jersey
2.75
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Total occupied units | 5,543 | 178,936 | 3,507,701 |
| Year moved in | |||
| 2020 or later | 15.8% | 19% | 21.2% |
| 2010 to 2019 | 35.9% | 42% | 39% |
| 2000 to 2009 | 24.3% | 19.5% | 18% |
| 1999 or earlier | 24.1% | 19.6% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 92.3% | 96% |
| 1.01 to 1.50 | 0% | 5.1% | 2.5% |
| 1.51 or more | 0% | 2.6% | 1.5% |
| Vehicles availability | |||
| No vehicles | 2.3% | 13.9% | 11.1% |
| 1 vehicle | 42.8% | 36.5% | 35.1% |
| 2 vehicles | 35.3% | 32.7% | 35.5% |
| 3 or more vehicles | 19.6% | 16.9% | 18.3% |
| House heating fuel used | |||
| Gas | 86.6% | 83.7% | 75.5% |
| Electricity | 10.6% | 10.2% | 16.2% |
| Solar | 0% | 0.1% | 0.2% |
| Fuel oil, kerosene etc | 2.4% | 4.4% | 6.4% |
| All other fuels | 0% | 0.7% | 0.8% |
| No fuel used | 0.5% | 0.8% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.3% |
| Lacking complete kitchen | 0% | 1.1% | 0.8% |
| No telephone service available | 0.5% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$481,300
owner-occupied units
Housing Cost Burden
38.6%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Property value | |||
| Median Value | $481,300 | $459,500 | $454,400 |
| Under $100,000 | 2.1% | 3.7% | 4.3% |
| $100,000 - $200,000 | 2.4% | 3.5% | 6.5% |
| $200,000 - $300,000 | 11.6% | 8.4% | 12.9% |
| $300,000 - $500,000 | 39.3% | 45.3% | 34.2% |
| $500,000 - $1,000,000 | 42.4% | 36.8% | 34.5% |
| $1,000,000 and more | 2.2% | 2.2% | 7.6% |
| Owner-occupied households | |||
| With a mortgage | 71.8% | 65.4% | 63.9% |
| Without a mortgage | 28.2% | 34.6% | 36.1% |
| Median monthly owner costs | |||
| With a mortgage | $2,785 | $3,014 | $2,829 |
| Without a mortgage | $1,460 | $1,400 | $1,232 |
| Gross rent | |||
| Median rent | $1,843 | $1,621 | $1,720 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
50.8%
of adults 25+ with a bachelor's degree or higher
Little Falls Township
50.8%
Passaic County
30.9%
New Jersey
43.6%
Adults without a high school diploma
2.6%
of adults (25+) without a high school diploma
Little Falls Township
2.6%
Passaic County
15.1%
New Jersey
9.3%
School Enrollment
Who is enrolled in school and at what level
School enrollment
4,999
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
91.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Total enrolled (age 3+) | 4,999 | 134,491 | 2,272,695 |
| Nursery / preschool | 3.4% | 7.2% | 7.1% |
| K–12 | 27.1% | 67.3% | 66.6% |
| Kindergarten | 1% | 5.3% | 5.2% |
| Elementary: Grades 1–4 | 10.8% | 19.6% | 19% |
| Elementary: Grades 5–8 | 7.8% | 21.3% | 20.8% |
| High School: Grades 9–12 | 7.5% | 21.1% | 21.6% |
| College or graduate school | 69.5% | 25.5% | 26.3% |
| College, undergraduate | 62% | 20.4% | 20% |
| Graduate, professional school | 7.5% | 5.1% | 6.4% |
| College-going rate · 18-24 yr olds | 91.3% | 45.4% | 46.1% |
| School type | |||
| Public school | 62.5% | 82.9% | 78.9% |
| Private school | 37.5% | 17.1% | 21.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
9,653
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Population (25+) | 9,653 | 349,460 | 6,523,202 |
| Less than 9th grade | 1.3% | 8.6% | 4.7% |
| 9th–12th, no diploma | 1.3% | 6.5% | 4.6% |
| High school diploma or GED | 25.7% | 32.6% | 25.3% |
| Some college, no degree | 13.6% | 15.5% | 15% |
| Associate's degree | 7.4% | 5.9% | 6.7% |
| Bachelor's degree or higher | 50.8% | 30.9% | 43.6% |
| Bachelor's degree | 32.1% | 20.4% | 26.1% |
| Graduate or professional | 18.7% | 10.5% | 17.6% |
| High School or higher | 97.4% | 84.9% | 90.7% |
Earnings by education level
percentage as applicable
Median Earnings
$70,608
Median earnings for adults 25+, by level
Poverty Rate
1.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Little Falls Township | Passaic County | New Jersey | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $70,608 | $51,425 | $63,226 |
| Less than high school graduate | $43,702 | $32,333 | $33,651 |
| High school graduate (includes equivalency) | $57,292 | $40,260 | $42,773 |
| Some college or associate's degree | $69,219 | $48,417 | $51,787 |
| Bachelor's degree | $85,132 | $74,699 | $81,924 |
| Graduate or professional degree | $100,324 | $92,967 | $105,179 |
| Poverty rates | |||
| Less than high school graduate | 10.3% | 21.6% | 21.1% |
| High school graduate (includes equivalency) | 4.6% | 13.4% | 12.6% |
| Some college or associate's degree | 5% | 8.7% | 8.1% |
| Bachelor's degree or higher | 1.5% | 4.1% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.