Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Luzerne, IA
Key Indicators
A quick look at key numbers
Population
120
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38
years ∙ half population younger than 38, half older
Diversity Index
12.5%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Luzerne is a city within Benton County, Iowa, United States.
Co-ordinates
DEC41.905434° N, 92.180366° W
DMS41° 54′ 19.56″ N, 92° 10′ 49.32″ W
Population Density & area
909.1/sq mi
(351.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
57.5%
male
Male
57.5%
Female
42.5%
males per 100 females
Luzerne
135.3
Benton County
101.3
Iowa
100.6
Nativity
0%
foreign-born population
% Foreign-born
Luzerne
0%
Benton County
0.8%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
38
years ∙ half population younger than 38, half older
Dependency ratio
46.3
dependents per 100 working-age adults
Luzerne
46.3
Benton County
74.4
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 14.2% | 22.9% | 22.9% |
| Working age (18-64) | 68.3% | 57.3% | 59% |
| Senior (65+) | 17.5% | 19.8% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 46.3 | 74.4 | 69.6 |
| Child dependency ratio | 20.7 | 39.9 | 38.8 |
| Old-age dependency ratio | 25.6 | 34.5 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
12.5%
chance two random people differ in race and ethnicity
Luzerne
12.5%
Benton County
10.8%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Luzerne population
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 6.7% | 2% | 7.3% |
| Mexican | 6.7% | 1.5% | 5% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.3% | 1.8% |
| Not Hispanic or Latino | 93.3% | 98% | 92.7% |
| One race | 93.3% | 95.2% | 89.2% |
| White | 93.3% | 94.4% | 82.3% |
| Black or African American | 0% | 0.4% | 3.8% |
| American Indian and Alaska Native | 0% | 0.1% | 0.2% |
| Asian | 0% | 0.2% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.1% | 0.3% |
| Two or more races (Multiracial) | 0% | 2.8% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
86.1%
family
Family
86.1%
Non family
13.9%
% family households
Luzerne
86.1%
Benton County
67.6%
Iowa
61.6%
Average household size
3.33
persons per household
Household & Family COMPOSITION
Households
Percentage of Luzerne population
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Total households | 36 | 10,202 | 1,315,707 |
| Average houshold size | 3.33 | 2.49 | 2.36 |
| Family households | 31 | 6,896 | 809,836 |
| Average family size | 3.03 | 2.97 | 2.98 |
| Married couple family | 24 | 5,801 | 635,347 |
| Other families | 7 | 1,095 | 174,489 |
| Male householder | 0 | 417 | 56,457 |
| Female householder | 7 | 678 | 118,032 |
| Non-family households | 5 | 3,306 | 505,871 |
| One-person households | 1 | 2,745 | 406,436 |
| Male householder | 0 | 1,319 | 193,582 |
| Senior (65+) living alone | 0 | 548 | 58,028 |
| Female householder | 1 | 1,426 | 212,854 |
| Senior (65+) living alone | 1 | 929 | 111,645 |
| Other living arrangements | 4 | 561 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
39
housing units
Luzerne
39
Benton County
11,114
Iowa
1,437,699
Occupancy status
92.3%
occupied
Occupied
92.3%
Vacant
7.7%
vacancy rate
Luzerne
7.7%
Benton County
8.2%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
100%
Single family houses
Median Year Built
1938
Half of houses were built before 1938, and half after.
* The Census Bureau did not report an exact median year built for Luzerne the estimate falls at or before 1939, the lower limit of the survey's reporting range.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.4 | 6.4 | 5.9 |
| 1–3 rooms | 0% | 7% | 11.8% |
| 4–6 rooms | 53.8% | 44.7% | 47.4% |
| 7+ rooms | 46.1% | 48.4% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.3% | 1.7% |
| 1 bedroom | 0% | 6.7% | 9.2% |
| 2 bedrooms | 2.6% | 21.4% | 27% |
| 3 bedrooms | 64.1% | 40.5% | 37.3% |
| 4+ bedrooms | 33.4% | 30.1% | 24.7% |
| At a glance | |||
| Median year built | 1938 | 1964 | 1972 |
| Total housing units | 39 | 11,114 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
91.7%
owners
Renter-occupied
8.3%
Owner-occupied
91.7%
homeownership rate
Luzerne
91.7%
Benton County
85%
Iowa
71.7%
Average household size
2.97
Owner-occupied
7.33
Renter-occupied
owner-occupied average size
Luzerne
2.97
Benton County
2.56
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Total occupied units | 36 | 10,202 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 11.1% | 17% | 24.3% |
| 2010 to 2019 | 38.9% | 35% | 38.7% |
| 2000 to 2009 | 22.2% | 19.2% | 16.4% |
| 1999 or earlier | 27.8% | 28.8% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.4% | 98.4% |
| 1.01 to 1.50 | 0% | 0.3% | 1.1% |
| 1.51 or more | 0% | 0.3% | 0.5% |
| Vehicles availability | |||
| No vehicles | 5.6% | 3.3% | 5.4% |
| 1 vehicle | 13.9% | 20.2% | 30.5% |
| 2 vehicles | 19.4% | 36.7% | 37.8% |
| 3 or more vehicles | 61.1% | 39.8% | 26.3% |
| House heating fuel used | |||
| Gas | 69.4% | 75.9% | 72.8% |
| Electricity | 16.7% | 18.5% | 24.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 5.6% | 0.6% | 0.3% |
| All other fuels | 2.8% | 4.2% | 1.8% |
| No fuel used | 5.6% | 0.7% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.3% |
| Lacking complete kitchen | 0% | 0.1% | 0.8% |
| No telephone service available | 0% | 0.5% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$66,300
owner-occupied units
Housing Cost Burden
12.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $66,300 | $208,200 | $208,000 |
| Under $100,000 | 63.7% | 15.1% | 17.8% |
| $100,000 - $200,000 | 24.3% | 32.9% | 30% |
| $200,000 - $300,000 | 12.1% | 21.9% | 23.1% |
| $300,000 - $500,000 | 0% | 24.3% | 21.3% |
| $500,000 - $1,000,000 | 0% | 4.5% | 6.8% |
| $1,000,000 and more | 0% | 1.3% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 48.5% | 59.3% | 59.4% |
| Without a mortgage | 51.5% | 40.7% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $900 | $1,524 | $1,533 |
| Without a mortgage | $550 | $642 | $616 |
| Gross rent | |||
| Median rent | $— | $826 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
13.6%
of adults 25+ with a bachelor's degree or higher
Luzerne
13.6%
Benton County
25.6%
Iowa
31.4%
Adults without a high school diploma
8%
of adults (25+) without a high school diploma
Luzerne
8%
Benton County
4.7%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
15
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 15 | 5,730 | 784,322 |
| Nursery / preschool | 0% | 6.6% | 6.2% |
| K–12 | 100% | 78.2% | 68.4% |
| Kindergarten | 0% | 4.6% | 5.2% |
| Elementary: Grades 1–4 | 6.7% | 24.1% | 20.3% |
| Elementary: Grades 5–8 | 6.7% | 23.7% | 21.3% |
| High School: Grades 9–12 | 86.7% | 25.7% | 21.6% |
| College or graduate school | 0% | 15.2% | 25.4% |
| College, undergraduate | 0% | 10.9% | 20.8% |
| Graduate, professional school | 0% | 4.3% | 4.6% |
| College-going rate · 18-24 yr olds | 0% | 26.5% | 42.3% |
| School type | |||
| Public school | 100% | 86.9% | 84.4% |
| Private school | 0% | 13.1% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
88
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Population (25+) | 88 | 18,015 | 2,154,149 |
| Less than 9th grade | 8% | 1.3% | 2.7% |
| 9th–12th, no diploma | 0% | 3.4% | 4% |
| High school diploma or GED | 36.4% | 34.3% | 30% |
| Some college, no degree | 39.8% | 19.3% | 19.7% |
| Associate's degree | 2.3% | 16.1% | 12.1% |
| Bachelor's degree or higher | 13.6% | 25.6% | 31.4% |
| Bachelor's degree | 12.5% | 17.4% | 20.9% |
| Graduate or professional | 1.1% | 8.2% | 10.5% |
| High School or higher | 92% | 95.2% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$48,125
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Luzerne | Benton County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $48,125 | $57,237 | $51,106 |
| Less than high school graduate | $— | $38,173 | $35,996 |
| High school graduate (includes equivalency) | $47,500 | $49,369 | $41,528 |
| Some college or associate's degree | $41,250 | $56,230 | $47,635 |
| Bachelor's degree | $— | $62,768 | $62,744 |
| Graduate or professional degree | $— | $84,688 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 0% | 22.1% | 21.5% |
| High school graduate (includes equivalency) | 0% | 12% | 12.4% |
| Some college or associate's degree | 5.4% | 3.8% | 8.1% |
| Bachelor's degree or higher | 0% | 3.4% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.