Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Meadow Vista, CA
Key Indicators
A quick look at key numbers
Population
3,162
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
58.5
years ∙ half population younger than 58.5, half older
Diversity Index
34.8%
chance two random people differ in race and ethnicity
Nativity
6.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Meadow Vista is an unincorporated community and census-designated place (CDP) in Placer County, California, United States.
Co-ordinates
DEC39.001718° N, 121.037582° W
DMS39° 00′ 06.18″ N, 121° 02′ 15.30″ W
Population Density & area
598.9/sq mi
(231.1/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
53.1%
male
Male
53.1%
Female
46.9%
males per 100 females
Meadow Vista
113.2
Placer County
96.8
California
99.8
Nativity
6.2%
foreign-born population
% Foreign-born
Meadow Vista
6.2%
Placer County
12.7%
California
27%
Age Distribution
How the population is spread across age groups
Median Age
58.5
years ∙ half population younger than 58.5, half older
Dependency ratio
110.7
dependents per 100 working-age adults
Meadow Vista
110.7
Placer County
73.2
California
60.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 15.7% | 21.8% | 22% |
| Working age (18-64) | 47.5% | 57.7% | 62.3% |
| Senior (65+) | 36.8% | 20.5% | 15.7% |
| Dependency ratio | |||
| Total dependency ratio | 110.7 | 73.2 | 60.4 |
| Child dependency ratio | 33.2 | 37.7 | 35.2 |
| Old-age dependency ratio | 77.5 | 35.5 | 25.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
34.8%
chance two random people differ in race and ethnicity
Meadow Vista
34.8%
Placer County
53.3%
California
69.6%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Meadow Vista population
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Hispanic or Latino | 11.3% | 15.7% | 40.2% |
| Mexican | 4.6% | 10.9% | 32.3% |
| Puerto Rican | 0.3% | 0.7% | 0.6% |
| Cuban | 1.8% | 0.2% | 0.3% |
| Other Hispanic / Latino | 4.6% | 3.9% | 7% |
| Not Hispanic or Latino | 88.7% | 84.3% | 59.8% |
| One race | 84.8% | 77.1% | 55.4% |
| White | 79.8% | 65.5% | 33.8% |
| Black or African American | 0% | 1.6% | 5.2% |
| American Indian and Alaska Native | 0.1% | 0.2% | 0.3% |
| Asian | 1.1% | 9.1% | 15.3% |
| Native Hawaiian and Other Pacific Islander | 1.9% | 0.2% | 0.3% |
| Some Other Race | 1.9% | 0.7% | 0.6% |
| Two or more races (Multiracial) | 3.9% | 7.2% | 4.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
72.1%
family
Family
72.1%
Non family
27.9%
% family households
Meadow Vista
72.1%
Placer County
71.2%
California
67.8%
Average household size
2.46
persons per household
Household & Family COMPOSITION
Households
Percentage of Meadow Vista population
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Total households | 1,285 | 157,954 | 13,548,091 |
| Average houshold size | 2.46 | 2.62 | 2.84 |
| Family households | 926 | 112,517 | 9,191,176 |
| Average family size | 2.81 | 3.11 | 3.41 |
| Married couple family | 854 | 91,588 | 6,557,184 |
| Other families | 72 | 20,929 | 2,633,992 |
| Male householder | 14 | 6,525 | 857,732 |
| Female householder | 58 | 14,404 | 1,776,260 |
| Non-family households | 359 | 45,437 | 4,356,915 |
| One-person households | 230 | 36,837 | 3,289,307 |
| Male householder | 106 | 13,949 | 1,493,062 |
| Senior (65+) living alone | 69 | 5,806 | 460,668 |
| Female householder | 124 | 22,888 | 1,796,245 |
| Senior (65+) living alone | 40 | 14,057 | 886,142 |
| Other living arrangements | 129 | 8,600 | 1,067,608 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,452
housing units
Meadow Vista
1,452
Placer County
179,266
California
14,644,735
Occupancy status
88.5%
occupied
Occupied
88.5%
Vacant
11.5%
vacancy rate
Meadow Vista
11.5%
Placer County
11.9%
California
7.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
92.8%
Single family houses
Median Year Built
1980
Half of houses were built before 1980, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 5.9 | 5 |
| 1–3 rooms | 5.8% | 11% | 21% |
| 4–6 rooms | 52.7% | 51.4% | 54.7% |
| 7+ rooms | 41.6% | 37.6% | 24.4% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.6% | 5% |
| 1 bedroom | 10.5% | 7% | 13.2% |
| 2 bedrooms | 16% | 20.1% | 26.9% |
| 3 bedrooms | 46.7% | 37.4% | 32.8% |
| 4+ bedrooms | 26.9% | 34% | 22.1% |
| At a glance | |||
| Median year built | 1980 | 1995 | 1976 |
| Total housing units | 1,452 | 179,266 | 14,644,735 |
Occupancy Profile
Who is inside and how they use it
Homeownership
90%
owners
Renter-occupied
10%
Owner-occupied
90%
homeownership rate
Meadow Vista
90%
Placer County
74.8%
California
55.9%
Average household size
2.43
Owner-occupied
2.77
Renter-occupied
owner-occupied average size
Meadow Vista
2.43
Placer County
2.7
California
2.95
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Total occupied units | 1,285 | 157,954 | 13,548,091 |
| Year moved in | |||
| 2020 or later | 18.6% | 24.3% | 23.4% |
| 2010 to 2019 | 36.9% | 42.9% | 41.2% |
| 2000 to 2009 | 10.7% | 18.2% | 17% |
| 1999 or earlier | 33.7% | 14.6% | 18.5% |
| Occupants per room | |||
| 1.00 or fewer | 97.2% | 97.4% | 91.8% |
| 1.01 to 1.50 | 2.8% | 1.9% | 5% |
| 1.51 or more | 0% | 0.8% | 3.2% |
| Vehicles availability | |||
| No vehicles | 0% | 4.2% | 7.1% |
| 1 vehicle | 18.1% | 26.2% | 30.7% |
| 2 vehicles | 26.1% | 41% | 36.3% |
| 3 or more vehicles | 55.8% | 28.6% | 25.8% |
| House heating fuel used | |||
| Gas | 71.6% | 69% | 64.4% |
| Electricity | 14.6% | 24.5% | 29.5% |
| Solar | 1.2% | 1.9% | 1.2% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.2% |
| All other fuels | 12.5% | 3.9% | 1.6% |
| No fuel used | 0% | 0.5% | 3% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.4% |
| Lacking complete kitchen | 0% | 1.2% | 1.2% |
| No telephone service available | 0% | 0.6% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$640,300
owner-occupied units
Housing Cost Burden
45.2%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Property value | |||
| Median Value | $640,300 | $688,100 | $734,700 |
| Under $100,000 | 4.9% | 3.1% | 4.2% |
| $100,000 - $200,000 | 3.2% | 1.7% | 2.7% |
| $200,000 - $300,000 | 2.9% | 1.5% | 4.3% |
| $300,000 - $500,000 | 14.8% | 13.6% | 17.1% |
| $500,000 - $1,000,000 | 64.5% | 64.7% | 42.1% |
| $1,000,000 and more | 9.7% | 15.5% | 29.6% |
| Owner-occupied households | |||
| With a mortgage | 68% | 69.5% | 67.4% |
| Without a mortgage | 32% | 30.5% | 32.6% |
| Median monthly owner costs | |||
| With a mortgage | $3,077 | $2,984 | $2,946 |
| Without a mortgage | $838 | $939 | $829 |
| Gross rent | |||
| Median rent | $1,808 | $2,069 | $2,036 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
41.4%
of adults 25+ with a bachelor's degree or higher
Meadow Vista
41.4%
Placer County
43.2%
California
37.1%
Adults without a high school diploma
2.3%
of adults (25+) without a high school diploma
Meadow Vista
2.3%
Placer County
5%
California
15.2%
School Enrollment
Who is enrolled in school and at what level
School enrollment
444
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
63.1%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Total enrolled (age 3+) | 444 | 98,976 | 9,917,839 |
| Nursery / preschool | 23.2% | 4.9% | 5% |
| K–12 | 64% | 69.9% | 64.9% |
| Kindergarten | 9% | 5.4% | 4.9% |
| Elementary: Grades 1–4 | 5.9% | 20.2% | 18.7% |
| Elementary: Grades 5–8 | 32.2% | 21.8% | 19.9% |
| High School: Grades 9–12 | 16.9% | 22.5% | 21.5% |
| College or graduate school | 12.8% | 25.2% | 30.1% |
| College, undergraduate | 12.8% | 20.3% | 24.3% |
| Graduate, professional school | 0% | 4.9% | 5.8% |
| College-going rate · 18-24 yr olds | 63.1% | 44.2% | 46.8% |
| School type | |||
| Public school | 62.6% | 85.5% | 85% |
| Private school | 37.4% | 14.5% | 15% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
2,599
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Population (25+) | 2,599 | 297,631 | 27,073,960 |
| Less than 9th grade | 1.5% | 2% | 8.7% |
| 9th–12th, no diploma | 0.8% | 3% | 6.5% |
| High school diploma or GED | 15.3% | 17.8% | 20.5% |
| Some college, no degree | 30.2% | 22.8% | 19.3% |
| Associate's degree | 10.7% | 11.3% | 7.9% |
| Bachelor's degree or higher | 41.4% | 43.2% | 37.1% |
| Bachelor's degree | 24.7% | 27.9% | 22.7% |
| Graduate or professional | 16.8% | 15.2% | 14.4% |
| High School or higher | 97.7% | 95.1% | 84.7% |
Earnings by education level
percentage as applicable
Median Earnings
$68,391
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Meadow Vista | Placer County | California | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $68,391 | $73,073 | $56,395 |
| Less than high school graduate | $— | $36,526 | $32,480 |
| High school graduate (includes equivalency) | $67,813 | $47,856 | $41,382 |
| Some college or associate's degree | $49,425 | $59,321 | $50,157 |
| Bachelor's degree | $69,010 | $92,245 | $80,933 |
| Graduate or professional degree | $116,250 | $113,242 | $111,188 |
| Poverty rates | |||
| Less than high school graduate | 0% | 20.7% | 20% |
| High school graduate (includes equivalency) | 12.8% | 11.4% | 13.9% |
| Some college or associate's degree | 9.4% | 6.7% | 10.1% |
| Bachelor's degree or higher | 0% | 3.3% | 5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.