Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Muncie, IL
Key Indicators
A quick look at key numbers
Population
147
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
53.5
years ∙ half population younger than 53.5, half older
Diversity Index
6.6%
chance two random people differ in race and ethnicity
Nativity
1.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Muncie is a village within Vermilion County, Illinois, United States.
Co-ordinates
DEC40.116053° N, 87.842964° W
DMS40° 06′ 57.79″ N, 87° 50′ 34.67″ W
Population Density & area
821.2/sq mi
(317.5/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51.7%
male
Male
51.7%
Female
48.3%
males per 100 females
Muncie
107
Vermilion County
100
Illinois
97.7
Nativity
1.4%
foreign-born population
% Foreign-born
Muncie
1.4%
Vermilion County
1.8%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
53.5
years ∙ half population younger than 53.5, half older
Dependency ratio
61.5
dependents per 100 working-age adults
Muncie
61.5
Vermilion County
77.7
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 8.8% | 23.4% | 21.8% |
| Working age (18-64) | 61.9% | 56.3% | 61.2% |
| Senior (65+) | 29.3% | 20.3% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 61.5 | 77.7 | 63.5 |
| Child dependency ratio | 14.3 | 41.6 | 35.7 |
| Old-age dependency ratio | 47.3 | 36.1 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
6.6%
chance two random people differ in race and ethnicity
Muncie
6.6%
Vermilion County
38.7%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Muncie population
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 0% | 5.6% | 18.8% |
| Mexican | 0% | 4.8% | 14.4% |
| Puerto Rican | 0% | 0.3% | 1.6% |
| Cuban | 0% | 0.1% | 0.3% |
| Other Hispanic / Latino | 0% | 0.4% | 2.5% |
| Not Hispanic or Latino | 100% | 94.4% | 81.2% |
| One race | 97.3% | 92.5% | 77.8% |
| White | 96.6% | 76.7% | 58.1% |
| Black or African American | 0% | 14.7% | 13.3% |
| American Indian and Alaska Native | 0.7% | 0.1% | 0.1% |
| Asian | 0% | 0.9% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.4% |
| Two or more races (Multiracial) | 2.7% | 1.9% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
47.8%
family
Family
47.8%
Non family
52.2%
% family households
Muncie
47.8%
Vermilion County
57.7%
Illinois
62.2%
Average household size
2.13
persons per household
Household & Family COMPOSITION
Households
Percentage of Muncie population
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Total households | 69 | 30,084 | 5,036,449 |
| Average houshold size | 2.13 | 2.31 | 2.46 |
| Family households | 33 | 17,367 | 3,130,978 |
| Average family size | 2.94 | 3.04 | 3.14 |
| Married couple family | 32 | 11,871 | 2,282,435 |
| Other families | 1 | 5,496 | 848,543 |
| Male householder | 0 | 1,530 | 248,521 |
| Female householder | 1 | 3,966 | 600,022 |
| Non-family households | 36 | 12,717 | 1,905,471 |
| One-person households | 26 | 10,987 | 1,569,881 |
| Male householder | 10 | 5,267 | 712,191 |
| Senior (65+) living alone | 5 | 1,812 | 210,051 |
| Female householder | 16 | 5,720 | 857,690 |
| Senior (65+) living alone | 14 | 3,438 | 417,870 |
| Other living arrangements | 10 | 1,730 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
79
housing units
Muncie
79
Vermilion County
34,327
Illinois
5,457,452
Occupancy status
87.3%
occupied
Occupied
87.3%
Vacant
12.7%
vacancy rate
Muncie
12.7%
Vermilion County
12.4%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
100%
Single family houses
Median Year Built
1943
Half of houses were built before 1943, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 5.7 | 5.6 |
| 1–3 rooms | 7.6% | 8.3% | 14.6% |
| 4–6 rooms | 70.9% | 59.3% | 50.9% |
| 7+ rooms | 21.5% | 32.5% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.8% | 3.1% |
| 1 bedroom | 6.3% | 11% | 11.5% |
| 2 bedrooms | 38% | 31.2% | 27.7% |
| 3 bedrooms | 44.3% | 41.1% | 35.8% |
| 4+ bedrooms | 11.4% | 15.8% | 21.7% |
| At a glance | |||
| Median year built | 1943 | 1959 | 1971 |
| Total housing units | 79 | 34,327 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
91.3%
owners
Renter-occupied
8.7%
Owner-occupied
91.3%
homeownership rate
Muncie
91.3%
Vermilion County
70.2%
Illinois
67.1%
Average household size
2.14
Owner-occupied
2
Renter-occupied
owner-occupied average size
Muncie
2.14
Vermilion County
2.37
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Total occupied units | 69 | 30,084 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 21.7% | 19.6% | 23.3% |
| 2010 to 2019 | 27.5% | 38.9% | 38.1% |
| 2000 to 2009 | 11.6% | 14.4% | 17.3% |
| 1999 or earlier | 39.1% | 27.1% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.9% | 97.5% |
| 1.01 to 1.50 | 0% | 0.8% | 1.6% |
| 1.51 or more | 0% | 0.3% | 0.8% |
| Vehicles availability | |||
| No vehicles | 0% | 9.1% | 11% |
| 1 vehicle | 30.4% | 38.7% | 35.7% |
| 2 vehicles | 31.9% | 34.7% | 35.1% |
| 3 or more vehicles | 37.7% | 17.5% | 18.3% |
| House heating fuel used | |||
| Gas | 81.2% | 61.4% | 79.5% |
| Electricity | 18.8% | 36.7% | 18.6% |
| Solar | 0% | 0.3% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.1% |
| All other fuels | 0% | 1.3% | 0.8% |
| No fuel used | 0% | 0.3% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.4% | 0.3% |
| Lacking complete kitchen | 0% | 0.8% | 0.8% |
| No telephone service available | 0% | 1.3% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$76,500
owner-occupied units
Housing Cost Burden
23.8%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $76,500 | $97,200 | $263,300 |
| Under $100,000 | 58.8% | 51.9% | 13.7% |
| $100,000 - $200,000 | 39.6% | 32.8% | 21.5% |
| $200,000 - $300,000 | 0% | 9.9% | 22.3% |
| $300,000 - $500,000 | 0% | 4% | 27.7% |
| $500,000 - $1,000,000 | 1.6% | 1.3% | 12.1% |
| $1,000,000 and more | 0% | 0.2% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 33.3% | 41.4% | 60.8% |
| Without a mortgage | 66.7% | 58.6% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,031 | $1,205 | $1,987 |
| Without a mortgage | $480 | $488 | $792 |
| Gross rent | |||
| Median rent | $— | $838 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
22%
of adults 25+ with a bachelor's degree or higher
Muncie
22%
Vermilion County
19.2%
Illinois
37.8%
Adults without a high school diploma
3.4%
of adults (25+) without a high school diploma
Muncie
3.4%
Vermilion County
9%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
15
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 15 | 15,244 | 3,051,569 |
| Nursery / preschool | 6.7% | 7% | 6.3% |
| K–12 | 80% | 81.9% | 67.3% |
| Kindergarten | 0% | 4.1% | 4.9% |
| Elementary: Grades 1–4 | 13.3% | 24.1% | 19.5% |
| Elementary: Grades 5–8 | 13.3% | 28.3% | 20.8% |
| High School: Grades 9–12 | 53.3% | 25.5% | 22.1% |
| College or graduate school | 13.3% | 11.1% | 26.4% |
| College, undergraduate | 13.3% | 8.9% | 19.8% |
| Graduate, professional school | 0% | 2.1% | 6.6% |
| College-going rate · 18-24 yr olds | 0% | 13.5% | 41.4% |
| School type | |||
| Public school | 73.3% | 90.3% | 80.5% |
| Private school | 26.7% | 9.7% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
118
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Muncie due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Population (25+) | 118 | 49,879 | 8,767,004 |
| Less than 9th grade | 0% | 2.6% | 4.6% |
| 9th–12th, no diploma | 3.4% | 6.4% | 5% |
| High school diploma or GED | 39.8% | 39.2% | 25.1% |
| Some college, no degree | 28.8% | 20.7% | 19.2% |
| Associate's degree | 5.9% | 11.9% | 8.3% |
| Bachelor's degree or higher | 22% | 19.2% | 37.8% |
| Bachelor's degree | 8.5% | 11.4% | 22.6% |
| Graduate or professional | 13.6% | 7.8% | 15.3% |
| High School or higher | 96.6% | 91% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$55,833
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Muncie | Vermilion County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $55,833 | $44,540 | $55,582 |
| Less than high school graduate | $— | $29,313 | $34,655 |
| High school graduate (includes equivalency) | $58,750 | $40,293 | $40,965 |
| Some college or associate's degree | $— | $47,006 | $47,813 |
| Bachelor's degree | $78,750 | $56,610 | $73,326 |
| Graduate or professional degree | $93,636 | $75,202 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 0% | 36% | 21.6% |
| High school graduate (includes equivalency) | 4.3% | 16.6% | 14.4% |
| Some college or associate's degree | 12.2% | 12.5% | 9.9% |
| Bachelor's degree or higher | 0% | 4.3% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.