Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Naranja, FL
Key Indicators
A quick look at key numbers
Population
15,796
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
31.6
years ∙ half population younger than 31.6, half older
Diversity Index
48.2%
chance two random people differ in race and ethnicity
Nativity
50.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Naranja is an unincorporated community and census-designated place (CDP) in Miami-Dade County, Florida, United States.
Co-ordinates
DEC25.516148° N, 80.421926° W
DMS25° 30′ 58.13″ N, 80° 25′ 18.93″ W
Population Density & area
10,531/sq mi
(4,071/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46.5%
male
Male
46.5%
Female
53.5%
males per 100 females
Naranja
86.8
Miami-Dade County
96.3
Florida
96.6
Nativity
50.5%
foreign-born population
% Foreign-born
Naranja
50.5%
Miami-Dade County
54.5%
Florida
21.9%
Age Distribution
How the population is spread across age groups
Median Age
31.6
years ∙ half population younger than 31.6, half older
Dependency ratio
58.8
dependents per 100 working-age adults
Naranja
58.8
Miami-Dade County
58.6
Florida
69.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 29.4% | 20% | 19.5% |
| Working age (18-64) | 63% | 63.1% | 59.2% |
| Senior (65+) | 7.6% | 16.9% | 21.3% |
| Dependency ratio | |||
| Total dependency ratio | 58.8 | 58.6 | 69.1 |
| Child dependency ratio | 46.7 | 31.7 | 33 |
| Old-age dependency ratio | 12.1 | 26.9 | 36.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
48.2%
chance two random people differ in race and ethnicity
Naranja
48.2%
Miami-Dade County
48.3%
Florida
64.7%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Naranja population
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Hispanic or Latino | 67.8% | 69.3% | 27.4% |
| Mexican | 2.5% | 2.2% | 3.3% |
| Puerto Rican | 6% | 3.1% | 5.6% |
| Cuban | 33.9% | 35.1% | 7.3% |
| Other Hispanic / Latino | 25.4% | 28.9% | 11.2% |
| Not Hispanic or Latino | 32.2% | 30.7% | 72.6% |
| One race | 31.6% | 28.8% | 68.8% |
| White | 8.2% | 12.6% | 50.4% |
| Black or African American | 22.8% | 14.1% | 14.6% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0.8% | 1.5% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.6% | 0.7% |
| Two or more races (Multiracial) | 0.6% | 1.9% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
74.5%
family
Family
74.5%
Non family
25.5%
% family households
Naranja
74.5%
Miami-Dade County
67.9%
Florida
64.6%
Average household size
3.07
persons per household
Household & Family COMPOSITION
Households
Percentage of Naranja population
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Total households | 5,122 | 975,411 | 8,752,810 |
| Average houshold size | 3.07 | 2.76 | 2.51 |
| Family households | 3,818 | 661,925 | 5,652,059 |
| Average family size | 3.44 | 3.32 | 3.08 |
| Married couple family | 1,708 | 415,872 | 4,086,171 |
| Other families | 2,110 | 246,053 | 1,565,888 |
| Male householder | 383 | 75,908 | 454,845 |
| Female householder | 1,727 | 170,145 | 1,111,043 |
| Non-family households | 1,304 | 313,486 | 3,100,751 |
| One-person households | 981 | 250,122 | 2,473,731 |
| Male householder | 585 | 112,871 | 1,088,019 |
| Senior (65+) living alone | 140 | 31,483 | 401,750 |
| Female householder | 396 | 137,251 | 1,385,712 |
| Senior (65+) living alone | 63 | 68,601 | 755,340 |
| Other living arrangements | 323 | 63,364 | 627,020 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
5,495
housing units
Naranja
5,495
Miami-Dade County
1,094,983
Florida
10,256,470
Occupancy status
93.2%
occupied
Occupied
93.2%
Vacant
6.8%
vacancy rate
Naranja
6.8%
Miami-Dade County
10.9%
Florida
14.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
36.3%
Single family houses
Median Year Built
2008
Half of houses were built before 2008, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.5 | 4.4 | 5.2 |
| 1–3 rooms | 21.7% | 28.7% | 15.5% |
| 4–6 rooms | 63% | 55.6% | 59.3% |
| 7+ rooms | 15.3% | 15.7% | 25.2% |
| Bedrooms | |||
| No bedroom / studio | 2% | 5.6% | 2.3% |
| 1 bedroom | 10.5% | 17.7% | 10% |
| 2 bedrooms | 41.6% | 31.8% | 31.4% |
| 3 bedrooms | 31.4% | 30% | 38.1% |
| 4+ bedrooms | 14.5% | 15% | 18% |
| At a glance | |||
| Median year built | 2008 | 1980 | 1989 |
| Total housing units | 5,495 | 1,094,983 | 10,256,470 |
Occupancy Profile
Who is inside and how they use it
Homeownership
24.5%
owners
Renter-occupied
75.5%
Owner-occupied
24.5%
homeownership rate
Naranja
24.5%
Miami-Dade County
52.2%
Florida
67.6%
Average household size
3.41
Owner-occupied
2.96
Renter-occupied
owner-occupied average size
Naranja
3.41
Miami-Dade County
2.91
Florida
2.53
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Total occupied units | 5,122 | 975,411 | 8,752,810 |
| Year moved in | |||
| 2020 or later | 42.9% | 27.9% | 28.3% |
| 2010 to 2019 | 47.2% | 41.3% | 42.7% |
| 2000 to 2009 | 8.3% | 14.7% | 15.5% |
| 1999 or earlier | 1.6% | 16.1% | 13.6% |
| Occupants per room | |||
| 1.00 or fewer | 91.4% | 92.8% | 96.7% |
| 1.01 to 1.50 | 7.4% | 4.3% | 2.2% |
| 1.51 or more | 1.1% | 2.9% | 1.1% |
| Vehicles availability | |||
| No vehicles | 15.2% | 9.8% | 6% |
| 1 vehicle | 34.6% | 38.5% | 38.9% |
| 2 vehicles | 34.8% | 34.7% | 38.1% |
| 3 or more vehicles | 15.4% | 17% | 17% |
| House heating fuel used | |||
| Gas | 2.6% | 3.6% | 6.3% |
| Electricity | 94.8% | 91% | 90.4% |
| Solar | 0% | 0.2% | 0.5% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.1% |
| All other fuels | 0% | 0.1% | 0.2% |
| No fuel used | 2.6% | 4.9% | 2.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.1% | 0.4% | 0.3% |
| Lacking complete kitchen | 0.3% | 0.8% | 0.7% |
| No telephone service available | 1.2% | 1.3% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$372,100
owner-occupied units
Housing Cost Burden
47.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Property value | |||
| Median Value | $372,100 | $463,000 | $359,000 |
| Under $100,000 | 5% | 4.2% | 9.2% |
| $100,000 - $200,000 | 6.8% | 5.3% | 11.4% |
| $200,000 - $300,000 | 13.2% | 11% | 17.9% |
| $300,000 - $500,000 | 60.4% | 36.8% | 34.5% |
| $500,000 - $1,000,000 | 14.6% | 31.9% | 21.1% |
| $1,000,000 and more | 0% | 10.9% | 5.9% |
| Owner-occupied households | |||
| With a mortgage | 82.3% | 58.8% | 56.3% |
| Without a mortgage | 17.7% | 41.2% | 43.7% |
| Median monthly owner costs | |||
| With a mortgage | $2,087 | $2,451 | $1,959 |
| Without a mortgage | $613 | $815 | $673 |
| Gross rent | |||
| Median rent | $1,713 | $1,829 | $1,669 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
20.3%
of adults 25+ with a bachelor's degree or higher
Naranja
20.3%
Miami-Dade County
34.4%
Florida
34.1%
Adults without a high school diploma
21.7%
of adults (25+) without a high school diploma
Naranja
21.7%
Miami-Dade County
16.1%
Florida
10%
School Enrollment
Who is enrolled in school and at what level
School enrollment
4,388
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
23.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Total enrolled (age 3+) | 4,388 | 635,032 | 4,890,026 |
| Nursery / preschool | 8.1% | 6.6% | 5.9% |
| K–12 | 76.6% | 63.9% | 66.3% |
| Kindergarten | 10.6% | 5.4% | 5.1% |
| Elementary: Grades 1–4 | 21.5% | 18.8% | 19.4% |
| Elementary: Grades 5–8 | 19.3% | 19.3% | 20.6% |
| High School: Grades 9–12 | 25.1% | 20.5% | 21.2% |
| College or graduate school | 15.2% | 29.5% | 27.8% |
| College, undergraduate | 14.4% | 22.8% | 21.9% |
| Graduate, professional school | 0.9% | 6.7% | 5.9% |
| College-going rate · 18-24 yr olds | 23.8% | 46.4% | 41.6% |
| School type | |||
| Public school | 89.5% | 76.8% | 79.3% |
| Private school | 10.5% | 23.2% | 20.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
9,827
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Population (25+) | 9,827 | 1,964,800 | 16,228,400 |
| Less than 9th grade | 8.1% | 7.8% | 4.2% |
| 9th–12th, no diploma | 13.6% | 8.3% | 5.8% |
| High school diploma or GED | 30.9% | 26.9% | 27.2% |
| Some college, no degree | 16.6% | 13.1% | 18.5% |
| Associate's degree | 10.6% | 9.5% | 10.1% |
| Bachelor's degree or higher | 20.3% | 34.4% | 34.1% |
| Bachelor's degree | 14.3% | 21.2% | 21.3% |
| Graduate or professional | 6% | 13.2% | 12.9% |
| High School or higher | 78.3% | 83.9% | 89.9% |
Earnings by education level
percentage as applicable
Median Earnings
$34,870
Median earnings for adults 25+, by level
Poverty Rate
15.6%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Naranja | Miami-Dade County | Florida | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $34,870 | $43,154 | $46,867 |
| Less than high school graduate | $24,897 | $28,885 | $30,508 |
| High school graduate (includes equivalency) | $32,515 | $34,783 | $36,593 |
| Some college or associate's degree | $42,127 | $42,303 | $43,852 |
| Bachelor's degree | $43,508 | $54,422 | $59,953 |
| Graduate or professional degree | $51,985 | $77,931 | $78,498 |
| Poverty rates | |||
| Less than high school graduate | 43% | 24.7% | 24% |
| High school graduate (includes equivalency) | 21.5% | 17.2% | 14.3% |
| Some college or associate's degree | 13.8% | 11.5% | 9.8% |
| Bachelor's degree or higher | 15.6% | 7.5% | 5.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.