Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Nauvoo, IL
Key Indicators
A quick look at key numbers
Population
931
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
42.6
years ∙ half population younger than 42.6, half older
Diversity Index
6.8%
chance two random people differ in race and ethnicity
Nativity
1.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Nauvoo is a city within Hancock County, Illinois, United States.
Co-ordinates
DEC40.544534° N, 91.382815° W
DMS40° 32′ 40.32″ N, 91° 22′ 58.13″ W
Population Density & area
274.6/sq mi
(106.2/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46.6%
male
Male
46.6%
Female
53.4%
males per 100 females
Nauvoo
87.3
Hancock County
101.7
Illinois
97.7
Nativity
1.3%
foreign-born population
% Foreign-born
Nauvoo
1.3%
Hancock County
1.5%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
42.6
years ∙ half population younger than 42.6, half older
Dependency ratio
123.3
dependents per 100 working-age adults
Nauvoo
123.3
Hancock County
84
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.8% | 21% | 21.8% |
| Working age (18-64) | 44.8% | 54.4% | 61.2% |
| Senior (65+) | 32.4% | 24.6% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 123.3 | 84 | 63.5 |
| Child dependency ratio | 50.8 | 38.7 | 35.7 |
| Old-age dependency ratio | 72.4 | 45.3 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
6.8%
chance two random people differ in race and ethnicity
Nauvoo
6.8%
Hancock County
11.5%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Nauvoo population
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 2% | 2.3% | 18.8% |
| Mexican | 1.5% | 1.7% | 14.4% |
| Puerto Rican | 0% | 0% | 1.6% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0.5% | 0.5% | 2.5% |
| Not Hispanic or Latino | 98% | 97.7% | 81.2% |
| One race | 97.9% | 95.4% | 77.8% |
| White | 96.5% | 94% | 58.1% |
| Black or African American | 0.9% | 0.7% | 13.3% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0.5% | 0.4% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0% |
| Some Other Race | 0% | 0.1% | 0.4% |
| Two or more races (Multiracial) | 0.1% | 2.3% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
72%
family
Family
72%
Non family
28%
% family households
Nauvoo
72%
Hancock County
63.7%
Illinois
62.2%
Average household size
2.58
persons per household
Household & Family COMPOSITION
Households
Percentage of Nauvoo population
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Total households | 353 | 7,613 | 5,036,449 |
| Average houshold size | 2.58 | 2.23 | 2.46 |
| Family households | 254 | 4,852 | 3,130,978 |
| Average family size | 3.16 | 2.82 | 3.14 |
| Married couple family | 231 | 3,960 | 2,282,435 |
| Other families | 23 | 892 | 848,543 |
| Male householder | 4 | 290 | 248,521 |
| Female householder | 19 | 602 | 600,022 |
| Non-family households | 99 | 2,761 | 1,905,471 |
| One-person households | 99 | 2,476 | 1,569,881 |
| Male householder | 14 | 1,180 | 712,191 |
| Senior (65+) living alone | 14 | 455 | 210,051 |
| Female householder | 85 | 1,296 | 857,690 |
| Senior (65+) living alone | 69 | 896 | 417,870 |
| Other living arrangements | 0 | 285 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
624
housing units
Nauvoo
624
Hancock County
8,938
Illinois
5,457,452
Occupancy status
56.6%
occupied
Occupied
56.6%
Vacant
43.4%
vacancy rate
Nauvoo
43.4%
Hancock County
14.8%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
76.4%
Single family houses
Median Year Built
1973
Half of houses were built before 1973, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.3 | 6.2 | 5.6 |
| 1–3 rooms | 17% | 7.7% | 14.6% |
| 4–6 rooms | 36% | 48.7% | 50.9% |
| 7+ rooms | 47% | 43.6% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 9.6% | 3% | 3.1% |
| 1 bedroom | 5.4% | 5.5% | 11.5% |
| 2 bedrooms | 26.8% | 28.8% | 27.7% |
| 3 bedrooms | 27.7% | 42.5% | 35.8% |
| 4+ bedrooms | 30.5% | 20.1% | 21.7% |
| At a glance | |||
| Median year built | 1973 | 1965 | 1971 |
| Total housing units | 624 | 8,938 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
85.6%
owners
Renter-occupied
14.4%
Owner-occupied
85.6%
homeownership rate
Nauvoo
85.6%
Hancock County
81.3%
Illinois
67.1%
Average household size
2.6
Owner-occupied
2.47
Renter-occupied
owner-occupied average size
Nauvoo
2.6
Hancock County
2.3
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Total occupied units | 353 | 7,613 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 16.7% | 15.2% | 23.3% |
| 2010 to 2019 | 37.1% | 34.5% | 38.1% |
| 2000 to 2009 | 11.9% | 17.8% | 17.3% |
| 1999 or earlier | 34.3% | 32.4% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 99.4% | 99.5% | 97.5% |
| 1.01 to 1.50 | 0% | 0.3% | 1.6% |
| 1.51 or more | 0.6% | 0.2% | 0.8% |
| Vehicles availability | |||
| No vehicles | 10.5% | 5.4% | 11% |
| 1 vehicle | 26.1% | 27.3% | 35.7% |
| 2 vehicles | 40.8% | 39% | 35.1% |
| 3 or more vehicles | 22.7% | 28.4% | 18.3% |
| House heating fuel used | |||
| Gas | 74.7% | 61.7% | 79.5% |
| Electricity | 24.6% | 35.4% | 18.6% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0.6% | 2.3% | 0.8% |
| No fuel used | 0% | 0.5% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.3% |
| Lacking complete kitchen | 0% | 0.5% | 0.8% |
| No telephone service available | 0.6% | 1% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$156,700
owner-occupied units
Housing Cost Burden
43.8%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $156,700 | $113,800 | $263,300 |
| Under $100,000 | 25.5% | 41.9% | 13.7% |
| $100,000 - $200,000 | 49% | 36.7% | 21.5% |
| $200,000 - $300,000 | 16.2% | 10.8% | 22.3% |
| $300,000 - $500,000 | 5.6% | 6.6% | 27.7% |
| $500,000 - $1,000,000 | 3% | 2.8% | 12.1% |
| $1,000,000 and more | 0.7% | 1.2% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 34.8% | 42.3% | 60.8% |
| Without a mortgage | 65.2% | 57.7% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,079 | $1,134 | $1,987 |
| Without a mortgage | $612 | $528 | $792 |
| Gross rent | |||
| Median rent | $775 | $782 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
35.6%
of adults 25+ with a bachelor's degree or higher
Nauvoo
35.6%
Hancock County
25.1%
Illinois
37.8%
Adults without a high school diploma
1.1%
of adults (25+) without a high school diploma
Nauvoo
1.1%
Hancock County
6.4%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
211
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
32.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 211 | 3,643 | 3,051,569 |
| Nursery / preschool | 1.4% | 7.5% | 6.3% |
| K–12 | 83.4% | 77.8% | 67.3% |
| Kindergarten | 10.4% | 3.7% | 4.9% |
| Elementary: Grades 1–4 | 46.9% | 25.7% | 19.5% |
| Elementary: Grades 5–8 | 11.8% | 24.6% | 20.8% |
| High School: Grades 9–12 | 14.2% | 23.9% | 22.1% |
| College or graduate school | 15.2% | 14.7% | 26.4% |
| College, undergraduate | 12.8% | 13.3% | 19.8% |
| Graduate, professional school | 2.4% | 1.4% | 6.6% |
| College-going rate · 18-24 yr olds | 32.3% | 27.1% | 41.4% |
| School type | |||
| Public school | 76.8% | 89.9% | 80.5% |
| Private school | 23.2% | 10.1% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
654
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Population (25+) | 654 | 12,498 | 8,767,004 |
| Less than 9th grade | 0.5% | 2.1% | 4.6% |
| 9th–12th, no diploma | 0.6% | 4.3% | 5% |
| High school diploma or GED | 35.3% | 33.1% | 25.1% |
| Some college, no degree | 14.1% | 22% | 19.2% |
| Associate's degree | 13.9% | 13.5% | 8.3% |
| Bachelor's degree or higher | 35.6% | 25.1% | 37.8% |
| Bachelor's degree | 28.7% | 17.5% | 22.6% |
| Graduate or professional | 6.9% | 7.6% | 15.3% |
| High School or higher | 98.9% | 93.6% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$33,750
Median earnings for adults 25+, by level
Poverty Rate
8.2%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Nauvoo | Hancock County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $33,750 | $45,709 | $55,582 |
| Less than high school graduate | $— | $30,273 | $34,655 |
| High school graduate (includes equivalency) | $23,309 | $40,826 | $40,965 |
| Some college or associate's degree | $— | $43,512 | $47,813 |
| Bachelor's degree | $— | $52,882 | $73,326 |
| Graduate or professional degree | $— | $70,313 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 57.1% | 25.7% | 21.6% |
| High school graduate (includes equivalency) | 39.4% | 14.1% | 14.4% |
| Some college or associate's degree | 13.1% | 9.7% | 9.9% |
| Bachelor's degree or higher | 8.2% | 6% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.