Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
New Germany, MN
Key Indicators
A quick look at key numbers
Population
595
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
29.6
years ∙ half population younger than 29.6, half older
Diversity Index
15.5%
chance two random people differ in race and ethnicity
Nativity
0.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
New Germany is a city within Carver County, Minnesota, United States.
Co-ordinates
DEC44.880196° N, 93.978093° W
DMS44° 52′ 48.71″ N, 93° 58′ 41.13″ W
Population Density & area
595/sq mi
(230.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
58.3%
male
Male
58.3%
Female
41.7%
males per 100 females
New Germany
139.9
Carver County
100.8
Minnesota
100.4
Nativity
0.5%
foreign-born population
% Foreign-born
New Germany
0.5%
Carver County
5.6%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
29.6
years ∙ half population younger than 29.6, half older
Dependency ratio
46.9
dependents per 100 working-age adults
New Germany
46.9
Carver County
66
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 24% | 25.2% | 22.9% |
| Working age (18-64) | 68.1% | 60.3% | 59.8% |
| Senior (65+) | 7.9% | 14.5% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 46.9 | 66 | 67.1 |
| Child dependency ratio | 35.3 | 41.9 | 38.2 |
| Old-age dependency ratio | 11.6 | 24.2 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
15.5%
chance two random people differ in race and ethnicity
New Germany
15.5%
Carver County
26.3%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of New Germany population
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 4.7% | 5.1% | 6.4% |
| Mexican | 1% | 2.4% | 3.9% |
| Puerto Rican | 0% | 0.2% | 0.3% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 3.7% | 2.4% | 2% |
| Not Hispanic or Latino | 95.3% | 94.9% | 93.6% |
| One race | 94.1% | 91% | 89.1% |
| White | 91.8% | 85.5% | 75.9% |
| Black or African American | 0.2% | 1.6% | 6.9% |
| American Indian and Alaska Native | 0% | 0.1% | 0.7% |
| Asian | 0.5% | 3.3% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 1.7% | 0.3% | 0.5% |
| Two or more races (Multiracial) | 1.2% | 3.9% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
63.3%
family
Family
63.3%
Non family
36.7%
% family households
New Germany
63.3%
Carver County
73.4%
Minnesota
62.3%
Average household size
2.63
persons per household
Household & Family COMPOSITION
Households
Percentage of New Germany population
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Total households | 226 | 41,175 | 2,307,955 |
| Average houshold size | 2.63 | 2.65 | 2.43 |
| Family households | 143 | 30,217 | 1,438,404 |
| Average family size | 3.22 | 3.08 | 3.04 |
| Married couple family | 110 | 24,984 | 1,129,003 |
| Other families | 33 | 5,233 | 309,401 |
| Male householder | 10 | 1,595 | 102,922 |
| Female householder | 23 | 3,638 | 206,479 |
| Non-family households | 83 | 10,958 | 869,551 |
| One-person households | 61 | 8,617 | 686,475 |
| Male householder | 52 | 3,811 | 320,418 |
| Senior (65+) living alone | 8 | 962 | 97,557 |
| Female householder | 9 | 4,806 | 366,057 |
| Senior (65+) living alone | 1 | 2,711 | 186,557 |
| Other living arrangements | 22 | 2,341 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
232
housing units
New Germany
232
Carver County
42,270
Minnesota
2,545,030
Occupancy status
97.4%
occupied
Occupied
97.4%
Vacant
2.6%
vacancy rate
New Germany
2.6%
Carver County
2.6%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
89.2%
Single family houses
Median Year Built
1960
Half of houses were built before 1960, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.4 | 7.3 | 6.1 |
| 1–3 rooms | 10.3% | 7.2% | 14.9% |
| 4–6 rooms | 41.4% | 33.9% | 41.4% |
| 7+ rooms | 48.2% | 58.9% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.9% | 2.7% |
| 1 bedroom | 6.5% | 5.2% | 11.4% |
| 2 bedrooms | 22% | 17% | 24.5% |
| 3 bedrooms | 40.5% | 30.4% | 32.2% |
| 4+ bedrooms | 31% | 46.5% | 29.1% |
| At a glance | |||
| Median year built | 1960 | 1996 | 1979 |
| Total housing units | 232 | 42,270 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
88.1%
owners
Renter-occupied
11.9%
Owner-occupied
88.1%
homeownership rate
New Germany
88.1%
Carver County
81.5%
Minnesota
72.2%
Average household size
2.63
Owner-occupied
2.63
Renter-occupied
owner-occupied average size
New Germany
2.63
Carver County
2.79
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Total occupied units | 226 | 41,175 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 20.8% | 22.3% | 23.8% |
| 2010 to 2019 | 48.7% | 42.7% | 38.9% |
| 2000 to 2009 | 7.5% | 17% | 16.1% |
| 1999 or earlier | 23% | 18% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 99.1% | 98.9% | 97.7% |
| 1.01 to 1.50 | 0.9% | 0.6% | 1.5% |
| 1.51 or more | 0% | 0.5% | 0.8% |
| Vehicles availability | |||
| No vehicles | 0% | 3.8% | 6.7% |
| 1 vehicle | 13.3% | 23.7% | 30.8% |
| 2 vehicles | 47.8% | 46.8% | 39.5% |
| 3 or more vehicles | 38.9% | 25.7% | 23.1% |
| House heating fuel used | |||
| Gas | 79.2% | 82.9% | 75.9% |
| Electricity | 17.7% | 15% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 3.1% | 0.6% | 1.3% |
| All other fuels | 0% | 0.8% | 2.5% |
| No fuel used | 0% | 0.6% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.4% |
| Lacking complete kitchen | 0% | 0.6% | 0.7% |
| No telephone service available | 0.9% | 0.4% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$258,000
owner-occupied units
Housing Cost Burden
18.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $258,000 | $453,600 | $329,300 |
| Under $100,000 | 12.5% | 4.1% | 7.7% |
| $100,000 - $200,000 | 13.1% | 2.7% | 13.3% |
| $200,000 - $300,000 | 44.2% | 12.7% | 22.6% |
| $300,000 - $500,000 | 22.1% | 39.1% | 36.9% |
| $500,000 - $1,000,000 | 5% | 36% | 17% |
| $1,000,000 and more | 3% | 5.4% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 67.3% | 71.3% | 64% |
| Without a mortgage | 32.7% | 28.7% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,875 | $2,504 | $1,947 |
| Without a mortgage | $719 | $841 | $698 |
| Gross rent | |||
| Median rent | $1,107 | $1,514 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
20.4%
of adults 25+ with a bachelor's degree or higher
New Germany
20.4%
Carver County
50.4%
Minnesota
39.4%
Adults without a high school diploma
2.3%
of adults (25+) without a high school diploma
New Germany
2.3%
Carver County
3%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
99
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
10.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 99 | 28,666 | 1,385,086 |
| Nursery / preschool | 0% | 8.3% | 6.2% |
| K–12 | 81.8% | 76.2% | 69.9% |
| Kindergarten | 10.1% | 5.1% | 5.2% |
| Elementary: Grades 1–4 | 16.2% | 24.3% | 20.6% |
| Elementary: Grades 5–8 | 28.3% | 20.9% | 21.7% |
| High School: Grades 9–12 | 27.3% | 25.8% | 22.4% |
| College or graduate school | 18.2% | 15.5% | 23.9% |
| College, undergraduate | 15.2% | 12.1% | 18.8% |
| Graduate, professional school | 3% | 3.5% | 5.1% |
| College-going rate · 18-24 yr olds | 10.8% | 30.6% | 39.1% |
| School type | |||
| Public school | 91.9% | 80.3% | 83.3% |
| Private school | 8.1% | 19.7% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
387
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for New Germany due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Population (25+) | 387 | 73,557 | 3,923,744 |
| Less than 9th grade | 0% | 1.4% | 2.7% |
| 9th–12th, no diploma | 2.3% | 1.6% | 3.4% |
| High school diploma or GED | 36.2% | 18.1% | 23.3% |
| Some college, no degree | 27.4% | 17.1% | 19.5% |
| Associate's degree | 13.7% | 11.3% | 11.8% |
| Bachelor's degree or higher | 20.4% | 50.4% | 39.4% |
| Bachelor's degree | 18.3% | 33.6% | 25.6% |
| Graduate or professional | 2.1% | 16.9% | 13.8% |
| High School or higher | 97.7% | 97% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$52,589
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| New Germany | Carver County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $52,589 | $74,750 | $58,615 |
| Less than high school graduate | $— | $44,363 | $36,257 |
| High school graduate (includes equivalency) | $40,536 | $46,964 | $42,951 |
| Some college or associate's degree | $62,625 | $60,940 | $51,845 |
| Bachelor's degree | $52,250 | $88,199 | $73,301 |
| Graduate or professional degree | $57,500 | $115,195 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 44.4% | 9.1% | 23.7% |
| High school graduate (includes equivalency) | 0% | 10% | 12.3% |
| Some college or associate's degree | 3.1% | 5% | 7.8% |
| Bachelor's degree or higher | 0% | 1.7% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.