Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Niles, OH
Key Indicators
A quick look at key numbers
Population
18,287
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
43.2
years ∙ half population younger than 43.2, half older
Diversity Index
24.8%
chance two random people differ in race and ethnicity
Nativity
1.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Niles is a city within Trumbull County, Ohio, United States.
Co-ordinates
DEC41.187807° N, 80.753101° W
DMS41° 11′ 16.11″ N, 80° 45′ 11.16″ W
Population Density & area
2,114/sq mi
(816/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46.8%
male
Male
46.8%
Female
53.2%
males per 100 females
Niles
87.8
Trumbull County
96.8
Ohio
97.3
Nativity
1.4%
foreign-born population
% Foreign-born
Niles
1.4%
Trumbull County
1.2%
Ohio
5.2%
Age Distribution
How the population is spread across age groups
Median Age
43.2
years ∙ half population younger than 43.2, half older
Dependency ratio
65.5
dependents per 100 working-age adults
Niles
65.5
Trumbull County
75.3
Ohio
67.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 16.3% | 20.6% | 22% |
| Working age (18-64) | 60.4% | 57% | 59.7% |
| Senior (65+) | 23.3% | 22.4% | 18.3% |
| Dependency ratio | |||
| Total dependency ratio | 65.5 | 75.3 | 67.4 |
| Child dependency ratio | 27 | 36.1 | 36.9 |
| Old-age dependency ratio | 38.6 | 39.2 | 30.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
24.8%
chance two random people differ in race and ethnicity
Niles
24.8%
Trumbull County
27.5%
Ohio
40.6%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Niles population
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Hispanic or Latino | 3.6% | 2.3% | 4.8% |
| Mexican | 1.6% | 0.7% | 2% |
| Puerto Rican | 1.5% | 1% | 1.2% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0.5% | 0.4% | 1.4% |
| Not Hispanic or Latino | 96.4% | 97.7% | 95.2% |
| One race | 91.1% | 93.3% | 90.9% |
| White | 86.4% | 84.6% | 75.8% |
| Black or African American | 3.6% | 8% | 12% |
| American Indian and Alaska Native | 0.1% | 0.1% | 0.1% |
| Asian | 0.7% | 0.5% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0% | 0% |
| Some Other Race | 0.2% | 0.2% | 0.4% |
| Two or more races (Multiracial) | 5.3% | 4.4% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
51.4%
family
Family
51.4%
Non family
48.6%
% family households
Niles
51.4%
Trumbull County
59.7%
Ohio
61.2%
Average household size
2.07
persons per household
Household & Family COMPOSITION
Households
Percentage of Niles population
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Total households | 8,678 | 86,550 | 4,863,191 |
| Average houshold size | 2.07 | 2.28 | 2.37 |
| Family households | 4,458 | 51,678 | 2,976,515 |
| Average family size | 2.78 | 2.94 | 3.01 |
| Married couple family | 2,663 | 36,291 | 2,158,670 |
| Other families | 1,795 | 15,387 | 817,845 |
| Male householder | 573 | 4,267 | 235,478 |
| Female householder | 1,222 | 11,120 | 582,367 |
| Non-family households | 4,220 | 34,872 | 1,886,676 |
| One-person households | 3,381 | 29,732 | 1,556,005 |
| Male householder | 1,330 | 14,414 | 716,929 |
| Senior (65+) living alone | 307 | 5,312 | 227,267 |
| Female householder | 2,051 | 15,318 | 839,076 |
| Senior (65+) living alone | 1,296 | 9,279 | 427,631 |
| Other living arrangements | 839 | 5,140 | 330,671 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
9,598
housing units
Niles
9,598
Trumbull County
94,464
Ohio
5,292,391
Occupancy status
90.4%
occupied
Occupied
90.4%
Vacant
9.6%
vacancy rate
Niles
9.6%
Trumbull County
8.4%
Ohio
8.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
66.1%
Single family houses
Median Year Built
1965
Half of houses were built before 1965, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.5 | 5.9 | 5.9 |
| 1–3 rooms | 14.4% | 7.2% | 10.7% |
| 4–6 rooms | 56.1% | 58.1% | 50.1% |
| 7+ rooms | 29.6% | 34.6% | 39.3% |
| Bedrooms | |||
| No bedroom / studio | 3.4% | 1.2% | 1.7% |
| 1 bedroom | 12.2% | 7.4% | 9.4% |
| 2 bedrooms | 25.6% | 25.6% | 25.4% |
| 3 bedrooms | 47.2% | 48.7% | 41.6% |
| 4+ bedrooms | 11.7% | 17.2% | 21.9% |
| At a glance | |||
| Median year built | 1965 | 1965 | 1971 |
| Total housing units | 9,598 | 94,464 | 5,292,391 |
Occupancy Profile
Who is inside and how they use it
Homeownership
53.7%
owners
Renter-occupied
46.3%
Owner-occupied
53.7%
homeownership rate
Niles
53.7%
Trumbull County
71.3%
Ohio
67.2%
Average household size
2.31
Owner-occupied
1.8
Renter-occupied
owner-occupied average size
Niles
2.31
Trumbull County
2.37
Ohio
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Total occupied units | 8,678 | 86,550 | 4,863,191 |
| Year moved in | |||
| 2020 or later | 29% | 19.2% | 22.8% |
| 2010 to 2019 | 35.1% | 34.8% | 38.6% |
| 2000 to 2009 | 11.1% | 16.3% | 16.5% |
| 1999 or earlier | 24.8% | 29.6% | 22.1% |
| Occupants per room | |||
| 1.00 or fewer | 99.6% | 99% | 98.5% |
| 1.01 to 1.50 | 0% | 0.8% | 1.1% |
| 1.51 or more | 0.4% | 0.2% | 0.4% |
| Vehicles availability | |||
| No vehicles | 9.4% | 8.2% | 7.5% |
| 1 vehicle | 43.2% | 35.7% | 34% |
| 2 vehicles | 29.8% | 36.9% | 37.4% |
| 3 or more vehicles | 17.6% | 19.2% | 21.2% |
| House heating fuel used | |||
| Gas | 77.9% | 82.1% | 69.6% |
| Electricity | 20.8% | 12.8% | 26% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 2.1% | 1.7% |
| All other fuels | 0.3% | 2.6% | 2.2% |
| No fuel used | 1% | 0.4% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.2% | 0.3% | 0.4% |
| Lacking complete kitchen | 3.4% | 1.3% | 0.9% |
| No telephone service available | 0.6% | 0.7% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$116,300
owner-occupied units
Housing Cost Burden
18.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Property value | |||
| Median Value | $116,300 | $141,800 | $214,800 |
| Under $100,000 | 36.3% | 30.3% | 16.3% |
| $100,000 - $200,000 | 45.6% | 39.9% | 29.7% |
| $200,000 - $300,000 | 11.7% | 17.7% | 23.3% |
| $300,000 - $500,000 | 5.2% | 10.3% | 21.8% |
| $500,000 - $1,000,000 | 1% | 1.9% | 7.7% |
| $1,000,000 and more | 0% | 0.1% | 1.2% |
| Owner-occupied households | |||
| With a mortgage | 47.5% | 52% | 60.6% |
| Without a mortgage | 52.5% | 48% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $993 | $1,144 | $1,517 |
| Without a mortgage | $507 | $488 | $588 |
| Gross rent | |||
| Median rent | $798 | $797 | $1,034 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
21.2%
of adults 25+ with a bachelor's degree or higher
Niles
21.2%
Trumbull County
20.9%
Ohio
31.5%
Adults without a high school diploma
7.7%
of adults (25+) without a high school diploma
Niles
7.7%
Trumbull County
9.6%
Ohio
8.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
3,145
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
14.5%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Total enrolled (age 3+) | 3,145 | 39,160 | 2,715,174 |
| Nursery / preschool | 3.9% | 5.7% | 6% |
| K–12 | 75.5% | 77% | 69.7% |
| Kindergarten | 7.2% | 6.4% | 5.3% |
| Elementary: Grades 1–4 | 17.2% | 22.1% | 20.8% |
| Elementary: Grades 5–8 | 27% | 23.8% | 21.6% |
| High School: Grades 9–12 | 24.1% | 24.7% | 22.1% |
| College or graduate school | 20.6% | 17.3% | 24.3% |
| College, undergraduate | 9.9% | 13.2% | 19.1% |
| Graduate, professional school | 10.7% | 4.1% | 5.2% |
| College-going rate · 18-24 yr olds | 14.5% | 22.8% | 38.1% |
| School type | |||
| Public school | 78.9% | 88% | 80.9% |
| Private school | 21.1% | 12% | 19.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
13,714
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Population (25+) | 13,714 | 144,304 | 8,162,216 |
| Less than 9th grade | 1.7% | 3.4% | 2.6% |
| 9th–12th, no diploma | 6% | 6.2% | 5.5% |
| High school diploma or GED | 44% | 42.2% | 32.1% |
| Some college, no degree | 18.5% | 18.5% | 19.3% |
| Associate's degree | 8.5% | 8.8% | 9% |
| Bachelor's degree or higher | 21.2% | 20.9% | 31.5% |
| Bachelor's degree | 14.2% | 13.9% | 19.3% |
| Graduate or professional | 7% | 6.9% | 12.2% |
| High School or higher | 92.3% | 90.5% | 91.8% |
Earnings by education level
percentage as applicable
Median Earnings
$42,594
Median earnings for adults 25+, by level
Poverty Rate
6.6%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Niles | Trumbull County | Ohio | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $42,594 | $43,488 | $50,614 |
| Less than high school graduate | $33,000 | $35,472 | $32,025 |
| High school graduate (includes equivalency) | $36,537 | $37,029 | $39,940 |
| Some college or associate's degree | $41,736 | $41,945 | $45,998 |
| Bachelor's degree | $53,125 | $56,426 | $66,950 |
| Graduate or professional degree | $55,625 | $72,712 | $84,072 |
| Poverty rates | |||
| Less than high school graduate | 25.3% | 28% | 28.4% |
| High school graduate (includes equivalency) | 14.7% | 14.6% | 14.2% |
| Some college or associate's degree | 15.7% | 13.7% | 10.5% |
| Bachelor's degree or higher | 6.6% | 6% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.