Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
North Carrollton, MS
Key Indicators
A quick look at key numbers
Population
538
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
33.6
years ∙ half population younger than 33.6, half older
Diversity Index
49.6%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
North Carrollton is a town within Carroll County, Mississippi, United States.
Co-ordinates
DEC33.518634° N, 89.919400° W
DMS33° 31′ 07.08″ N, 89° 55′ 09.84″ W
Population Density & area
1,708/sq mi
(659.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
40.1%
male
Male
40.1%
Female
59.9%
males per 100 females
North Carrollton
67.1
Carroll County
111.5
Mississippi
94.2
Nativity
0%
foreign-born population
% Foreign-born
North Carrollton
0%
Carroll County
1.5%
Mississippi
2.4%
Age Distribution
How the population is spread across age groups
Median Age
33.6
years ∙ half population younger than 33.6, half older
Dependency ratio
110.2
dependents per 100 working-age adults
North Carrollton
110.2
Carroll County
73.3
Mississippi
68
AGE DISTRIBUTION
Distribution of age group
Median age
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 28.8% | 17.3% | 23.3% |
| Working age (18-64) | 47.6% | 57.7% | 59.5% |
| Senior (65+) | 23.6% | 25% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 110.2 | 73.3 | 68 |
| Child dependency ratio | 60.5 | 30 | 39.2 |
| Old-age dependency ratio | 49.6 | 43.3 | 28.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
49.6%
chance two random people differ in race and ethnicity
North Carrollton
49.6%
Carroll County
49%
Mississippi
56.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of North Carrollton population
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Hispanic or Latino | 0% | 0% | 3.7% |
| Mexican | 0% | 0% | 2% |
| Puerto Rican | 0% | 0% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0% | 1.3% |
| Not Hispanic or Latino | 100% | 100% | 96.3% |
| One race | 100% | 97.8% | 93.3% |
| White | 45.4% | 62.5% | 55.2% |
| Black or African American | 54.6% | 34.4% | 36.3% |
| American Indian and Alaska Native | 0% | 0% | 0.4% |
| Asian | 0% | 0.8% | 1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.3% |
| Two or more races (Multiracial) | 0% | 2.2% | 3% |
Household & Families Composition
Household size, type, and family structure
Household structure
65.4%
family
Family
65.4%
Non family
34.6%
% family households
North Carrollton
65.4%
Carroll County
61.9%
Mississippi
65.3%
Average household size
1.98
persons per household
Household & Family COMPOSITION
Households
Percentage of North Carrollton population
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Total households | 272 | 4,258 | 1,145,431 |
| Average houshold size | 1.98 | 2.17 | 2.49 |
| Family households | 178 | 2,637 | 747,604 |
| Average family size | 2.44 | 2.83 | 3.12 |
| Married couple family | 70 | 1,934 | 498,140 |
| Other families | 108 | 703 | 249,464 |
| Male householder | 8 | 97 | 54,654 |
| Female householder | 100 | 606 | 194,810 |
| Non-family households | 94 | 1,621 | 397,827 |
| One-person households | 88 | 1,591 | 346,124 |
| Male householder | 5 | 884 | 158,618 |
| Senior (65+) living alone | 4 | 265 | 50,989 |
| Female householder | 83 | 707 | 187,506 |
| Senior (65+) living alone | 55 | 371 | 95,927 |
| Other living arrangements | 6 | 30 | 51,703 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
325
housing units
North Carrollton
325
Carroll County
4,964
Mississippi
1,341,114
Occupancy status
83.7%
occupied
Occupied
83.7%
Vacant
16.3%
vacancy rate
North Carrollton
16.3%
Carroll County
14.2%
Mississippi
14.6%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
54.2%
Single family houses
Median Year Built
1965
Half of houses were built before 1965, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 6 | 5.7 |
| 1–3 rooms | 1.8% | 5.1% | 9.4% |
| 4–6 rooms | 68.3% | 55.2% | 56.6% |
| 7+ rooms | 29.9% | 39.7% | 34% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.8% | 1.6% |
| 1 bedroom | 4% | 2.6% | 6.1% |
| 2 bedrooms | 34.5% | 15.1% | 20.8% |
| 3 bedrooms | 48.9% | 65.2% | 51.6% |
| 4+ bedrooms | 12.6% | 16.3% | 19.9% |
| At a glance | |||
| Median year built | 1965 | 1984 | 1987 |
| Total housing units | 325 | 4,964 | 1,341,114 |
Occupancy Profile
Who is inside and how they use it
Homeownership
53.3%
owners
Renter-occupied
46.7%
Owner-occupied
53.3%
homeownership rate
North Carrollton
53.3%
Carroll County
83.7%
Mississippi
70%
Average household size
1.75
Owner-occupied
2.24
Renter-occupied
owner-occupied average size
North Carrollton
1.75
Carroll County
2.14
Mississippi
2.55
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Total occupied units | 272 | 4,258 | 1,145,431 |
| Year moved in | |||
| 2020 or later | 32.7% | 15.4% | 21.6% |
| 2010 to 2019 | 20.6% | 36.5% | 37.9% |
| 2000 to 2009 | 10.7% | 16.4% | 17.6% |
| 1999 or earlier | 36% | 31.7% | 22.9% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 97.5% | 97.8% |
| 1.01 to 1.50 | 0% | 2.1% | 1.6% |
| 1.51 or more | 0% | 0.4% | 0.6% |
| Vehicles availability | |||
| No vehicles | 20.2% | 4.5% | 6.3% |
| 1 vehicle | 52.2% | 30% | 32.1% |
| 2 vehicles | 14.3% | 39.1% | 36.1% |
| 3 or more vehicles | 13.2% | 26.3% | 25.4% |
| House heating fuel used | |||
| Gas | 74.6% | 57% | 39.2% |
| Electricity | 25% | 38.4% | 58.9% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0.4% | 4.4% | 1% |
| No fuel used | 0% | 0.2% | 0.7% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.4% | 0.4% | 0.5% |
| Lacking complete kitchen | 0.4% | 1% | 0.7% |
| No telephone service available | 6.3% | 1.7% | 1.2% |
Housing Value
What owner-occupied units are worth
Median home value
$117,500
owner-occupied units
Housing Cost Burden
65.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Property value | |||
| Median Value | $117,500 | $109,600 | $169,800 |
| Under $100,000 | 47.6% | 47% | 29.9% |
| $100,000 - $200,000 | 45.5% | 24.7% | 27.9% |
| $200,000 - $300,000 | 0.7% | 17.4% | 20.3% |
| $300,000 - $500,000 | 6.2% | 8.5% | 16.3% |
| $500,000 - $1,000,000 | 0% | 2.4% | 4.6% |
| $1,000,000 and more | 0% | 0% | 0.9% |
| Owner-occupied households | |||
| With a mortgage | 60% | 33.1% | 49.4% |
| Without a mortgage | 40% | 66.9% | 50.6% |
| Median monthly owner costs | |||
| With a mortgage | $988 | $1,173 | $1,394 |
| Without a mortgage | $327 | $413 | $432 |
| Gross rent | |||
| Median rent | $— | $662 | $954 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
14.1%
of adults 25+ with a bachelor's degree or higher
North Carrollton
14.1%
Carroll County
21.2%
Mississippi
25.1%
Adults without a high school diploma
6.8%
of adults (25+) without a high school diploma
North Carrollton
6.8%
Carroll County
16.6%
Mississippi
12.8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
6
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Total enrolled (age 3+) | 6 | 1,110 | 726,919 |
| Nursery / preschool | 0% | 2% | 5.9% |
| K–12 | 100% | 85% | 69.3% |
| Kindergarten | 0% | 6.9% | 5% |
| Elementary: Grades 1–4 | 16.7% | 19.7% | 20.8% |
| Elementary: Grades 5–8 | 83.3% | 16.8% | 21.7% |
| High School: Grades 9–12 | 0% | 41.4% | 21.8% |
| College or graduate school | 0% | 13.1% | 24.8% |
| College, undergraduate | 0% | 10.5% | 19.9% |
| Graduate, professional school | 0% | 2.6% | 4.9% |
| College-going rate · 18-24 yr olds | 0% | 12.7% | 39.5% |
| School type | |||
| Public school | 100% | 57% | 83.5% |
| Private school | 0% | 43% | 16.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
354
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Population (25+) | 354 | 7,483 | 1,972,266 |
| Less than 9th grade | 1.4% | 2.7% | 4.3% |
| 9th–12th, no diploma | 5.4% | 13.9% | 8.5% |
| High school diploma or GED | 50.6% | 30% | 29.9% |
| Some college, no degree | 22.9% | 20.1% | 21.2% |
| Associate's degree | 5.6% | 12.2% | 10.9% |
| Bachelor's degree or higher | 14.1% | 21.2% | 25.1% |
| Bachelor's degree | 5.9% | 16.2% | 15.3% |
| Graduate or professional | 8.2% | 4.9% | 9.9% |
| High School or higher | 93.2% | 83.4% | 87.1% |
Earnings by education level
percentage as applicable
Median Earnings
$25,375
Median earnings for adults 25+, by level
Poverty Rate
20%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| North Carrollton | Carroll County | Mississippi | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $25,375 | $46,712 | $42,912 |
| Less than high school graduate | $13,977 | $25,167 | $29,259 |
| High school graduate (includes equivalency) | $— | $41,056 | $35,321 |
| Some college or associate's degree | $— | $54,655 | $40,529 |
| Bachelor's degree | $— | $46,655 | $53,681 |
| Graduate or professional degree | $72,727 | $65,250 | $65,353 |
| Poverty rates | |||
| Less than high school graduate | 83.3% | 40.9% | 32.8% |
| High school graduate (includes equivalency) | 49.7% | 22.7% | 20% |
| Some college or associate's degree | 53.5% | 8.2% | 13.2% |
| Bachelor's degree or higher | 20% | 4.1% | 5.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.