Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
North Sioux City, SD
Key Indicators
A quick look at key numbers
Population
3,045
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
36.6
years ∙ half population younger than 36.6, half older
Diversity Index
36%
chance two random people differ in race and ethnicity
Nativity
5.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
North Sioux City is a city within Union County, South Dakota, United States.
Co-ordinates
DEC42.535885° N, 96.494717° W
DMS42° 32′ 09.19″ N, 96° 29′ 40.98″ W
Population Density & area
911.7/sq mi
(352.4/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
49.2%
male
Male
49.2%
Female
50.8%
males per 100 females
North Sioux City
96.7
Union County
106.6
South Dakota
103.1
Nativity
5.3%
foreign-born population
% Foreign-born
North Sioux City
5.3%
Union County
2%
South Dakota
4%
Age Distribution
How the population is spread across age groups
Median Age
36.6
years ∙ half population younger than 36.6, half older
Dependency ratio
58.4
dependents per 100 working-age adults
North Sioux City
58.4
Union County
77.1
South Dakota
73
AGE DISTRIBUTION
Distribution of age group
Median age
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 15.9% | 24.1% | 24.2% |
| Working age (18-64) | 63.1% | 56.4% | 57.8% |
| Senior (65+) | 21% | 19.5% | 18% |
| Dependency ratio | |||
| Total dependency ratio | 58.4 | 77.1 | 73 |
| Child dependency ratio | 25.1 | 42.6 | 41.9 |
| Old-age dependency ratio | 33.3 | 34.5 | 31.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
36%
chance two random people differ in race and ethnicity
North Sioux City
36%
Union County
21.5%
South Dakota
35.3%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of North Sioux City population
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Hispanic or Latino | 7% | 4.8% | 4.8% |
| Mexican | 5.2% | 4.5% | 2.6% |
| Puerto Rican | 0% | 0% | 0.4% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 1.7% | 0.3% | 1.7% |
| Not Hispanic or Latino | 93% | 95.2% | 95.2% |
| One race | 87.5% | 91.5% | 90.8% |
| White | 79.3% | 88.4% | 79.8% |
| Black or African American | 4.5% | 0.9% | 2.1% |
| American Indian and Alaska Native | 0% | 0.7% | 7.1% |
| Asian | 3.2% | 1.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.6% | 0.1% | 0% |
| Some Other Race | 0% | 0.2% | 0.3% |
| Two or more races (Multiracial) | 5.5% | 3.7% | 4.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
55.9%
family
Family
55.9%
Non family
44.1%
% family households
North Sioux City
55.9%
Union County
68.7%
South Dakota
61.3%
Average household size
1.91
persons per household
Household & Family COMPOSITION
Households
Percentage of North Sioux City population
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Total households | 1,591 | 7,310 | 365,544 |
| Average houshold size | 1.91 | 2.32 | 2.39 |
| Family households | 890 | 5,020 | 224,058 |
| Average family size | 2.35 | 2.77 | 3.05 |
| Married couple family | 701 | 4,342 | 176,597 |
| Other families | 189 | 678 | 47,461 |
| Male householder | 56 | 272 | 17,711 |
| Female householder | 133 | 406 | 29,750 |
| Non-family households | 701 | 2,290 | 141,486 |
| One-person households | 568 | 1,818 | 116,755 |
| Male householder | 225 | 909 | 57,880 |
| Senior (65+) living alone | 63 | 347 | 17,403 |
| Female householder | 343 | 909 | 58,875 |
| Senior (65+) living alone | 184 | 510 | 29,381 |
| Other living arrangements | 133 | 472 | 24,731 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,644
housing units
North Sioux City
1,644
Union County
7,588
South Dakota
408,584
Occupancy status
96.8%
occupied
Occupied
96.8%
Vacant
3.2%
vacancy rate
North Sioux City
3.2%
Union County
3.7%
South Dakota
10.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
44.7%
Single family houses
Median Year Built
1996
Half of houses were built before 1996, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.7 | 6.5 | 5.9 |
| 1–3 rooms | 17.5% | 9.6% | 13.6% |
| 4–6 rooms | 59.9% | 40.9% | 44.6% |
| 7+ rooms | 22.6% | 49.5% | 41.8% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.2% | 1.9% |
| 1 bedroom | 21.2% | 8% | 10.1% |
| 2 bedrooms | 36.7% | 23.4% | 26.4% |
| 3 bedrooms | 31.3% | 32.4% | 32% |
| 4+ bedrooms | 10.8% | 35% | 29.6% |
| At a glance | |||
| Median year built | 1996 | 1993 | 1982 |
| Total housing units | 1,644 | 7,588 | 408,584 |
Occupancy Profile
Who is inside and how they use it
Homeownership
49.5%
owners
Renter-occupied
50.5%
Owner-occupied
49.5%
homeownership rate
North Sioux City
49.5%
Union County
73.1%
South Dakota
68.6%
Average household size
2.12
Owner-occupied
1.71
Renter-occupied
owner-occupied average size
North Sioux City
2.12
Union County
2.52
South Dakota
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Total occupied units | 1,591 | 7,310 | 365,544 |
| Year moved in | |||
| 2020 or later | 35.3% | 22.8% | 25.4% |
| 2010 to 2019 | 45.4% | 45.9% | 39.7% |
| 2000 to 2009 | 10.1% | 16.1% | 16.2% |
| 1999 or earlier | 9.3% | 15.1% | 18.7% |
| Occupants per room | |||
| 1.00 or fewer | 98.6% | 99.1% | 97.7% |
| 1.01 to 1.50 | 1.4% | 0.4% | 1.6% |
| 1.51 or more | 0% | 0.5% | 0.7% |
| Vehicles availability | |||
| No vehicles | 5.3% | 3.7% | 5.2% |
| 1 vehicle | 38% | 23.8% | 28.4% |
| 2 vehicles | 36% | 37.3% | 36.3% |
| 3 or more vehicles | 20.7% | 35.3% | 30.1% |
| House heating fuel used | |||
| Gas | 49.9% | 64.1% | 63.1% |
| Electricity | 46.6% | 33.4% | 32.4% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 0.3% | 1.3% |
| All other fuels | 0.8% | 1.5% | 2.4% |
| No fuel used | 2.6% | 0.7% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.5% |
| Lacking complete kitchen | 0% | 1.6% | 0.9% |
| No telephone service available | 0% | 0.2% | 1.1% |
Housing Value
What owner-occupied units are worth
Median home value
$269,800
owner-occupied units
Housing Cost Burden
15%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Property value | |||
| Median Value | $269,800 | $301,100 | $257,400 |
| Under $100,000 | 20.6% | 10.6% | 16.1% |
| $100,000 - $200,000 | 19.8% | 19% | 19.5% |
| $200,000 - $300,000 | 15.1% | 20.2% | 24.4% |
| $300,000 - $500,000 | 28.8% | 30% | 26% |
| $500,000 - $1,000,000 | 15.6% | 18.4% | 12.1% |
| $1,000,000 and more | 0% | 1.8% | 1.8% |
| Owner-occupied households | |||
| With a mortgage | 62.6% | 60.5% | 54.5% |
| Without a mortgage | 37.4% | 39.5% | 45.5% |
| Median monthly owner costs | |||
| With a mortgage | $2,065 | $1,758 | $1,680 |
| Without a mortgage | $749 | $735 | $617 |
| Gross rent | |||
| Median rent | $1,098 | $1,069 | $946 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
25.8%
of adults 25+ with a bachelor's degree or higher
North Sioux City
25.8%
Union County
37%
South Dakota
31.9%
Adults without a high school diploma
6.1%
of adults (25+) without a high school diploma
North Sioux City
6.1%
Union County
4.4%
South Dakota
6.8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
611
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
28.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Total enrolled (age 3+) | 611 | 3,829 | 216,085 |
| Nursery / preschool | 4.6% | 7.3% | 6.1% |
| K–12 | 64.8% | 81.1% | 73% |
| Kindergarten | 0.8% | 5.3% | 5.6% |
| Elementary: Grades 1–4 | 13.4% | 22.3% | 22.3% |
| Elementary: Grades 5–8 | 15.5% | 29% | 22.8% |
| High School: Grades 9–12 | 35% | 24.5% | 22.3% |
| College or graduate school | 30.6% | 11.5% | 20.9% |
| College, undergraduate | 26.8% | 6.4% | 17.1% |
| Graduate, professional school | 3.8% | 5.1% | 3.8% |
| College-going rate · 18-24 yr olds | 28.2% | 13.3% | 35.1% |
| School type | |||
| Public school | 91.3% | 86.8% | 86.9% |
| Private school | 8.7% | 13.2% | 13.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
2,183
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Population (25+) | 2,183 | 11,842 | 603,746 |
| Less than 9th grade | 2.4% | 1.8% | 2.6% |
| 9th–12th, no diploma | 3.7% | 2.6% | 4.2% |
| High school diploma or GED | 34.4% | 26.2% | 29% |
| Some college, no degree | 17.2% | 19.8% | 19.9% |
| Associate's degree | 16.5% | 12.7% | 12.3% |
| Bachelor's degree or higher | 25.8% | 37% | 31.9% |
| Bachelor's degree | 12.9% | 23.7% | 21.9% |
| Graduate or professional | 12.9% | 13.3% | 10% |
| High School or higher | 93.9% | 95.7% | 93.2% |
Earnings by education level
percentage as applicable
Median Earnings
$53,681
Median earnings for adults 25+, by level
Poverty Rate
5.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| North Sioux City | Union County | South Dakota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $53,681 | $59,260 | $49,402 |
| Less than high school graduate | $88,098 | $64,231 | $33,790 |
| High school graduate (includes equivalency) | $36,544 | $42,465 | $40,544 |
| Some college or associate's degree | $70,795 | $56,064 | $47,061 |
| Bachelor's degree | $44,375 | $64,819 | $58,363 |
| Graduate or professional degree | $83,714 | $89,773 | $72,377 |
| Poverty rates | |||
| Less than high school graduate | 32.1% | 16.5% | 28% |
| High school graduate (includes equivalency) | 10.5% | 9.7% | 13.2% |
| Some college or associate's degree | 5% | 6.5% | 8.5% |
| Bachelor's degree or higher | 5.3% | 3.2% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.