Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Norwich, NY
Key Indicators
A quick look at key numbers
Population
6,782
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
42.3
years ∙ half population younger than 42.3, half older
Diversity Index
26.1%
chance two random people differ in race and ethnicity
Nativity
6.6%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Norwich is a city within Chenango County, New York, United States.
Co-ordinates
DEC42.533322° N, 75.522758° W
DMS42° 31′ 59.96″ N, 75° 31′ 21.93″ W
Population Density & area
3,199/sq mi
(1,233/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
44.8%
male
Male
44.8%
Female
55.2%
males per 100 females
Norwich
81.2
Chenango County
100.9
New York
95.5
Nativity
6.6%
foreign-born population
% Foreign-born
Norwich
6.6%
Chenango County
2.5%
New York
22.8%
Age Distribution
How the population is spread across age groups
Median Age
42.3
years ∙ half population younger than 42.3, half older
Dependency ratio
76.8
dependents per 100 working-age adults
Norwich
76.8
Chenango County
75.4
New York
62.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 18.4% | 20.7% | 20.5% |
| Working age (18-64) | 56.5% | 57% | 61.6% |
| Senior (65+) | 25.1% | 22.3% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 76.8 | 75.4 | 62.3 |
| Child dependency ratio | 32.5 | 36.2 | 33.2 |
| Old-age dependency ratio | 44.3 | 39.2 | 29.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
26.1%
chance two random people differ in race and ethnicity
Norwich
26.1%
Chenango County
14.6%
New York
65.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Norwich population
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Hispanic or Latino | 8.2% | 2.5% | 19.8% |
| Mexican | 4.6% | 0.8% | 2.6% |
| Puerto Rican | 2.3% | 1% | 5.1% |
| Cuban | 0% | 0.1% | 0.4% |
| Other Hispanic / Latino | 1.3% | 0.7% | 11.8% |
| Not Hispanic or Latino | 91.8% | 97.5% | 80.2% |
| One race | 88.5% | 94% | 76.4% |
| White | 85.5% | 92.3% | 52.8% |
| Black or African American | 1.3% | 0.7% | 13.4% |
| American Indian and Alaska Native | 0.3% | 0.1% | 0.2% |
| Asian | 1.2% | 0.5% | 9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.2% | 0.4% | 1% |
| Two or more races (Multiracial) | 3.3% | 3.5% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
54.3%
family
Family
54.3%
Non family
45.7%
% family households
Norwich
54.3%
Chenango County
61.4%
New York
61.4%
Average household size
2.12
persons per household
Household & Family COMPOSITION
Households
Percentage of Norwich population
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Total households | 3,052 | 19,890 | 7,722,646 |
| Average houshold size | 2.12 | 2.29 | 2.49 |
| Family households | 1,657 | 12,210 | 4,738,075 |
| Average family size | 2.81 | 2.83 | 3.16 |
| Married couple family | 1,104 | 9,035 | 3,279,487 |
| Other families | 553 | 3,175 | 1,458,588 |
| Male householder | 238 | 1,327 | 398,169 |
| Female householder | 315 | 1,848 | 1,060,419 |
| Non-family households | 1,395 | 7,680 | 2,984,571 |
| One-person households | 1,179 | 6,220 | 2,398,170 |
| Male householder | 430 | 2,973 | 1,045,868 |
| Senior (65+) living alone | 158 | 1,297 | 332,696 |
| Female householder | 749 | 3,247 | 1,352,302 |
| Senior (65+) living alone | 567 | 1,912 | 673,031 |
| Other living arrangements | 216 | 1,460 | 586,401 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
3,422
housing units
Norwich
3,422
Chenango County
24,586
New York
8,585,241
Occupancy status
89.2%
occupied
Occupied
89.2%
Vacant
10.8%
vacancy rate
Norwich
10.8%
Chenango County
19.1%
New York
10%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
47.2%
Single family houses
Median Year Built
1947
Half of houses were built before 1947, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 6 | 5 |
| 1–3 rooms | 19.3% | 10.3% | 24.3% |
| 4–6 rooms | 46.8% | 49.5% | 48.4% |
| 7+ rooms | 33.9% | 40.2% | 27.2% |
| Bedrooms | |||
| No bedroom / studio | 3.5% | 1.8% | 5.4% |
| 1 bedroom | 21% | 10.2% | 19% |
| 2 bedrooms | 24.3% | 23.2% | 26.6% |
| 3 bedrooms | 32.8% | 44.2% | 31.1% |
| 4+ bedrooms | 18.4% | 20.6% | 17.9% |
| At a glance | |||
| Median year built | 1947 | 1966 | 1959 |
| Total housing units | 3,422 | 24,586 | 8,585,241 |
Occupancy Profile
Who is inside and how they use it
Homeownership
41.3%
owners
Renter-occupied
58.7%
Owner-occupied
41.3%
homeownership rate
Norwich
41.3%
Chenango County
75.4%
New York
54.3%
Average household size
2.43
Owner-occupied
1.91
Renter-occupied
owner-occupied average size
Norwich
2.43
Chenango County
2.33
New York
2.66
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Total occupied units | 3,052 | 19,890 | 7,722,646 |
| Year moved in | |||
| 2020 or later | 36.5% | 19.3% | 20.5% |
| 2010 to 2019 | 34.6% | 33.5% | 36.5% |
| 2000 to 2009 | 12.2% | 18.3% | 17.8% |
| 1999 or earlier | 16.7% | 28.8% | 25.2% |
| Occupants per room | |||
| 1.00 or fewer | 97.2% | 98% | 94.7% |
| 1.01 to 1.50 | 1% | 1.3% | 3.1% |
| 1.51 or more | 1.8% | 0.7% | 2.2% |
| Vehicles availability | |||
| No vehicles | 17.4% | 7.8% | 29.2% |
| 1 vehicle | 47.1% | 35% | 33.6% |
| 2 vehicles | 24.6% | 37.6% | 25.4% |
| 3 or more vehicles | 10.9% | 19.5% | 11.8% |
| House heating fuel used | |||
| Gas | 64.1% | 31.5% | 64% |
| Electricity | 27.7% | 18.5% | 15.4% |
| Solar | 0.4% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 6.9% | 32.8% | 16.1% |
| All other fuels | 0% | 16.7% | 2.8% |
| No fuel used | 0.9% | 0.3% | 1.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.4% |
| Lacking complete kitchen | 0% | 0.6% | 0.8% |
| No telephone service available | 0% | 1.3% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$121,100
owner-occupied units
Housing Cost Burden
17%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Property value | |||
| Median Value | $121,100 | $137,900 | $423,800 |
| Under $100,000 | 28.5% | 34.5% | 9.5% |
| $100,000 - $200,000 | 57.1% | 37.6% | 15% |
| $200,000 - $300,000 | 10.2% | 17.2% | 13.2% |
| $300,000 - $500,000 | 3.7% | 8.1% | 19.7% |
| $500,000 - $1,000,000 | 0.6% | 2% | 30.1% |
| $1,000,000 and more | 0% | 0.5% | 12.6% |
| Owner-occupied households | |||
| With a mortgage | 51% | 47.9% | 57.8% |
| Without a mortgage | 49% | 52.1% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,387 | $1,408 | $2,555 |
| Without a mortgage | $590 | $572 | $958 |
| Gross rent | |||
| Median rent | $867 | $875 | $1,621 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
27.3%
of adults 25+ with a bachelor's degree or higher
Norwich
27.3%
Chenango County
19.6%
New York
40.2%
Adults without a high school diploma
10%
of adults (25+) without a high school diploma
Norwich
10%
Chenango County
10.2%
New York
12%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,399
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
18.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,399 | 8,970 | 4,642,703 |
| Nursery / preschool | 9.4% | 8.4% | 6.1% |
| K–12 | 56.3% | 77% | 64.1% |
| Kindergarten | 5.4% | 5.9% | 4.9% |
| Elementary: Grades 1–4 | 15.2% | 20.3% | 18.7% |
| Elementary: Grades 5–8 | 15.4% | 25.8% | 20.1% |
| High School: Grades 9–12 | 20.3% | 25% | 20.4% |
| College or graduate school | 34.3% | 14.7% | 29.8% |
| College, undergraduate | 22.7% | 11.3% | 22.5% |
| Graduate, professional school | 11.6% | 3.3% | 7.3% |
| College-going rate · 18-24 yr olds | 18.4% | 17.1% | 48.5% |
| School type | |||
| Public school | 83.4% | 88.4% | 74.7% |
| Private school | 16.6% | 11.6% | 25.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
5,032
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Population (25+) | 5,032 | 33,596 | 14,017,184 |
| Less than 9th grade | 4.1% | 3% | 6% |
| 9th–12th, no diploma | 5.9% | 7.2% | 6% |
| High school diploma or GED | 35% | 41.2% | 24.3% |
| Some college, no degree | 18.6% | 16.1% | 14.6% |
| Associate's degree | 9.1% | 13% | 8.8% |
| Bachelor's degree or higher | 27.3% | 19.6% | 40.2% |
| Bachelor's degree | 15.7% | 10.9% | 22.4% |
| Graduate or professional | 11.6% | 8.6% | 17.9% |
| High School or higher | 90% | 89.8% | 88% |
Earnings by education level
percentage as applicable
Median Earnings
$41,155
Median earnings for adults 25+, by level
Poverty Rate
6.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Norwich | Chenango County | New York | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $41,155 | $46,818 | $57,966 |
| Less than high school graduate | $37,353 | $47,511 | $31,511 |
| High school graduate (includes equivalency) | $37,576 | $41,659 | $40,549 |
| Some college or associate's degree | $39,327 | $44,632 | $49,306 |
| Bachelor's degree | $48,507 | $59,195 | $76,052 |
| Graduate or professional degree | $61,045 | $72,109 | $95,435 |
| Poverty rates | |||
| Less than high school graduate | 32.3% | 25.1% | 28.1% |
| High school graduate (includes equivalency) | 20.2% | 13.3% | 16.8% |
| Some college or associate's degree | 5.8% | 9.2% | 11.4% |
| Bachelor's degree or higher | 6.7% | 4.2% | 5.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.