Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Norwood, GA
Key Indicators
A quick look at key numbers
Population
314
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
47.5
years ∙ half population younger than 47.5, half older
Diversity Index
49.6%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Norwood is a city within Warren County, Georgia, United States.
Co-ordinates
DEC33.462697° N, 82.705957° W
DMS33° 27′ 45.71″ N, 82° 42′ 21.45″ W
Population Density & area
385.7/sq mi
(148.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50%
male
Male
50%
Female
50%
males per 100 females
Norwood
100
Warren County
91.7
Georgia
95.2
Nativity
0%
foreign-born population
% Foreign-born
Norwood
0%
Warren County
0.3%
Georgia
11.2%
Age Distribution
How the population is spread across age groups
Median Age
47.5
years ∙ half population younger than 47.5, half older
Dependency ratio
60.2
dependents per 100 working-age adults
Norwood
60.2
Warren County
77.6
Georgia
61.8
AGE DISTRIBUTION
Distribution of age group
Median age
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 8.9% | 20.3% | 23.2% |
| Working age (18-64) | 62.4% | 56.3% | 61.8% |
| Senior (65+) | 28.7% | 23.4% | 15% |
| Dependency ratio | |||
| Total dependency ratio | 60.2 | 77.6 | 61.8 |
| Child dependency ratio | 14.3 | 36.1 | 37.6 |
| Old-age dependency ratio | 45.9 | 41.5 | 24.2 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
49.6%
chance two random people differ in race and ethnicity
Norwood
49.6%
Warren County
53.1%
Georgia
64.9%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Norwood population
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Hispanic or Latino | 1.6% | 1.1% | 11% |
| Mexican | 0.6% | 0.6% | 5.5% |
| Puerto Rican | 0% | 0.5% | 1.2% |
| Cuban | 0% | 0% | 0.4% |
| Other Hispanic / Latino | 1% | 0.1% | 3.9% |
| Not Hispanic or Latino | 98.4% | 98.9% | 89% |
| One race | 98.4% | 95.4% | 85.1% |
| White | 59.2% | 39.2% | 49.1% |
| Black or African American | 39.2% | 56% | 30.7% |
| American Indian and Alaska Native | 0% | 0% | 0.1% |
| Asian | 0% | 0.1% | 4.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0% | 0.6% |
| Two or more races (Multiracial) | 0% | 3.5% | 3.9% |
Household & Families Composition
Household size, type, and family structure
Household structure
65.4%
family
Family
65.4%
Non family
34.6%
% family households
Norwood
65.4%
Warren County
63.2%
Georgia
66.2%
Average household size
1.97
persons per household
Household & Family COMPOSITION
Households
Percentage of Norwood population
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Total households | 159 | 2,097 | 4,074,366 |
| Average houshold size | 1.97 | 2.43 | 2.62 |
| Family households | 104 | 1,325 | 2,698,119 |
| Average family size | 2.38 | 3.13 | 3.24 |
| Married couple family | 43 | 801 | 1,893,490 |
| Other families | 61 | 524 | 804,629 |
| Male householder | 20 | 120 | 198,034 |
| Female householder | 41 | 404 | 606,595 |
| Non-family households | 55 | 772 | 1,376,247 |
| One-person households | 49 | 689 | 1,127,648 |
| Male householder | 30 | 309 | 493,656 |
| Senior (65+) living alone | 1 | 125 | 133,085 |
| Female householder | 19 | 380 | 633,992 |
| Senior (65+) living alone | 17 | 260 | 281,290 |
| Other living arrangements | 6 | 83 | 248,599 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
200
housing units
Norwood
200
Warren County
2,599
Georgia
4,541,835
Occupancy status
79.5%
occupied
Occupied
79.5%
Vacant
20.5%
vacancy rate
Norwood
20.5%
Warren County
19.3%
Georgia
10.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
72.5%
Single family houses
Median Year Built
1966
Half of houses were built before 1966, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.8 | 5.7 | 5.9 |
| 1–3 rooms | 1% | 5.5% | 10.4% |
| 4–6 rooms | 84.5% | 69.1% | 50.1% |
| 7+ rooms | 14.5% | 25.4% | 39.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.7% | 1.6% |
| 1 bedroom | 0% | 4.6% | 7.7% |
| 2 bedrooms | 21.5% | 17.9% | 21.2% |
| 3 bedrooms | 68.5% | 62.3% | 41.1% |
| 4+ bedrooms | 10% | 12.6% | 28.4% |
| At a glance | |||
| Median year built | 1966 | 1980 | 1992 |
| Total housing units | 200 | 2,599 | 4,541,835 |
Occupancy Profile
Who is inside and how they use it
Homeownership
75.5%
owners
Renter-occupied
24.5%
Owner-occupied
75.5%
homeownership rate
Norwood
75.5%
Warren County
72.2%
Georgia
65.7%
Average household size
1.98
Owner-occupied
1.97
Renter-occupied
owner-occupied average size
Norwood
1.98
Warren County
2.46
Georgia
2.72
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Total occupied units | 159 | 2,097 | 4,074,366 |
| Year moved in | |||
| 2020 or later | 14.5% | 12.2% | 26.8% |
| 2010 to 2019 | 23.3% | 28.5% | 40% |
| 2000 to 2009 | 12.6% | 21.4% | 16.6% |
| 1999 or earlier | 49.6% | 37.9% | 16.6% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.4% | 97.6% |
| 1.01 to 1.50 | 0% | 1% | 1.7% |
| 1.51 or more | 0% | 0.6% | 0.7% |
| Vehicles availability | |||
| No vehicles | 8.8% | 7.6% | 5.9% |
| 1 vehicle | 11.3% | 28.2% | 32.6% |
| 2 vehicles | 57.9% | 31.1% | 37.6% |
| 3 or more vehicles | 22% | 33.1% | 23.9% |
| House heating fuel used | |||
| Gas | 59.7% | 34.5% | 41.6% |
| Electricity | 40.3% | 64.6% | 57% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.2% |
| All other fuels | 0% | 0.4% | 0.6% |
| No fuel used | 0% | 0.2% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.9% | 0.3% |
| Lacking complete kitchen | 0% | 2.6% | 0.6% |
| No telephone service available | 3.1% | 0.7% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$76,000
owner-occupied units
Housing Cost Burden
76.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Property value | |||
| Median Value | $76,000 | $67,100 | $303,300 |
| Under $100,000 | 64.2% | 65.9% | 12.3% |
| $100,000 - $200,000 | 25% | 16.7% | 15.9% |
| $200,000 - $300,000 | 2.5% | 4.8% | 21.1% |
| $300,000 - $500,000 | 5% | 10% | 30.4% |
| $500,000 - $1,000,000 | 0% | 1.7% | 16.9% |
| $1,000,000 and more | 3.3% | 0.9% | 3.3% |
| Owner-occupied households | |||
| With a mortgage | 25% | 30.3% | 63.4% |
| Without a mortgage | 75% | 69.7% | 36.6% |
| Median monthly owner costs | |||
| With a mortgage | $— | $1,113 | $1,783 |
| Without a mortgage | $400 | $434 | $541 |
| Gross rent | |||
| Median rent | $681 | $690 | $1,393 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
11.9%
of adults 25+ with a bachelor's degree or higher
Norwood
11.9%
Warren County
12.3%
Georgia
34.9%
Adults without a high school diploma
14.8%
of adults (25+) without a high school diploma
Norwood
14.8%
Warren County
23.5%
Georgia
10.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
29
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Total enrolled (age 3+) | 29 | 871 | 2,760,030 |
| Nursery / preschool | 0% | 4.5% | 5.8% |
| K–12 | 100% | 86% | 68.9% |
| Kindergarten | 0% | 19.7% | 5.1% |
| Elementary: Grades 1–4 | 17.2% | 19.1% | 19.9% |
| Elementary: Grades 5–8 | 51.7% | 18.9% | 21.4% |
| High School: Grades 9–12 | 31% | 28.2% | 22.6% |
| College or graduate school | 0% | 9.5% | 25.2% |
| College, undergraduate | 0% | 9.5% | 19.7% |
| Graduate, professional school | 0% | 0% | 5.6% |
| College-going rate · 18-24 yr olds | 0% | 14.7% | 38% |
| School type | |||
| Public school | 79.3% | 82.9% | 84% |
| Private school | 20.7% | 17.1% | 16% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
269
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Population (25+) | 269 | 3,771 | 7,359,821 |
| Less than 9th grade | 7.4% | 5.6% | 4.2% |
| 9th–12th, no diploma | 7.4% | 17.9% | 6.5% |
| High school diploma or GED | 45% | 36.8% | 26.6% |
| Some college, no degree | 15.2% | 18.1% | 19.2% |
| Associate's degree | 13% | 9.4% | 8.4% |
| Bachelor's degree or higher | 11.9% | 12.3% | 34.9% |
| Bachelor's degree | 5.2% | 9.8% | 21.1% |
| Graduate or professional | 6.7% | 2.5% | 13.9% |
| High School or higher | 85.1% | 76.5% | 89.2% |
Earnings by education level
percentage as applicable
Median Earnings
$31,550
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Norwood | Warren County | Georgia | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $31,550 | $34,150 | $50,458 |
| Less than high school graduate | $— | $27,992 | $32,349 |
| High school graduate (includes equivalency) | $— | $27,083 | $37,841 |
| Some college or associate's degree | $31,534 | $39,583 | $44,633 |
| Bachelor's degree | $— | $64,297 | $67,868 |
| Graduate or professional degree | $130,938 | $61,250 | $84,480 |
| Poverty rates | |||
| Less than high school graduate | 20% | 20.3% | 24.7% |
| High school graduate (includes equivalency) | 37.2% | 21.7% | 14.9% |
| Some college or associate's degree | 25% | 20.8% | 10.4% |
| Bachelor's degree or higher | 0% | 0.7% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.