Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Odessa, MO
Key Indicators
A quick look at key numbers
Population
5,620
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40
years ∙ half population younger than 40, half older
Diversity Index
10.8%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Odessa is a city within Lafayette County, Missouri, United States.
Co-ordinates
DEC38.999397° N, 93.966404° W
DMS38° 59′ 57.83″ N, 93° 57′ 59.05″ W
Population Density & area
1,371/sq mi
(529.2/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.1%
male
Male
50.1%
Female
49.9%
males per 100 females
Odessa
100.6
Lafayette County
100.5
Missouri
97.2
Nativity
0%
foreign-born population
% Foreign-born
Odessa
0%
Lafayette County
2.3%
Missouri
4.5%
Age Distribution
How the population is spread across age groups
Median Age
40
years ∙ half population younger than 40, half older
Dependency ratio
77
dependents per 100 working-age adults
Odessa
77
Lafayette County
73.2
Missouri
67.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 24.4% | 23% | 22.3% |
| Working age (18-64) | 56.5% | 57.7% | 59.8% |
| Senior (65+) | 19.1% | 19.3% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 77 | 73.2 | 67.3 |
| Child dependency ratio | 43.2 | 39.8 | 37.4 |
| Old-age dependency ratio | 33.8 | 33.4 | 29.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
10.8%
chance two random people differ in race and ethnicity
Odessa
10.8%
Lafayette County
19.2%
Missouri
40%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Odessa population
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Hispanic or Latino | 0.6% | 3.5% | 5.2% |
| Mexican | 0.6% | 2.5% | 3.2% |
| Puerto Rican | 0% | 0.4% | 0.4% |
| Cuban | 0% | 0.2% | 0.1% |
| Other Hispanic / Latino | 0% | 0.4% | 1.4% |
| Not Hispanic or Latino | 99.4% | 96.5% | 94.8% |
| One race | 96.1% | 92.5% | 90% |
| White | 94.4% | 89.7% | 76.3% |
| Black or African American | 0.5% | 1.6% | 10.9% |
| American Indian and Alaska Native | 1.2% | 0.2% | 0.2% |
| Asian | 0% | 0.4% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.6% | 0.4% |
| Two or more races (Multiracial) | 3.3% | 4% | 4.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
75.2%
family
Family
75.2%
Non family
24.8%
% family households
Odessa
75.2%
Lafayette County
68.9%
Missouri
62.1%
Average household size
2.5
persons per household
Household & Family COMPOSITION
Households
Percentage of Odessa population
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Total households | 2,231 | 12,576 | 2,508,227 |
| Average houshold size | 2.5 | 2.58 | 2.4 |
| Family households | 1,678 | 8,660 | 1,558,009 |
| Average family size | 2.93 | 3.14 | 3.03 |
| Married couple family | 1,428 | 7,044 | 1,166,368 |
| Other families | 250 | 1,616 | 391,641 |
| Male householder | 130 | 565 | 115,975 |
| Female householder | 120 | 1,051 | 275,666 |
| Non-family households | 553 | 3,916 | 950,218 |
| One-person households | 504 | 3,272 | 781,034 |
| Male householder | 274 | 1,603 | 351,809 |
| Senior (65+) living alone | 128 | 600 | 107,203 |
| Female householder | 230 | 1,669 | 429,225 |
| Senior (65+) living alone | 165 | 1,036 | 215,073 |
| Other living arrangements | 49 | 644 | 169,184 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
2,370
housing units
Odessa
2,370
Lafayette County
14,221
Missouri
2,825,287
Occupancy status
94.1%
occupied
Occupied
94.1%
Vacant
5.9%
vacancy rate
Odessa
5.9%
Lafayette County
11.6%
Missouri
11.2%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
76.8%
Single family houses
Median Year Built
1992
Half of houses were built before 1992, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 6.1 | 5.7 |
| 1–3 rooms | 3.1% | 6.9% | 11.5% |
| 4–6 rooms | 60.9% | 52.2% | 53.4% |
| 7+ rooms | 36% | 40.9% | 35% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.2% | 2% |
| 1 bedroom | 7.8% | 7.7% | 9.7% |
| 2 bedrooms | 22.5% | 21.2% | 26.1% |
| 3 bedrooms | 48.4% | 49.3% | 41.3% |
| 4+ bedrooms | 21.3% | 20.7% | 20.9% |
| At a glance | |||
| Median year built | 1992 | 1975 | 1979 |
| Total housing units | 2,370 | 14,221 | 2,825,287 |
Occupancy Profile
Who is inside and how they use it
Homeownership
72.8%
owners
Renter-occupied
27.2%
Owner-occupied
72.8%
homeownership rate
Odessa
72.8%
Lafayette County
75.7%
Missouri
68.1%
Average household size
2.75
Owner-occupied
1.83
Renter-occupied
owner-occupied average size
Odessa
2.75
Lafayette County
2.69
Missouri
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Total occupied units | 2,231 | 12,576 | 2,508,227 |
| Year moved in | |||
| 2020 or later | 29.9% | 24.5% | 24.7% |
| 2010 to 2019 | 40% | 36.2% | 40% |
| 2000 to 2009 | 21.1% | 20.1% | 16.5% |
| 1999 or earlier | 9% | 19.3% | 18.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.3% | 98.3% |
| 1.01 to 1.50 | 0% | 0.7% | 1.2% |
| 1.51 or more | 0% | 0% | 0.5% |
| Vehicles availability | |||
| No vehicles | 2.3% | 3.3% | 6.6% |
| 1 vehicle | 23.7% | 25.2% | 33% |
| 2 vehicles | 37% | 38.9% | 37.5% |
| 3 or more vehicles | 37.1% | 32.6% | 22.8% |
| House heating fuel used | |||
| Gas | 83.7% | 67.1% | 57.7% |
| Electricity | 15.6% | 30.3% | 38.8% |
| Solar | 0% | 0.5% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0% | 0.2% |
| All other fuels | 0% | 1.3% | 2.8% |
| No fuel used | 0.7% | 0.7% | 0.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.3% | 1% | 0.4% |
| Lacking complete kitchen | 1.3% | 1% | 0.8% |
| No telephone service available | 0% | 1.1% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$238,200
owner-occupied units
Housing Cost Burden
12.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Property value | |||
| Median Value | $238,200 | $216,500 | $230,300 |
| Under $100,000 | 6.5% | 16.4% | 15.9% |
| $100,000 - $200,000 | 27.7% | 28.7% | 25.7% |
| $200,000 - $300,000 | 47.7% | 27.2% | 24.1% |
| $300,000 - $500,000 | 12.1% | 19% | 23.6% |
| $500,000 - $1,000,000 | 6% | 8.1% | 9.1% |
| $1,000,000 and more | 0% | 0.7% | 1.6% |
| Owner-occupied households | |||
| With a mortgage | 62.2% | 54.7% | 60.2% |
| Without a mortgage | 37.8% | 45.3% | 39.8% |
| Median monthly owner costs | |||
| With a mortgage | $1,392 | $1,371 | $1,524 |
| Without a mortgage | $688 | $564 | $546 |
| Gross rent | |||
| Median rent | $1,063 | $928 | $1,033 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
31.2%
of adults 25+ with a bachelor's degree or higher
Odessa
31.2%
Lafayette County
26.2%
Missouri
32.4%
Adults without a high school diploma
6.2%
of adults (25+) without a high school diploma
Odessa
6.2%
Lafayette County
8.4%
Missouri
8.2%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,331
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
52.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,331 | 7,146 | 1,440,482 |
| Nursery / preschool | 7.6% | 4.9% | 6.3% |
| K–12 | 66.5% | 78.8% | 69.4% |
| Kindergarten | 4% | 5.7% | 5.1% |
| Elementary: Grades 1–4 | 14.4% | 23.8% | 20.5% |
| Elementary: Grades 5–8 | 26% | 24.5% | 21.7% |
| High School: Grades 9–12 | 22.1% | 24.9% | 22% |
| College or graduate school | 25.9% | 16.2% | 24.3% |
| College, undergraduate | 20.4% | 12.2% | 18.7% |
| Graduate, professional school | 5.6% | 4.1% | 5.6% |
| College-going rate · 18-24 yr olds | 52.2% | 28.2% | 38.1% |
| School type | |||
| Public school | 95.3% | 82% | 80.3% |
| Private school | 4.7% | 18% | 19.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
3,729
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Population (25+) | 3,729 | 23,207 | 4,243,115 |
| Less than 9th grade | 0.9% | 2.8% | 2.7% |
| 9th–12th, no diploma | 5.3% | 5.6% | 5.5% |
| High school diploma or GED | 32% | 35.4% | 30.2% |
| Some college, no degree | 23.6% | 22% | 20.8% |
| Associate's degree | 6.9% | 8% | 8.4% |
| Bachelor's degree or higher | 31.2% | 26.2% | 32.4% |
| Bachelor's degree | 18.7% | 17.1% | 19.8% |
| Graduate or professional | 12.5% | 9.2% | 12.6% |
| High School or higher | 93.8% | 91.6% | 91.9% |
Earnings by education level
percentage as applicable
Median Earnings
$56,528
Median earnings for adults 25+, by level
Poverty Rate
6%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Odessa | Lafayette County | Missouri | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $56,528 | $48,497 | $49,030 |
| Less than high school graduate | $19,609 | $34,444 | $32,024 |
| High school graduate (includes equivalency) | $55,433 | $42,784 | $38,607 |
| Some college or associate's degree | $48,670 | $48,775 | $44,914 |
| Bachelor's degree | $129,526 | $58,514 | $61,818 |
| Graduate or professional degree | $61,094 | $57,712 | $75,454 |
| Poverty rates | |||
| Less than high school graduate | 13.5% | 16.9% | 26.4% |
| High school graduate (includes equivalency) | 9.3% | 10.9% | 14.4% |
| Some college or associate's degree | 1.8% | 8.4% | 9.7% |
| Bachelor's degree or higher | 6% | 4% | 4.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.