Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Okolona, MS
Key Indicators
A quick look at key numbers
Population
2,430
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
35.5
years ∙ half population younger than 35.5, half older
Diversity Index
31.1%
chance two random people differ in race and ethnicity
Nativity
0.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Okolona is a city within Chickasaw County, Mississippi, United States.
Co-ordinates
DEC34.005061° N, 88.747692° W
DMS34° 00′ 18.22″ N, 88° 44′ 51.69″ W
Population Density & area
338.4/sq mi
(130.7/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
41.9%
male
Male
41.9%
Female
58.1%
males per 100 females
Okolona
72
Chickasaw County
96
Mississippi
94.2
Nativity
0.4%
foreign-born population
% Foreign-born
Okolona
0.4%
Chickasaw County
0.7%
Mississippi
2.4%
Age Distribution
How the population is spread across age groups
Median Age
35.5
years ∙ half population younger than 35.5, half older
Dependency ratio
68.5
dependents per 100 working-age adults
Okolona
68.5
Chickasaw County
76.8
Mississippi
68
AGE DISTRIBUTION
Distribution of age group
Median age
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 21.4% | 24.8% | 23.3% |
| Working age (18-64) | 59.3% | 56.6% | 59.5% |
| Senior (65+) | 19.3% | 18.6% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 68.5 | 76.8 | 68 |
| Child dependency ratio | 36.1 | 43.9 | 39.2 |
| Old-age dependency ratio | 32.5 | 33 | 28.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
31.1%
chance two random people differ in race and ethnicity
Okolona
31.1%
Chickasaw County
52.8%
Mississippi
56.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Okolona population
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Hispanic or Latino | 0% | 1.1% | 3.7% |
| Mexican | 0% | 0.5% | 2% |
| Puerto Rican | 0% | 0% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.5% | 1.3% |
| Not Hispanic or Latino | 100% | 98.9% | 96.3% |
| One race | 98.6% | 97.6% | 93.3% |
| White | 17.3% | 49.4% | 55.2% |
| Black or African American | 81.2% | 47.7% | 36.3% |
| American Indian and Alaska Native | 0.1% | 0% | 0.4% |
| Asian | 0% | 0.4% | 1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0% | 0.3% |
| Two or more races (Multiracial) | 1.4% | 1.3% | 3% |
Household & Families Composition
Household size, type, and family structure
Household structure
47.9%
family
Family
47.9%
Non family
52.1%
% family households
Okolona
47.9%
Chickasaw County
66.1%
Mississippi
65.3%
Average household size
2.11
persons per household
Household & Family COMPOSITION
Households
Percentage of Okolona population
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Total households | 1,124 | 6,674 | 1,145,431 |
| Average houshold size | 2.11 | 2.47 | 2.49 |
| Family households | 538 | 4,413 | 747,604 |
| Average family size | 3.05 | 3.1 | 3.12 |
| Married couple family | 150 | 2,710 | 498,140 |
| Other families | 388 | 1,703 | 249,464 |
| Male householder | 91 | 479 | 54,654 |
| Female householder | 297 | 1,224 | 194,810 |
| Non-family households | 586 | 2,261 | 397,827 |
| One-person households | 538 | 2,083 | 346,124 |
| Male householder | 170 | 834 | 158,618 |
| Senior (65+) living alone | 36 | 313 | 50,989 |
| Female householder | 368 | 1,249 | 187,506 |
| Senior (65+) living alone | 247 | 761 | 95,927 |
| Other living arrangements | 48 | 178 | 51,703 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,329
housing units
Okolona
1,329
Chickasaw County
7,851
Mississippi
1,341,114
Occupancy status
84.6%
occupied
Occupied
84.6%
Vacant
15.4%
vacancy rate
Okolona
15.4%
Chickasaw County
15%
Mississippi
14.6%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
71.3%
Single family houses
Median Year Built
1971
Half of houses were built before 1971, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.3 | 5.8 | 5.7 |
| 1–3 rooms | 6.3% | 4% | 9.4% |
| 4–6 rooms | 68.6% | 64.1% | 56.6% |
| 7+ rooms | 24.9% | 31.8% | 34% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.2% | 1.6% |
| 1 bedroom | 4.1% | 2.3% | 6.1% |
| 2 bedrooms | 39.1% | 23.9% | 20.8% |
| 3 bedrooms | 48.6% | 54.8% | 51.6% |
| 4+ bedrooms | 8.2% | 17.8% | 19.9% |
| At a glance | |||
| Median year built | 1971 | 1979 | 1987 |
| Total housing units | 1,329 | 7,851 | 1,341,114 |
Occupancy Profile
Who is inside and how they use it
Homeownership
42.9%
owners
Renter-occupied
57.1%
Owner-occupied
42.9%
homeownership rate
Okolona
42.9%
Chickasaw County
70.3%
Mississippi
70%
Average household size
1.88
Owner-occupied
2.28
Renter-occupied
owner-occupied average size
Okolona
1.88
Chickasaw County
2.49
Mississippi
2.55
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Total occupied units | 1,124 | 6,674 | 1,145,431 |
| Year moved in | |||
| 2020 or later | 12.9% | 16.7% | 21.6% |
| 2010 to 2019 | 47.1% | 34.1% | 37.9% |
| 2000 to 2009 | 12.8% | 15.6% | 17.6% |
| 1999 or earlier | 27.2% | 33.5% | 22.9% |
| Occupants per room | |||
| 1.00 or fewer | 97% | 98.2% | 97.8% |
| 1.01 to 1.50 | 3% | 1.3% | 1.6% |
| 1.51 or more | 0% | 0.4% | 0.6% |
| Vehicles availability | |||
| No vehicles | 20% | 8.9% | 6.3% |
| 1 vehicle | 43.3% | 29.9% | 32.1% |
| 2 vehicles | 31.9% | 37.6% | 36.1% |
| 3 or more vehicles | 4.8% | 23.5% | 25.4% |
| House heating fuel used | |||
| Gas | 53.5% | 43.8% | 39.2% |
| Electricity | 44.2% | 51.6% | 58.9% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 2.3% | 0.8% | 0.1% |
| All other fuels | 0% | 3.2% | 1% |
| No fuel used | 0% | 0.5% | 0.7% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0% | 0.5% |
| Lacking complete kitchen | 2% | 0.3% | 0.7% |
| No telephone service available | 0% | 0.5% | 1.2% |
Housing Value
What owner-occupied units are worth
Median home value
$92,200
owner-occupied units
Housing Cost Burden
25.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Property value | |||
| Median Value | $92,200 | $109,800 | $169,800 |
| Under $100,000 | 57.9% | 45.5% | 29.9% |
| $100,000 - $200,000 | 29.4% | 29.2% | 27.9% |
| $200,000 - $300,000 | 11.4% | 14.2% | 20.3% |
| $300,000 - $500,000 | 0% | 8.5% | 16.3% |
| $500,000 - $1,000,000 | 1.2% | 0.9% | 4.6% |
| $1,000,000 and more | 0% | 1.6% | 0.9% |
| Owner-occupied households | |||
| With a mortgage | 21.2% | 35.9% | 49.4% |
| Without a mortgage | 78.8% | 64.1% | 50.6% |
| Median monthly owner costs | |||
| With a mortgage | $776 | $1,018 | $1,394 |
| Without a mortgage | $383 | $432 | $432 |
| Gross rent | |||
| Median rent | $582 | $670 | $954 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
8.6%
of adults 25+ with a bachelor's degree or higher
Okolona
8.6%
Chickasaw County
12%
Mississippi
25.1%
Adults without a high school diploma
19.9%
of adults (25+) without a high school diploma
Okolona
19.9%
Chickasaw County
19.5%
Mississippi
12.8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
502
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
41.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Total enrolled (age 3+) | 502 | 3,862 | 726,919 |
| Nursery / preschool | 2.6% | 2.7% | 5.9% |
| K–12 | 67.1% | 79.4% | 69.3% |
| Kindergarten | 0% | 5.4% | 5% |
| Elementary: Grades 1–4 | 32.1% | 32.7% | 20.8% |
| Elementary: Grades 5–8 | 24.3% | 18.5% | 21.7% |
| High School: Grades 9–12 | 10.8% | 22.9% | 21.8% |
| College or graduate school | 30.3% | 17.8% | 24.8% |
| College, undergraduate | 22.9% | 15.9% | 19.9% |
| Graduate, professional school | 7.4% | 1.9% | 4.9% |
| College-going rate · 18-24 yr olds | 41.8% | 29.4% | 39.5% |
| School type | |||
| Public school | 90.6% | 89.1% | 83.5% |
| Private school | 9.4% | 10.9% | 16.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,635
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Population (25+) | 1,635 | 11,302 | 1,972,266 |
| Less than 9th grade | 7.1% | 6.8% | 4.3% |
| 9th–12th, no diploma | 12.8% | 12.7% | 8.5% |
| High school diploma or GED | 38.8% | 35.8% | 29.9% |
| Some college, no degree | 23.7% | 21.7% | 21.2% |
| Associate's degree | 8.9% | 11% | 10.9% |
| Bachelor's degree or higher | 8.6% | 12% | 25.1% |
| Bachelor's degree | 6.2% | 7.6% | 15.3% |
| Graduate or professional | 2.4% | 4.4% | 9.9% |
| High School or higher | 80.1% | 80.5% | 87.1% |
Earnings by education level
percentage as applicable
Median Earnings
$33,180
Median earnings for adults 25+, by level
Poverty Rate
15.6%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Okolona | Chickasaw County | Mississippi | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $33,180 | $39,673 | $42,912 |
| Less than high school graduate | $30,188 | $28,365 | $29,259 |
| High school graduate (includes equivalency) | $32,066 | $35,159 | $35,321 |
| Some college or associate's degree | $33,828 | $42,534 | $40,529 |
| Bachelor's degree | $62,708 | $50,817 | $53,681 |
| Graduate or professional degree | $— | $60,125 | $65,353 |
| Poverty rates | |||
| Less than high school graduate | 28.8% | 28.6% | 32.8% |
| High school graduate (includes equivalency) | 44.1% | 20.4% | 20% |
| Some college or associate's degree | 35.8% | 19.8% | 13.2% |
| Bachelor's degree or higher | 15.6% | 11.5% | 5.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.