Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Osceola township, Houghton County, MI
Key Indicators
A quick look at key numbers
Population
1,562
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
43.2
years ∙ half population younger than 43.2, half older
Diversity Index
13.5%
chance two random people differ in race and ethnicity
Nativity
1.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Osceola township, Houghton County is a township in Houghton County, Michigan, United States.
Co-ordinates
DEC47.192786° N, 88.482328° W
DMS47° 11′ 34.03″ N, 88° 28′ 56.38″ W
Population Density & area
62.98/sq mi
(24.29/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
54%
male
Male
54%
Female
46%
males per 100 females
Osceola township
117.2
Houghton County
120.8
Michigan
98.2
Nativity
1.9%
foreign-born population
% Foreign-born
Osceola township
1.9%
Houghton County
5.3%
Michigan
7.2%
Age Distribution
How the population is spread across age groups
Median Age
43.2
years ∙ half population younger than 43.2, half older
Dependency ratio
79.3
dependents per 100 working-age adults
Osceola township
79.3
Houghton County
60.7
Michigan
66.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 21.1% | 19.8% | 21.2% |
| Working age (18-64) | 55.8% | 62.2% | 60.2% |
| Senior (65+) | 23.1% | 18% | 18.6% |
| Dependency ratio | |||
| Total dependency ratio | 79.3 | 60.7 | 66.3 |
| Child dependency ratio | 37.9 | 31.8 | 35.3 |
| Old-age dependency ratio | 41.4 | 28.9 | 31 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
13.5%
chance two random people differ in race and ethnicity
Osceola township
13.5%
Houghton County
17.2%
Michigan
45.2%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Osceola township population
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Hispanic or Latino | 0% | 1.8% | 5.9% |
| Mexican | 0% | 1.1% | 4% |
| Puerto Rican | 0% | 0.2% | 0.5% |
| Cuban | 0% | 0.1% | 0.2% |
| Other Hispanic / Latino | 0% | 0.5% | 1.2% |
| Not Hispanic or Latino | 100% | 98.2% | 94.1% |
| One race | 96.2% | 96.3% | 89.6% |
| White | 92.9% | 90.9% | 72.4% |
| Black or African American | 1.7% | 1.1% | 13.1% |
| American Indian and Alaska Native | 0.3% | 0.5% | 0.3% |
| Asian | 1.1% | 2.9% | 3.4% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0% | 0% |
| Some Other Race | 0% | 0.9% | 0.5% |
| Two or more races (Multiracial) | 3.8% | 1.9% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
66%
family
Family
66%
Non family
34%
% family households
Osceola township
66%
Houghton County
56%
Michigan
62.4%
Average household size
2.35
persons per household
Household & Family COMPOSITION
Households
Percentage of Osceola township population
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Total households | 665 | 14,305 | 4,076,369 |
| Average houshold size | 2.35 | 2.33 | 2.42 |
| Family households | 439 | 8,006 | 2,545,621 |
| Average family size | 2.94 | 3.02 | 3.05 |
| Married couple family | 385 | 6,495 | 1,878,767 |
| Other families | 54 | 1,511 | 666,854 |
| Male householder | 33 | 670 | 199,150 |
| Female householder | 21 | 841 | 467,704 |
| Non-family households | 226 | 6,299 | 1,530,748 |
| One-person households | 203 | 4,516 | 1,250,418 |
| Male householder | 104 | 2,254 | 583,425 |
| Senior (65+) living alone | 36 | 896 | 188,594 |
| Female householder | 99 | 2,262 | 666,993 |
| Senior (65+) living alone | 60 | 1,189 | 349,637 |
| Other living arrangements | 23 | 1,783 | 280,330 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
871
housing units
Osceola township
871
Houghton County
18,870
Michigan
4,622,236
Occupancy status
76.3%
occupied
Occupied
76.3%
Vacant
23.7%
vacancy rate
Osceola township
23.7%
Houghton County
24.2%
Michigan
11.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
89.9%
Single family houses
Median Year Built
1945
Half of houses were built before 1945, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 5.8 | 5.9 |
| 1–3 rooms | 3.5% | 14.6% | 10.5% |
| 4–6 rooms | 62.1% | 49.2% | 51.9% |
| 7+ rooms | 34.5% | 36.2% | 37.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 3.2% | 1.6% |
| 1 bedroom | 3% | 10.8% | 8.9% |
| 2 bedrooms | 28.2% | 25.6% | 24.6% |
| 3 bedrooms | 48.5% | 40.3% | 43.5% |
| 4+ bedrooms | 20.4% | 20.1% | 21.4% |
| At a glance | |||
| Median year built | 1945 | 1963 | 1972 |
| Total housing units | 871 | 18,870 | 4,622,236 |
Occupancy Profile
Who is inside and how they use it
Homeownership
91.4%
owners
Renter-occupied
8.6%
Owner-occupied
91.4%
homeownership rate
Osceola township
91.4%
Houghton County
71.8%
Michigan
73.2%
Average household size
2.28
Owner-occupied
3.11
Renter-occupied
owner-occupied average size
Osceola township
2.28
Houghton County
2.53
Michigan
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Total occupied units | 665 | 14,305 | 4,076,369 |
| Year moved in | |||
| 2020 or later | 20.1% | 26.8% | 21% |
| 2010 to 2019 | 24.2% | 34.7% | 39.5% |
| 2000 to 2009 | 17.6% | 13.5% | 16% |
| 1999 or earlier | 38.1% | 25.1% | 23.4% |
| Occupants per room | |||
| 1.00 or fewer | 98.2% | 97.9% | 98.4% |
| 1.01 to 1.50 | 1.1% | 1.4% | 1.2% |
| 1.51 or more | 0.8% | 0.7% | 0.4% |
| Vehicles availability | |||
| No vehicles | 5.6% | 6.5% | 7% |
| 1 vehicle | 27.4% | 35.1% | 34.8% |
| 2 vehicles | 45% | 36.7% | 38.3% |
| 3 or more vehicles | 22.1% | 21.7% | 19.8% |
| House heating fuel used | |||
| Gas | 87.7% | 80.1% | 83.6% |
| Electricity | 2.7% | 8.3% | 12.1% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 1.2% | 2.6% | 0.8% |
| All other fuels | 8.4% | 8.7% | 3% |
| No fuel used | 0% | 0.3% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.8% | 0.6% | 0.4% |
| Lacking complete kitchen | 1.2% | 1.2% | 0.7% |
| No telephone service available | 0% | 1.1% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$124,300
owner-occupied units
Housing Cost Burden
19.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Property value | |||
| Median Value | $124,300 | $159,900 | $231,600 |
| Under $100,000 | 32.2% | 30.5% | 16.8% |
| $100,000 - $200,000 | 37.7% | 29.6% | 24.7% |
| $200,000 - $300,000 | 11.7% | 18.9% | 23.4% |
| $300,000 - $500,000 | 11% | 16.1% | 24.1% |
| $500,000 - $1,000,000 | 6.6% | 4.3% | 9.2% |
| $1,000,000 and more | 0.8% | 0.7% | 1.6% |
| Owner-occupied households | |||
| With a mortgage | 37.3% | 49.7% | 57.8% |
| Without a mortgage | 62.7% | 50.3% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,055 | $1,211 | $1,569 |
| Without a mortgage | $420 | $502 | $602 |
| Gross rent | |||
| Median rent | $856 | $840 | $1,129 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
24.4%
of adults 25+ with a bachelor's degree or higher
Osceola township
24.4%
Houghton County
37.2%
Michigan
32.4%
Adults without a high school diploma
4.2%
of adults (25+) without a high school diploma
Osceola township
4.2%
Houghton County
5.6%
Michigan
8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
297
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
30.7%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Total enrolled (age 3+) | 297 | 13,064 | 2,312,914 |
| Nursery / preschool | 0% | 1.9% | 5.6% |
| K–12 | 79.5% | 42.7% | 67.9% |
| Kindergarten | 5.4% | 3.6% | 5.2% |
| Elementary: Grades 1–4 | 29% | 11.6% | 19.7% |
| Elementary: Grades 5–8 | 25.6% | 13.3% | 20.8% |
| High School: Grades 9–12 | 19.5% | 14.2% | 22.2% |
| College or graduate school | 20.5% | 55.3% | 26.5% |
| College, undergraduate | 20.5% | 44.7% | 21.1% |
| Graduate, professional school | 0% | 10.6% | 5.4% |
| College-going rate · 18-24 yr olds | 30.7% | 72.5% | 41.1% |
| School type | |||
| Public school | 93.3% | 90.8% | 85.2% |
| Private school | 6.7% | 9.2% | 14.8% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,092
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Population (25+) | 1,092 | 21,930 | 7,008,507 |
| Less than 9th grade | 1.2% | 1.7% | 2.6% |
| 9th–12th, no diploma | 3% | 3.9% | 5.4% |
| High school diploma or GED | 38.1% | 28.1% | 28% |
| Some college, no degree | 22.3% | 21% | 21.9% |
| Associate's degree | 11.1% | 8.1% | 9.8% |
| Bachelor's degree or higher | 24.4% | 37.2% | 32.4% |
| Bachelor's degree | 18.3% | 20.6% | 19.7% |
| Graduate or professional | 6% | 16.6% | 12.7% |
| High School or higher | 95.8% | 94.5% | 92.1% |
Earnings by education level
percentage as applicable
Median Earnings
$40,922
Median earnings for adults 25+, by level
Poverty Rate
5.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Osceola township | Houghton County | Michigan | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $40,922 | $42,363 | $50,316 |
| Less than high school graduate | $— | $27,168 | $31,851 |
| High school graduate (includes equivalency) | $37,847 | $34,763 | $37,777 |
| Some college or associate's degree | $40,417 | $38,630 | $44,844 |
| Bachelor's degree | $46,979 | $48,078 | $66,893 |
| Graduate or professional degree | $110,417 | $72,835 | $85,195 |
| Poverty rates | |||
| Less than high school graduate | 13% | 19.4% | 27.4% |
| High school graduate (includes equivalency) | 12.7% | 15.6% | 15.2% |
| Some college or associate's degree | 20.1% | 10.7% | 10.3% |
| Bachelor's degree or higher | 5.3% | 6.2% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.