Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Oslo, MN
Key Indicators
A quick look at key numbers
Population
260
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
33.1
years ∙ half population younger than 33.1, half older
Diversity Index
47%
chance two random people differ in race and ethnicity
Nativity
9.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Oslo is a city within Marshall County, Minnesota, United States.
Co-ordinates
DEC48.195632° N, 97.131440° W
DMS48° 11′ 44.28″ N, 97° 07′ 53.18″ W
Population Density & area
700.8/sq mi
(270.8/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
63.8%
male
Male
63.8%
Female
36.2%
males per 100 females
Oslo
176.6
Marshall County
105.3
Minnesota
100.4
Nativity
9.2%
foreign-born population
% Foreign-born
Oslo
9.2%
Marshall County
2%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
33.1
years ∙ half population younger than 33.1, half older
Dependency ratio
67.7
dependents per 100 working-age adults
Oslo
67.7
Marshall County
86.5
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 31.5% | 23.3% | 22.9% |
| Working age (18-64) | 59.7% | 53.7% | 59.8% |
| Senior (65+) | 8.8% | 23% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 67.7 | 86.5 | 67.1 |
| Child dependency ratio | 52.9 | 43.5 | 38.2 |
| Old-age dependency ratio | 14.8 | 42.9 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
47%
chance two random people differ in race and ethnicity
Oslo
47%
Marshall County
16.9%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Oslo population
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 35% | 4.8% | 6.4% |
| Mexican | 35% | 3.9% | 3.9% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.8% | 2% |
| Not Hispanic or Latino | 65% | 95.2% | 93.6% |
| One race | 63.8% | 92.4% | 89.1% |
| White | 63.8% | 91% | 75.9% |
| Black or African American | 0% | 0.4% | 6.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.7% |
| Asian | 0% | 0.3% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.4% | 0.5% |
| Two or more races (Multiracial) | 1.2% | 2.8% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
55%
family
Family
55%
Non family
45%
% family households
Oslo
55%
Marshall County
62.8%
Minnesota
62.3%
Average household size
2.39
persons per household
Household & Family COMPOSITION
Households
Percentage of Oslo population
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Total households | 109 | 3,781 | 2,307,955 |
| Average houshold size | 2.39 | 2.32 | 2.43 |
| Family households | 60 | 2,373 | 1,438,404 |
| Average family size | 3.42 | 2.94 | 3.04 |
| Married couple family | 49 | 1,961 | 1,129,003 |
| Other families | 11 | 412 | 309,401 |
| Male householder | 11 | 163 | 102,922 |
| Female householder | 0 | 249 | 206,479 |
| Non-family households | 49 | 1,408 | 869,551 |
| One-person households | 39 | 1,237 | 686,475 |
| Male householder | 25 | 717 | 320,418 |
| Senior (65+) living alone | 1 | 229 | 97,557 |
| Female householder | 14 | 520 | 366,057 |
| Senior (65+) living alone | 9 | 294 | 186,557 |
| Other living arrangements | 10 | 171 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
126
housing units
Oslo
126
Marshall County
4,396
Minnesota
2,545,030
Occupancy status
86.5%
occupied
Occupied
86.5%
Vacant
13.5%
vacancy rate
Oslo
13.5%
Marshall County
14%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
79.4%
Single family houses
Median Year Built
1971
Half of houses were built before 1971, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.9 | 6 | 6.1 |
| 1–3 rooms | 15.1% | 11.3% | 14.9% |
| 4–6 rooms | 50% | 47.6% | 41.4% |
| 7+ rooms | 34.9% | 41% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.8% | 2.7% |
| 1 bedroom | 7.9% | 9.1% | 11.4% |
| 2 bedrooms | 25.4% | 21% | 24.5% |
| 3 bedrooms | 37.3% | 42.9% | 32.2% |
| 4+ bedrooms | 29.4% | 26.3% | 29.1% |
| At a glance | |||
| Median year built | 1971 | 1971 | 1979 |
| Total housing units | 126 | 4,396 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
85.3%
owners
Renter-occupied
14.7%
Owner-occupied
85.3%
homeownership rate
Oslo
85.3%
Marshall County
83%
Minnesota
72.2%
Average household size
2.37
Owner-occupied
2.5
Renter-occupied
owner-occupied average size
Oslo
2.37
Marshall County
2.42
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Total occupied units | 109 | 3,781 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 12.8% | 12.7% | 23.8% |
| 2010 to 2019 | 50.5% | 34.4% | 38.9% |
| 2000 to 2009 | 13.8% | 19.7% | 16.1% |
| 1999 or earlier | 22.9% | 33.2% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99% | 97.7% |
| 1.01 to 1.50 | 0% | 0.7% | 1.5% |
| 1.51 or more | 0% | 0.3% | 0.8% |
| Vehicles availability | |||
| No vehicles | 0% | 4.6% | 6.7% |
| 1 vehicle | 23.9% | 22% | 30.8% |
| 2 vehicles | 46.8% | 37.2% | 39.5% |
| 3 or more vehicles | 29.4% | 36.2% | 23.1% |
| House heating fuel used | |||
| Gas | 49.5% | 62.2% | 75.9% |
| Electricity | 24.8% | 24.6% | 19.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 23.9% | 7.1% | 1.3% |
| All other fuels | 1.8% | 5.5% | 2.5% |
| No fuel used | 0% | 0.5% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.6% | 0.4% |
| Lacking complete kitchen | 0% | 0.7% | 0.7% |
| No telephone service available | 0% | 1.1% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$79,600
owner-occupied units
Housing Cost Burden
27.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $79,600 | $164,500 | $329,300 |
| Under $100,000 | 52.7% | 28% | 7.7% |
| $100,000 - $200,000 | 37.7% | 34.6% | 13.3% |
| $200,000 - $300,000 | 7.5% | 21.6% | 22.6% |
| $300,000 - $500,000 | 0% | 12.3% | 36.9% |
| $500,000 - $1,000,000 | 2.2% | 3.3% | 17% |
| $1,000,000 and more | 0% | 0.2% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 35.5% | 44.2% | 64% |
| Without a mortgage | 64.5% | 55.8% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,319 | $1,369 | $1,947 |
| Without a mortgage | $532 | $567 | $698 |
| Gross rent | |||
| Median rent | $950 | $690 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
11.2%
of adults 25+ with a bachelor's degree or higher
Oslo
11.2%
Marshall County
18.7%
Minnesota
39.4%
Adults without a high school diploma
9.5%
of adults (25+) without a high school diploma
Oslo
9.5%
Marshall County
7%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
59
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 59 | 1,869 | 1,385,086 |
| Nursery / preschool | 18.6% | 7.7% | 6.2% |
| K–12 | 69.5% | 79.2% | 69.9% |
| Kindergarten | 15.3% | 6.8% | 5.2% |
| Elementary: Grades 1–4 | 37.3% | 24.1% | 20.6% |
| Elementary: Grades 5–8 | 6.8% | 20.5% | 21.7% |
| High School: Grades 9–12 | 10.2% | 27.8% | 22.4% |
| College or graduate school | 11.9% | 13.1% | 23.9% |
| College, undergraduate | 10.2% | 9.7% | 18.8% |
| Graduate, professional school | 1.7% | 3.4% | 5.1% |
| College-going rate · 18-24 yr olds | 0% | 21% | 39.1% |
| School type | |||
| Public school | 96.6% | 89.5% | 83.3% |
| Private school | 3.4% | 10.5% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
169
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Population (25+) | 169 | 6,291 | 3,923,744 |
| Less than 9th grade | 8.3% | 2.2% | 2.7% |
| 9th–12th, no diploma | 1.2% | 4.8% | 3.4% |
| High school diploma or GED | 42.6% | 37.3% | 23.3% |
| Some college, no degree | 23.1% | 21.8% | 19.5% |
| Associate's degree | 13.6% | 15.1% | 11.8% |
| Bachelor's degree or higher | 11.2% | 18.7% | 39.4% |
| Bachelor's degree | 8.3% | 15.3% | 25.6% |
| Graduate or professional | 3% | 3.5% | 13.8% |
| High School or higher | 90.5% | 93% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$44,375
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Oslo | Marshall County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $44,375 | $52,261 | $58,615 |
| Less than high school graduate | $20,357 | $34,853 | $36,257 |
| High school graduate (includes equivalency) | $41,471 | $49,293 | $42,951 |
| Some college or associate's degree | $53,500 | $51,114 | $51,845 |
| Bachelor's degree | $76,071 | $63,618 | $73,301 |
| Graduate or professional degree | $65,625 | $66,023 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 0% | 18.9% | 23.7% |
| High school graduate (includes equivalency) | 11.1% | 9.5% | 12.3% |
| Some college or associate's degree | 11.3% | 5.5% | 7.8% |
| Bachelor's degree or higher | 0% | 3.1% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.