Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Oswego, IL
Key Indicators
A quick look at key numbers
Population
36,375
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.7
years ∙ half population younger than 38.7, half older
Diversity Index
56.4%
chance two random people differ in race and ethnicity
Nativity
14.3%
foreign-born population
Geographic Context
Location, size, and surroundings
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.1%
male
Male
48.1%
Female
51.9%
males per 100 females
Oswego
92.5
Illinois
97.7
United States
98
Nativity
14.3%
foreign-born population
% Foreign-born
Oswego
14.3%
Illinois
14.7%
United States
14.1%
Age Distribution
How the population is spread across age groups
Median Age
38.7
years ∙ half population younger than 38.7, half older
Dependency ratio
59.4
dependents per 100 working-age adults
Oswego
59.4
Illinois
63.5
United States
64.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Oswego | Illinois | United States | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 26.3% | 21.8% | 22% |
| Working age (18-64) | 62.7% | 61.2% | 60.8% |
| Senior (65+) | 11% | 17% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 59.4 | 63.5 | 64.4 |
| Child dependency ratio | 41.9 | 35.7 | 36.1 |
| Old-age dependency ratio | 17.5 | 27.8 | 28.3 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
56.4%
chance two random people differ in race and ethnicity
Oswego
56.4%
Illinois
60.5%
United States
61.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Oswego population
| Oswego | Illinois | United States | |
|---|---|---|---|
| Hispanic or Latino | 17.9% | 18.8% | 19.3% |
| Mexican | 15% | 14.4% | 11.3% |
| Puerto Rican | 0.7% | 1.6% | 1.8% |
| Cuban | 0% | 0.3% | 0.8% |
| Other Hispanic / Latino | 2.1% | 2.5% | 5.5% |
| Not Hispanic or Latino | 82.1% | 81.2% | 80.7% |
| One race | 77.2% | 77.8% | 76.4% |
| White | 62.4% | 58.1% | 57.4% |
| Black or African American | 10.1% | 13.3% | 11.9% |
| American Indian and Alaska Native | 0.2% | 0.1% | 0.5% |
| Asian | 4.4% | 5.9% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.4% | 0.6% |
| Two or more races (Multiracial) | 4.9% | 3.4% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
78.6%
family
Family
78.6%
Non family
21.4%
% family households
Oswego
78.6%
Illinois
62.2%
United States
64.2%
Average household size
2.96
persons per household
Household & Family COMPOSITION
Households
Percentage of Oswego population
| Oswego | Illinois | United States | |
|---|---|---|---|
| Total households | 12,243 | 5,036,449 | 129,227,496 |
| Average houshold size | 2.96 | 2.46 | 2.53 |
| Family households | 9,626 | 3,130,978 | 82,990,528 |
| Average family size | 3.38 | 3.14 | 3.14 |
| Married couple family | 7,594 | 2,282,435 | 60,637,388 |
| Other families | 2,032 | 848,543 | 22,353,140 |
| Male householder | 769 | 248,521 | 6,572,819 |
| Female householder | 1,263 | 600,022 | 15,780,321 |
| Non-family households | 2,617 | 1,905,471 | 46,236,968 |
| One-person households | 2,050 | 1,569,881 | 37,140,836 |
| Male householder | 807 | 712,191 | 16,871,444 |
| Senior (65+) living alone | 190 | 210,051 | 5,225,110 |
| Female householder | 1,243 | 857,690 | 20,269,392 |
| Senior (65+) living alone | 752 | 417,870 | 10,089,070 |
| Other living arrangements | 567 | 335,590 | 9,096,132 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
12,440
housing units
Oswego
12,440
Illinois
5,457,452
United States
143,775,355
Occupancy status
98.4%
occupied
Occupied
98.4%
Vacant
1.6%
vacancy rate
Oswego
1.6%
Illinois
7.7%
United States
10.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
90%
Single family houses
Median Year Built
2002
Half of houses were built before 2002, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Oswego | Illinois | United States | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.9 | 5.6 | 5.5 |
| 1–3 rooms | 5.2% | 14.6% | 15.1% |
| 4–6 rooms | 39.1% | 50.9% | 51.6% |
| 7+ rooms | 55.7% | 34.6% | 33.4% |
| Bedrooms | |||
| No bedroom / studio | 0.1% | 3.1% | 2.9% |
| 1 bedroom | 2.8% | 11.5% | 10.9% |
| 2 bedrooms | 21.9% | 27.7% | 25% |
| 3 bedrooms | 29.2% | 35.8% | 38.7% |
| 4+ bedrooms | 46.1% | 21.7% | 22.4% |
| At a glance | |||
| Median year built | 2002 | 1971 | 1981 |
| Total housing units | 12,440 | 5,457,452 | 143,775,355 |
Occupancy Profile
Who is inside and how they use it
Homeownership
87.9%
owners
Renter-occupied
12.1%
Owner-occupied
87.9%
homeownership rate
Oswego
87.9%
Illinois
67.1%
United States
65.2%
Average household size
3.07
Owner-occupied
2.21
Renter-occupied
owner-occupied average size
Oswego
3.07
Illinois
2.62
United States
2.64
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Oswego | Illinois | United States | |
|---|---|---|---|
| Total occupied units | 12,243 | 5,036,449 | 129,227,496 |
| Year moved in | |||
| 2020 or later | 20% | 23.3% | 24.8% |
| 2010 to 2019 | 42.5% | 38.1% | 39.6% |
| 2000 to 2009 | 27.9% | 17.3% | 16.4% |
| 1999 or earlier | 9.7% | 21.3% | 19.1% |
| Occupants per room | |||
| 1.00 or fewer | 99% | 97.5% | 96.6% |
| 1.01 to 1.50 | 1% | 1.6% | 2.2% |
| 1.51 or more | 0% | 0.8% | 1.2% |
| Vehicles availability | |||
| No vehicles | 1.8% | 11% | 8.4% |
| 1 vehicle | 26.3% | 35.7% | 33.1% |
| 2 vehicles | 41.1% | 35.1% | 36.6% |
| 3 or more vehicles | 30.8% | 18.3% | 21.9% |
| House heating fuel used | |||
| Gas | 94.1% | 79.5% | 51.4% |
| Electricity | 5.2% | 18.6% | 41.3% |
| Solar | 0% | 0.1% | 0.3% |
| Fuel oil, kerosene etc | 0% | 0.1% | 3.9% |
| All other fuels | 0.5% | 0.8% | 2% |
| No fuel used | 0.2% | 0.8% | 1.2% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.4% |
| Lacking complete kitchen | 0.3% | 0.8% | 0.8% |
| No telephone service available | 0% | 0.8% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$344,500
owner-occupied units
Housing Cost Burden
23.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Oswego | Illinois | United States | |
|---|---|---|---|
| Property value | |||
| Median Value | $344,500 | $263,300 | $332,700 |
| Under $100,000 | 2.2% | 13.7% | 11.4% |
| $100,000 - $200,000 | 4.6% | 21.5% | 15.8% |
| $200,000 - $300,000 | 27% | 22.3% | 17.8% |
| $300,000 - $500,000 | 57.6% | 27.7% | 26.9% |
| $500,000 - $1,000,000 | 8.6% | 12.1% | 20.9% |
| $1,000,000 and more | 0.1% | 2.7% | 7.1% |
| Owner-occupied households | |||
| With a mortgage | 80% | 60.8% | 60.6% |
| Without a mortgage | 20% | 39.2% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $2,324 | $1,987 | $1,963 |
| Without a mortgage | $1,073 | $792 | $638 |
| Gross rent | |||
| Median rent | $1,860 | $1,274 | $1,413 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
44.3%
of adults 25+ with a bachelor's degree or higher
Oswego
44.3%
Illinois
37.8%
United States
35.7%
Adults without a high school diploma
3.6%
of adults (25+) without a high school diploma
Oswego
3.6%
Illinois
9.6%
United States
10.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
10,636
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
31.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Oswego | Illinois | United States | |
|---|---|---|---|
| Total enrolled (age 3+) | 10,636 | 3,051,569 | 80,089,790 |
| Nursery / preschool | 5.9% | 6.3% | 5.7% |
| K–12 | 75.8% | 67.3% | 67.6% |
| Kindergarten | 4.7% | 4.9% | 5% |
| Elementary: Grades 1–4 | 25.1% | 19.5% | 19.8% |
| Elementary: Grades 5–8 | 19.3% | 20.8% | 21% |
| High School: Grades 9–12 | 26.7% | 22.1% | 21.7% |
| College or graduate school | 18.3% | 26.4% | 26.7% |
| College, undergraduate | 13% | 19.8% | 21% |
| Graduate, professional school | 5.3% | 6.6% | 5.8% |
| College-going rate · 18-24 yr olds | 31.3% | 41.4% | 40.9% |
| School type | |||
| Public school | 82.7% | 80.5% | 82% |
| Private school | 17.3% | 19.5% | 18% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
23,252
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Oswego | Illinois | United States | |
|---|---|---|---|
| Population (25+) | 23,252 | 8,767,004 | 230,807,303 |
| Less than 9th grade | 1.4% | 4.6% | 4.7% |
| 9th–12th, no diploma | 2.2% | 5% | 5.7% |
| High school diploma or GED | 20.5% | 25.1% | 26% |
| Some college, no degree | 21.9% | 19.2% | 19.1% |
| Associate's degree | 9.8% | 8.3% | 8.8% |
| Bachelor's degree or higher | 44.3% | 37.8% | 35.7% |
| Bachelor's degree | 26.7% | 22.6% | 21.6% |
| Graduate or professional | 17.6% | 15.3% | 14.1% |
| High School or higher | 96.4% | 90.5% | 89.6% |
Earnings by education level
percentage as applicable
Median Earnings
$70,621
Median earnings for adults 25+, by level
Poverty Rate
1.8%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Oswego | Illinois | United States | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $70,621 | $55,582 | $52,696 |
| Less than high school graduate | $45,152 | $34,655 | $32,485 |
| High school graduate (includes equivalency) | $61,036 | $40,965 | $40,153 |
| Some college or associate's degree | $60,852 | $47,813 | $47,260 |
| Bachelor's degree | $74,036 | $73,326 | $70,044 |
| Graduate or professional degree | $81,506 | $91,623 | $90,720 |
| Poverty rates | |||
| Less than high school graduate | 8.1% | 21.6% | 24.2% |
| High school graduate (includes equivalency) | 4.1% | 14.4% | 14.4% |
| Some college or associate's degree | 2.7% | 9.9% | 9.8% |
| Bachelor's degree or higher | 1.8% | 4.5% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.