Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Pe Ell, WA
Key Indicators
A quick look at key numbers
Population
538
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.2
years ∙ half population younger than 38.2, half older
Diversity Index
17.3%
chance two random people differ in race and ethnicity
Nativity
0.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Pe Ell is a town within Lewis County, Washington, United States.
Co-ordinates
DEC46.571314° N, 123.298311° W
DMS46° 34′ 16.73″ N, 123° 17′ 53.92″ W
Population Density & area
908.8/sq mi
(351.2/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
58.2%
male
Male
58.2%
Female
41.8%
males per 100 females
Pe Ell
139.1
Lewis County
101.2
Washington
101.4
Nativity
0.2%
foreign-born population
% Foreign-born
Pe Ell
0.2%
Lewis County
5.3%
Washington
15.4%
Age Distribution
How the population is spread across age groups
Median Age
38.2
years ∙ half population younger than 38.2, half older
Dependency ratio
104.6
dependents per 100 working-age adults
Pe Ell
104.6
Lewis County
75.5
Washington
61.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 26% | 21.6% | 21.4% |
| Working age (18-64) | 48.9% | 57% | 62% |
| Senior (65+) | 25.1% | 21.4% | 16.6% |
| Dependency ratio | |||
| Total dependency ratio | 104.6 | 75.5 | 61.3 |
| Child dependency ratio | 53.2 | 38 | 34.5 |
| Old-age dependency ratio | 51.3 | 37.5 | 26.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
17.3%
chance two random people differ in race and ethnicity
Pe Ell
17.3%
Lewis County
34.6%
Washington
56.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Pe Ell population
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Hispanic or Latino | 2.6% | 11.5% | 14.4% |
| Mexican | 2.6% | 8.7% | 10.8% |
| Puerto Rican | 0% | 0.7% | 0.5% |
| Cuban | 0% | 0.2% | 0.2% |
| Other Hispanic / Latino | 0% | 1.9% | 2.8% |
| Not Hispanic or Latino | 97.4% | 88.5% | 85.6% |
| One race | 91.1% | 83.6% | 78.8% |
| White | 90.7% | 79.9% | 63.1% |
| Black or African American | 0% | 0.7% | 3.8% |
| American Indian and Alaska Native | 0.4% | 1% | 0.8% |
| Asian | 0% | 1.1% | 9.7% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.2% | 0.7% |
| Some Other Race | 0% | 0.7% | 0.6% |
| Two or more races (Multiracial) | 6.3% | 4.9% | 6.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
64%
family
Family
64%
Non family
36%
% family households
Pe Ell
64%
Lewis County
67.1%
Washington
63.4%
Average household size
2.65
persons per household
Household & Family COMPOSITION
Households
Percentage of Pe Ell population
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Total households | 203 | 32,916 | 3,064,820 |
| Average houshold size | 2.65 | 2.56 | 2.5 |
| Family households | 130 | 22,097 | 1,942,412 |
| Average family size | 3.35 | 3.05 | 3.07 |
| Married couple family | 91 | 16,420 | 1,506,003 |
| Other families | 39 | 5,677 | 436,409 |
| Male householder | 25 | 2,099 | 145,719 |
| Female householder | 14 | 3,578 | 290,690 |
| Non-family households | 73 | 10,819 | 1,122,408 |
| One-person households | 53 | 8,657 | 848,664 |
| Male householder | 36 | 4,129 | 404,881 |
| Senior (65+) living alone | 9 | 2,030 | 115,764 |
| Female householder | 17 | 4,528 | 443,783 |
| Senior (65+) living alone | 8 | 3,128 | 213,754 |
| Other living arrangements | 20 | 2,162 | 273,744 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
238
housing units
Pe Ell
238
Lewis County
36,512
Washington
3,306,620
Occupancy status
85.3%
occupied
Occupied
85.3%
Vacant
14.7%
vacancy rate
Pe Ell
14.7%
Lewis County
9.8%
Washington
7.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
79.4%
Single family houses
Median Year Built
1978
Half of houses were built before 1978, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.2 | 5.7 | 5.5 |
| 1–3 rooms | 2.9% | 11.5% | 18.6% |
| 4–6 rooms | 56.7% | 54.9% | 47.6% |
| 7+ rooms | 40.4% | 33.5% | 33.8% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.4% | 4.5% |
| 1 bedroom | 0% | 8.2% | 11.8% |
| 2 bedrooms | 24.4% | 26.5% | 24.3% |
| 3 bedrooms | 60.5% | 47.1% | 36.2% |
| 4+ bedrooms | 15.1% | 15.9% | 23.2% |
| At a glance | |||
| Median year built | 1978 | 1981 | 1986 |
| Total housing units | 238 | 36,512 | 3,306,620 |
Occupancy Profile
Who is inside and how they use it
Homeownership
86.2%
owners
Renter-occupied
13.8%
Owner-occupied
86.2%
homeownership rate
Pe Ell
86.2%
Lewis County
75.8%
Washington
63.8%
Average household size
2.61
Owner-occupied
2.89
Renter-occupied
owner-occupied average size
Pe Ell
2.61
Lewis County
2.63
Washington
2.65
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Total occupied units | 203 | 32,916 | 3,064,820 |
| Year moved in | |||
| 2020 or later | 11.3% | 20.8% | 27.6% |
| 2010 to 2019 | 52.2% | 41.1% | 41.8% |
| 2000 to 2009 | 19.2% | 17.3% | 15.4% |
| 1999 or earlier | 17.2% | 20.8% | 15% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 96.7% | 96.5% |
| 1.01 to 1.50 | 0% | 2.4% | 2.2% |
| 1.51 or more | 0% | 0.9% | 1.4% |
| Vehicles availability | |||
| No vehicles | 0% | 4.6% | 7.1% |
| 1 vehicle | 19.2% | 24.1% | 30.5% |
| 2 vehicles | 39.4% | 33.8% | 36.3% |
| 3 or more vehicles | 41.4% | 37.5% | 26.1% |
| House heating fuel used | |||
| Gas | 4.9% | 11.3% | 36% |
| Electricity | 76.4% | 75.8% | 58.6% |
| Solar | 0% | 0% | 0.2% |
| Fuel oil, kerosene etc | 0% | 0.6% | 1.3% |
| All other fuels | 18.7% | 11.6% | 3.2% |
| No fuel used | 0% | 0.6% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.4% |
| Lacking complete kitchen | 0% | 0.8% | 1% |
| No telephone service available | 0% | 1.5% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$321,800
owner-occupied units
Housing Cost Burden
36.6%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Property value | |||
| Median Value | $321,800 | $385,800 | $564,600 |
| Under $100,000 | 2.9% | 7.9% | 4.7% |
| $100,000 - $200,000 | 19.4% | 9.1% | 3.8% |
| $200,000 - $300,000 | 22.9% | 13.7% | 7% |
| $300,000 - $500,000 | 33.7% | 41.2% | 27.8% |
| $500,000 - $1,000,000 | 16.6% | 24.4% | 40.8% |
| $1,000,000 and more | 4.6% | 3.7% | 15.9% |
| Owner-occupied households | |||
| With a mortgage | 59.4% | 59.5% | 66.1% |
| Without a mortgage | 40.6% | 40.5% | 33.9% |
| Median monthly owner costs | |||
| With a mortgage | $1,583 | $1,886 | $2,445 |
| Without a mortgage | $470 | $578 | $773 |
| Gross rent | |||
| Median rent | $— | $1,097 | $1,760 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
7.4%
of adults 25+ with a bachelor's degree or higher
Pe Ell
7.4%
Lewis County
21.5%
Washington
39.6%
Adults without a high school diploma
5.4%
of adults (25+) without a high school diploma
Pe Ell
5.4%
Lewis County
8.7%
Washington
7.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
117
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Total enrolled (age 3+) | 117 | 17,739 | 1,763,756 |
| Nursery / preschool | 6.8% | 6% | 5.9% |
| K–12 | 93.2% | 76.2% | 69.1% |
| Kindergarten | 7.7% | 6.4% | 5.1% |
| Elementary: Grades 1–4 | 7.7% | 21% | 20.9% |
| Elementary: Grades 5–8 | 20.5% | 23.8% | 21.4% |
| High School: Grades 9–12 | 57.3% | 25% | 21.6% |
| College or graduate school | 0% | 17.8% | 25.1% |
| College, undergraduate | 0% | 15.4% | 19.6% |
| Graduate, professional school | 0% | 2.5% | 5.5% |
| College-going rate · 18-24 yr olds | 0% | 17.3% | 33.2% |
| School type | |||
| Public school | 100% | 85.6% | 83% |
| Private school | 0% | 14.4% | 17% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
337
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Population (25+) | 337 | 60,791 | 5,484,391 |
| Less than 9th grade | 3.9% | 3.4% | 3.4% |
| 9th–12th, no diploma | 1.5% | 5.3% | 4.3% |
| High school diploma or GED | 32.6% | 31% | 21.6% |
| Some college, no degree | 39.8% | 26.4% | 21% |
| Associate's degree | 14.8% | 12.4% | 10% |
| Bachelor's degree or higher | 7.4% | 21.5% | 39.6% |
| Bachelor's degree | 3.9% | 14.3% | 24% |
| Graduate or professional | 3.6% | 7.3% | 15.6% |
| High School or higher | 94.7% | 91.3% | 92.3% |
Earnings by education level
percentage as applicable
Median Earnings
$66,538
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Pe Ell | Lewis County | Washington | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $66,538 | $49,424 | $62,378 |
| Less than high school graduate | $— | $35,618 | $37,363 |
| High school graduate (includes equivalency) | $62,292 | $45,540 | $46,550 |
| Some college or associate's degree | $83,056 | $47,291 | $53,700 |
| Bachelor's degree | $69,750 | $58,317 | $81,898 |
| Graduate or professional degree | $— | $84,139 | $108,295 |
| Poverty rates | |||
| Less than high school graduate | 66.7% | 20.3% | 20.8% |
| High school graduate (includes equivalency) | 20% | 13% | 12.2% |
| Some college or associate's degree | 13% | 10.7% | 8.9% |
| Bachelor's degree or higher | 0% | 6.4% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.