Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Pekin Township, IL
Key Indicators
A quick look at key numbers
Population
27,280
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
42.2
years ∙ half population younger than 42.2, half older
Diversity Index
18%
chance two random people differ in race and ethnicity
Nativity
1.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Pekin Township is a township in Tazewell County, Illinois, United States.
Co-ordinates
DEC40.592846° N, 89.626809° W
DMS40° 35′ 34.25″ N, 89° 37′ 36.51″ W
Population Density & area
2,218/sq mi
(855.2/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.5%
male
Male
50.5%
Female
49.5%
males per 100 females
Pekin Township
102
Tazewell County
98.4
Illinois
97.7
Nativity
1.5%
foreign-born population
% Foreign-born
Pekin Township
1.5%
Tazewell County
1.6%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
42.2
years ∙ half population younger than 42.2, half older
Dependency ratio
61.4
dependents per 100 working-age adults
Pekin Township
61.4
Tazewell County
71.8
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 19.3% | 21.9% | 21.8% |
| Working age (18-64) | 61.9% | 58.2% | 61.2% |
| Senior (65+) | 18.8% | 19.9% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 61.4 | 71.8 | 63.5 |
| Child dependency ratio | 31.1 | 37.7 | 35.7 |
| Old-age dependency ratio | 30.3 | 34.1 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
18%
chance two random people differ in race and ethnicity
Pekin Township
18%
Tazewell County
15.4%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Pekin Township population
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 3.1% | 2.7% | 18.8% |
| Mexican | 2.3% | 1.9% | 14.4% |
| Puerto Rican | 0.5% | 0.3% | 1.6% |
| Cuban | 0.1% | 0.1% | 0.3% |
| Other Hispanic / Latino | 0.2% | 0.4% | 2.5% |
| Not Hispanic or Latino | 96.9% | 97.3% | 81.2% |
| One race | 93.4% | 94.8% | 77.8% |
| White | 90.4% | 91.9% | 58.1% |
| Black or African American | 2.3% | 1.6% | 13.3% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0.5% | 1% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.4% |
| Two or more races (Multiracial) | 3.5% | 2.5% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
51.3%
family
Family
51.3%
Non family
48.7%
% family households
Pekin Township
51.3%
Tazewell County
61.9%
Illinois
62.2%
Average household size
2.16
persons per household
Household & Family COMPOSITION
Households
Percentage of Pekin Township population
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Total households | 12,454 | 54,051 | 5,036,449 |
| Average houshold size | 2.16 | 2.35 | 2.46 |
| Family households | 6,384 | 33,459 | 3,130,978 |
| Average family size | 2.91 | 2.99 | 3.14 |
| Married couple family | 4,179 | 26,467 | 2,282,435 |
| Other families | 2,205 | 6,992 | 848,543 |
| Male householder | 857 | 2,472 | 248,521 |
| Female householder | 1,348 | 4,520 | 600,022 |
| Non-family households | 6,070 | 20,592 | 1,905,471 |
| One-person households | 4,941 | 17,421 | 1,569,881 |
| Male householder | 2,465 | 7,960 | 712,191 |
| Senior (65+) living alone | 572 | 2,191 | 210,051 |
| Female householder | 2,476 | 9,461 | 857,690 |
| Senior (65+) living alone | 1,254 | 5,296 | 417,870 |
| Other living arrangements | 1,129 | 3,171 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
13,497
housing units
Pekin Township
13,497
Tazewell County
58,731
Illinois
5,457,452
Occupancy status
92.3%
occupied
Occupied
92.3%
Vacant
7.7%
vacancy rate
Pekin Township
7.7%
Tazewell County
8%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
79%
Single family houses
Median Year Built
1958
Half of houses were built before 1958, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.4 | 5.9 | 5.6 |
| 1–3 rooms | 10.9% | 7.9% | 14.6% |
| 4–6 rooms | 61.9% | 53% | 50.9% |
| 7+ rooms | 27.2% | 39% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 1.3% | 1.2% | 3.1% |
| 1 bedroom | 12.1% | 7.8% | 11.5% |
| 2 bedrooms | 37.5% | 26.5% | 27.7% |
| 3 bedrooms | 36% | 43.1% | 35.8% |
| 4+ bedrooms | 13% | 21.4% | 21.7% |
| At a glance | |||
| Median year built | 1958 | 1969 | 1971 |
| Total housing units | 13,497 | 58,731 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
71.2%
owners
Renter-occupied
28.8%
Owner-occupied
71.2%
homeownership rate
Pekin Township
71.2%
Tazewell County
78.4%
Illinois
67.1%
Average household size
2.28
Owner-occupied
1.89
Renter-occupied
owner-occupied average size
Pekin Township
2.28
Tazewell County
2.49
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Total occupied units | 12,454 | 54,051 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 20.4% | 20.8% | 23.3% |
| 2010 to 2019 | 42.9% | 38.2% | 38.1% |
| 2000 to 2009 | 16.6% | 18.2% | 17.3% |
| 1999 or earlier | 20.1% | 22.9% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 98.5% | 99.1% | 97.5% |
| 1.01 to 1.50 | 1.3% | 0.7% | 1.6% |
| 1.51 or more | 0.1% | 0.2% | 0.8% |
| Vehicles availability | |||
| No vehicles | 8.5% | 5.5% | 11% |
| 1 vehicle | 40.6% | 32.9% | 35.7% |
| 2 vehicles | 36.5% | 39.9% | 35.1% |
| 3 or more vehicles | 14.4% | 21.7% | 18.3% |
| House heating fuel used | |||
| Gas | 81.3% | 79.3% | 79.5% |
| Electricity | 18.6% | 20.1% | 18.6% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0% | 0.3% | 0.8% |
| No fuel used | 0.1% | 0.2% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.3% |
| Lacking complete kitchen | 0% | 0.8% | 0.8% |
| No telephone service available | 0.9% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$113,800
owner-occupied units
Housing Cost Burden
22.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $113,800 | $167,500 | $263,300 |
| Under $100,000 | 38.4% | 20.2% | 13.7% |
| $100,000 - $200,000 | 50.8% | 41.4% | 21.5% |
| $200,000 - $300,000 | 8.7% | 22% | 22.3% |
| $300,000 - $500,000 | 1.7% | 13.4% | 27.7% |
| $500,000 - $1,000,000 | 0.2% | 2.6% | 12.1% |
| $1,000,000 and more | 0.2% | 0.4% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 64.4% | 59.4% | 60.8% |
| Without a mortgage | 35.6% | 40.6% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,131 | $1,455 | $1,987 |
| Without a mortgage | $551 | $670 | $792 |
| Gross rent | |||
| Median rent | $785 | $909 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
17%
of adults 25+ with a bachelor's degree or higher
Pekin Township
17%
Tazewell County
28.4%
Illinois
37.8%
Adults without a high school diploma
8%
of adults (25+) without a high school diploma
Pekin Township
8%
Tazewell County
5.7%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
4,787
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
18.7%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 4,787 | 27,964 | 3,051,569 |
| Nursery / preschool | 3.9% | 6.1% | 6.3% |
| K–12 | 80.4% | 75.7% | 67.3% |
| Kindergarten | 7.6% | 5.8% | 4.9% |
| Elementary: Grades 1–4 | 22.1% | 21.5% | 19.5% |
| Elementary: Grades 5–8 | 23.7% | 24% | 20.8% |
| High School: Grades 9–12 | 27% | 24.4% | 22.1% |
| College or graduate school | 15.7% | 18.2% | 26.4% |
| College, undergraduate | 14.4% | 14.6% | 19.8% |
| Graduate, professional school | 1.3% | 3.6% | 6.6% |
| College-going rate · 18-24 yr olds | 18.7% | 28.8% | 41.4% |
| School type | |||
| Public school | 92.3% | 85.8% | 80.5% |
| Private school | 7.7% | 14.2% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
19,349
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Population (25+) | 19,349 | 92,090 | 8,767,004 |
| Less than 9th grade | 2.9% | 1.9% | 4.6% |
| 9th–12th, no diploma | 5.1% | 3.8% | 5% |
| High school diploma or GED | 38.5% | 30.5% | 25.1% |
| Some college, no degree | 25.1% | 23.5% | 19.2% |
| Associate's degree | 11.4% | 11.9% | 8.3% |
| Bachelor's degree or higher | 17% | 28.4% | 37.8% |
| Bachelor's degree | 12.1% | 19.2% | 22.6% |
| Graduate or professional | 4.9% | 9.2% | 15.3% |
| High School or higher | 92% | 94.3% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$47,099
Median earnings for adults 25+, by level
Poverty Rate
2.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Pekin Township | Tazewell County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $47,099 | $51,352 | $55,582 |
| Less than high school graduate | $24,471 | $33,886 | $34,655 |
| High school graduate (includes equivalency) | $41,157 | $41,084 | $40,965 |
| Some college or associate's degree | $49,452 | $48,483 | $47,813 |
| Bachelor's degree | $52,656 | $65,152 | $73,326 |
| Graduate or professional degree | $66,429 | $74,610 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 22.5% | 18.1% | 21.6% |
| High school graduate (includes equivalency) | 14.7% | 11.3% | 14.4% |
| Some college or associate's degree | 10.5% | 8.2% | 9.9% |
| Bachelor's degree or higher | 2.5% | 2.5% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.