Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Port Washington, WI
Key Indicators
A quick look at key numbers
Population
12,645
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.5
years ∙ half population younger than 40.5, half older
Diversity Index
15.7%
chance two random people differ in race and ethnicity
Nativity
3.1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Port Washington is a city within Ozaukee County, Wisconsin, United States.
Co-ordinates
DEC43.384921° N, 87.884134° W
DMS43° 23′ 05.72″ N, 87° 53′ 02.88″ W
Population Density & area
2,125/sq mi
(820/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50%
male
Male
50%
Female
50%
males per 100 females
Port Washington
99.8
Ozaukee County
98.6
Wisconsin
100.3
Nativity
3.1%
foreign-born population
% Foreign-born
Port Washington
3.1%
Ozaukee County
5%
Wisconsin
5.2%
Age Distribution
How the population is spread across age groups
Median Age
40.5
years ∙ half population younger than 40.5, half older
Dependency ratio
69
dependents per 100 working-age adults
Port Washington
69
Ozaukee County
74.1
Wisconsin
66.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 21.6% | 20.9% | 21.4% |
| Working age (18-64) | 59.2% | 57.5% | 60.1% |
| Senior (65+) | 19.2% | 21.6% | 18.5% |
| Dependency ratio | |||
| Total dependency ratio | 69 | 74.1 | 66.4 |
| Child dependency ratio | 36.5 | 36.4 | 35.6 |
| Old-age dependency ratio | 32.5 | 37.6 | 30.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
15.7%
chance two random people differ in race and ethnicity
Port Washington
15.7%
Ozaukee County
20.1%
Wisconsin
37%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Port Washington population
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Hispanic or Latino | 2.1% | 3.7% | 8% |
| Mexican | 0.3% | 1.9% | 5.4% |
| Puerto Rican | 0.1% | 0.3% | 1.1% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 1.8% | 1.4% | 1.3% |
| Not Hispanic or Latino | 97.9% | 96.3% | 92% |
| One race | 95% | 93.3% | 88.3% |
| White | 91.7% | 89.2% | 78.6% |
| Black or African American | 1.5% | 1.5% | 5.9% |
| American Indian and Alaska Native | 0.1% | 0.1% | 0.5% |
| Asian | 0.8% | 2.2% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.9% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 2.9% | 3% | 3.7% |
Household & Families Composition
Household size, type, and family structure
Household structure
57.4%
family
Family
57.4%
Non family
42.6%
% family households
Port Washington
57.4%
Ozaukee County
66.1%
Wisconsin
60.5%
Average household size
2.21
persons per household
Household & Family COMPOSITION
Households
Percentage of Port Washington population
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Total households | 5,572 | 38,309 | 2,479,480 |
| Average houshold size | 2.21 | 2.38 | 2.33 |
| Family households | 3,201 | 25,306 | 1,500,296 |
| Average family size | 2.98 | 2.96 | 2.95 |
| Married couple family | 2,596 | 21,432 | 1,161,326 |
| Other families | 605 | 3,874 | 338,970 |
| Male householder | 231 | 1,558 | 112,650 |
| Female householder | 374 | 2,316 | 226,320 |
| Non-family households | 2,371 | 13,003 | 979,184 |
| One-person households | 2,236 | 11,319 | 781,452 |
| Male householder | 1,070 | 4,716 | 373,428 |
| Senior (65+) living alone | 326 | 1,375 | 109,743 |
| Female householder | 1,166 | 6,603 | 408,024 |
| Senior (65+) living alone | 744 | 4,415 | 210,915 |
| Other living arrangements | 135 | 1,684 | 197,732 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
5,691
housing units
Port Washington
5,691
Ozaukee County
39,872
Wisconsin
2,778,572
Occupancy status
97.9%
occupied
Occupied
97.9%
Vacant
2.1%
vacancy rate
Port Washington
2.1%
Ozaukee County
3.9%
Wisconsin
10.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
61.3%
Single family houses
Median Year Built
1976
Half of houses were built before 1976, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.8 | 6.3 | 5.6 |
| 1–3 rooms | 11.8% | 9.1% | 13.2% |
| 4–6 rooms | 48.1% | 43.4% | 52% |
| 7+ rooms | 40.1% | 47.5% | 34.9% |
| Bedrooms | |||
| No bedroom / studio | 0.8% | 1.1% | 2.1% |
| 1 bedroom | 10.9% | 7.2% | 10% |
| 2 bedrooms | 30.3% | 25.1% | 27.8% |
| 3 bedrooms | 35.7% | 37.7% | 40% |
| 4+ bedrooms | 22.3% | 28.9% | 20.1% |
| At a glance | |||
| Median year built | 1976 | 1978 | 1975 |
| Total housing units | 5,691 | 39,872 | 2,778,572 |
Occupancy Profile
Who is inside and how they use it
Homeownership
65.8%
owners
Renter-occupied
34.2%
Owner-occupied
65.8%
homeownership rate
Port Washington
65.8%
Ozaukee County
72.9%
Wisconsin
67.8%
Average household size
2.48
Owner-occupied
1.69
Renter-occupied
owner-occupied average size
Port Washington
2.48
Ozaukee County
2.6
Wisconsin
2.49
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Total occupied units | 5,572 | 38,309 | 2,479,480 |
| Year moved in | |||
| 2020 or later | 23.3% | 20.9% | 23.1% |
| 2010 to 2019 | 41.3% | 37.1% | 38% |
| 2000 to 2009 | 14.2% | 18.4% | 17.1% |
| 1999 or earlier | 21.2% | 23.7% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 99.6% | 99.3% | 98.3% |
| 1.01 to 1.50 | 0.4% | 0.4% | 1.2% |
| 1.51 or more | 0% | 0.3% | 0.5% |
| Vehicles availability | |||
| No vehicles | 4.9% | 3.9% | 6.4% |
| 1 vehicle | 37.8% | 30.9% | 33% |
| 2 vehicles | 39.4% | 45.3% | 39.5% |
| 3 or more vehicles | 17.9% | 19.9% | 21.1% |
| House heating fuel used | |||
| Gas | 75.9% | 79.5% | 76.6% |
| Electricity | 23.2% | 17.4% | 17.8% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 1.5% | 1.4% |
| All other fuels | 0.6% | 1.3% | 3.5% |
| No fuel used | 0.3% | 0.3% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.4% |
| Lacking complete kitchen | 1.7% | 0.5% | 0.8% |
| No telephone service available | 0.6% | 0.3% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$296,300
owner-occupied units
Housing Cost Burden
16.6%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Property value | |||
| Median Value | $296,300 | $390,200 | $266,500 |
| Under $100,000 | 2.7% | 2.3% | 9.1% |
| $100,000 - $200,000 | 11.5% | 6.9% | 23% |
| $200,000 - $300,000 | 37% | 20.5% | 25.5% |
| $300,000 - $500,000 | 39.1% | 40.3% | 29.4% |
| $500,000 - $1,000,000 | 9.5% | 25.6% | 11.4% |
| $1,000,000 and more | 0.2% | 4.5% | 1.7% |
| Owner-occupied households | |||
| With a mortgage | 70% | 63.9% | 61.1% |
| Without a mortgage | 30% | 36.1% | 38.9% |
| Median monthly owner costs | |||
| With a mortgage | $1,691 | $2,090 | $1,689 |
| Without a mortgage | $694 | $780 | $659 |
| Gross rent | |||
| Median rent | $1,008 | $1,154 | $1,087 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
40.1%
of adults 25+ with a bachelor's degree or higher
Port Washington
40.1%
Ozaukee County
51.2%
Wisconsin
33.4%
Adults without a high school diploma
3%
of adults (25+) without a high school diploma
Port Washington
3%
Ozaukee County
2.2%
Wisconsin
6.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
2,671
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
27.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Total enrolled (age 3+) | 2,671 | 21,662 | 1,356,381 |
| Nursery / preschool | 10.8% | 8.1% | 5.3% |
| K–12 | 74.5% | 69.8% | 69.3% |
| Kindergarten | 5.2% | 5% | 5.5% |
| Elementary: Grades 1–4 | 28.3% | 22% | 20.2% |
| Elementary: Grades 5–8 | 20.3% | 18.9% | 21.3% |
| High School: Grades 9–12 | 20.6% | 23.9% | 22.3% |
| College or graduate school | 14.8% | 22.1% | 25.3% |
| College, undergraduate | 8.2% | 18.1% | 20.7% |
| Graduate, professional school | 6.6% | 4.1% | 4.7% |
| College-going rate · 18-24 yr olds | 27.2% | 42.8% | 39.8% |
| School type | |||
| Public school | 70.9% | 73.1% | 82.4% |
| Private school | 29.1% | 26.9% | 17.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
9,300
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Population (25+) | 9,300 | 65,716 | 4,099,973 |
| Less than 9th grade | 0.9% | 0.7% | 2.3% |
| 9th–12th, no diploma | 2.1% | 1.5% | 4.1% |
| High school diploma or GED | 25.5% | 20.8% | 29.4% |
| Some college, no degree | 20.4% | 17.2% | 19.5% |
| Associate's degree | 11% | 8.6% | 11.3% |
| Bachelor's degree or higher | 40.1% | 51.2% | 33.4% |
| Bachelor's degree | 28.7% | 32.2% | 22% |
| Graduate or professional | 11.4% | 19% | 11.4% |
| High School or higher | 97% | 97.8% | 93.6% |
Earnings by education level
percentage as applicable
Median Earnings
$60,773
Median earnings for adults 25+, by level
Poverty Rate
3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Port Washington | Ozaukee County | Wisconsin | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $60,773 | $65,175 | $53,060 |
| Less than high school graduate | $— | $33,906 | $36,585 |
| High school graduate (includes equivalency) | $39,577 | $44,526 | $42,367 |
| Some college or associate's degree | $63,472 | $53,908 | $49,438 |
| Bachelor's degree | $70,541 | $76,357 | $66,239 |
| Graduate or professional degree | $72,500 | $98,288 | $79,916 |
| Poverty rates | |||
| Less than high school graduate | 18.2% | 19.6% | 22.6% |
| High school graduate (includes equivalency) | 3.3% | 7.8% | 12.2% |
| Some college or associate's degree | 9.1% | 6% | 7.9% |
| Bachelor's degree or higher | 3% | 2.8% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.