Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Pritchett, CO
Key Indicators
A quick look at key numbers
Population
142
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.3
years ∙ half population younger than 40.3, half older
Diversity Index
14.5%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Pritchett is a town within Baca County, Colorado, United States.
Co-ordinates
DEC37.370009° N, 102.858749° W
DMS37° 22′ 12.03″ N, 102° 51′ 31.50″ W
Population Density & area
609.4/sq mi
(235.1/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
54.9%
male
Male
54.9%
Female
45.1%
males per 100 females
Pritchett
121.9
Baca County
97.6
Colorado
102.6
Nativity
0%
foreign-born population
% Foreign-born
Pritchett
0%
Baca County
5%
Colorado
9.8%
Age Distribution
How the population is spread across age groups
Median Age
40.3
years ∙ half population younger than 40.3, half older
Dependency ratio
35.2
dependents per 100 working-age adults
Pritchett
35.2
Baca County
93
Colorado
57.7
AGE DISTRIBUTION
Distribution of age group
Median age
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 19.7% | 22.4% | 21% |
| Working age (18-64) | 74% | 51.8% | 63.4% |
| Senior (65+) | 6.3% | 25.8% | 15.6% |
| Dependency ratio | |||
| Total dependency ratio | 35.2 | 93 | 57.7 |
| Child dependency ratio | 26.7 | 43.2 | 33.1 |
| Old-age dependency ratio | 8.6 | 49.8 | 24.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
14.5%
chance two random people differ in race and ethnicity
Pritchett
14.5%
Baca County
30.1%
Colorado
52.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Pritchett population
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Hispanic or Latino | 4.9% | 10.9% | 22.5% |
| Mexican | 4.9% | 10.2% | 15.8% |
| Puerto Rican | 0% | 0% | 0.7% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0% | 0.8% | 5.7% |
| Not Hispanic or Latino | 95.1% | 89.1% | 77.5% |
| One race | 93.7% | 86.2% | 72.9% |
| White | 92.3% | 82.8% | 64.8% |
| Black or African American | 0% | 0.4% | 3.8% |
| American Indian and Alaska Native | 1.4% | 0.3% | 0.4% |
| Asian | 0% | 2.6% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.1% | 0.5% |
| Two or more races (Multiracial) | 1.4% | 2.9% | 4.6% |
Household & Families Composition
Household size, type, and family structure
Household structure
40.9%
family
Family
40.9%
Non family
59.1%
% family households
Pritchett
40.9%
Baca County
52%
Colorado
61.7%
Average household size
2.15
persons per household
Household & Family COMPOSITION
Households
Percentage of Pritchett population
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Total households | 66 | 1,657 | 2,374,218 |
| Average houshold size | 2.15 | 2.02 | 2.42 |
| Family households | 27 | 862 | 1,465,097 |
| Average family size | 3.11 | 2.8 | 3.01 |
| Married couple family | 25 | 710 | 1,147,437 |
| Other families | 2 | 152 | 317,660 |
| Male householder | 0 | 51 | 106,780 |
| Female householder | 2 | 101 | 210,880 |
| Non-family households | 39 | 795 | 909,121 |
| One-person households | 24 | 703 | 679,604 |
| Male householder | 17 | 373 | 330,797 |
| Senior (65+) living alone | 3 | 141 | 88,830 |
| Female householder | 7 | 330 | 348,807 |
| Senior (65+) living alone | 1 | 193 | 157,958 |
| Other living arrangements | 15 | 92 | 229,517 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
75
housing units
Pritchett
75
Baca County
1,983
Colorado
2,589,053
Occupancy status
88%
occupied
Occupied
88%
Vacant
12%
vacancy rate
Pritchett
12%
Baca County
16.4%
Colorado
8.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
70.7%
Single family houses
Median Year Built
1956
Half of houses were built before 1956, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.9 | 5.4 | 5.7 |
| 1–3 rooms | 0% | 12.1% | 17.3% |
| 4–6 rooms | 80.1% | 58.6% | 43.7% |
| 7+ rooms | 20% | 29.4% | 39.1% |
| Bedrooms | |||
| No bedroom / studio | 0% | 3% | 2.7% |
| 1 bedroom | 0% | 12.8% | 11.7% |
| 2 bedrooms | 40% | 20.1% | 24.1% |
| 3 bedrooms | 44% | 46.6% | 32.3% |
| 4+ bedrooms | 16% | 17.4% | 29.2% |
| At a glance | |||
| Median year built | 1956 | 1970 | 1988 |
| Total housing units | 75 | 1,983 | 2,589,053 |
Occupancy Profile
Who is inside and how they use it
Homeownership
62.1%
owners
Renter-occupied
37.9%
Owner-occupied
62.1%
homeownership rate
Pritchett
62.1%
Baca County
71.5%
Colorado
66.2%
Average household size
2.63
Owner-occupied
1.36
Renter-occupied
owner-occupied average size
Pritchett
2.63
Baca County
2.13
Colorado
2.56
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Total occupied units | 66 | 1,657 | 2,374,218 |
| Year moved in | |||
| 2020 or later | 13.7% | 15.9% | 30.5% |
| 2010 to 2019 | 75.8% | 41.6% | 41% |
| 2000 to 2009 | 0% | 18.9% | 14.8% |
| 1999 or earlier | 10.6% | 23.5% | 13.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.5% | 97.6% |
| 1.01 to 1.50 | 0% | 0.1% | 1.6% |
| 1.51 or more | 0% | 0.4% | 0.8% |
| Vehicles availability | |||
| No vehicles | 21.2% | 5.5% | 5.2% |
| 1 vehicle | 13.6% | 24.2% | 30.7% |
| 2 vehicles | 42.4% | 33.8% | 38.8% |
| 3 or more vehicles | 22.7% | 36.5% | 25.4% |
| House heating fuel used | |||
| Gas | 100% | 88.5% | 71.3% |
| Electricity | 0% | 8.1% | 25.6% |
| Solar | 0% | 1% | 0.5% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0% | 2.2% | 2% |
| No fuel used | 0% | 0.2% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 21.2% | 1.3% | 0.3% |
| Lacking complete kitchen | 21.2% | 1% | 0.7% |
| No telephone service available | 0% | 0.7% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$—
owner-occupied units
* The Census Bureau did not report a median home value for Pritchett due to an insufficient number of sample cases to produce reliable estimates.
Housing Cost Burden
0%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
* The Census Bureau did not publish property value and housing costs for Pritchett due to an insufficient number of sample cases to produce reliable estimates.
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Property value | |||
| Median Value | $— | $122,900 | $539,400 |
| Under $100,000 | 83% | 43.1% | 4.8% |
| $100,000 - $200,000 | 14.6% | 23.8% | 3.6% |
| $200,000 - $300,000 | 2.4% | 14.1% | 6.8% |
| $300,000 - $500,000 | 0% | 12.2% | 30% |
| $500,000 - $1,000,000 | 0% | 3.5% | 43.6% |
| $1,000,000 and more | 0% | 3.5% | 11.1% |
| Owner-occupied households | |||
| With a mortgage | 41.5% | 32.2% | 69.4% |
| Without a mortgage | 58.5% | 67.8% | 30.6% |
| Median monthly owner costs | |||
| With a mortgage | $963 | $1,115 | $2,326 |
| Without a mortgage | $— | $498 | $663 |
| Gross rent | |||
| Median rent | $477 | $592 | $1,761 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
28.3%
of adults 25+ with a bachelor's degree or higher
Pritchett
28.3%
Baca County
24.7%
Colorado
45.7%
Adults without a high school diploma
13.2%
of adults (25+) without a high school diploma
Pritchett
13.2%
Baca County
12.3%
Colorado
7.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
44
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Total enrolled (age 3+) | 44 | 703 | 1,369,681 |
| Nursery / preschool | 0% | 9.4% | 5.9% |
| K–12 | 59.1% | 79.2% | 66.5% |
| Kindergarten | 0% | 5.3% | 4.5% |
| Elementary: Grades 1–4 | 0% | 26.2% | 19.4% |
| Elementary: Grades 5–8 | 18.2% | 29.9% | 20.9% |
| High School: Grades 9–12 | 40.9% | 17.9% | 21.7% |
| College or graduate school | 40.9% | 11.4% | 27.6% |
| College, undergraduate | 40.9% | 8.8% | 21% |
| Graduate, professional school | 0% | 2.6% | 6.6% |
| College-going rate · 18-24 yr olds | 0% | 4% | 38% |
| School type | |||
| Public school | 100% | 93.5% | 86% |
| Private school | 0% | 6.5% | 14% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
106
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Pritchett due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Population (25+) | 106 | 2,510 | 4,095,727 |
| Less than 9th grade | 0% | 6.1% | 3.1% |
| 9th–12th, no diploma | 13.2% | 6.2% | 4% |
| High school diploma or GED | 17% | 29.4% | 19.7% |
| Some college, no degree | 31.1% | 23.5% | 19.2% |
| Associate's degree | 10.4% | 10.2% | 8.3% |
| Bachelor's degree or higher | 28.3% | 24.7% | 45.7% |
| Bachelor's degree | 28.3% | 18.6% | 28.1% |
| Graduate or professional | 0% | 6.1% | 17.6% |
| High School or higher | 86.8% | 87.7% | 92.9% |
Earnings by education level
percentage as applicable
Median Earnings
$57,500
Median earnings for adults 25+, by level
Poverty Rate
3.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Pritchett | Baca County | Colorado | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $57,500 | $41,855 | $60,455 |
| Less than high school graduate | $— | $27,500 | $37,820 |
| High school graduate (includes equivalency) | $— | $33,194 | $45,140 |
| Some college or associate's degree | $35,750 | $46,111 | $50,210 |
| Bachelor's degree | $61,667 | $49,625 | $73,999 |
| Graduate or professional degree | $— | $60,347 | $90,992 |
| Poverty rates | |||
| Less than high school graduate | 85.7% | 43.1% | 19.9% |
| High school graduate (includes equivalency) | 50% | 25.8% | 11.5% |
| Some college or associate's degree | 50% | 27.9% | 8.8% |
| Bachelor's degree or higher | 3.3% | 5.3% | 3.9% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.