Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Reed City, MI
Key Indicators
A quick look at key numbers
Population
2,517
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.1
years ∙ half population younger than 40.1, half older
Diversity Index
23.2%
chance two random people differ in race and ethnicity
Nativity
1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Reed City is a city within Osceola County, Michigan, United States.
Co-ordinates
DEC43.872754° N, 85.507006° W
DMS43° 52′ 21.91″ N, 85° 30′ 25.22″ W
Population Density & area
1,199/sq mi
(462.7/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
42.5%
male
Male
42.5%
Female
57.5%
males per 100 females
Reed City
73.9
Osceola County
104.7
Michigan
98.2
Nativity
1%
foreign-born population
% Foreign-born
Reed City
1%
Osceola County
0.9%
Michigan
7.2%
Age Distribution
How the population is spread across age groups
Median Age
40.1
years ∙ half population younger than 40.1, half older
Dependency ratio
63.7
dependents per 100 working-age adults
Reed City
63.7
Osceola County
79.6
Michigan
66.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 17.9% | 22.3% | 21.2% |
| Working age (18-64) | 61.1% | 55.7% | 60.2% |
| Senior (65+) | 21% | 22% | 18.6% |
| Dependency ratio | |||
| Total dependency ratio | 63.7 | 79.6 | 66.3 |
| Child dependency ratio | 29.3 | 40 | 35.3 |
| Old-age dependency ratio | 34.3 | 39.6 | 31 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
23.2%
chance two random people differ in race and ethnicity
Reed City
23.2%
Osceola County
15.9%
Michigan
45.2%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Reed City population
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Hispanic or Latino | 3.1% | 2.1% | 5.9% |
| Mexican | 1.4% | 1.3% | 4% |
| Puerto Rican | 0.8% | 0.4% | 0.5% |
| Cuban | 0% | 0% | 0.2% |
| Other Hispanic / Latino | 1% | 0.4% | 1.2% |
| Not Hispanic or Latino | 96.9% | 97.9% | 94.1% |
| One race | 92.2% | 94.2% | 89.6% |
| White | 87.4% | 91.6% | 72.4% |
| Black or African American | 3.2% | 1.1% | 13.1% |
| American Indian and Alaska Native | 1.4% | 0.3% | 0.3% |
| Asian | 0.3% | 0.4% | 3.4% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.8% | 0.5% |
| Two or more races (Multiracial) | 4.7% | 3.7% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
54.3%
family
Family
54.3%
Non family
45.7%
% family households
Reed City
54.3%
Osceola County
66.8%
Michigan
62.4%
Average household size
2.25
persons per household
Household & Family COMPOSITION
Households
Percentage of Reed City population
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Total households | 1,069 | 9,356 | 4,076,369 |
| Average houshold size | 2.25 | 2.44 | 2.42 |
| Family households | 581 | 6,250 | 2,545,621 |
| Average family size | 2.77 | 2.91 | 3.05 |
| Married couple family | 385 | 4,943 | 1,878,767 |
| Other families | 196 | 1,307 | 666,854 |
| Male householder | 37 | 494 | 199,150 |
| Female householder | 159 | 813 | 467,704 |
| Non-family households | 488 | 3,106 | 1,530,748 |
| One-person households | 358 | 2,512 | 1,250,418 |
| Male householder | 113 | 1,289 | 583,425 |
| Senior (65+) living alone | 29 | 513 | 188,594 |
| Female householder | 245 | 1,223 | 666,993 |
| Senior (65+) living alone | 103 | 725 | 349,637 |
| Other living arrangements | 130 | 594 | 280,330 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,180
housing units
Reed City
1,180
Osceola County
12,638
Michigan
4,622,236
Occupancy status
90.6%
occupied
Occupied
90.6%
Vacant
9.4%
vacancy rate
Reed City
9.4%
Osceola County
26%
Michigan
11.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
71.1%
Single family houses
Median Year Built
1963
Half of houses were built before 1963, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.6 | 5.6 | 5.9 |
| 1–3 rooms | 15.4% | 11.1% | 10.5% |
| 4–6 rooms | 54.2% | 56.8% | 51.9% |
| 7+ rooms | 30.4% | 32.1% | 37.6% |
| Bedrooms | |||
| No bedroom / studio | 4% | 2.7% | 1.6% |
| 1 bedroom | 13.6% | 8.2% | 8.9% |
| 2 bedrooms | 23.7% | 28.8% | 24.6% |
| 3 bedrooms | 38.8% | 41.6% | 43.5% |
| 4+ bedrooms | 19.9% | 18.7% | 21.4% |
| At a glance | |||
| Median year built | 1963 | 1978 | 1972 |
| Total housing units | 1,180 | 12,638 | 4,622,236 |
Occupancy Profile
Who is inside and how they use it
Homeownership
59%
owners
Renter-occupied
41%
Owner-occupied
59%
homeownership rate
Reed City
59%
Osceola County
83.7%
Michigan
73.2%
Average household size
2.38
Owner-occupied
2.06
Renter-occupied
owner-occupied average size
Reed City
2.38
Osceola County
2.48
Michigan
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Total occupied units | 1,069 | 9,356 | 4,076,369 |
| Year moved in | |||
| 2020 or later | 22.2% | 17.7% | 21% |
| 2010 to 2019 | 43.8% | 37.4% | 39.5% |
| 2000 to 2009 | 13.7% | 17.5% | 16% |
| 1999 or earlier | 20.4% | 27.5% | 23.4% |
| Occupants per room | |||
| 1.00 or fewer | 99.2% | 98% | 98.4% |
| 1.01 to 1.50 | 0.8% | 1.6% | 1.2% |
| 1.51 or more | 0% | 0.4% | 0.4% |
| Vehicles availability | |||
| No vehicles | 14.2% | 7% | 7% |
| 1 vehicle | 43.4% | 29.6% | 34.8% |
| 2 vehicles | 30.1% | 39.8% | 38.3% |
| 3 or more vehicles | 12.3% | 23.6% | 19.8% |
| House heating fuel used | |||
| Gas | 84.7% | 69.8% | 83.6% |
| Electricity | 12.9% | 6.5% | 12.1% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 2.3% | 0.8% |
| All other fuels | 1.6% | 20.4% | 3% |
| No fuel used | 0.7% | 0.9% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.4% |
| Lacking complete kitchen | 0.6% | 0.8% | 0.7% |
| No telephone service available | 0.5% | 0.9% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$115,000
owner-occupied units
Housing Cost Burden
10.6%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Property value | |||
| Median Value | $115,000 | $155,400 | $231,600 |
| Under $100,000 | 34.1% | 28.5% | 16.8% |
| $100,000 - $200,000 | 51.2% | 35.9% | 24.7% |
| $200,000 - $300,000 | 12.2% | 20.1% | 23.4% |
| $300,000 - $500,000 | 0% | 11.7% | 24.1% |
| $500,000 - $1,000,000 | 1.7% | 3.2% | 9.2% |
| $1,000,000 and more | 0.8% | 0.6% | 1.6% |
| Owner-occupied households | |||
| With a mortgage | 45% | 48.1% | 57.8% |
| Without a mortgage | 55% | 51.9% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $961 | $1,186 | $1,569 |
| Without a mortgage | $499 | $479 | $602 |
| Gross rent | |||
| Median rent | $714 | $807 | $1,129 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
14%
of adults 25+ with a bachelor's degree or higher
Reed City
14%
Osceola County
16.6%
Michigan
32.4%
Adults without a high school diploma
15.4%
of adults (25+) without a high school diploma
Reed City
15.4%
Osceola County
9.9%
Michigan
8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
401
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
28.9%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Total enrolled (age 3+) | 401 | 4,580 | 2,312,914 |
| Nursery / preschool | 0% | 5.6% | 5.6% |
| K–12 | 74.8% | 82.1% | 67.9% |
| Kindergarten | 12.2% | 5% | 5.2% |
| Elementary: Grades 1–4 | 14% | 24.3% | 19.7% |
| Elementary: Grades 5–8 | 31.2% | 26% | 20.8% |
| High School: Grades 9–12 | 17.5% | 26.9% | 22.2% |
| College or graduate school | 25.2% | 12.3% | 26.5% |
| College, undergraduate | 21.2% | 10.6% | 21.1% |
| Graduate, professional school | 4% | 1.7% | 5.4% |
| College-going rate · 18-24 yr olds | 28.9% | 15% | 41.1% |
| School type | |||
| Public school | 77.6% | 82.2% | 85.2% |
| Private school | 22.4% | 17.8% | 14.8% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,831
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Population (25+) | 1,831 | 16,476 | 7,008,507 |
| Less than 9th grade | 10.4% | 3.6% | 2.6% |
| 9th–12th, no diploma | 5% | 6.3% | 5.4% |
| High school diploma or GED | 35.6% | 39.6% | 28% |
| Some college, no degree | 27.3% | 24.1% | 21.9% |
| Associate's degree | 7.6% | 9.9% | 9.8% |
| Bachelor's degree or higher | 14% | 16.6% | 32.4% |
| Bachelor's degree | 9% | 11.2% | 19.7% |
| Graduate or professional | 5.1% | 5.4% | 12.7% |
| High School or higher | 84.5% | 90.2% | 92.1% |
Earnings by education level
percentage as applicable
Median Earnings
$41,771
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Reed City | Osceola County | Michigan | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $41,771 | $42,074 | $50,316 |
| Less than high school graduate | $16,000 | $37,237 | $31,851 |
| High school graduate (includes equivalency) | $44,223 | $37,527 | $37,777 |
| Some college or associate's degree | $37,109 | $40,657 | $44,844 |
| Bachelor's degree | $51,150 | $53,036 | $66,893 |
| Graduate or professional degree | $55,500 | $64,464 | $85,195 |
| Poverty rates | |||
| Less than high school graduate | 46.9% | 36.6% | 27.4% |
| High school graduate (includes equivalency) | 22.5% | 15.7% | 15.2% |
| Some college or associate's degree | 17.3% | 12.1% | 10.3% |
| Bachelor's degree or higher | 0% | 4.2% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.