Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Richfield, WI
Key Indicators
A quick look at key numbers
Population
11,755
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
47.8
years ∙ half population younger than 47.8, half older
Diversity Index
8%
chance two random people differ in race and ethnicity
Nativity
1.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Richfield is a village within Washington County, Wisconsin, United States.
Co-ordinates
DEC43.239390° N, 88.234017° W
DMS43° 14′ 21.80″ N, 88° 14′ 02.46″ W
Population Density & area
327.4/sq mi
(126.4/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51.5%
male
Male
51.5%
Female
48.5%
males per 100 females
Richfield
106
Washington County
99.8
Wisconsin
100.3
Nativity
1.4%
foreign-born population
% Foreign-born
Richfield
1.4%
Washington County
2.9%
Wisconsin
5.2%
Age Distribution
How the population is spread across age groups
Median Age
47.8
years ∙ half population younger than 47.8, half older
Dependency ratio
69.9
dependents per 100 working-age adults
Richfield
69.9
Washington County
69
Wisconsin
66.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 20.3% | 21% | 21.4% |
| Working age (18-64) | 58.9% | 59.2% | 60.1% |
| Senior (65+) | 20.8% | 19.8% | 18.5% |
| Dependency ratio | |||
| Total dependency ratio | 69.9 | 69 | 66.4 |
| Child dependency ratio | 34.6 | 35.5 | 35.6 |
| Old-age dependency ratio | 35.3 | 33.5 | 30.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
8%
chance two random people differ in race and ethnicity
Richfield
8%
Washington County
18.4%
Wisconsin
37%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Richfield population
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Hispanic or Latino | 0.7% | 3.8% | 8% |
| Mexican | 0% | 2.2% | 5.4% |
| Puerto Rican | 0% | 0.8% | 1.1% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0.7% | 0.7% | 1.3% |
| Not Hispanic or Latino | 99.3% | 96.2% | 92% |
| One race | 97.4% | 93.3% | 88.3% |
| White | 95.9% | 90.2% | 78.6% |
| Black or African American | 0% | 1.3% | 5.9% |
| American Indian and Alaska Native | 0% | 0.1% | 0.5% |
| Asian | 1.1% | 1.4% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.3% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 1.9% | 2.9% | 3.7% |
Household & Families Composition
Household size, type, and family structure
Household structure
85.7%
family
Family
85.7%
Non family
14.3%
% family households
Richfield
85.7%
Washington County
68.2%
Wisconsin
60.5%
Average household size
2.61
persons per household
Household & Family COMPOSITION
Households
Percentage of Richfield population
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Total households | 4,500 | 57,070 | 2,479,480 |
| Average houshold size | 2.61 | 2.4 | 2.33 |
| Family households | 3,856 | 38,916 | 1,500,296 |
| Average family size | 2.83 | 2.9 | 2.95 |
| Married couple family | 3,584 | 32,230 | 1,161,326 |
| Other families | 272 | 6,686 | 338,970 |
| Male householder | 114 | 2,546 | 112,650 |
| Female householder | 158 | 4,140 | 226,320 |
| Non-family households | 644 | 18,154 | 979,184 |
| One-person households | 540 | 14,601 | 781,452 |
| Male householder | 239 | 6,389 | 373,428 |
| Senior (65+) living alone | 105 | 1,965 | 109,743 |
| Female householder | 301 | 8,212 | 408,024 |
| Senior (65+) living alone | 190 | 5,059 | 210,915 |
| Other living arrangements | 104 | 3,553 | 197,732 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
4,694
housing units
Richfield
4,694
Washington County
59,380
Wisconsin
2,778,572
Occupancy status
95.9%
occupied
Occupied
95.9%
Vacant
4.1%
vacancy rate
Richfield
4.1%
Washington County
3.9%
Wisconsin
10.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
99.2%
Single family houses
Median Year Built
1992
Half of houses were built before 1992, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.2 | 6.1 | 5.6 |
| 1–3 rooms | 1.2% | 6.5% | 13.2% |
| 4–6 rooms | 34.9% | 51.3% | 52% |
| 7+ rooms | 63.9% | 42.1% | 34.9% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.4% | 2.1% |
| 1 bedroom | 0.6% | 5.3% | 10% |
| 2 bedrooms | 7.7% | 24.1% | 27.8% |
| 3 bedrooms | 52.9% | 47% | 40% |
| 4+ bedrooms | 38.8% | 23.2% | 20.1% |
| At a glance | |||
| Median year built | 1992 | 1986 | 1975 |
| Total housing units | 4,694 | 59,380 | 2,778,572 |
Occupancy Profile
Who is inside and how they use it
Homeownership
97.2%
owners
Renter-occupied
2.8%
Owner-occupied
97.2%
homeownership rate
Richfield
97.2%
Washington County
78.1%
Wisconsin
67.8%
Average household size
2.62
Owner-occupied
2.31
Renter-occupied
owner-occupied average size
Richfield
2.62
Washington County
2.54
Wisconsin
2.49
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Total occupied units | 4,500 | 57,070 | 2,479,480 |
| Year moved in | |||
| 2020 or later | 11.6% | 18.7% | 23.1% |
| 2010 to 2019 | 35.4% | 37.5% | 38% |
| 2000 to 2009 | 19.3% | 20.3% | 17.1% |
| 1999 or earlier | 33.7% | 23.5% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.2% | 98.3% |
| 1.01 to 1.50 | 0% | 0.7% | 1.2% |
| 1.51 or more | 0% | 0.1% | 0.5% |
| Vehicles availability | |||
| No vehicles | 0.4% | 3.7% | 6.4% |
| 1 vehicle | 13.4% | 28.1% | 33% |
| 2 vehicles | 53.1% | 44% | 39.5% |
| 3 or more vehicles | 33.1% | 24.2% | 21.1% |
| House heating fuel used | |||
| Gas | 86.6% | 76.2% | 76.6% |
| Electricity | 11.7% | 19.6% | 17.8% |
| Solar | 0.1% | 0% | 0.1% |
| Fuel oil, kerosene etc | 1% | 1.4% | 1.4% |
| All other fuels | 0.6% | 1.9% | 3.5% |
| No fuel used | 0% | 0.8% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.4% |
| Lacking complete kitchen | 0% | 0.6% | 0.8% |
| No telephone service available | 0% | 0.8% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$503,400
owner-occupied units
Housing Cost Burden
15.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Property value | |||
| Median Value | $503,400 | $344,800 | $266,500 |
| Under $100,000 | 0.9% | 3.9% | 9.1% |
| $100,000 - $200,000 | 2.9% | 10.2% | 23% |
| $200,000 - $300,000 | 8.6% | 24.8% | 25.5% |
| $300,000 - $500,000 | 37.1% | 41.1% | 29.4% |
| $500,000 - $1,000,000 | 46.1% | 17.7% | 11.4% |
| $1,000,000 and more | 4.3% | 2.2% | 1.7% |
| Owner-occupied households | |||
| With a mortgage | 67.1% | 65.2% | 61.1% |
| Without a mortgage | 32.9% | 34.8% | 38.9% |
| Median monthly owner costs | |||
| With a mortgage | $2,637 | $1,932 | $1,689 |
| Without a mortgage | $658 | $675 | $659 |
| Gross rent | |||
| Median rent | $1,388 | $1,153 | $1,087 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
52.3%
of adults 25+ with a bachelor's degree or higher
Richfield
52.3%
Washington County
35.2%
Wisconsin
33.4%
Adults without a high school diploma
1.5%
of adults (25+) without a high school diploma
Richfield
1.5%
Washington County
4.2%
Wisconsin
6.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
2,510
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
38%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Total enrolled (age 3+) | 2,510 | 29,248 | 1,356,381 |
| Nursery / preschool | 10.8% | 6% | 5.3% |
| K–12 | 71.1% | 76.2% | 69.3% |
| Kindergarten | 9% | 5.4% | 5.5% |
| Elementary: Grades 1–4 | 15.1% | 20.7% | 20.2% |
| Elementary: Grades 5–8 | 18.4% | 25% | 21.3% |
| High School: Grades 9–12 | 28.5% | 25.1% | 22.3% |
| College or graduate school | 18.1% | 17.8% | 25.3% |
| College, undergraduate | 14.2% | 14.6% | 20.7% |
| Graduate, professional school | 3.9% | 3.2% | 4.7% |
| College-going rate · 18-24 yr olds | 38% | 28.2% | 39.8% |
| School type | |||
| Public school | 67.3% | 76.7% | 82.4% |
| Private school | 32.7% | 23.3% | 17.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
8,587
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Population (25+) | 8,587 | 99,019 | 4,099,973 |
| Less than 9th grade | 1% | 1% | 2.3% |
| 9th–12th, no diploma | 0.5% | 3.2% | 4.1% |
| High school diploma or GED | 18% | 28.3% | 29.4% |
| Some college, no degree | 20.5% | 20.2% | 19.5% |
| Associate's degree | 7.7% | 12.1% | 11.3% |
| Bachelor's degree or higher | 52.3% | 35.2% | 33.4% |
| Bachelor's degree | 36.2% | 24.3% | 22% |
| Graduate or professional | 16.1% | 10.9% | 11.4% |
| High School or higher | 98.5% | 95.8% | 93.6% |
Earnings by education level
percentage as applicable
Median Earnings
$92,198
Median earnings for adults 25+, by level
Poverty Rate
3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Richfield | Washington County | Wisconsin | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $92,198 | $61,392 | $53,060 |
| Less than high school graduate | $— | $47,446 | $36,585 |
| High school graduate (includes equivalency) | $61,406 | $48,889 | $42,367 |
| Some college or associate's degree | $74,461 | $58,170 | $49,438 |
| Bachelor's degree | $98,455 | $79,055 | $66,239 |
| Graduate or professional degree | $119,917 | $87,305 | $79,916 |
| Poverty rates | |||
| Less than high school graduate | 10.3% | 14.7% | 22.6% |
| High school graduate (includes equivalency) | 8.7% | 8% | 12.2% |
| Some college or associate's degree | 2.4% | 5.2% | 7.9% |
| Bachelor's degree or higher | 3% | 3.1% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.