Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Richland, IA
Key Indicators
A quick look at key numbers
Population
544
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
29.1
years ∙ half population younger than 29.1, half older
Diversity Index
18.5%
chance two random people differ in race and ethnicity
Nativity
1.8%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Richland is a city within Keokuk County, Iowa, United States.
Co-ordinates
DEC41.185542° N, 91.993573° W
DMS41° 11′ 07.95″ N, 91° 59′ 36.86″ W
Population Density & area
528.2/sq mi
(203/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.7%
male
Male
48.7%
Female
51.3%
males per 100 females
Richland
95
Keokuk County
107.1
Iowa
100.6
Nativity
1.8%
foreign-born population
% Foreign-born
Richland
1.8%
Keokuk County
1%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
29.1
years ∙ half population younger than 29.1, half older
Dependency ratio
90.9
dependents per 100 working-age adults
Richland
90.9
Keokuk County
81.4
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 34% | 22.4% | 22.9% |
| Working age (18-64) | 52.4% | 55.1% | 59% |
| Senior (65+) | 13.6% | 22.5% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 90.9 | 81.4 | 69.6 |
| Child dependency ratio | 64.9 | 40.6 | 38.8 |
| Old-age dependency ratio | 26 | 40.8 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
18.5%
chance two random people differ in race and ethnicity
Richland
18.5%
Keokuk County
10.4%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Richland population
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 4% | 2.3% | 7.3% |
| Mexican | 4% | 1.9% | 5% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0% | 0.4% | 1.8% |
| Not Hispanic or Latino | 96% | 97.7% | 92.7% |
| One race | 93.4% | 95.4% | 89.2% |
| White | 90.1% | 94.6% | 82.3% |
| Black or African American | 0% | 0.3% | 3.8% |
| American Indian and Alaska Native | 0% | 0% | 0.2% |
| Asian | 0% | 0.2% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 3.3% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 2.6% | 2.3% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
65.5%
family
Family
65.5%
Non family
34.5%
% family households
Richland
65.5%
Keokuk County
62.8%
Iowa
61.6%
Average household size
2.76
persons per household
Household & Family COMPOSITION
Households
Percentage of Richland population
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Total households | 197 | 4,068 | 1,315,707 |
| Average houshold size | 2.76 | 2.41 | 2.36 |
| Family households | 129 | 2,554 | 809,836 |
| Average family size | 3.5 | 3.05 | 2.98 |
| Married couple family | 107 | 2,036 | 635,347 |
| Other families | 22 | 518 | 174,489 |
| Male householder | 2 | 147 | 56,457 |
| Female householder | 20 | 371 | 118,032 |
| Non-family households | 68 | 1,514 | 505,871 |
| One-person households | 54 | 1,331 | 406,436 |
| Male householder | 24 | 766 | 193,582 |
| Senior (65+) living alone | 11 | 262 | 58,028 |
| Female householder | 30 | 565 | 212,854 |
| Senior (65+) living alone | 12 | 371 | 111,645 |
| Other living arrangements | 14 | 183 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
219
housing units
Richland
219
Keokuk County
4,647
Iowa
1,437,699
Occupancy status
90%
occupied
Occupied
90%
Vacant
10%
vacancy rate
Richland
10%
Keokuk County
12.5%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
82.6%
Single family houses
Median Year Built
1970
Half of houses were built before 1970, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.7 | 6.2 | 5.9 |
| 1–3 rooms | 7.3% | 6.2% | 11.8% |
| 4–6 rooms | 37% | 49% | 47.4% |
| 7+ rooms | 55.8% | 44.8% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.8% | 1.7% |
| 1 bedroom | 12.8% | 8.5% | 9.2% |
| 2 bedrooms | 13.7% | 28.3% | 27% |
| 3 bedrooms | 36.1% | 37.2% | 37.3% |
| 4+ bedrooms | 37.5% | 25.1% | 24.7% |
| At a glance | |||
| Median year built | 1970 | 1955 | 1972 |
| Total housing units | 219 | 4,647 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
86.3%
owners
Renter-occupied
13.7%
Owner-occupied
86.3%
homeownership rate
Richland
86.3%
Keokuk County
81.3%
Iowa
71.7%
Average household size
2.75
Owner-occupied
2.85
Renter-occupied
owner-occupied average size
Richland
2.75
Keokuk County
2.5
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Total occupied units | 197 | 4,068 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 19.8% | 14.2% | 24.3% |
| 2010 to 2019 | 42.6% | 40.1% | 38.7% |
| 2000 to 2009 | 17.8% | 18.4% | 16.4% |
| 1999 or earlier | 19.8% | 27.3% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 97% | 97.8% | 98.4% |
| 1.01 to 1.50 | 3% | 2% | 1.1% |
| 1.51 or more | 0% | 0.2% | 0.5% |
| Vehicles availability | |||
| No vehicles | 5.6% | 4.3% | 5.4% |
| 1 vehicle | 23.9% | 26.5% | 30.5% |
| 2 vehicles | 41.1% | 36.6% | 37.8% |
| 3 or more vehicles | 29.4% | 32.7% | 26.3% |
| House heating fuel used | |||
| Gas | 62.4% | 71.9% | 72.8% |
| Electricity | 28.9% | 21.4% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 4.6% | 1.2% | 0.3% |
| All other fuels | 3% | 5.3% | 1.8% |
| No fuel used | 1% | 0.2% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.5% | 0.7% | 0.3% |
| Lacking complete kitchen | 3.6% | 0.4% | 0.8% |
| No telephone service available | 0% | 1.4% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$135,700
owner-occupied units
Housing Cost Burden
31.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $135,700 | $118,700 | $208,000 |
| Under $100,000 | 29.4% | 39.9% | 17.8% |
| $100,000 - $200,000 | 48.8% | 30.3% | 30% |
| $200,000 - $300,000 | 14.7% | 16.3% | 23.1% |
| $300,000 - $500,000 | 4.7% | 9.6% | 21.3% |
| $500,000 - $1,000,000 | 2.4% | 3% | 6.8% |
| $1,000,000 and more | 0% | 0.8% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 70% | 49.6% | 59.4% |
| Without a mortgage | 30% | 50.4% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,375 | $1,182 | $1,533 |
| Without a mortgage | $417 | $536 | $616 |
| Gross rent | |||
| Median rent | $— | $828 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
23.1%
of adults 25+ with a bachelor's degree or higher
Richland
23.1%
Keokuk County
17%
Iowa
31.4%
Adults without a high school diploma
7%
of adults (25+) without a high school diploma
Richland
7%
Keokuk County
5.6%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
164
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
20.9%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 164 | 2,006 | 784,322 |
| Nursery / preschool | 6.1% | 8% | 6.2% |
| K–12 | 82.3% | 82% | 68.4% |
| Kindergarten | 1.8% | 6.9% | 5.2% |
| Elementary: Grades 1–4 | 24.4% | 23.3% | 20.3% |
| Elementary: Grades 5–8 | 34.1% | 27.7% | 21.3% |
| High School: Grades 9–12 | 22% | 24.2% | 21.6% |
| College or graduate school | 11.6% | 10% | 25.4% |
| College, undergraduate | 5.5% | 8.3% | 20.8% |
| Graduate, professional school | 6.1% | 1.7% | 4.6% |
| College-going rate · 18-24 yr olds | 20.9% | 18.9% | 42.3% |
| School type | |||
| Public school | 93.9% | 93% | 84.4% |
| Private school | 6.1% | 7% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
316
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Richland due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Population (25+) | 316 | 6,957 | 2,154,149 |
| Less than 9th grade | 0% | 1.2% | 2.7% |
| 9th–12th, no diploma | 7% | 4.4% | 4% |
| High school diploma or GED | 35.1% | 44.7% | 30% |
| Some college, no degree | 24.1% | 20% | 19.7% |
| Associate's degree | 10.8% | 12.7% | 12.1% |
| Bachelor's degree or higher | 23.1% | 17% | 31.4% |
| Bachelor's degree | 15.8% | 12.2% | 20.9% |
| Graduate or professional | 7.3% | 4.7% | 10.5% |
| High School or higher | 93% | 94.4% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$47,250
Median earnings for adults 25+, by level
Poverty Rate
2.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Richland | Keokuk County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $47,250 | $45,863 | $51,106 |
| Less than high school graduate | $— | $24,625 | $35,996 |
| High school graduate (includes equivalency) | $45,000 | $42,866 | $41,528 |
| Some college or associate's degree | $36,750 | $45,169 | $47,635 |
| Bachelor's degree | $58,047 | $54,722 | $62,744 |
| Graduate or professional degree | $60,625 | $64,911 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 13.6% | 28.7% | 21.5% |
| High school graduate (includes equivalency) | 10.8% | 12.3% | 12.4% |
| Some college or associate's degree | 12.7% | 9.9% | 8.1% |
| Bachelor's degree or higher | 2.7% | 2.5% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.