Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Rome, IA
Key Indicators
A quick look at key numbers
Population
79
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
33.6
years ∙ half population younger than 33.6, half older
Diversity Index
18.2%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Rome is a city within Henry County, Iowa, United States.
Co-ordinates
DEC40.982177° N, 91.681203° W
DMS40° 58′ 55.84″ N, 91° 40′ 52.33″ W
Population Density & area
637.1/sq mi
(245.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
53.2%
male
Male
53.2%
Female
46.8%
males per 100 females
Rome
113.5
Henry County
110.3
Iowa
100.6
Nativity
0%
foreign-born population
% Foreign-born
Rome
0%
Henry County
2%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
33.6
years ∙ half population younger than 33.6, half older
Dependency ratio
75.6
dependents per 100 working-age adults
Rome
75.6
Henry County
69.6
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 34.2% | 20.9% | 22.9% |
| Working age (18-64) | 56.9% | 58.9% | 59% |
| Senior (65+) | 8.9% | 20.2% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 75.6 | 69.6 | 69.6 |
| Child dependency ratio | 60 | 35.4 | 38.8 |
| Old-age dependency ratio | 15.6 | 34.2 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
18.2%
chance two random people differ in race and ethnicity
Rome
18.2%
Henry County
25.1%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Rome population
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 0% | 5.5% | 7.3% |
| Mexican | 0% | 3.4% | 5% |
| Puerto Rican | 0% | 0.6% | 0.3% |
| Cuban | 0% | 0.3% | 0.1% |
| Other Hispanic / Latino | 0% | 1.2% | 1.8% |
| Not Hispanic or Latino | 100% | 94.5% | 92.7% |
| One race | 89.9% | 90.1% | 89.2% |
| White | 89.9% | 86.2% | 82.3% |
| Black or African American | 0% | 2.5% | 3.8% |
| American Indian and Alaska Native | 0% | 0.2% | 0.2% |
| Asian | 0% | 0.9% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.2% | 0.3% |
| Two or more races (Multiracial) | 10.1% | 4.4% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
55.9%
family
Family
55.9%
Non family
44.1%
% family households
Rome
55.9%
Henry County
64.5%
Iowa
61.6%
Average household size
2.32
persons per household
Household & Family COMPOSITION
Households
Percentage of Rome population
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Total households | 34 | 7,644 | 1,315,707 |
| Average houshold size | 2.32 | 2.4 | 2.36 |
| Family households | 19 | 4,932 | 809,836 |
| Average family size | 3.05 | 2.97 | 2.98 |
| Married couple family | 10 | 3,953 | 635,347 |
| Other families | 9 | 979 | 174,489 |
| Male householder | 8 | 309 | 56,457 |
| Female householder | 1 | 670 | 118,032 |
| Non-family households | 15 | 2,712 | 505,871 |
| One-person households | 15 | 2,265 | 406,436 |
| Male householder | 11 | 991 | 193,582 |
| Senior (65+) living alone | 2 | 441 | 58,028 |
| Female householder | 4 | 1,274 | 212,854 |
| Senior (65+) living alone | 0 | 729 | 111,645 |
| Other living arrangements | 0 | 447 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
34
housing units
Rome
34
Henry County
8,445
Iowa
1,437,699
Occupancy status
100%
occupied
Occupied
100%
Vacant
0%
vacancy rate
Rome
0%
Henry County
9.5%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
73.5%
Single family houses
Median Year Built
1977
Half of houses were built before 1977, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.2 | 6.1 | 5.9 |
| 1–3 rooms | 2.9% | 10% | 11.8% |
| 4–6 rooms | 41.2% | 46% | 47.4% |
| 7+ rooms | 55.8% | 44% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.2% | 1.7% |
| 1 bedroom | 2.9% | 8.3% | 9.2% |
| 2 bedrooms | 26.5% | 28.9% | 27% |
| 3 bedrooms | 52.9% | 37.1% | 37.3% |
| 4+ bedrooms | 17.6% | 23.6% | 24.7% |
| At a glance | |||
| Median year built | 1977 | 1969 | 1972 |
| Total housing units | 34 | 8,445 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
76.5%
owners
Renter-occupied
23.5%
Owner-occupied
76.5%
homeownership rate
Rome
76.5%
Henry County
74.1%
Iowa
71.7%
Average household size
2.73
Owner-occupied
—
Renter-occupied
owner-occupied average size
Rome
2.73
Henry County
2.59
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Total occupied units | 34 | 7,644 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 20.6% | 22.7% | 24.3% |
| 2010 to 2019 | 44.1% | 35.2% | 38.7% |
| 2000 to 2009 | 5.9% | 18.7% | 16.4% |
| 1999 or earlier | 29.4% | 23.5% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.6% | 98.4% |
| 1.01 to 1.50 | 0% | 0.2% | 1.1% |
| 1.51 or more | 0% | 0.2% | 0.5% |
| Vehicles availability | |||
| No vehicles | 0% | 4.8% | 5.4% |
| 1 vehicle | 11.8% | 30.1% | 30.5% |
| 2 vehicles | 47.1% | 39.4% | 37.8% |
| 3 or more vehicles | 41.2% | 25.6% | 26.3% |
| House heating fuel used | |||
| Gas | 91.2% | 74.6% | 72.8% |
| Electricity | 2.9% | 19.9% | 24.4% |
| Solar | 0% | 0.2% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.3% |
| All other fuels | 5.9% | 4.6% | 1.8% |
| No fuel used | 0% | 0.5% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 1.7% | 0.3% |
| Lacking complete kitchen | 5.9% | 1.6% | 0.8% |
| No telephone service available | 0% | 1.3% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$65,000
owner-occupied units
Housing Cost Burden
0%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $65,000 | $164,300 | $208,000 |
| Under $100,000 | 96.1% | 23.3% | 17.8% |
| $100,000 - $200,000 | 3.8% | 36.8% | 30% |
| $200,000 - $300,000 | 0% | 22.1% | 23.1% |
| $300,000 - $500,000 | 0% | 15.9% | 21.3% |
| $500,000 - $1,000,000 | 0% | 1.2% | 6.8% |
| $1,000,000 and more | 0% | 0.7% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 61.5% | 54.2% | 59.4% |
| Without a mortgage | 38.5% | 45.8% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $760 | $1,315 | $1,533 |
| Without a mortgage | $350 | $585 | $616 |
| Gross rent | |||
| Median rent | $1,031 | $820 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
6.7%
of adults 25+ with a bachelor's degree or higher
Rome
6.7%
Henry County
23%
Iowa
31.4%
Adults without a high school diploma
8.9%
of adults (25+) without a high school diploma
Rome
8.9%
Henry County
8.3%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
23
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 23 | 4,287 | 784,322 |
| Nursery / preschool | 0% | 6.8% | 6.2% |
| K–12 | 100% | 69.7% | 68.4% |
| Kindergarten | 0% | 3.8% | 5.2% |
| Elementary: Grades 1–4 | 4.3% | 19.8% | 20.3% |
| Elementary: Grades 5–8 | 8.7% | 22.8% | 21.3% |
| High School: Grades 9–12 | 87% | 23.3% | 21.6% |
| College or graduate school | 0% | 23.4% | 25.4% |
| College, undergraduate | 0% | 20.7% | 20.8% |
| Graduate, professional school | 0% | 2.8% | 4.6% |
| College-going rate · 18-24 yr olds | 0% | 38.6% | 42.3% |
| School type | |||
| Public school | 100% | 83.3% | 84.4% |
| Private school | 0% | 16.7% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
45
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Rome due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Population (25+) | 45 | 13,864 | 2,154,149 |
| Less than 9th grade | 0% | 2.5% | 2.7% |
| 9th–12th, no diploma | 8.9% | 5.8% | 4% |
| High school diploma or GED | 71.1% | 35.6% | 30% |
| Some college, no degree | 8.9% | 20.9% | 19.7% |
| Associate's degree | 4.4% | 12.2% | 12.1% |
| Bachelor's degree or higher | 6.7% | 23% | 31.4% |
| Bachelor's degree | 6.7% | 15.8% | 20.9% |
| Graduate or professional | 0% | 7.2% | 10.5% |
| High School or higher | 91.1% | 91.7% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$30,446
Median earnings for adults 25+, by level
Poverty Rate
33.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Rome | Henry County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $30,446 | $43,657 | $51,106 |
| Less than high school graduate | $— | $36,603 | $35,996 |
| High school graduate (includes equivalency) | $28,750 | $35,148 | $41,528 |
| Some college or associate's degree | $31,250 | $47,945 | $47,635 |
| Bachelor's degree | $— | $39,375 | $62,744 |
| Graduate or professional degree | $— | $85,859 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 0% | 21.5% | 21.5% |
| High school graduate (includes equivalency) | 15.6% | 15.3% | 12.4% |
| Some college or associate's degree | 0% | 10.5% | 8.1% |
| Bachelor's degree or higher | 33.3% | 1.3% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.