Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Rudd, IA
Key Indicators
A quick look at key numbers
Population
481
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
36
years ∙ half population younger than 36, half older
Diversity Index
10.4%
chance two random people differ in race and ethnicity
Nativity
3.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Rudd is a city within Floyd County, Iowa, United States.
Co-ordinates
DEC43.126262° N, 92.904722° W
DMS43° 07′ 34.54″ N, 92° 54′ 17.00″ W
Population Density & area
441.3/sq mi
(170.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51.8%
male
Male
51.8%
Female
48.2%
males per 100 females
Rudd
107.3
Floyd County
104.6
Iowa
100.6
Nativity
3.3%
foreign-born population
% Foreign-born
Rudd
3.3%
Floyd County
2.4%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
36
years ∙ half population younger than 36, half older
Dependency ratio
76.8
dependents per 100 working-age adults
Rudd
76.8
Floyd County
84.1
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 27% | 22.7% | 22.9% |
| Working age (18-64) | 56.6% | 54.3% | 59% |
| Senior (65+) | 16.4% | 23% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 76.8 | 84.1 | 69.6 |
| Child dependency ratio | 47.8 | 41.8 | 38.8 |
| Old-age dependency ratio | 29 | 42.4 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
10.4%
chance two random people differ in race and ethnicity
Rudd
10.4%
Floyd County
20.9%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Rudd population
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 1.2% | 3.9% | 7.3% |
| Mexican | 1.2% | 3.2% | 5% |
| Puerto Rican | 0% | 0.2% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.5% | 1.8% |
| Not Hispanic or Latino | 98.8% | 96.1% | 92.7% |
| One race | 98.2% | 91.7% | 89.2% |
| White | 94.6% | 88.7% | 82.3% |
| Black or African American | 0.8% | 1.4% | 3.8% |
| American Indian and Alaska Native | 0% | 0% | 0.2% |
| Asian | 2.7% | 1.6% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0.2% |
| Some Other Race | 0% | 0% | 0.3% |
| Two or more races (Multiracial) | 0.6% | 4.4% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
55.2%
family
Family
55.2%
Non family
44.8%
% family households
Rudd
55.2%
Floyd County
60.8%
Iowa
61.6%
Average household size
2.51
persons per household
Household & Family COMPOSITION
Households
Percentage of Rudd population
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Total households | 192 | 6,503 | 1,315,707 |
| Average houshold size | 2.51 | 2.32 | 2.36 |
| Family households | 106 | 3,957 | 809,836 |
| Average family size | 3.19 | 2.94 | 2.98 |
| Married couple family | 67 | 3,102 | 635,347 |
| Other families | 39 | 855 | 174,489 |
| Male householder | 14 | 243 | 56,457 |
| Female householder | 25 | 612 | 118,032 |
| Non-family households | 86 | 2,546 | 505,871 |
| One-person households | 64 | 2,193 | 406,436 |
| Male householder | 43 | 1,027 | 193,582 |
| Senior (65+) living alone | 12 | 392 | 58,028 |
| Female householder | 21 | 1,166 | 212,854 |
| Senior (65+) living alone | 12 | 683 | 111,645 |
| Other living arrangements | 22 | 353 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
204
housing units
Rudd
204
Floyd County
7,306
Iowa
1,437,699
Occupancy status
94.1%
occupied
Occupied
94.1%
Vacant
5.9%
vacancy rate
Rudd
5.9%
Floyd County
11%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
87.3%
Single family houses
Median Year Built
1953
Half of houses were built before 1953, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.1 | 6.2 | 5.9 |
| 1–3 rooms | 0.5% | 10.3% | 11.8% |
| 4–6 rooms | 60.3% | 46.1% | 47.4% |
| 7+ rooms | 39.2% | 43.6% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.7% | 1.7% |
| 1 bedroom | 1% | 9.9% | 9.2% |
| 2 bedrooms | 29.9% | 23% | 27% |
| 3 bedrooms | 42.2% | 38.7% | 37.3% |
| 4+ bedrooms | 27% | 27.8% | 24.7% |
| At a glance | |||
| Median year built | 1953 | 1958 | 1972 |
| Total housing units | 204 | 7,306 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
73.4%
owners
Renter-occupied
26.6%
Owner-occupied
73.4%
homeownership rate
Rudd
73.4%
Floyd County
76.6%
Iowa
71.7%
Average household size
2.59
Owner-occupied
2.27
Renter-occupied
owner-occupied average size
Rudd
2.59
Floyd County
2.42
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Total occupied units | 192 | 6,503 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 25% | 17.3% | 24.3% |
| 2010 to 2019 | 41.1% | 36.3% | 38.7% |
| 2000 to 2009 | 9.4% | 15.8% | 16.4% |
| 1999 or earlier | 24.5% | 30.6% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 99.5% | 99.1% | 98.4% |
| 1.01 to 1.50 | 0.5% | 0.9% | 1.1% |
| 1.51 or more | 0% | 0% | 0.5% |
| Vehicles availability | |||
| No vehicles | 2.6% | 6.7% | 5.4% |
| 1 vehicle | 27.1% | 27.7% | 30.5% |
| 2 vehicles | 39.6% | 30.7% | 37.8% |
| 3 or more vehicles | 30.7% | 34.9% | 26.3% |
| House heating fuel used | |||
| Gas | 72.4% | 75.1% | 72.8% |
| Electricity | 24.5% | 19.5% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.4% | 0.3% |
| All other fuels | 0% | 3.7% | 1.8% |
| No fuel used | 3.1% | 1.2% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 4.7% | 0.2% | 0.3% |
| Lacking complete kitchen | 3.6% | 0.7% | 0.8% |
| No telephone service available | 1% | 0.2% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$111,600
owner-occupied units
Housing Cost Burden
2.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $111,600 | $143,500 | $208,000 |
| Under $100,000 | 41.1% | 31.1% | 17.8% |
| $100,000 - $200,000 | 46.1% | 36.5% | 30% |
| $200,000 - $300,000 | 7.8% | 17.8% | 23.1% |
| $300,000 - $500,000 | 3.5% | 10.4% | 21.3% |
| $500,000 - $1,000,000 | 0% | 3.7% | 6.8% |
| $1,000,000 and more | 1.4% | 0.6% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 52.5% | 53% | 59.4% |
| Without a mortgage | 47.5% | 47% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,185 | $1,287 | $1,533 |
| Without a mortgage | $546 | $495 | $616 |
| Gross rent | |||
| Median rent | $859 | $745 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
8.4%
of adults 25+ with a bachelor's degree or higher
Rudd
8.4%
Floyd County
18.3%
Iowa
31.4%
Adults without a high school diploma
10.2%
of adults (25+) without a high school diploma
Rudd
10.2%
Floyd County
5%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
103
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
3.6%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 103 | 2,971 | 784,322 |
| Nursery / preschool | 5.8% | 10.6% | 6.2% |
| K–12 | 92.2% | 79% | 68.4% |
| Kindergarten | 16.5% | 6.7% | 5.2% |
| Elementary: Grades 1–4 | 28.2% | 21.9% | 20.3% |
| Elementary: Grades 5–8 | 17.5% | 27.3% | 21.3% |
| High School: Grades 9–12 | 30.1% | 23% | 21.6% |
| College or graduate school | 1.9% | 10.4% | 25.4% |
| College, undergraduate | 1.9% | 9.9% | 20.8% |
| Graduate, professional school | 0% | 0.6% | 4.6% |
| College-going rate · 18-24 yr olds | 3.6% | 14.8% | 42.3% |
| School type | |||
| Public school | 91.3% | 90.4% | 84.4% |
| Private school | 8.7% | 9.6% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
323
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Population (25+) | 323 | 10,617 | 2,154,149 |
| Less than 9th grade | 2.5% | 2.5% | 2.7% |
| 9th–12th, no diploma | 7.7% | 2.5% | 4% |
| High school diploma or GED | 42.7% | 41.8% | 30% |
| Some college, no degree | 22.3% | 20% | 19.7% |
| Associate's degree | 16.4% | 14.8% | 12.1% |
| Bachelor's degree or higher | 8.4% | 18.3% | 31.4% |
| Bachelor's degree | 7.1% | 13.5% | 20.9% |
| Graduate or professional | 1.2% | 4.8% | 10.5% |
| High School or higher | 89.8% | 95% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$50,000
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Rudd | Floyd County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $50,000 | $47,711 | $51,106 |
| Less than high school graduate | $— | $35,031 | $35,996 |
| High school graduate (includes equivalency) | $51,607 | $45,707 | $41,528 |
| Some college or associate's degree | $42,500 | $43,864 | $47,635 |
| Bachelor's degree | $50,833 | $58,750 | $62,744 |
| Graduate or professional degree | $— | $86,932 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 6.1% | 7.4% | 21.5% |
| High school graduate (includes equivalency) | 8.7% | 12.6% | 12.4% |
| Some college or associate's degree | 12% | 8.2% | 8.1% |
| Bachelor's degree or higher | 0% | 3.2% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.