Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Scituate, RI
Key Indicators
A quick look at key numbers
Population
10,517
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
49.9
years ∙ half population younger than 49.9, half older
Diversity Index
21.2%
chance two random people differ in race and ethnicity
Nativity
5.2%
foreign-born population
Geographic Context
Location, size, and surroundings
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
52.5%
male
Male
52.5%
Female
47.5%
males per 100 females
Scituate
110.6
Rhode Island
96.3
United States
98
Nativity
5.2%
foreign-born population
% Foreign-born
Scituate
5.2%
Rhode Island
15.3%
United States
14.1%
Age Distribution
How the population is spread across age groups
Median Age
49.9
years ∙ half population younger than 49.9, half older
Dependency ratio
67.1
dependents per 100 working-age adults
Scituate
67.1
Rhode Island
60.1
United States
64.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 14.9% | 18.8% | 22% |
| Working age (18-64) | 59.9% | 62.5% | 60.8% |
| Senior (65+) | 25.2% | 18.7% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 67.1 | 60.1 | 64.4 |
| Child dependency ratio | 25 | 30.1 | 36.1 |
| Old-age dependency ratio | 42.1 | 30 | 28.3 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
21.2%
chance two random people differ in race and ethnicity
Scituate
21.2%
Rhode Island
50%
United States
61.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Scituate population
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Hispanic or Latino | 3.9% | 17.7% | 19.3% |
| Mexican | 0.2% | 1.1% | 11.3% |
| Puerto Rican | 2.2% | 3.9% | 1.8% |
| Cuban | 0.2% | 0.2% | 0.8% |
| Other Hispanic / Latino | 1.5% | 12.5% | 5.5% |
| Not Hispanic or Latino | 96.1% | 82.3% | 80.7% |
| One race | 90.8% | 77.4% | 76.4% |
| White | 88.5% | 68% | 57.4% |
| Black or African American | 0.2% | 4.9% | 11.9% |
| American Indian and Alaska Native | 0.1% | 0.1% | 0.5% |
| Asian | 0.9% | 3.5% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0.2% |
| Some Other Race | 1% | 0.8% | 0.6% |
| Two or more races (Multiracial) | 5.3% | 4.9% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
70.7%
family
Family
70.7%
Non family
29.3%
% family households
Scituate
70.7%
Rhode Island
61.3%
United States
64.2%
Average household size
2.5
persons per household
Household & Family COMPOSITION
Households
Percentage of Scituate population
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Total households | 4,204 | 441,570 | 129,227,496 |
| Average houshold size | 2.5 | 2.39 | 2.53 |
| Family households | 2,971 | 270,523 | 82,990,528 |
| Average family size | 2.88 | 3 | 3.14 |
| Married couple family | 2,559 | 192,500 | 60,637,388 |
| Other families | 412 | 78,023 | 22,353,140 |
| Male householder | 138 | 22,677 | 6,572,819 |
| Female householder | 274 | 55,346 | 15,780,321 |
| Non-family households | 1,233 | 171,047 | 46,236,968 |
| One-person households | 957 | 134,164 | 37,140,836 |
| Male householder | 438 | 58,150 | 16,871,444 |
| Senior (65+) living alone | 139 | 19,293 | 5,225,110 |
| Female householder | 519 | 76,014 | 20,269,392 |
| Senior (65+) living alone | 392 | 40,033 | 10,089,070 |
| Other living arrangements | 276 | 36,883 | 9,096,132 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
4,401
housing units
Scituate
4,401
Rhode Island
485,932
United States
143,775,355
Occupancy status
95.5%
occupied
Occupied
95.5%
Vacant
4.5%
vacancy rate
Scituate
4.5%
Rhode Island
9.1%
United States
10.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
92.1%
Single family houses
Median Year Built
1968
Half of houses were built before 1968, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.2 | 5.4 | 5.5 |
| 1–3 rooms | 5.8% | 15.7% | 15.1% |
| 4–6 rooms | 48.9% | 54.2% | 51.6% |
| 7+ rooms | 45.3% | 30.1% | 33.4% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.7% | 2.9% |
| 1 bedroom | 7.4% | 13.6% | 10.9% |
| 2 bedrooms | 21.2% | 29.6% | 25% |
| 3 bedrooms | 47.4% | 38% | 38.7% |
| 4+ bedrooms | 24% | 16.1% | 22.4% |
| At a glance | |||
| Median year built | 1968 | 1962 | 1981 |
| Total housing units | 4,401 | 485,932 | 143,775,355 |
Occupancy Profile
Who is inside and how they use it
Homeownership
87.3%
owners
Renter-occupied
12.7%
Owner-occupied
87.3%
homeownership rate
Scituate
87.3%
Rhode Island
63.6%
United States
65.2%
Average household size
2.58
Owner-occupied
1.95
Renter-occupied
owner-occupied average size
Scituate
2.58
Rhode Island
2.57
United States
2.64
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Total occupied units | 4,204 | 441,570 | 129,227,496 |
| Year moved in | |||
| 2020 or later | 14.6% | 22% | 24.8% |
| 2010 to 2019 | 36.5% | 40% | 39.6% |
| 2000 to 2009 | 13.7% | 15.7% | 16.4% |
| 1999 or earlier | 35.3% | 22.3% | 19.1% |
| Occupants per room | |||
| 1.00 or fewer | 98.2% | 97.8% | 96.6% |
| 1.01 to 1.50 | 1.6% | 1.4% | 2.2% |
| 1.51 or more | 0.2% | 0.8% | 1.2% |
| Vehicles availability | |||
| No vehicles | 3.2% | 9.1% | 8.4% |
| 1 vehicle | 28.8% | 36.3% | 33.1% |
| 2 vehicles | 41.4% | 36.6% | 36.6% |
| 3 or more vehicles | 26.6% | 18% | 21.9% |
| House heating fuel used | |||
| Gas | 11.2% | 58% | 51.4% |
| Electricity | 2.5% | 13% | 41.3% |
| Solar | 0% | 0.1% | 0.3% |
| Fuel oil, kerosene etc | 78.4% | 26.6% | 3.9% |
| All other fuels | 7.4% | 1.8% | 2% |
| No fuel used | 0.5% | 0.5% | 1.2% |
| Selected characteristics | |||
| Lacking complete plumbing | 1% | 0.3% | 0.4% |
| Lacking complete kitchen | 1.5% | 0.6% | 0.8% |
| No telephone service available | 0.9% | 1% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$449,300
owner-occupied units
Housing Cost Burden
25.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Property value | |||
| Median Value | $449,300 | $404,200 | $332,700 |
| Under $100,000 | 0.5% | 3.3% | 11.4% |
| $100,000 - $200,000 | 2.1% | 3.7% | 15.8% |
| $200,000 - $300,000 | 13.2% | 16.7% | 17.8% |
| $300,000 - $500,000 | 46.3% | 45.8% | 26.9% |
| $500,000 - $1,000,000 | 35.8% | 25.7% | 20.9% |
| $1,000,000 and more | 2.1% | 4.7% | 7.1% |
| Owner-occupied households | |||
| With a mortgage | 69.4% | 66.6% | 60.6% |
| Without a mortgage | 30.6% | 33.4% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $2,403 | $2,234 | $1,963 |
| Without a mortgage | $850 | $898 | $638 |
| Gross rent | |||
| Median rent | $1,489 | $1,342 | $1,413 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
34.7%
of adults 25+ with a bachelor's degree or higher
Scituate
34.7%
Rhode Island
37.7%
United States
35.7%
Adults without a high school diploma
4.3%
of adults (25+) without a high school diploma
Scituate
4.3%
Rhode Island
10.3%
United States
10.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,755
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
39%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,755 | 258,948 | 80,089,790 |
| Nursery / preschool | 3.7% | 5.3% | 5.7% |
| K–12 | 71.3% | 59.3% | 67.6% |
| Kindergarten | 3.9% | 4.3% | 5% |
| Elementary: Grades 1–4 | 23.2% | 17.7% | 19.8% |
| Elementary: Grades 5–8 | 20.3% | 17.4% | 21% |
| High School: Grades 9–12 | 23.9% | 19.8% | 21.7% |
| College or graduate school | 25% | 35.5% | 26.7% |
| College, undergraduate | 25% | 27.8% | 21% |
| Graduate, professional school | 0% | 7.6% | 5.8% |
| College-going rate · 18-24 yr olds | 39% | 55.2% | 40.9% |
| School type | |||
| Public school | 76.9% | 73% | 82% |
| Private school | 23.1% | 27% | 18% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
8,308
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Population (25+) | 8,308 | 783,801 | 230,807,303 |
| Less than 9th grade | 0.7% | 4.8% | 4.7% |
| 9th–12th, no diploma | 3.6% | 5.5% | 5.7% |
| High school diploma or GED | 30.8% | 26.6% | 26% |
| Some college, no degree | 20% | 17.4% | 19.1% |
| Associate's degree | 10.1% | 8% | 8.8% |
| Bachelor's degree or higher | 34.7% | 37.7% | 35.7% |
| Bachelor's degree | 23.1% | 22.4% | 21.6% |
| Graduate or professional | 11.6% | 15.4% | 14.1% |
| High School or higher | 95.7% | 89.7% | 89.6% |
Earnings by education level
percentage as applicable
Median Earnings
$61,244
Median earnings for adults 25+, by level
Poverty Rate
0.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Scituate | Rhode Island | United States | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $61,244 | $57,032 | $52,696 |
| Less than high school graduate | $— | $35,368 | $32,485 |
| High school graduate (includes equivalency) | $44,024 | $44,395 | $40,153 |
| Some college or associate's degree | $43,510 | $50,876 | $47,260 |
| Bachelor's degree | $76,532 | $70,290 | $70,044 |
| Graduate or professional degree | $94,353 | $91,744 | $90,720 |
| Poverty rates | |||
| Less than high school graduate | 15.6% | 24.3% | 24.2% |
| High school graduate (includes equivalency) | 8.6% | 14.2% | 14.4% |
| Some college or associate's degree | 6.7% | 8.2% | 9.8% |
| Bachelor's degree or higher | 0.7% | 3.9% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.