Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Scott Town, Brown County, WI
Key Indicators
A quick look at key numbers
Population
3,640
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
47
years ∙ half population younger than 47, half older
Diversity Index
15%
chance two random people differ in race and ethnicity
Nativity
2.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Scott is a town in Brown County, Wisconsin, United States.
Co-ordinates
DEC44.587247° N, 87.894655° W
DMS44° 35′ 14.09″ N, 87° 53′ 40.76″ W
Population Density & area
200/sq mi
(77.28/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
54.3%
male
Male
54.3%
Female
45.7%
males per 100 females
Scott
118.6
Brown County
99.8
Wisconsin
100.3
Nativity
2.4%
foreign-born population
% Foreign-born
Scott
2.4%
Brown County
5.4%
Wisconsin
5.2%
Age Distribution
How the population is spread across age groups
Median Age
47
years ∙ half population younger than 47, half older
Dependency ratio
79.4
dependents per 100 working-age adults
Scott
79.4
Brown County
64.9
Wisconsin
66.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 21.2% | 23% | 21.4% |
| Working age (18-64) | 55.7% | 60.6% | 60.1% |
| Senior (65+) | 23.1% | 16.4% | 18.5% |
| Dependency ratio | |||
| Total dependency ratio | 79.4 | 64.9 | 66.4 |
| Child dependency ratio | 37.9 | 37.9 | 35.6 |
| Old-age dependency ratio | 41.4 | 27 | 30.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
15%
chance two random people differ in race and ethnicity
Scott
15%
Brown County
38.8%
Wisconsin
37%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Scott population
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Hispanic or Latino | 1.3% | 10.3% | 8% |
| Mexican | 0.4% | 7.4% | 5.4% |
| Puerto Rican | 0.8% | 1.2% | 1.1% |
| Cuban | 0% | 0.2% | 0.1% |
| Other Hispanic / Latino | 0% | 1.5% | 1.3% |
| Not Hispanic or Latino | 98.7% | 89.7% | 92% |
| One race | 95% | 84.9% | 88.3% |
| White | 92.1% | 77.3% | 78.6% |
| Black or African American | 0.7% | 2.4% | 5.9% |
| American Indian and Alaska Native | 0% | 1.5% | 0.5% |
| Asian | 2.3% | 3.3% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.4% | 0.3% |
| Two or more races (Multiracial) | 3.7% | 4.8% | 3.7% |
Household & Families Composition
Household size, type, and family structure
Household structure
79%
family
Family
79%
Non family
21%
% family households
Scott
79%
Brown County
60.5%
Wisconsin
60.5%
Average household size
2.49
persons per household
Household & Family COMPOSITION
Households
Percentage of Scott population
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Total households | 1,461 | 110,933 | 2,479,480 |
| Average houshold size | 2.49 | 2.38 | 2.33 |
| Family households | 1,154 | 67,169 | 1,500,296 |
| Average family size | 2.78 | 3.02 | 2.95 |
| Married couple family | 996 | 51,755 | 1,161,326 |
| Other families | 158 | 15,414 | 338,970 |
| Male householder | 126 | 5,670 | 112,650 |
| Female householder | 32 | 9,744 | 226,320 |
| Non-family households | 307 | 43,764 | 979,184 |
| One-person households | 200 | 34,426 | 781,452 |
| Male householder | 78 | 16,389 | 373,428 |
| Senior (65+) living alone | 26 | 4,796 | 109,743 |
| Female householder | 122 | 18,037 | 408,024 |
| Senior (65+) living alone | 59 | 8,986 | 210,915 |
| Other living arrangements | 107 | 9,338 | 197,732 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,481
housing units
Scott
1,481
Brown County
115,493
Wisconsin
2,778,572
Occupancy status
98.6%
occupied
Occupied
98.6%
Vacant
1.4%
vacancy rate
Scott
1.4%
Brown County
3.9%
Wisconsin
10.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
97.5%
Single family houses
Median Year Built
1987
Half of houses were built before 1987, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.1 | 5.6 | 5.6 |
| 1–3 rooms | 0.7% | 13.9% | 13.2% |
| 4–6 rooms | 60.4% | 50.4% | 52% |
| 7+ rooms | 38.8% | 35.7% | 34.9% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.7% | 2.1% |
| 1 bedroom | 0% | 10.3% | 10% |
| 2 bedrooms | 16.8% | 27.5% | 27.8% |
| 3 bedrooms | 58.7% | 39.7% | 40% |
| 4+ bedrooms | 24.5% | 20.8% | 20.1% |
| At a glance | |||
| Median year built | 1987 | 1982 | 1975 |
| Total housing units | 1,481 | 115,493 | 2,778,572 |
Occupancy Profile
Who is inside and how they use it
Homeownership
97.3%
owners
Renter-occupied
2.7%
Owner-occupied
97.3%
homeownership rate
Scott
97.3%
Brown County
66%
Wisconsin
67.8%
Average household size
2.52
Owner-occupied
1.6
Renter-occupied
owner-occupied average size
Scott
2.52
Brown County
2.59
Wisconsin
2.49
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Total occupied units | 1,461 | 110,933 | 2,479,480 |
| Year moved in | |||
| 2020 or later | 6.8% | 24.7% | 23.1% |
| 2010 to 2019 | 40.7% | 38.8% | 38% |
| 2000 to 2009 | 19% | 17.4% | 17.1% |
| 1999 or earlier | 33.6% | 19.2% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98% | 98.3% |
| 1.01 to 1.50 | 0% | 1.6% | 1.2% |
| 1.51 or more | 0% | 0.3% | 0.5% |
| Vehicles availability | |||
| No vehicles | 0.7% | 5.1% | 6.4% |
| 1 vehicle | 26.3% | 33.8% | 33% |
| 2 vehicles | 54.1% | 41.5% | 39.5% |
| 3 or more vehicles | 19% | 19.6% | 21.1% |
| House heating fuel used | |||
| Gas | 88.2% | 75.9% | 76.6% |
| Electricity | 6.8% | 20.7% | 17.8% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.6% | 1.4% |
| All other fuels | 5% | 1.7% | 3.5% |
| No fuel used | 0% | 1.1% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.4% | 0.4% |
| Lacking complete kitchen | 0% | 0.8% | 0.8% |
| No telephone service available | 0% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$268,800
owner-occupied units
Housing Cost Burden
33.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Property value | |||
| Median Value | $268,800 | $266,000 | $266,500 |
| Under $100,000 | 2.7% | 5.6% | 9.1% |
| $100,000 - $200,000 | 19.6% | 23% | 23% |
| $200,000 - $300,000 | 35.9% | 30.7% | 25.5% |
| $300,000 - $500,000 | 31.3% | 30.1% | 29.4% |
| $500,000 - $1,000,000 | 10.4% | 9.7% | 11.4% |
| $1,000,000 and more | 0% | 1% | 1.7% |
| Owner-occupied households | |||
| With a mortgage | 61.8% | 62.9% | 61.1% |
| Without a mortgage | 38.2% | 37.1% | 38.9% |
| Median monthly owner costs | |||
| With a mortgage | $1,579 | $1,602 | $1,689 |
| Without a mortgage | $626 | $618 | $659 |
| Gross rent | |||
| Median rent | $1,058 | $1,031 | $1,087 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
39.8%
of adults 25+ with a bachelor's degree or higher
Scott
39.8%
Brown County
33.5%
Wisconsin
33.4%
Adults without a high school diploma
4%
of adults (25+) without a high school diploma
Scott
4%
Brown County
6.4%
Wisconsin
6.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
715
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
23.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Total enrolled (age 3+) | 715 | 65,553 | 1,356,381 |
| Nursery / preschool | 7.4% | 5.8% | 5.3% |
| K–12 | 77.6% | 70% | 69.3% |
| Kindergarten | 7.4% | 4.9% | 5.5% |
| Elementary: Grades 1–4 | 33.3% | 20.8% | 20.2% |
| Elementary: Grades 5–8 | 21% | 22% | 21.3% |
| High School: Grades 9–12 | 15.9% | 22.3% | 22.3% |
| College or graduate school | 15% | 24.2% | 25.3% |
| College, undergraduate | 11.5% | 20.5% | 20.7% |
| Graduate, professional school | 3.5% | 3.7% | 4.7% |
| College-going rate · 18-24 yr olds | 23.2% | 37.3% | 39.8% |
| School type | |||
| Public school | 92% | 83.6% | 82.4% |
| Private school | 8% | 16.4% | 17.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
2,689
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Population (25+) | 2,689 | 183,605 | 4,099,973 |
| Less than 9th grade | 0.3% | 2.3% | 2.3% |
| 9th–12th, no diploma | 3.7% | 4.1% | 4.1% |
| High school diploma or GED | 28.8% | 29.2% | 29.4% |
| Some college, no degree | 12.6% | 18.4% | 19.5% |
| Associate's degree | 14.9% | 12.5% | 11.3% |
| Bachelor's degree or higher | 39.8% | 33.5% | 33.4% |
| Bachelor's degree | 31.3% | 23.3% | 22% |
| Graduate or professional | 8.5% | 10.3% | 11.4% |
| High School or higher | 96.1% | 93.6% | 93.6% |
Earnings by education level
percentage as applicable
Median Earnings
$56,632
Median earnings for adults 25+, by level
Poverty Rate
2.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Scott | Brown County | Wisconsin | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $56,632 | $52,733 | $53,060 |
| Less than high school graduate | $67,764 | $39,194 | $36,585 |
| High school graduate (includes equivalency) | $56,691 | $40,141 | $42,367 |
| Some college or associate's degree | $49,889 | $50,500 | $49,438 |
| Bachelor's degree | $57,656 | $63,949 | $66,239 |
| Graduate or professional degree | $68,750 | $75,951 | $79,916 |
| Poverty rates | |||
| Less than high school graduate | 12.3% | 22.5% | 22.6% |
| High school graduate (includes equivalency) | 10.2% | 12% | 12.2% |
| Some college or associate's degree | 4.6% | 6.4% | 7.9% |
| Bachelor's degree or higher | 2.1% | 3.2% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.