Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Senecaville, OH
Key Indicators
A quick look at key numbers
Population
406
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.1
years ∙ half population younger than 40.1, half older
Diversity Index
12.1%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Senecaville is a village within Guernsey County, Ohio, United States.
Co-ordinates
DEC39.934764° N, 81.459462° W
DMS39° 56′ 05.15″ N, 81° 27′ 34.06″ W
Population Density & area
854.7/sq mi
(330.1/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
56.4%
male
Male
56.4%
Female
43.6%
males per 100 females
Senecaville
129.4
Guernsey County
99
Ohio
97.3
Nativity
0%
foreign-born population
% Foreign-born
Senecaville
0%
Guernsey County
0.9%
Ohio
5.2%
Age Distribution
How the population is spread across age groups
Median Age
40.1
years ∙ half population younger than 40.1, half older
Dependency ratio
70.6
dependents per 100 working-age adults
Senecaville
70.6
Guernsey County
72.9
Ohio
67.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 18% | 22.1% | 22% |
| Working age (18-64) | 58.6% | 57.8% | 59.7% |
| Senior (65+) | 23.4% | 20.1% | 18.3% |
| Dependency ratio | |||
| Total dependency ratio | 70.6 | 72.9 | 67.4 |
| Child dependency ratio | 30.7 | 38.3 | 36.9 |
| Old-age dependency ratio | 39.9 | 34.7 | 30.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
12.1%
chance two random people differ in race and ethnicity
Senecaville
12.1%
Guernsey County
12.8%
Ohio
40.6%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Senecaville population
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Hispanic or Latino | 0.7% | 1.4% | 4.8% |
| Mexican | 0% | 0.6% | 2% |
| Puerto Rican | 0.7% | 0.1% | 1.2% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.6% | 1.4% |
| Not Hispanic or Latino | 99.3% | 98.6% | 95.2% |
| One race | 93.6% | 95.9% | 90.9% |
| White | 93.6% | 93.3% | 75.8% |
| Black or African American | 0% | 1.9% | 12% |
| American Indian and Alaska Native | 0% | 0% | 0.1% |
| Asian | 0% | 0.3% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.3% | 0.4% |
| Two or more races (Multiracial) | 5.7% | 2.7% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
65%
family
Family
65%
Non family
35%
% family households
Senecaville
65%
Guernsey County
62.5%
Ohio
61.2%
Average household size
2.22
persons per household
Household & Family COMPOSITION
Households
Percentage of Senecaville population
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Total households | 183 | 16,318 | 4,863,191 |
| Average houshold size | 2.22 | 2.31 | 2.37 |
| Family households | 119 | 10,191 | 2,976,515 |
| Average family size | 2.45 | 2.89 | 3.01 |
| Married couple family | 78 | 7,427 | 2,158,670 |
| Other families | 41 | 2,764 | 817,845 |
| Male householder | 23 | 849 | 235,478 |
| Female householder | 18 | 1,915 | 582,367 |
| Non-family households | 64 | 6,127 | 1,886,676 |
| One-person households | 56 | 5,409 | 1,556,005 |
| Male householder | 36 | 2,873 | 716,929 |
| Senior (65+) living alone | 5 | 816 | 227,267 |
| Female householder | 20 | 2,536 | 839,076 |
| Senior (65+) living alone | 11 | 1,604 | 427,631 |
| Other living arrangements | 8 | 718 | 330,671 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
216
housing units
Senecaville
216
Guernsey County
19,037
Ohio
5,292,391
Occupancy status
84.7%
occupied
Occupied
84.7%
Vacant
15.3%
vacancy rate
Senecaville
15.3%
Guernsey County
14.3%
Ohio
8.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
88.9%
Single family houses
Median Year Built
1949
Half of houses were built before 1949, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.1 | 5.9 | 5.9 |
| 1–3 rooms | 7.4% | 10.1% | 10.7% |
| 4–6 rooms | 51.8% | 54.2% | 50.1% |
| 7+ rooms | 40.7% | 35.7% | 39.3% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2% | 1.7% |
| 1 bedroom | 9.7% | 9% | 9.4% |
| 2 bedrooms | 31.5% | 26.2% | 25.4% |
| 3 bedrooms | 50% | 47.5% | 41.6% |
| 4+ bedrooms | 8.8% | 15.3% | 21.9% |
| At a glance | |||
| Median year built | 1949 | 1973 | 1971 |
| Total housing units | 216 | 19,037 | 5,292,391 |
Occupancy Profile
Who is inside and how they use it
Homeownership
82.5%
owners
Renter-occupied
17.5%
Owner-occupied
82.5%
homeownership rate
Senecaville
82.5%
Guernsey County
72.1%
Ohio
67.2%
Average household size
2.23
Owner-occupied
2.16
Renter-occupied
owner-occupied average size
Senecaville
2.23
Guernsey County
2.4
Ohio
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Total occupied units | 183 | 16,318 | 4,863,191 |
| Year moved in | |||
| 2020 or later | 14.2% | 17.7% | 22.8% |
| 2010 to 2019 | 48.6% | 38% | 38.6% |
| 2000 to 2009 | 9.3% | 18.1% | 16.5% |
| 1999 or earlier | 27.9% | 26.2% | 22.1% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.1% | 98.5% |
| 1.01 to 1.50 | 0% | 1.2% | 1.1% |
| 1.51 or more | 0% | 0.7% | 0.4% |
| Vehicles availability | |||
| No vehicles | 4.4% | 8.8% | 7.5% |
| 1 vehicle | 22.4% | 27.7% | 34% |
| 2 vehicles | 45.4% | 34.9% | 37.4% |
| 3 or more vehicles | 27.9% | 28.5% | 21.2% |
| House heating fuel used | |||
| Gas | 77.1% | 60.1% | 69.6% |
| Electricity | 16.4% | 28.1% | 26% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 3.7% | 1.7% |
| All other fuels | 4.9% | 7.8% | 2.2% |
| No fuel used | 1.6% | 0.1% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.6% | 0.4% |
| Lacking complete kitchen | 0% | 1.5% | 0.9% |
| No telephone service available | 3.3% | 1.5% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$121,400
owner-occupied units
Housing Cost Burden
20.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Property value | |||
| Median Value | $121,400 | $157,700 | $214,800 |
| Under $100,000 | 36.5% | 28.1% | 16.3% |
| $100,000 - $200,000 | 51.7% | 34.9% | 29.7% |
| $200,000 - $300,000 | 9.3% | 18.5% | 23.3% |
| $300,000 - $500,000 | 1.3% | 13.4% | 21.8% |
| $500,000 - $1,000,000 | 0.7% | 3.8% | 7.7% |
| $1,000,000 and more | 0.7% | 1.2% | 1.2% |
| Owner-occupied households | |||
| With a mortgage | 47.7% | 53% | 60.6% |
| Without a mortgage | 52.3% | 47% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $1,130 | $1,237 | $1,517 |
| Without a mortgage | $430 | $505 | $588 |
| Gross rent | |||
| Median rent | $680 | $864 | $1,034 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
8.7%
of adults 25+ with a bachelor's degree or higher
Senecaville
8.7%
Guernsey County
15.6%
Ohio
31.5%
Adults without a high school diploma
15.1%
of adults (25+) without a high school diploma
Senecaville
15.1%
Guernsey County
13.2%
Ohio
8.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
62
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
21.7%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Total enrolled (age 3+) | 62 | 7,695 | 2,715,174 |
| Nursery / preschool | 8.1% | 6.9% | 6% |
| K–12 | 79% | 77.9% | 69.7% |
| Kindergarten | 12.9% | 4.6% | 5.3% |
| Elementary: Grades 1–4 | 21% | 22.9% | 20.8% |
| Elementary: Grades 5–8 | 25.8% | 26.6% | 21.6% |
| High School: Grades 9–12 | 19.4% | 23.9% | 22.1% |
| College or graduate school | 12.9% | 15.2% | 24.3% |
| College, undergraduate | 8.1% | 12.5% | 19.1% |
| Graduate, professional school | 4.8% | 2.7% | 5.2% |
| College-going rate · 18-24 yr olds | 21.7% | 26.8% | 38.1% |
| School type | |||
| Public school | 88.7% | 80.3% | 80.9% |
| Private school | 11.3% | 19.7% | 19.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
310
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Population (25+) | 310 | 26,959 | 8,162,216 |
| Less than 9th grade | 1.6% | 4.9% | 2.6% |
| 9th–12th, no diploma | 13.5% | 8.3% | 5.5% |
| High school diploma or GED | 42.6% | 41.9% | 32.1% |
| Some college, no degree | 20.6% | 19.4% | 19.3% |
| Associate's degree | 12.9% | 9.9% | 9% |
| Bachelor's degree or higher | 8.7% | 15.6% | 31.5% |
| Bachelor's degree | 6.1% | 10% | 19.3% |
| Graduate or professional | 2.6% | 5.6% | 12.2% |
| High School or higher | 84.8% | 86.8% | 91.8% |
Earnings by education level
percentage as applicable
Median Earnings
$53,194
Median earnings for adults 25+, by level
Poverty Rate
7.4%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Senecaville | Guernsey County | Ohio | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $53,194 | $43,498 | $50,614 |
| Less than high school graduate | $— | $30,540 | $32,025 |
| High school graduate (includes equivalency) | $44,688 | $37,676 | $39,940 |
| Some college or associate's degree | $54,722 | $42,882 | $45,998 |
| Bachelor's degree | $59,375 | $63,935 | $66,950 |
| Graduate or professional degree | $60,000 | $62,830 | $84,072 |
| Poverty rates | |||
| Less than high school graduate | 42.6% | 30.4% | 28.4% |
| High school graduate (includes equivalency) | 18.2% | 11.6% | 14.2% |
| Some college or associate's degree | 19.2% | 11.5% | 10.5% |
| Bachelor's degree or higher | 7.4% | 7% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.