Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Sidney Town, NY
Key Indicators
A quick look at key numbers
Population
5,492
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
41
years ∙ half population younger than 41, half older
Diversity Index
32.8%
chance two random people differ in race and ethnicity
Nativity
2.7%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Sidney Town is a town in Delaware County, New York, United States.
Co-ordinates
DEC42.306706° N, 75.276026° W
DMS42° 18′ 24.14″ N, 75° 16′ 33.69″ W
Population Density & area
110.1/sq mi
(42.47/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.8%
male
Male
48.8%
Female
51.2%
males per 100 females
Sidney Town
95.2
Delaware County
103.4
New York
95.5
Nativity
2.7%
foreign-born population
% Foreign-born
Sidney Town
2.7%
Delaware County
4.4%
New York
22.8%
Age Distribution
How the population is spread across age groups
Median Age
41
years ∙ half population younger than 41, half older
Dependency ratio
66.9
dependents per 100 working-age adults
Sidney Town
66.9
Delaware County
73.3
New York
62.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 21.4% | 15.9% | 20.5% |
| Working age (18-64) | 59.9% | 57.7% | 61.6% |
| Senior (65+) | 18.7% | 26.4% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 66.9 | 73.3 | 62.3 |
| Child dependency ratio | 35.7 | 27.6 | 33.2 |
| Old-age dependency ratio | 31.1 | 45.8 | 29.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
32.8%
chance two random people differ in race and ethnicity
Sidney Town
32.8%
Delaware County
20%
New York
65.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Sidney Town population
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Hispanic or Latino | 8.8% | 4.9% | 19.8% |
| Mexican | 0.3% | 0.9% | 2.6% |
| Puerto Rican | 3.8% | 1.5% | 5.1% |
| Cuban | 0% | 0.1% | 0.4% |
| Other Hispanic / Latino | 4.7% | 2.3% | 11.8% |
| Not Hispanic or Latino | 91.2% | 95.1% | 80.2% |
| One race | 84.1% | 91.4% | 76.4% |
| White | 81.2% | 89.2% | 52.8% |
| Black or African American | 1.2% | 0.8% | 13.4% |
| American Indian and Alaska Native | 0% | 0.2% | 0.2% |
| Asian | 0.5% | 0.9% | 9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 1.1% | 0.4% | 1% |
| Two or more races (Multiracial) | 7.1% | 3.7% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
56.7%
family
Family
56.7%
Non family
43.3%
% family households
Sidney Town
56.7%
Delaware County
60.7%
New York
61.4%
Average household size
2.27
persons per household
Household & Family COMPOSITION
Households
Percentage of Sidney Town population
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Total households | 2,376 | 19,203 | 7,722,646 |
| Average houshold size | 2.27 | 2.2 | 2.49 |
| Family households | 1,347 | 11,658 | 4,738,075 |
| Average family size | 2.94 | 2.73 | 3.16 |
| Married couple family | 957 | 8,686 | 3,279,487 |
| Other families | 390 | 2,972 | 1,458,588 |
| Male householder | 135 | 1,173 | 398,169 |
| Female householder | 255 | 1,799 | 1,060,419 |
| Non-family households | 1,029 | 7,545 | 2,984,571 |
| One-person households | 831 | 6,245 | 2,398,170 |
| Male householder | 432 | 3,230 | 1,045,868 |
| Senior (65+) living alone | 126 | 1,623 | 332,696 |
| Female householder | 399 | 3,015 | 1,352,302 |
| Senior (65+) living alone | 152 | 1,777 | 673,031 |
| Other living arrangements | 198 | 1,300 | 586,401 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
2,990
housing units
Sidney Town
2,990
Delaware County
30,057
New York
8,585,241
Occupancy status
79.5%
occupied
Occupied
79.5%
Vacant
20.5%
vacancy rate
Sidney Town
20.5%
Delaware County
36.1%
New York
10%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
62.8%
Single family houses
Median Year Built
1955
Half of houses were built before 1955, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.5 | 5.6 | 5 |
| 1–3 rooms | 22.2% | 14.3% | 24.3% |
| 4–6 rooms | 39.9% | 52.7% | 48.4% |
| 7+ rooms | 37.9% | 33% | 27.2% |
| Bedrooms | |||
| No bedroom / studio | 0.8% | 1.7% | 5.4% |
| 1 bedroom | 20.2% | 9.9% | 19% |
| 2 bedrooms | 24.6% | 24.8% | 26.6% |
| 3 bedrooms | 31.8% | 39.8% | 31.1% |
| 4+ bedrooms | 22.6% | 23.7% | 17.9% |
| At a glance | |||
| Median year built | 1955 | 1969 | 1959 |
| Total housing units | 2,990 | 30,057 | 8,585,241 |
Occupancy Profile
Who is inside and how they use it
Homeownership
55.3%
owners
Renter-occupied
44.7%
Owner-occupied
55.3%
homeownership rate
Sidney Town
55.3%
Delaware County
77.3%
New York
54.3%
Average household size
2.44
Owner-occupied
2.07
Renter-occupied
owner-occupied average size
Sidney Town
2.44
Delaware County
2.27
New York
2.66
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Total occupied units | 2,376 | 19,203 | 7,722,646 |
| Year moved in | |||
| 2020 or later | 21.5% | 17.6% | 20.5% |
| 2010 to 2019 | 47.9% | 33.4% | 36.5% |
| 2000 to 2009 | 13.8% | 19.2% | 17.8% |
| 1999 or earlier | 16.9% | 29.9% | 25.2% |
| Occupants per room | |||
| 1.00 or fewer | 97.6% | 98.5% | 94.7% |
| 1.01 to 1.50 | 1.6% | 1% | 3.1% |
| 1.51 or more | 0.8% | 0.5% | 2.2% |
| Vehicles availability | |||
| No vehicles | 17.6% | 8.6% | 29.2% |
| 1 vehicle | 38.6% | 37% | 33.6% |
| 2 vehicles | 30.6% | 36.9% | 25.4% |
| 3 or more vehicles | 13.2% | 17.6% | 11.8% |
| House heating fuel used | |||
| Gas | 24.8% | 28.9% | 64% |
| Electricity | 22.1% | 14.4% | 15.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 43.4% | 39.9% | 16.1% |
| All other fuels | 9.8% | 16.5% | 2.8% |
| No fuel used | 0% | 0.3% | 1.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.4% |
| Lacking complete kitchen | 0% | 1% | 0.8% |
| No telephone service available | 0.3% | 0.9% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$122,100
owner-occupied units
Housing Cost Burden
24.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Property value | |||
| Median Value | $122,100 | $183,100 | $423,800 |
| Under $100,000 | 30.9% | 20.2% | 9.5% |
| $100,000 - $200,000 | 46% | 35.2% | 15% |
| $200,000 - $300,000 | 11.7% | 18.1% | 13.2% |
| $300,000 - $500,000 | 7.3% | 17.2% | 19.7% |
| $500,000 - $1,000,000 | 3.7% | 7.2% | 30.1% |
| $1,000,000 and more | 0.4% | 2% | 12.6% |
| Owner-occupied households | |||
| With a mortgage | 58.4% | 43.3% | 57.8% |
| Without a mortgage | 41.6% | 56.7% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,441 | $1,445 | $2,555 |
| Without a mortgage | $562 | $629 | $958 |
| Gross rent | |||
| Median rent | $898 | $880 | $1,621 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
25.7%
of adults 25+ with a bachelor's degree or higher
Sidney Town
25.7%
Delaware County
27.6%
New York
40.2%
Adults without a high school diploma
7.4%
of adults (25+) without a high school diploma
Sidney Town
7.4%
Delaware County
9%
New York
12%
School Enrollment
Who is enrolled in school and at what level
School enrollment
993
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
11.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Total enrolled (age 3+) | 993 | 8,527 | 4,642,703 |
| Nursery / preschool | 0.5% | 2.9% | 6.1% |
| K–12 | 89.8% | 63.7% | 64.1% |
| Kindergarten | 4.1% | 4.5% | 4.9% |
| Elementary: Grades 1–4 | 23.5% | 18.9% | 18.7% |
| Elementary: Grades 5–8 | 18.7% | 17.8% | 20.1% |
| High School: Grades 9–12 | 43.5% | 22.6% | 20.4% |
| College or graduate school | 9.7% | 33.3% | 29.8% |
| College, undergraduate | 6.4% | 30.5% | 22.5% |
| Graduate, professional school | 3.2% | 2.8% | 7.3% |
| College-going rate · 18-24 yr olds | 11.4% | 55.8% | 48.5% |
| School type | |||
| Public school | 99.1% | 92.4% | 74.7% |
| Private school | 0.9% | 7.6% | 25.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
3,726
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Population (25+) | 3,726 | 33,206 | 14,017,184 |
| Less than 9th grade | 2.9% | 2.6% | 6% |
| 9th–12th, no diploma | 4.5% | 6.4% | 6% |
| High school diploma or GED | 36% | 36.7% | 24.3% |
| Some college, no degree | 18.7% | 15.5% | 14.6% |
| Associate's degree | 12.3% | 11.2% | 8.8% |
| Bachelor's degree or higher | 25.7% | 27.6% | 40.2% |
| Bachelor's degree | 15.6% | 15.4% | 22.4% |
| Graduate or professional | 10% | 12.2% | 17.9% |
| High School or higher | 92.6% | 91% | 88% |
Earnings by education level
percentage as applicable
Median Earnings
$41,829
Median earnings for adults 25+, by level
Poverty Rate
8.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Sidney Town | Delaware County | New York | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $41,829 | $46,044 | $57,966 |
| Less than high school graduate | $— | $30,096 | $31,511 |
| High school graduate (includes equivalency) | $39,673 | $40,745 | $40,549 |
| Some college or associate's degree | $43,241 | $43,297 | $49,306 |
| Bachelor's degree | $41,653 | $53,426 | $76,052 |
| Graduate or professional degree | $60,875 | $66,915 | $95,435 |
| Poverty rates | |||
| Less than high school graduate | 38% | 23.7% | 28.1% |
| High school graduate (includes equivalency) | 9% | 15.2% | 16.8% |
| Some college or associate's degree | 15.1% | 12.9% | 11.4% |
| Bachelor's degree or higher | 8.5% | 5.5% | 5.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.