Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Spotswood, NJ
Key Indicators
A quick look at key numbers
Population
8,171
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
46
years ∙ half population younger than 46, half older
Diversity Index
42.1%
chance two random people differ in race and ethnicity
Nativity
12.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Spotswood is a borough within Middlesex County, New Jersey, United States.
Co-ordinates
DEC40.393613° N, 74.392737° W
DMS40° 23′ 37.01″ N, 74° 23′ 33.85″ W
Population Density & area
3,537/sq mi
(1,364/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46.1%
male
Male
46.1%
Female
53.9%
males per 100 females
Spotswood
85.5
Middlesex County
98.7
New Jersey
96.9
Nativity
12.5%
foreign-born population
% Foreign-born
Spotswood
12.5%
Middlesex County
35.4%
New Jersey
23.9%
Age Distribution
How the population is spread across age groups
Median Age
46
years ∙ half population younger than 46, half older
Dependency ratio
65.8
dependents per 100 working-age adults
Spotswood
65.8
Middlesex County
60.3
New Jersey
63.9
AGE DISTRIBUTION
Distribution of age group
Median age
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 17.4% | 21.5% | 21.8% |
| Working age (18-64) | 60.3% | 62.4% | 61% |
| Senior (65+) | 22.3% | 16.1% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 65.8 | 60.3 | 63.9 |
| Child dependency ratio | 28.9 | 34.4 | 35.7 |
| Old-age dependency ratio | 36.9 | 25.9 | 28.2 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
42.1%
chance two random people differ in race and ethnicity
Spotswood
42.1%
Middlesex County
72.9%
New Jersey
66.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Spotswood population
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Hispanic or Latino | 14.9% | 23.6% | 22.5% |
| Mexican | 0.7% | 3.3% | 2.6% |
| Puerto Rican | 6% | 5% | 5.1% |
| Cuban | 1% | 0.7% | 1% |
| Other Hispanic / Latino | 7.3% | 14.6% | 13.8% |
| Not Hispanic or Latino | 85.1% | 76.4% | 77.5% |
| One race | 82.9% | 73.5% | 74% |
| White | 74.3% | 37.5% | 50.9% |
| Black or African American | 1.5% | 9.7% | 12.2% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 6.6% | 25.4% | 10% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.4% | 0.8% | 0.8% |
| Two or more races (Multiracial) | 2.2% | 2.9% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
70.1%
family
Family
70.1%
Non family
29.9%
% family households
Spotswood
70.1%
Middlesex County
71.5%
New Jersey
67.8%
Average household size
2.47
persons per household
Household & Family COMPOSITION
Households
Percentage of Spotswood population
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Total households | 3,307 | 307,782 | 3,507,701 |
| Average houshold size | 2.47 | 2.75 | 2.62 |
| Family households | 2,319 | 219,936 | 2,377,513 |
| Average family size | 3 | 3.25 | 3.19 |
| Married couple family | 1,771 | 167,975 | 1,746,187 |
| Other families | 548 | 51,961 | 631,326 |
| Male householder | 89 | 15,202 | 178,050 |
| Female householder | 459 | 36,759 | 453,276 |
| Non-family households | 988 | 87,846 | 1,130,188 |
| One-person households | 825 | 70,280 | 927,585 |
| Male householder | 286 | 30,340 | 394,706 |
| Senior (65+) living alone | 177 | 9,612 | 130,069 |
| Female householder | 539 | 39,940 | 532,879 |
| Senior (65+) living alone | 329 | 22,944 | 290,265 |
| Other living arrangements | 163 | 17,566 | 202,603 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
3,344
housing units
Spotswood
3,344
Middlesex County
317,979
New Jersey
3,791,354
Occupancy status
98.9%
occupied
Occupied
98.9%
Vacant
1.1%
vacancy rate
Spotswood
1.1%
Middlesex County
3.2%
New Jersey
7.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
74.4%
Single family houses
Median Year Built
1967
Half of houses were built before 1967, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 5.5 | 5.7 |
| 1–3 rooms | 13.2% | 16.8% | 16.4% |
| 4–6 rooms | 48.4% | 48.1% | 46.2% |
| 7+ rooms | 38.3% | 35.1% | 37.4% |
| Bedrooms | |||
| No bedroom / studio | 0.9% | 2.6% | 3.1% |
| 1 bedroom | 10.7% | 14.6% | 14.1% |
| 2 bedrooms | 25.7% | 27.2% | 25.6% |
| 3 bedrooms | 39.7% | 30.1% | 31.5% |
| 4+ bedrooms | 22.9% | 25.4% | 25.6% |
| At a glance | |||
| Median year built | 1967 | 1974 | 1970 |
| Total housing units | 3,344 | 317,979 | 3,791,354 |
Occupancy Profile
Who is inside and how they use it
Homeownership
86.2%
owners
Renter-occupied
13.8%
Owner-occupied
86.2%
homeownership rate
Spotswood
86.2%
Middlesex County
63.6%
New Jersey
63.8%
Average household size
2.63
Owner-occupied
1.42
Renter-occupied
owner-occupied average size
Spotswood
2.63
Middlesex County
2.87
New Jersey
2.75
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Total occupied units | 3,307 | 307,782 | 3,507,701 |
| Year moved in | |||
| 2020 or later | 11.3% | 21.3% | 21.2% |
| 2010 to 2019 | 32% | 38.6% | 39% |
| 2000 to 2009 | 23.8% | 18.9% | 18% |
| 1999 or earlier | 33% | 21.1% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 99.5% | 94.5% | 96% |
| 1.01 to 1.50 | 0.5% | 3.7% | 2.5% |
| 1.51 or more | 0% | 1.8% | 1.5% |
| Vehicles availability | |||
| No vehicles | 9.1% | 8% | 11.1% |
| 1 vehicle | 26.5% | 34.5% | 35.1% |
| 2 vehicles | 38.1% | 37.6% | 35.5% |
| 3 or more vehicles | 26.3% | 19.9% | 18.3% |
| House heating fuel used | |||
| Gas | 85.9% | 80.4% | 75.5% |
| Electricity | 6.9% | 15.3% | 16.2% |
| Solar | 0% | 0.2% | 0.2% |
| Fuel oil, kerosene etc | 4.8% | 3.1% | 6.4% |
| All other fuels | 2.4% | 0.3% | 0.8% |
| No fuel used | 0% | 0.7% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.3% |
| Lacking complete kitchen | 0% | 0.6% | 0.8% |
| No telephone service available | 1% | 1% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$369,900
owner-occupied units
Housing Cost Burden
27.2%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Property value | |||
| Median Value | $369,900 | $462,900 | $454,400 |
| Under $100,000 | 8.7% | 3.4% | 4.3% |
| $100,000 - $200,000 | 11.2% | 3.2% | 6.5% |
| $200,000 - $300,000 | 8.9% | 8.5% | 12.9% |
| $300,000 - $500,000 | 51.6% | 43.9% | 34.2% |
| $500,000 - $1,000,000 | 19.2% | 37.8% | 34.5% |
| $1,000,000 and more | 0.3% | 3.3% | 7.6% |
| Owner-occupied households | |||
| With a mortgage | 49.2% | 63.1% | 63.9% |
| Without a mortgage | 50.8% | 36.9% | 36.1% |
| Median monthly owner costs | |||
| With a mortgage | $2,735 | $2,877 | $2,829 |
| Without a mortgage | $1,241 | $1,242 | $1,232 |
| Gross rent | |||
| Median rent | $1,079 | $1,871 | $1,720 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
36.9%
of adults 25+ with a bachelor's degree or higher
Spotswood
36.9%
Middlesex County
45.6%
New Jersey
43.6%
Adults without a high school diploma
8.1%
of adults (25+) without a high school diploma
Spotswood
8.1%
Middlesex County
10.8%
New Jersey
9.3%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,828
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
52.9%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,828 | 226,211 | 2,272,695 |
| Nursery / preschool | 15.4% | 6.3% | 7.1% |
| K–12 | 54.8% | 61.6% | 66.6% |
| Kindergarten | 5.2% | 4.4% | 5.2% |
| Elementary: Grades 1–4 | 10.7% | 18.2% | 19% |
| Elementary: Grades 5–8 | 13.4% | 19.5% | 20.8% |
| High School: Grades 9–12 | 25.5% | 19.4% | 21.6% |
| College or graduate school | 29.8% | 32.2% | 26.3% |
| College, undergraduate | 18.6% | 25.1% | 20% |
| Graduate, professional school | 11.2% | 7.1% | 6.4% |
| College-going rate · 18-24 yr olds | 52.9% | 61.3% | 46.1% |
| School type | |||
| Public school | 79% | 78.4% | 78.9% |
| Private school | 21% | 21.6% | 21.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
6,176
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Population (25+) | 6,176 | 601,905 | 6,523,202 |
| Less than 9th grade | 6.6% | 5.5% | 4.7% |
| 9th–12th, no diploma | 1.5% | 5.3% | 4.6% |
| High school diploma or GED | 30.4% | 22.8% | 25.3% |
| Some college, no degree | 16.3% | 14.1% | 15% |
| Associate's degree | 8.2% | 6.7% | 6.7% |
| Bachelor's degree or higher | 36.9% | 45.6% | 43.6% |
| Bachelor's degree | 24.8% | 26.2% | 26.1% |
| Graduate or professional | 12% | 19.4% | 17.6% |
| High School or higher | 91.9% | 89.2% | 90.7% |
Earnings by education level
percentage as applicable
Median Earnings
$64,858
Median earnings for adults 25+, by level
Poverty Rate
3.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Spotswood | Middlesex County | New Jersey | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $64,858 | $64,998 | $63,226 |
| Less than high school graduate | $48,847 | $34,914 | $33,651 |
| High school graduate (includes equivalency) | $58,763 | $44,831 | $42,773 |
| Some college or associate's degree | $60,060 | $55,647 | $51,787 |
| Bachelor's degree | $74,375 | $83,748 | $81,924 |
| Graduate or professional degree | $72,083 | $104,653 | $105,179 |
| Poverty rates | |||
| Less than high school graduate | 7.2% | 18.2% | 21.1% |
| High school graduate (includes equivalency) | 8.8% | 10.6% | 12.6% |
| Some college or associate's degree | 3.1% | 7.1% | 8.1% |
| Bachelor's degree or higher | 3.3% | 3.2% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.