Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Springville, IA
Key Indicators
A quick look at key numbers
Population
1,172
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.8
years ∙ half population younger than 40.8, half older
Diversity Index
22.5%
chance two random people differ in race and ethnicity
Nativity
2.6%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Springville is a city within Linn County, Iowa, United States.
Co-ordinates
DEC42.049192° N, 91.446013° W
DMS42° 02′ 57.09″ N, 91° 26′ 45.65″ W
Population Density & area
486.3/sq mi
(187.5/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
55.5%
male
Male
55.5%
Female
44.5%
males per 100 females
Springville
125
Linn County
97.4
Iowa
100.6
Nativity
2.6%
foreign-born population
% Foreign-born
Springville
2.6%
Linn County
5.6%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
40.8
years ∙ half population younger than 40.8, half older
Dependency ratio
77.8
dependents per 100 working-age adults
Springville
77.8
Linn County
66.3
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 27% | 22.5% | 22.9% |
| Working age (18-64) | 56.2% | 60.2% | 59% |
| Senior (65+) | 16.8% | 17.3% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 77.8 | 66.3 | 69.6 |
| Child dependency ratio | 48 | 37.5 | 38.8 |
| Old-age dependency ratio | 29.9 | 28.8 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
22.5%
chance two random people differ in race and ethnicity
Springville
22.5%
Linn County
31.3%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Springville population
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 1.4% | 4.1% | 7.3% |
| Mexican | 1.4% | 2.9% | 5% |
| Puerto Rican | 0% | 0.3% | 0.3% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0% | 0.8% | 1.8% |
| Not Hispanic or Latino | 98.6% | 95.9% | 92.7% |
| One race | 91.9% | 91.2% | 89.2% |
| White | 87.7% | 82.4% | 82.3% |
| Black or African American | 0.9% | 5.9% | 3.8% |
| American Indian and Alaska Native | 0.3% | 0.1% | 0.2% |
| Asian | 3.1% | 2.4% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.4% | 0.3% |
| Two or more races (Multiracial) | 6.7% | 4.7% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
75.6%
family
Family
75.6%
Non family
24.4%
% family households
Springville
75.6%
Linn County
61.9%
Iowa
61.6%
Average household size
2.58
persons per household
Household & Family COMPOSITION
Households
Percentage of Springville population
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Total households | 455 | 95,600 | 1,315,707 |
| Average houshold size | 2.58 | 2.35 | 2.36 |
| Family households | 344 | 59,159 | 809,836 |
| Average family size | 2.98 | 2.95 | 2.98 |
| Married couple family | 272 | 45,325 | 635,347 |
| Other families | 72 | 13,834 | 174,489 |
| Male householder | 35 | 4,404 | 56,457 |
| Female householder | 37 | 9,430 | 118,032 |
| Non-family households | 111 | 36,441 | 505,871 |
| One-person households | 98 | 29,343 | 406,436 |
| Male householder | 55 | 14,011 | 193,582 |
| Senior (65+) living alone | 22 | 3,567 | 58,028 |
| Female householder | 43 | 15,332 | 212,854 |
| Senior (65+) living alone | 28 | 7,394 | 111,645 |
| Other living arrangements | 13 | 7,098 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
529
housing units
Springville
529
Linn County
103,104
Iowa
1,437,699
Occupancy status
86%
occupied
Occupied
86%
Vacant
14%
vacancy rate
Springville
14%
Linn County
7.3%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
96%
Single family houses
Median Year Built
1967
Half of houses were built before 1967, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.9 | 5.9 | 5.9 |
| 1–3 rooms | 10% | 12.9% | 11.8% |
| 4–6 rooms | 51.9% | 46.6% | 47.4% |
| 7+ rooms | 38.2% | 40.6% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.7% | 1.7% |
| 1 bedroom | 10% | 9.7% | 9.2% |
| 2 bedrooms | 18% | 25.2% | 27% |
| 3 bedrooms | 47.1% | 37.9% | 37.3% |
| 4+ bedrooms | 25% | 25.6% | 24.7% |
| At a glance | |||
| Median year built | 1967 | 1978 | 1972 |
| Total housing units | 529 | 103,104 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
80.7%
owners
Renter-occupied
19.3%
Owner-occupied
80.7%
homeownership rate
Springville
80.7%
Linn County
73.5%
Iowa
71.7%
Average household size
2.71
Owner-occupied
2.02
Renter-occupied
owner-occupied average size
Springville
2.71
Linn County
2.48
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Total occupied units | 455 | 95,600 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 14% | 25.1% | 24.3% |
| 2010 to 2019 | 44.4% | 41.1% | 38.7% |
| 2000 to 2009 | 13.8% | 16.5% | 16.4% |
| 1999 or earlier | 27.7% | 17.3% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 98.7% | 98.9% | 98.4% |
| 1.01 to 1.50 | 1.3% | 0.7% | 1.1% |
| 1.51 or more | 0% | 0.4% | 0.5% |
| Vehicles availability | |||
| No vehicles | 1.8% | 4.9% | 5.4% |
| 1 vehicle | 20.4% | 32.3% | 30.5% |
| 2 vehicles | 47.9% | 40% | 37.8% |
| 3 or more vehicles | 29.9% | 22.9% | 26.3% |
| House heating fuel used | |||
| Gas | 86.2% | 79.1% | 72.8% |
| Electricity | 12.5% | 19.3% | 24.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.3% |
| All other fuels | 1.3% | 0.7% | 1.8% |
| No fuel used | 0% | 0.6% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.3% |
| Lacking complete kitchen | 0% | 0.6% | 0.8% |
| No telephone service available | 0.2% | 0.7% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$182,400
owner-occupied units
Housing Cost Burden
28.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $182,400 | $214,300 | $208,000 |
| Under $100,000 | 6.2% | 9% | 17.8% |
| $100,000 - $200,000 | 51.2% | 36.5% | 30% |
| $200,000 - $300,000 | 31.9% | 25.8% | 23.1% |
| $300,000 - $500,000 | 10.6% | 21.8% | 21.3% |
| $500,000 - $1,000,000 | 0% | 5.6% | 6.8% |
| $1,000,000 and more | 0% | 1.1% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 75.2% | 64.6% | 59.4% |
| Without a mortgage | 24.8% | 35.4% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,574 | $1,584 | $1,533 |
| Without a mortgage | $634 | $693 | $616 |
| Gross rent | |||
| Median rent | $1,125 | $945 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
24.8%
of adults 25+ with a bachelor's degree or higher
Springville
24.8%
Linn County
34.7%
Iowa
31.4%
Adults without a high school diploma
3.4%
of adults (25+) without a high school diploma
Springville
3.4%
Linn County
4.8%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
292
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
35.6%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 292 | 54,719 | 784,322 |
| Nursery / preschool | 14.4% | 6.9% | 6.2% |
| K–12 | 68.5% | 70.5% | 68.4% |
| Kindergarten | 1% | 5% | 5.2% |
| Elementary: Grades 1–4 | 21.6% | 19.6% | 20.3% |
| Elementary: Grades 5–8 | 25.3% | 22.8% | 21.3% |
| High School: Grades 9–12 | 20.5% | 23% | 21.6% |
| College or graduate school | 17.1% | 22.6% | 25.4% |
| College, undergraduate | 14.4% | 19% | 20.8% |
| Graduate, professional school | 2.7% | 3.7% | 4.6% |
| College-going rate · 18-24 yr olds | 35.6% | 38.9% | 42.3% |
| School type | |||
| Public school | 93.2% | 80.7% | 84.4% |
| Private school | 6.8% | 19.3% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
797
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Population (25+) | 797 | 157,534 | 2,154,149 |
| Less than 9th grade | 0.3% | 1.3% | 2.7% |
| 9th–12th, no diploma | 3.1% | 3.5% | 4% |
| High school diploma or GED | 37.6% | 26.4% | 30% |
| Some college, no degree | 23.3% | 20.9% | 19.7% |
| Associate's degree | 10.8% | 13.1% | 12.1% |
| Bachelor's degree or higher | 24.8% | 34.7% | 31.4% |
| Bachelor's degree | 19.8% | 23.3% | 20.9% |
| Graduate or professional | 5% | 11.4% | 10.5% |
| High School or higher | 96.6% | 95.2% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$56,797
Median earnings for adults 25+, by level
Poverty Rate
3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Springville | Linn County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $56,797 | $52,326 | $51,106 |
| Less than high school graduate | $— | $32,711 | $35,996 |
| High school graduate (includes equivalency) | $56,000 | $39,092 | $41,528 |
| Some college or associate's degree | $43,333 | $48,075 | $47,635 |
| Bachelor's degree | $63,750 | $66,441 | $62,744 |
| Graduate or professional degree | $61,875 | $86,348 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 0% | 21.3% | 21.5% |
| High school graduate (includes equivalency) | 1.7% | 11.1% | 12.4% |
| Some college or associate's degree | 4.8% | 8% | 8.1% |
| Bachelor's degree or higher | 3% | 3.5% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.