Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Stoneville, NC
Key Indicators
A quick look at key numbers
Population
1,094
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
44.7
years ∙ half population younger than 44.7, half older
Diversity Index
48%
chance two random people differ in race and ethnicity
Nativity
2.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Stoneville is a town within Rockingham County, North Carolina, United States.
Co-ordinates
DEC36.465314° N, 79.906351° W
DMS36° 27′ 55.13″ N, 79° 54′ 22.86″ W
Population Density & area
765/sq mi
(295.7/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.6%
male
Male
48.6%
Female
51.4%
males per 100 females
Stoneville
94.7
Rockingham County
95.2
North Carolina
95.6
Nativity
2.9%
foreign-born population
% Foreign-born
Stoneville
2.9%
Rockingham County
3.3%
North Carolina
9.1%
Age Distribution
How the population is spread across age groups
Median Age
44.7
years ∙ half population younger than 44.7, half older
Dependency ratio
59.2
dependents per 100 working-age adults
Stoneville
59.2
Rockingham County
70.8
North Carolina
63.8
AGE DISTRIBUTION
Distribution of age group
Median age
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 18% | 20.3% | 21.8% |
| Working age (18-64) | 62.8% | 58.6% | 61% |
| Senior (65+) | 19.2% | 21.1% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 59.2 | 70.8 | 63.8 |
| Child dependency ratio | 28.7 | 34.7 | 35.6 |
| Old-age dependency ratio | 30.6 | 36.1 | 28.2 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
48%
chance two random people differ in race and ethnicity
Stoneville
48%
Rockingham County
47.4%
North Carolina
58.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Stoneville population
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Hispanic or Latino | 11.9% | 7.2% | 11.3% |
| Mexican | 10.5% | 4.7% | 5.6% |
| Puerto Rican | 0% | 0.5% | 1.3% |
| Cuban | 0% | 0.3% | 0.3% |
| Other Hispanic / Latino | 1.4% | 1.6% | 4.1% |
| Not Hispanic or Latino | 88.1% | 92.8% | 88.7% |
| One race | 82.4% | 88.5% | 84.6% |
| White | 69.8% | 69.9% | 60% |
| Black or African American | 12.4% | 17.3% | 20% |
| American Indian and Alaska Native | 0.2% | 0.1% | 0.8% |
| Asian | 0% | 0.3% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.2% | 0.1% |
| Some Other Race | 0% | 0.7% | 0.5% |
| Two or more races (Multiracial) | 5.7% | 4.3% | 4.1% |
Household & Families Composition
Household size, type, and family structure
Household structure
65.9%
family
Family
65.9%
Non family
34.1%
% family households
Stoneville
65.9%
Rockingham County
63.7%
North Carolina
64.3%
Average household size
2.04
persons per household
Household & Family COMPOSITION
Households
Percentage of Stoneville population
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Total households | 536 | 39,606 | 4,282,345 |
| Average houshold size | 2.04 | 2.3 | 2.44 |
| Family households | 353 | 25,244 | 2,753,022 |
| Average family size | 2.47 | 2.83 | 3.03 |
| Married couple family | 220 | 18,044 | 2,021,951 |
| Other families | 133 | 7,200 | 731,071 |
| Male householder | 49 | 2,107 | 195,051 |
| Female householder | 84 | 5,093 | 536,020 |
| Non-family households | 183 | 14,362 | 1,529,323 |
| One-person households | 166 | 12,362 | 1,258,822 |
| Male householder | 83 | 5,252 | 544,050 |
| Senior (65+) living alone | 32 | 2,088 | 160,332 |
| Female householder | 83 | 7,110 | 714,772 |
| Senior (65+) living alone | 26 | 3,937 | 342,051 |
| Other living arrangements | 17 | 2,000 | 270,501 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
585
housing units
Stoneville
585
Rockingham County
43,868
North Carolina
4,895,668
Occupancy status
91.6%
occupied
Occupied
91.6%
Vacant
8.4%
vacancy rate
Stoneville
8.4%
Rockingham County
9.7%
North Carolina
12.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
70.1%
Single family houses
Median Year Built
1976
Half of houses were built before 1976, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 5.5 | 5.6 |
| 1–3 rooms | 12% | 9% | 11.4% |
| 4–6 rooms | 54.2% | 63.1% | 54.9% |
| 7+ rooms | 33.8% | 27.9% | 33.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.7% | 1.9% |
| 1 bedroom | 12.1% | 6.6% | 7.1% |
| 2 bedrooms | 27.7% | 27% | 23.8% |
| 3 bedrooms | 50.6% | 53% | 46.2% |
| 4+ bedrooms | 9.6% | 11.7% | 21% |
| At a glance | |||
| Median year built | 1976 | 1979 | 1992 |
| Total housing units | 585 | 43,868 | 4,895,668 |
Occupancy Profile
Who is inside and how they use it
Homeownership
65.1%
owners
Renter-occupied
34.9%
Owner-occupied
65.1%
homeownership rate
Stoneville
65.1%
Rockingham County
72.1%
North Carolina
66.6%
Average household size
2.22
Owner-occupied
1.71
Renter-occupied
owner-occupied average size
Stoneville
2.22
Rockingham County
2.42
North Carolina
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Total occupied units | 536 | 39,606 | 4,282,345 |
| Year moved in | |||
| 2020 or later | 8% | 17.4% | 26.2% |
| 2010 to 2019 | 59.5% | 34.9% | 39.2% |
| 2000 to 2009 | 14% | 17.2% | 16.2% |
| 1999 or earlier | 18.4% | 30.5% | 18.5% |
| Occupants per room | |||
| 1.00 or fewer | 96.5% | 98.3% | 97.8% |
| 1.01 to 1.50 | 3.5% | 0.4% | 1.5% |
| 1.51 or more | 0% | 1.3% | 0.7% |
| Vehicles availability | |||
| No vehicles | 9.1% | 6.7% | 5.3% |
| 1 vehicle | 30.4% | 29.2% | 31.4% |
| 2 vehicles | 29.7% | 33.2% | 38% |
| 3 or more vehicles | 30.8% | 31% | 25.2% |
| House heating fuel used | |||
| Gas | 14.7% | 28.4% | 30.5% |
| Electricity | 77.1% | 64.8% | 65.5% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 5.6% | 2.5% | 2% |
| All other fuels | 2.1% | 3.5% | 1.3% |
| No fuel used | 0.6% | 0.6% | 0.7% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.8% | 0.3% |
| Lacking complete kitchen | 1.1% | 1.6% | 0.6% |
| No telephone service available | 0% | 1% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$150,600
owner-occupied units
Housing Cost Burden
27.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Property value | |||
| Median Value | $150,600 | $168,600 | $288,900 |
| Under $100,000 | 37.8% | 26.6% | 12.7% |
| $100,000 - $200,000 | 36.1% | 32.7% | 18.9% |
| $200,000 - $300,000 | 16.6% | 21.1% | 20.5% |
| $300,000 - $500,000 | 9.5% | 15.1% | 28.3% |
| $500,000 - $1,000,000 | 0% | 3.7% | 16.3% |
| $1,000,000 and more | 0% | 0.9% | 3.3% |
| Owner-occupied households | |||
| With a mortgage | 49.3% | 53.7% | 61.3% |
| Without a mortgage | 50.7% | 46.3% | 38.7% |
| Median monthly owner costs | |||
| With a mortgage | $1,240 | $1,214 | $1,631 |
| Without a mortgage | $501 | $402 | $490 |
| Gross rent | |||
| Median rent | $738 | $810 | $1,228 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
10.2%
of adults 25+ with a bachelor's degree or higher
Stoneville
10.2%
Rockingham County
17%
North Carolina
35.7%
Adults without a high school diploma
19.3%
of adults (25+) without a high school diploma
Stoneville
19.3%
Rockingham County
14.5%
North Carolina
9.9%
School Enrollment
Who is enrolled in school and at what level
School enrollment
150
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
4.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Total enrolled (age 3+) | 150 | 17,967 | 2,530,102 |
| Nursery / preschool | 2.7% | 3.1% | 5.3% |
| K–12 | 86.7% | 79.5% | 67.4% |
| Kindergarten | 11.3% | 6.8% | 4.9% |
| Elementary: Grades 1–4 | 38.7% | 23.9% | 20% |
| Elementary: Grades 5–8 | 23.3% | 24.9% | 21% |
| High School: Grades 9–12 | 13.3% | 24% | 21.5% |
| College or graduate school | 10.7% | 17.3% | 27.3% |
| College, undergraduate | 8.7% | 14.1% | 21.7% |
| Graduate, professional school | 2% | 3.2% | 5.6% |
| College-going rate · 18-24 yr olds | 4.8% | 22.7% | 39.3% |
| School type | |||
| Public school | 84% | 83.6% | 82.3% |
| Private school | 16% | 16.4% | 17.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
813
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Population (25+) | 813 | 66,720 | 7,380,330 |
| Less than 9th grade | 2.8% | 4.1% | 3.9% |
| 9th–12th, no diploma | 16.5% | 10.4% | 6% |
| High school diploma or GED | 32.1% | 33.5% | 24.8% |
| Some college, no degree | 20.2% | 24% | 19.6% |
| Associate's degree | 18.2% | 11.1% | 10.1% |
| Bachelor's degree or higher | 10.2% | 17% | 35.7% |
| Bachelor's degree | 6.5% | 11.3% | 22.2% |
| Graduate or professional | 3.7% | 5.7% | 13.5% |
| High School or higher | 80.7% | 85.5% | 90.1% |
Earnings by education level
percentage as applicable
Median Earnings
$31,250
Median earnings for adults 25+, by level
Poverty Rate
21.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Stoneville | Rockingham County | North Carolina | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $31,250 | $43,699 | $49,275 |
| Less than high school graduate | $28,617 | $34,570 | $31,234 |
| High school graduate (includes equivalency) | $63,125 | $38,166 | $37,346 |
| Some college or associate's degree | $25,446 | $44,897 | $43,525 |
| Bachelor's degree | $40,000 | $51,614 | $64,395 |
| Graduate or professional degree | $80,625 | $66,550 | $80,986 |
| Poverty rates | |||
| Less than high school graduate | 37.6% | 22.8% | 26.6% |
| High school graduate (includes equivalency) | 21.1% | 15.6% | 15.2% |
| Some college or associate's degree | 17.9% | 13.3% | 10% |
| Bachelor's degree or higher | 21.7% | 5.8% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.