Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Sweden, NY
Key Indicators
A quick look at key numbers
Population
13,472
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
32.3
years ∙ half population younger than 32.3, half older
Diversity Index
34.2%
chance two random people differ in race and ethnicity
Nativity
4.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Sweden is a town in Monroe County, New York, United States.
Co-ordinates
DEC43.176584° N, 77.925586° W
DMS43° 10′ 35.70″ N, 77° 55′ 32.11″ W
Population Density & area
399.8/sq mi
(154.5/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
49%
male
Male
49%
Female
51%
males per 100 females
Sweden
96
Monroe County
94.2
New York
95.5
Nativity
4.5%
foreign-born population
% Foreign-born
Sweden
4.5%
Monroe County
7.9%
New York
22.8%
Age Distribution
How the population is spread across age groups
Median Age
32.3
years ∙ half population younger than 32.3, half older
Dependency ratio
43.5
dependents per 100 working-age adults
Sweden
43.5
Monroe County
64.2
New York
62.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 15.4% | 20.3% | 20.5% |
| Working age (18-64) | 69.7% | 60.9% | 61.6% |
| Senior (65+) | 14.9% | 18.8% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 43.5 | 64.2 | 62.3 |
| Child dependency ratio | 22.1 | 33.4 | 33.2 |
| Old-age dependency ratio | 21.4 | 30.8 | 29.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
34.2%
chance two random people differ in race and ethnicity
Sweden
34.2%
Monroe County
51%
New York
65.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Sweden population
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Hispanic or Latino | 5% | 9.9% | 19.8% |
| Mexican | 0.8% | 0.7% | 2.6% |
| Puerto Rican | 1.9% | 6.6% | 5.1% |
| Cuban | 0.3% | 0.4% | 0.4% |
| Other Hispanic / Latino | 2% | 2.2% | 11.8% |
| Not Hispanic or Latino | 95% | 90.1% | 80.2% |
| One race | 89.1% | 85.6% | 76.4% |
| White | 80.5% | 67.7% | 52.8% |
| Black or African American | 5.7% | 13.5% | 13.4% |
| American Indian and Alaska Native | 0.1% | 0.1% | 0.2% |
| Asian | 2.3% | 3.8% | 9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.5% | 0.5% | 1% |
| Two or more races (Multiracial) | 5.9% | 4.5% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
56.1%
family
Family
56.1%
Non family
43.9%
% family households
Sweden
56.1%
Monroe County
58.3%
New York
61.4%
Average household size
2.27
persons per household
Household & Family COMPOSITION
Households
Percentage of Sweden population
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Total households | 4,870 | 318,428 | 7,722,646 |
| Average houshold size | 2.27 | 2.28 | 2.49 |
| Family households | 2,730 | 185,597 | 4,738,075 |
| Average family size | 2.9 | 2.93 | 3.16 |
| Married couple family | 1,874 | 130,391 | 3,279,487 |
| Other families | 856 | 55,206 | 1,458,588 |
| Male householder | 264 | 13,065 | 398,169 |
| Female householder | 592 | 42,141 | 1,060,419 |
| Non-family households | 2,140 | 132,831 | 2,984,571 |
| One-person households | 1,547 | 105,043 | 2,398,170 |
| Male householder | 682 | 47,281 | 1,045,868 |
| Senior (65+) living alone | 168 | 14,735 | 332,696 |
| Female householder | 865 | 57,762 | 1,352,302 |
| Senior (65+) living alone | 393 | 28,138 | 673,031 |
| Other living arrangements | 593 | 27,788 | 586,401 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
5,398
housing units
Sweden
5,398
Monroe County
339,430
New York
8,585,241
Occupancy status
90.2%
occupied
Occupied
90.2%
Vacant
9.8%
vacancy rate
Sweden
9.8%
Monroe County
6.2%
New York
10%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
66.1%
Single family houses
Median Year Built
1973
Half of houses were built before 1973, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.4 | 5.9 | 5 |
| 1–3 rooms | 19% | 14.8% | 24.3% |
| 4–6 rooms | 48.9% | 47.6% | 48.4% |
| 7+ rooms | 32.1% | 37.6% | 27.2% |
| Bedrooms | |||
| No bedroom / studio | 2.6% | 2.9% | 5.4% |
| 1 bedroom | 14.6% | 12.9% | 19% |
| 2 bedrooms | 24.8% | 23.5% | 26.6% |
| 3 bedrooms | 37.2% | 39.1% | 31.1% |
| 4+ bedrooms | 20.8% | 21.7% | 17.9% |
| At a glance | |||
| Median year built | 1973 | 1966 | 1959 |
| Total housing units | 5,398 | 339,430 | 8,585,241 |
Occupancy Profile
Who is inside and how they use it
Homeownership
60.7%
owners
Renter-occupied
39.3%
Owner-occupied
60.7%
homeownership rate
Sweden
60.7%
Monroe County
63.7%
New York
54.3%
Average household size
2.61
Owner-occupied
1.73
Renter-occupied
owner-occupied average size
Sweden
2.61
Monroe County
2.45
New York
2.66
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Total occupied units | 4,870 | 318,428 | 7,722,646 |
| Year moved in | |||
| 2020 or later | 33% | 22.8% | 20.5% |
| 2010 to 2019 | 30.5% | 39% | 36.5% |
| 2000 to 2009 | 15.9% | 16.8% | 17.8% |
| 1999 or earlier | 20.6% | 21.4% | 25.2% |
| Occupants per room | |||
| 1.00 or fewer | 99.2% | 98.6% | 94.7% |
| 1.01 to 1.50 | 0.8% | 0.8% | 3.1% |
| 1.51 or more | 0% | 0.6% | 2.2% |
| Vehicles availability | |||
| No vehicles | 6.7% | 10.8% | 29.2% |
| 1 vehicle | 37.4% | 38.2% | 33.6% |
| 2 vehicles | 33.8% | 37.5% | 25.4% |
| 3 or more vehicles | 22.1% | 13.5% | 11.8% |
| House heating fuel used | |||
| Gas | 72% | 76.9% | 64% |
| Electricity | 19.9% | 19.9% | 15.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 3.3% | 1.3% | 16.1% |
| All other fuels | 4.2% | 1% | 2.8% |
| No fuel used | 0.7% | 0.9% | 1.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 2% | 0.4% | 0.4% |
| Lacking complete kitchen | 1.9% | 0.8% | 0.8% |
| No telephone service available | 0.4% | 0.9% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$186,800
owner-occupied units
Housing Cost Burden
19.6%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Property value | |||
| Median Value | $186,800 | $213,700 | $423,800 |
| Under $100,000 | 9.8% | 10.8% | 9.5% |
| $100,000 - $200,000 | 43.9% | 34.5% | 15% |
| $200,000 - $300,000 | 30.1% | 27.8% | 13.2% |
| $300,000 - $500,000 | 14.3% | 20.4% | 19.7% |
| $500,000 - $1,000,000 | 1.6% | 5.7% | 30.1% |
| $1,000,000 and more | 0.3% | 0.8% | 12.6% |
| Owner-occupied households | |||
| With a mortgage | 62.9% | 61.5% | 57.8% |
| Without a mortgage | 37.1% | 38.5% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,493 | $1,676 | $2,555 |
| Without a mortgage | $767 | $766 | $958 |
| Gross rent | |||
| Median rent | $1,056 | $1,173 | $1,621 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
38.5%
of adults 25+ with a bachelor's degree or higher
Sweden
38.5%
Monroe County
41.5%
New York
40.2%
Adults without a high school diploma
5.5%
of adults (25+) without a high school diploma
Sweden
5.5%
Monroe County
7.9%
New York
12%
School Enrollment
Who is enrolled in school and at what level
School enrollment
4,853
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
74.5%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Total enrolled (age 3+) | 4,853 | 178,419 | 4,642,703 |
| Nursery / preschool | 3.4% | 5.6% | 6.1% |
| K–12 | 32.4% | 62.6% | 64.1% |
| Kindergarten | 0.2% | 4.5% | 4.9% |
| Elementary: Grades 1–4 | 12% | 18.1% | 18.7% |
| Elementary: Grades 5–8 | 9% | 20.1% | 20.1% |
| High School: Grades 9–12 | 11.1% | 20% | 20.4% |
| College or graduate school | 64.2% | 31.8% | 29.8% |
| College, undergraduate | 61.2% | 25.1% | 22.5% |
| Graduate, professional school | 3% | 6.7% | 7.3% |
| College-going rate · 18-24 yr olds | 74.5% | 50.1% | 48.5% |
| School type | |||
| Public school | 73.7% | 73.8% | 74.7% |
| Private school | 26.3% | 26.2% | 25.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
7,698
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Population (25+) | 7,698 | 527,287 | 14,017,184 |
| Less than 9th grade | 2.5% | 3.1% | 6% |
| 9th–12th, no diploma | 3% | 4.8% | 6% |
| High school diploma or GED | 28.5% | 23.2% | 24.3% |
| Some college, no degree | 16.6% | 15.6% | 14.6% |
| Associate's degree | 11% | 11.9% | 8.8% |
| Bachelor's degree or higher | 38.5% | 41.5% | 40.2% |
| Bachelor's degree | 22.6% | 22.9% | 22.4% |
| Graduate or professional | 16% | 18.6% | 17.9% |
| High School or higher | 94.5% | 92.1% | 88% |
Earnings by education level
percentage as applicable
Median Earnings
$51,213
Median earnings for adults 25+, by level
Poverty Rate
7.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Sweden | Monroe County | New York | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $51,213 | $54,129 | $57,966 |
| Less than high school graduate | $— | $30,700 | $31,511 |
| High school graduate (includes equivalency) | $36,875 | $38,575 | $40,549 |
| Some college or associate's degree | $55,851 | $46,533 | $49,306 |
| Bachelor's degree | $52,151 | $67,426 | $76,052 |
| Graduate or professional degree | $82,585 | $79,728 | $95,435 |
| Poverty rates | |||
| Less than high school graduate | 56.7% | 33.8% | 28.1% |
| High school graduate (includes equivalency) | 11.4% | 17.1% | 16.8% |
| Some college or associate's degree | 9.7% | 10.4% | 11.4% |
| Bachelor's degree or higher | 7.5% | 4.3% | 5.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.