Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Venedy, IL
Key Indicators
A quick look at key numbers
Population
161
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
42.3
years ∙ half population younger than 42.3, half older
Diversity Index
33.3%
chance two random people differ in race and ethnicity
Nativity
1.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Venedy is a village within Washington County, Illinois, United States.
Co-ordinates
DEC38.396607° N, 89.645643° W
DMS38° 23′ 47.79″ N, 89° 38′ 44.31″ W
Population Density & area
570.9/sq mi
(220.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
64%
male
Male
64%
Female
36%
males per 100 females
Venedy
177.6
Washington County
102.9
Illinois
97.7
Nativity
1.2%
foreign-born population
% Foreign-born
Venedy
1.2%
Washington County
0.6%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
42.3
years ∙ half population younger than 42.3, half older
Dependency ratio
94
dependents per 100 working-age adults
Venedy
94
Washington County
73.7
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 26.1% | 20.8% | 21.8% |
| Working age (18-64) | 51.5% | 57.6% | 61.2% |
| Senior (65+) | 22.4% | 21.6% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 94 | 73.7 | 63.5 |
| Child dependency ratio | 50.6 | 36.2 | 35.7 |
| Old-age dependency ratio | 43.4 | 37.6 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
33.3%
chance two random people differ in race and ethnicity
Venedy
33.3%
Washington County
10%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Venedy population
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 21.1% | 1.6% | 18.8% |
| Mexican | 4.3% | 0.9% | 14.4% |
| Puerto Rican | 0% | 0.1% | 1.6% |
| Cuban | 0.6% | 0.2% | 0.3% |
| Other Hispanic / Latino | 16.1% | 0.4% | 2.5% |
| Not Hispanic or Latino | 78.9% | 98.4% | 81.2% |
| One race | 78.9% | 96.4% | 77.8% |
| White | 78.9% | 94.8% | 58.1% |
| Black or African American | 0% | 1.2% | 13.3% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0% | 0.2% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.1% | 0.4% |
| Two or more races (Multiracial) | 0% | 2% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
71.4%
family
Family
71.4%
Non family
28.6%
% family households
Venedy
71.4%
Washington County
66.3%
Illinois
62.2%
Average household size
2.56
persons per household
Household & Family COMPOSITION
Households
Percentage of Venedy population
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Total households | 63 | 5,795 | 5,036,449 |
| Average houshold size | 2.56 | 2.31 | 2.46 |
| Family households | 45 | 3,844 | 3,130,978 |
| Average family size | 3.18 | 2.84 | 3.14 |
| Married couple family | 42 | 3,046 | 2,282,435 |
| Other families | 3 | 798 | 848,543 |
| Male householder | 3 | 371 | 248,521 |
| Female householder | 0 | 427 | 600,022 |
| Non-family households | 18 | 1,951 | 1,905,471 |
| One-person households | 18 | 1,709 | 1,569,881 |
| Male householder | 16 | 880 | 712,191 |
| Senior (65+) living alone | 2 | 369 | 210,051 |
| Female householder | 2 | 829 | 857,690 |
| Senior (65+) living alone | 2 | 474 | 417,870 |
| Other living arrangements | 0 | 242 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
67
housing units
Venedy
67
Washington County
6,415
Illinois
5,457,452
Occupancy status
94%
occupied
Occupied
94%
Vacant
6%
vacancy rate
Venedy
6%
Washington County
9.7%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
98.5%
Single family houses
Median Year Built
1962
Half of houses were built before 1962, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.4 | 6 | 5.6 |
| 1–3 rooms | 6% | 3.7% | 14.6% |
| 4–6 rooms | 79.2% | 56% | 50.9% |
| 7+ rooms | 14.9% | 40.2% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.7% | 3.1% |
| 1 bedroom | 1.5% | 3.6% | 11.5% |
| 2 bedrooms | 31.3% | 24.1% | 27.7% |
| 3 bedrooms | 62.7% | 53.1% | 35.8% |
| 4+ bedrooms | 4.5% | 18.6% | 21.7% |
| At a glance | |||
| Median year built | 1962 | 1972 | 1971 |
| Total housing units | 67 | 6,415 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
77.8%
owners
Renter-occupied
22.2%
Owner-occupied
77.8%
homeownership rate
Venedy
77.8%
Washington County
84.1%
Illinois
67.1%
Average household size
2.67
Owner-occupied
2.14
Renter-occupied
owner-occupied average size
Venedy
2.67
Washington County
2.36
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Total occupied units | 63 | 5,795 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 11.1% | 14.8% | 23.3% |
| 2010 to 2019 | 42.9% | 34.7% | 38.1% |
| 2000 to 2009 | 4.8% | 18.7% | 17.3% |
| 1999 or earlier | 41.3% | 31.8% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.1% | 97.5% |
| 1.01 to 1.50 | 0% | 0.5% | 1.6% |
| 1.51 or more | 0% | 0.4% | 0.8% |
| Vehicles availability | |||
| No vehicles | 0% | 2.6% | 11% |
| 1 vehicle | 11.1% | 27.9% | 35.7% |
| 2 vehicles | 42.9% | 37.4% | 35.1% |
| 3 or more vehicles | 46% | 32% | 18.3% |
| House heating fuel used | |||
| Gas | 81% | 63.5% | 79.5% |
| Electricity | 17.5% | 32.4% | 18.6% |
| Solar | 0% | 0.2% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.9% | 0.1% |
| All other fuels | 1.6% | 2.1% | 0.8% |
| No fuel used | 0% | 0.9% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.3% |
| Lacking complete kitchen | 0% | 0.1% | 0.8% |
| No telephone service available | 0% | 0.5% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$126,300
owner-occupied units
Housing Cost Burden
0%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $126,300 | $155,700 | $263,300 |
| Under $100,000 | 38.8% | 28.3% | 13.7% |
| $100,000 - $200,000 | 44.9% | 36.8% | 21.5% |
| $200,000 - $300,000 | 8.2% | 17.8% | 22.3% |
| $300,000 - $500,000 | 8.2% | 13.4% | 27.7% |
| $500,000 - $1,000,000 | 0% | 2.9% | 12.1% |
| $1,000,000 and more | 0% | 0.7% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 18.4% | 49.3% | 60.8% |
| Without a mortgage | 81.6% | 50.7% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,525 | $1,391 | $1,987 |
| Without a mortgage | $556 | $612 | $792 |
| Gross rent | |||
| Median rent | $— | $818 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
15.5%
of adults 25+ with a bachelor's degree or higher
Venedy
15.5%
Washington County
23.5%
Illinois
37.8%
Adults without a high school diploma
9.1%
of adults (25+) without a high school diploma
Venedy
9.1%
Washington County
7.1%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
41
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 41 | 2,807 | 3,051,569 |
| Nursery / preschool | 0% | 5.9% | 6.3% |
| K–12 | 100% | 76.5% | 67.3% |
| Kindergarten | 0% | 5.2% | 4.9% |
| Elementary: Grades 1–4 | 26.8% | 26.6% | 19.5% |
| Elementary: Grades 5–8 | 0% | 18.3% | 20.8% |
| High School: Grades 9–12 | 73.2% | 26.4% | 22.1% |
| College or graduate school | 0% | 17.6% | 26.4% |
| College, undergraduate | 0% | 13.8% | 19.8% |
| Graduate, professional school | 0% | 3.8% | 6.6% |
| College-going rate · 18-24 yr olds | 0% | 24.6% | 41.4% |
| School type | |||
| Public school | 87.8% | 79.4% | 80.5% |
| Private school | 12.2% | 20.6% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
110
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Venedy due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Population (25+) | 110 | 9,824 | 8,767,004 |
| Less than 9th grade | 0% | 2.9% | 4.6% |
| 9th–12th, no diploma | 9.1% | 4.2% | 5% |
| High school diploma or GED | 27.3% | 31.1% | 25.1% |
| Some college, no degree | 18.2% | 23.1% | 19.2% |
| Associate's degree | 30% | 15.3% | 8.3% |
| Bachelor's degree or higher | 15.5% | 23.5% | 37.8% |
| Bachelor's degree | 13.6% | 15.2% | 22.6% |
| Graduate or professional | 1.8% | 8.3% | 15.3% |
| High School or higher | 90.9% | 92.9% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$59,750
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Venedy | Washington County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $59,750 | $49,426 | $55,582 |
| Less than high school graduate | $— | $23,250 | $34,655 |
| High school graduate (includes equivalency) | $78,000 | $37,444 | $40,965 |
| Some college or associate's degree | $57,750 | $48,727 | $47,813 |
| Bachelor's degree | $100,000 | $69,180 | $73,326 |
| Graduate or professional degree | $— | $76,154 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 10% | 29.7% | 21.6% |
| High school graduate (includes equivalency) | 0% | 9.1% | 14.4% |
| Some college or associate's degree | 5.7% | 5% | 9.9% |
| Bachelor's degree or higher | 0% | 2.3% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.