Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Vicksburg, MS
Key Indicators
A quick look at key numbers
Population
20,589
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.8
years ∙ half population younger than 38.8, half older
Diversity Index
42.6%
chance two random people differ in race and ethnicity
Nativity
1.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Vicksburg is a city within Warren County, Mississippi, United States.
Co-ordinates
DEC32.322004° N, 90.881557° W
DMS32° 19′ 19.21″ N, 90° 52′ 53.61″ W
Population Density & area
623.9/sq mi
(240.8/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
47.4%
male
Male
47.4%
Female
52.6%
males per 100 females
Vicksburg
90.2
Warren County
92.4
Mississippi
94.2
Nativity
1.3%
foreign-born population
% Foreign-born
Vicksburg
1.3%
Warren County
1.3%
Mississippi
2.4%
Age Distribution
How the population is spread across age groups
Median Age
38.8
years ∙ half population younger than 38.8, half older
Dependency ratio
73.3
dependents per 100 working-age adults
Vicksburg
73.3
Warren County
73.8
Mississippi
68
AGE DISTRIBUTION
Distribution of age group
Median age
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 24.6% | 23.5% | 23.3% |
| Working age (18-64) | 57.7% | 57.5% | 59.5% |
| Senior (65+) | 17.7% | 19% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 73.3 | 73.8 | 68 |
| Child dependency ratio | 42.6 | 40.9 | 39.2 |
| Old-age dependency ratio | 30.7 | 32.9 | 28.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
42.6%
chance two random people differ in race and ethnicity
Vicksburg
42.6%
Warren County
54.8%
Mississippi
56.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Vicksburg population
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Hispanic or Latino | 2.3% | 2.1% | 3.7% |
| Mexican | 1.2% | 1.3% | 2% |
| Puerto Rican | 0.3% | 0.1% | 0.3% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0.8% | 0.6% | 1.3% |
| Not Hispanic or Latino | 97.7% | 97.9% | 96.3% |
| One race | 95.8% | 95.8% | 93.3% |
| White | 23.7% | 46.4% | 55.2% |
| Black or African American | 71.9% | 48.6% | 36.3% |
| American Indian and Alaska Native | 0.1% | 0.1% | 0.4% |
| Asian | 0.1% | 0.6% | 1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0% | 0.3% |
| Two or more races (Multiracial) | 1.9% | 2.1% | 3% |
Household & Families Composition
Household size, type, and family structure
Household structure
53.6%
family
Family
53.6%
Non family
46.4%
% family households
Vicksburg
53.6%
Warren County
61.8%
Mississippi
65.3%
Average household size
2.53
persons per household
Household & Family COMPOSITION
Households
Percentage of Vicksburg population
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Total households | 7,942 | 16,772 | 1,145,431 |
| Average houshold size | 2.53 | 2.53 | 2.49 |
| Family households | 4,257 | 10,365 | 747,604 |
| Average family size | 3.57 | 3.28 | 3.12 |
| Married couple family | 2,105 | 6,772 | 498,140 |
| Other families | 2,152 | 3,593 | 249,464 |
| Male householder | 198 | 613 | 54,654 |
| Female householder | 1,954 | 2,980 | 194,810 |
| Non-family households | 3,685 | 6,407 | 397,827 |
| One-person households | 3,016 | 5,368 | 346,124 |
| Male householder | 1,535 | 2,687 | 158,618 |
| Senior (65+) living alone | 398 | 693 | 50,989 |
| Female householder | 1,481 | 2,681 | 187,506 |
| Senior (65+) living alone | 844 | 1,586 | 95,927 |
| Other living arrangements | 669 | 1,039 | 51,703 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
10,478
housing units
Vicksburg
10,478
Warren County
21,566
Mississippi
1,341,114
Occupancy status
75.8%
occupied
Occupied
75.8%
Vacant
24.2%
vacancy rate
Vicksburg
24.2%
Warren County
22.2%
Mississippi
14.6%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
65.2%
Single family houses
Median Year Built
1969
Half of houses were built before 1969, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.3 | 5.6 | 5.7 |
| 1–3 rooms | 12.8% | 8.4% | 9.4% |
| 4–6 rooms | 60.5% | 58.7% | 56.6% |
| 7+ rooms | 26.7% | 32.9% | 34% |
| Bedrooms | |||
| No bedroom / studio | 3.1% | 2.2% | 1.6% |
| 1 bedroom | 9.7% | 5.6% | 6.1% |
| 2 bedrooms | 30.8% | 25.2% | 20.8% |
| 3 bedrooms | 44.8% | 50% | 51.6% |
| 4+ bedrooms | 11.6% | 17% | 19.9% |
| At a glance | |||
| Median year built | 1969 | 1979 | 1987 |
| Total housing units | 10,478 | 21,566 | 1,341,114 |
Occupancy Profile
Who is inside and how they use it
Homeownership
55%
owners
Renter-occupied
45%
Owner-occupied
55%
homeownership rate
Vicksburg
55%
Warren County
69.9%
Mississippi
70%
Average household size
2.73
Owner-occupied
2.28
Renter-occupied
owner-occupied average size
Vicksburg
2.73
Warren County
2.59
Mississippi
2.55
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Total occupied units | 7,942 | 16,772 | 1,145,431 |
| Year moved in | |||
| 2020 or later | 19.4% | 19.5% | 21.6% |
| 2010 to 2019 | 41.5% | 38.7% | 37.9% |
| 2000 to 2009 | 13.7% | 15% | 17.6% |
| 1999 or earlier | 25.5% | 26.8% | 22.9% |
| Occupants per room | |||
| 1.00 or fewer | 97.7% | 97.6% | 97.8% |
| 1.01 to 1.50 | 0.8% | 1.7% | 1.6% |
| 1.51 or more | 1.5% | 0.8% | 0.6% |
| Vehicles availability | |||
| No vehicles | 11.3% | 6% | 6.3% |
| 1 vehicle | 42% | 35.9% | 32.1% |
| 2 vehicles | 30.8% | 36.7% | 36.1% |
| 3 or more vehicles | 15.9% | 21.4% | 25.4% |
| House heating fuel used | |||
| Gas | 43.6% | 36.3% | 39.2% |
| Electricity | 54.8% | 61.3% | 58.9% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.1% |
| All other fuels | 1.3% | 1.6% | 1% |
| No fuel used | 0.3% | 0.6% | 0.7% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.6% | 0.6% | 0.5% |
| Lacking complete kitchen | 0.9% | 0.9% | 0.7% |
| No telephone service available | 1.9% | 1.2% | 1.2% |
Housing Value
What owner-occupied units are worth
Median home value
$125,900
owner-occupied units
Housing Cost Burden
34.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Property value | |||
| Median Value | $125,900 | $156,400 | $169,800 |
| Under $100,000 | 33.7% | 30.5% | 29.9% |
| $100,000 - $200,000 | 48.3% | 30.4% | 27.9% |
| $200,000 - $300,000 | 9.9% | 19.7% | 20.3% |
| $300,000 - $500,000 | 6.3% | 14.8% | 16.3% |
| $500,000 - $1,000,000 | 1.5% | 3.7% | 4.6% |
| $1,000,000 and more | 0.3% | 0.9% | 0.9% |
| Owner-occupied households | |||
| With a mortgage | 49.9% | 47.8% | 49.4% |
| Without a mortgage | 50.1% | 52.2% | 50.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,180 | $1,420 | $1,394 |
| Without a mortgage | $412 | $431 | $432 |
| Gross rent | |||
| Median rent | $820 | $888 | $954 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
27.1%
of adults 25+ with a bachelor's degree or higher
Vicksburg
27.1%
Warren County
28.8%
Mississippi
25.1%
Adults without a high school diploma
13.7%
of adults (25+) without a high school diploma
Vicksburg
13.7%
Warren County
11.7%
Mississippi
12.8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
5,463
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
47.5%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Total enrolled (age 3+) | 5,463 | 10,413 | 726,919 |
| Nursery / preschool | 11.4% | 8.6% | 5.9% |
| K–12 | 68.5% | 71.4% | 69.3% |
| Kindergarten | 11.8% | 7.2% | 5% |
| Elementary: Grades 1–4 | 18% | 21.7% | 20.8% |
| Elementary: Grades 5–8 | 20% | 22.5% | 21.7% |
| High School: Grades 9–12 | 18.8% | 19.9% | 21.8% |
| College or graduate school | 20.1% | 20% | 24.8% |
| College, undergraduate | 15.8% | 15.7% | 19.9% |
| Graduate, professional school | 4.4% | 4.3% | 4.9% |
| College-going rate · 18-24 yr olds | 47.5% | 36.5% | 39.5% |
| School type | |||
| Public school | 89.6% | 82.6% | 83.5% |
| Private school | 10.4% | 17.4% | 16.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
13,927
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Population (25+) | 13,927 | 29,482 | 1,972,266 |
| Less than 9th grade | 3.7% | 3.3% | 4.3% |
| 9th–12th, no diploma | 10% | 8.4% | 8.5% |
| High school diploma or GED | 30.6% | 27.7% | 29.9% |
| Some college, no degree | 19.7% | 21% | 21.2% |
| Associate's degree | 8.8% | 10.8% | 10.9% |
| Bachelor's degree or higher | 27.1% | 28.8% | 25.1% |
| Bachelor's degree | 15.2% | 16.7% | 15.3% |
| Graduate or professional | 12% | 12% | 9.9% |
| High School or higher | 86.3% | 88.3% | 87.1% |
Earnings by education level
percentage as applicable
Median Earnings
$37,409
Median earnings for adults 25+, by level
Poverty Rate
3.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Vicksburg | Warren County | Mississippi | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $37,409 | $44,465 | $42,912 |
| Less than high school graduate | $30,967 | $30,158 | $29,259 |
| High school graduate (includes equivalency) | $24,579 | $28,655 | $35,321 |
| Some college or associate's degree | $31,288 | $40,614 | $40,529 |
| Bachelor's degree | $51,614 | $61,650 | $53,681 |
| Graduate or professional degree | $70,757 | $71,552 | $65,353 |
| Poverty rates | |||
| Less than high school graduate | 38.7% | 33.5% | 32.8% |
| High school graduate (includes equivalency) | 27.3% | 21.4% | 20% |
| Some college or associate's degree | 21% | 12.9% | 13.2% |
| Bachelor's degree or higher | 3.1% | 3.1% | 5.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.