Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Waggoner, IL
Key Indicators
A quick look at key numbers
Population
169
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
48.1
years ∙ half population younger than 48.1, half older
Diversity Index
3.5%
chance two random people differ in race and ethnicity
Nativity
4.1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Waggoner is a village within Montgomery County, Illinois, United States.
Co-ordinates
DEC39.377529° N, 89.652580° W
DMS39° 22′ 39.10″ N, 89° 39′ 09.29″ W
Population Density & area
692.6/sq mi
(267.4/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
53.3%
male
Male
53.3%
Female
46.7%
males per 100 females
Waggoner
113.9
Montgomery County
113.1
Illinois
97.7
Nativity
4.1%
foreign-born population
% Foreign-born
Waggoner
4.1%
Montgomery County
0.8%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
48.1
years ∙ half population younger than 48.1, half older
Dependency ratio
32
dependents per 100 working-age adults
Waggoner
32
Montgomery County
71.3
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 16% | 20.1% | 21.8% |
| Working age (18-64) | 75.7% | 58.4% | 61.2% |
| Senior (65+) | 8.3% | 21.5% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 32 | 71.3 | 63.5 |
| Child dependency ratio | 21.1 | 34.5 | 35.7 |
| Old-age dependency ratio | 10.9 | 36.8 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
3.5%
chance two random people differ in race and ethnicity
Waggoner
3.5%
Montgomery County
15.7%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Waggoner population
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 0% | 2.2% | 18.8% |
| Mexican | 0% | 1.4% | 14.4% |
| Puerto Rican | 0% | 0.2% | 1.6% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0% | 0.5% | 2.5% |
| Not Hispanic or Latino | 100% | 97.8% | 81.2% |
| One race | 98.2% | 95.7% | 77.8% |
| White | 98.2% | 91.7% | 58.1% |
| Black or African American | 0% | 3.3% | 13.3% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0% | 0.4% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.4% |
| Two or more races (Multiracial) | 1.8% | 2.1% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
47.4%
family
Family
47.4%
Non family
52.6%
% family households
Waggoner
47.4%
Montgomery County
58.3%
Illinois
62.2%
Average household size
2.17
persons per household
Household & Family COMPOSITION
Households
Percentage of Waggoner population
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Total households | 78 | 11,319 | 5,036,449 |
| Average houshold size | 2.17 | 2.27 | 2.46 |
| Family households | 37 | 6,604 | 3,130,978 |
| Average family size | 2.97 | 2.97 | 3.14 |
| Married couple family | 30 | 5,455 | 2,282,435 |
| Other families | 7 | 1,149 | 848,543 |
| Male householder | 4 | 360 | 248,521 |
| Female householder | 3 | 789 | 600,022 |
| Non-family households | 41 | 4,715 | 1,905,471 |
| One-person households | 17 | 4,012 | 1,569,881 |
| Male householder | 8 | 2,066 | 712,191 |
| Senior (65+) living alone | 8 | 675 | 210,051 |
| Female householder | 9 | 1,946 | 857,690 |
| Senior (65+) living alone | 6 | 1,313 | 417,870 |
| Other living arrangements | 24 | 703 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
95
housing units
Waggoner
95
Montgomery County
12,495
Illinois
5,457,452
Occupancy status
82.1%
occupied
Occupied
82.1%
Vacant
17.9%
vacancy rate
Waggoner
17.9%
Montgomery County
9.4%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
40%
Single family houses
Median Year Built
1977
Half of houses were built before 1977, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.8 | 5.8 | 5.6 |
| 1–3 rooms | 1.1% | 10.8% | 14.6% |
| 4–6 rooms | 82.1% | 57.8% | 50.9% |
| 7+ rooms | 16.9% | 31.4% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 1.1% | 4.5% | 3.1% |
| 1 bedroom | 9.5% | 7.7% | 11.5% |
| 2 bedrooms | 62.1% | 32.5% | 27.7% |
| 3 bedrooms | 23.2% | 39.2% | 35.8% |
| 4+ bedrooms | 4.2% | 16% | 21.7% |
| At a glance | |||
| Median year built | 1977 | 1963 | 1971 |
| Total housing units | 95 | 12,495 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
61.5%
owners
Renter-occupied
38.5%
Owner-occupied
61.5%
homeownership rate
Waggoner
61.5%
Montgomery County
77.4%
Illinois
67.1%
Average household size
2.5
Owner-occupied
1.63
Renter-occupied
owner-occupied average size
Waggoner
2.5
Montgomery County
2.36
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Total occupied units | 78 | 11,319 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 7.7% | 20% | 23.3% |
| 2010 to 2019 | 69.2% | 36.5% | 38.1% |
| 2000 to 2009 | 11.5% | 17% | 17.3% |
| 1999 or earlier | 11.6% | 26.6% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.1% | 97.5% |
| 1.01 to 1.50 | 0% | 1% | 1.6% |
| 1.51 or more | 0% | 0.9% | 0.8% |
| Vehicles availability | |||
| No vehicles | 7.7% | 6.6% | 11% |
| 1 vehicle | 17.9% | 31.7% | 35.7% |
| 2 vehicles | 17.9% | 36.9% | 35.1% |
| 3 or more vehicles | 56.4% | 24.8% | 18.3% |
| House heating fuel used | |||
| Gas | 69.2% | 72.4% | 79.5% |
| Electricity | 29.5% | 24.6% | 18.6% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.1% |
| All other fuels | 0% | 2.6% | 0.8% |
| No fuel used | 1.3% | 0.3% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.3% |
| Lacking complete kitchen | 2.6% | 1.3% | 0.8% |
| No telephone service available | 10.3% | 1.3% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$37,500
owner-occupied units
Housing Cost Burden
43.8%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $37,500 | $112,300 | $263,300 |
| Under $100,000 | 89.6% | 45.4% | 13.7% |
| $100,000 - $200,000 | 4.2% | 29.2% | 21.5% |
| $200,000 - $300,000 | 0% | 13.9% | 22.3% |
| $300,000 - $500,000 | 6.3% | 8.7% | 27.7% |
| $500,000 - $1,000,000 | 0% | 1.8% | 12.1% |
| $1,000,000 and more | 0% | 1.1% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 33.3% | 50.6% | 60.8% |
| Without a mortgage | 66.7% | 49.4% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $850 | $1,199 | $1,987 |
| Without a mortgage | $518 | $529 | $792 |
| Gross rent | |||
| Median rent | $650 | $723 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
0.8%
of adults 25+ with a bachelor's degree or higher
Waggoner
0.8%
Montgomery County
18.3%
Illinois
37.8%
Adults without a high school diploma
17.7%
of adults (25+) without a high school diploma
Waggoner
17.7%
Montgomery County
9.8%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
15
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 15 | 5,592 | 3,051,569 |
| Nursery / preschool | 0% | 7.9% | 6.3% |
| K–12 | 100% | 75.6% | 67.3% |
| Kindergarten | 0% | 8.3% | 4.9% |
| Elementary: Grades 1–4 | 0% | 22.5% | 19.5% |
| Elementary: Grades 5–8 | 60% | 20.2% | 20.8% |
| High School: Grades 9–12 | 40% | 24.7% | 22.1% |
| College or graduate school | 0% | 16.5% | 26.4% |
| College, undergraduate | 0% | 13.1% | 19.8% |
| Graduate, professional school | 0% | 3.4% | 6.6% |
| College-going rate · 18-24 yr olds | 0% | 18.4% | 41.4% |
| School type | |||
| Public school | 100% | 92.2% | 80.5% |
| Private school | 0% | 7.8% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
130
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Population (25+) | 130 | 20,365 | 8,767,004 |
| Less than 9th grade | 6.9% | 2.2% | 4.6% |
| 9th–12th, no diploma | 10.8% | 7.6% | 5% |
| High school diploma or GED | 58.5% | 42.1% | 25.1% |
| Some college, no degree | 19.2% | 20.5% | 19.2% |
| Associate's degree | 3.8% | 9.2% | 8.3% |
| Bachelor's degree or higher | 0.8% | 18.3% | 37.8% |
| Bachelor's degree | 0.8% | 12.1% | 22.6% |
| Graduate or professional | 0% | 6.2% | 15.3% |
| High School or higher | 82.3% | 90.2% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$34,750
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Waggoner | Montgomery County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $34,750 | $45,598 | $55,582 |
| Less than high school graduate | $30,750 | $35,982 | $34,655 |
| High school graduate (includes equivalency) | $46,875 | $36,890 | $40,965 |
| Some college or associate's degree | $34,500 | $43,578 | $47,813 |
| Bachelor's degree | $— | $55,201 | $73,326 |
| Graduate or professional degree | $— | $72,633 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 34.8% | 27.4% | 21.6% |
| High school graduate (includes equivalency) | 22.4% | 14% | 14.4% |
| Some college or associate's degree | 16.7% | 10.3% | 9.9% |
| Bachelor's degree or higher | 0% | 4.4% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.