Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Washington Court House, OH
Key Indicators
A quick look at key numbers
Population
14,439
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.1
years ∙ half population younger than 38.1, half older
Diversity Index
19.6%
chance two random people differ in race and ethnicity
Nativity
2.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Washington Court House is a city within Fayette County, Ohio, United States.
Co-ordinates
DEC39.537916° N, 83.427788° W
DMS39° 32′ 16.50″ N, 83° 25′ 40.04″ W
Population Density & area
1,603/sq mi
(619.2/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
49.4%
male
Male
49.4%
Female
50.6%
males per 100 females
Washington Court House
97.5
Fayette County
96.1
Ohio
97.3
Nativity
2.2%
foreign-born population
% Foreign-born
Washington Court House
2.2%
Fayette County
1.9%
Ohio
5.2%
Age Distribution
How the population is spread across age groups
Median Age
38.1
years ∙ half population younger than 38.1, half older
Dependency ratio
67.7
dependents per 100 working-age adults
Washington Court House
67.7
Fayette County
70.4
Ohio
67.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 23.1% | 23.4% | 22% |
| Working age (18-64) | 59.7% | 58.7% | 59.7% |
| Senior (65+) | 17.2% | 17.9% | 18.3% |
| Dependency ratio | |||
| Total dependency ratio | 67.7 | 70.4 | 67.4 |
| Child dependency ratio | 38.8 | 39.9 | 36.9 |
| Old-age dependency ratio | 28.9 | 30.5 | 30.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
19.6%
chance two random people differ in race and ethnicity
Washington Court House
19.6%
Fayette County
17.3%
Ohio
40.6%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Washington Court House population
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Hispanic or Latino | 2.1% | 2.5% | 4.8% |
| Mexican | 1.8% | 1.2% | 2% |
| Puerto Rican | 0.2% | 0.2% | 1.2% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0.1% | 1% | 1.4% |
| Not Hispanic or Latino | 97.9% | 97.5% | 95.2% |
| One race | 93.9% | 93.8% | 90.9% |
| White | 89.5% | 90.8% | 75.8% |
| Black or African American | 3% | 2% | 12% |
| American Indian and Alaska Native | 0% | 0% | 0.1% |
| Asian | 1.2% | 0.8% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.1% | 0.2% | 0.4% |
| Two or more races (Multiracial) | 4% | 3.7% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
55.2%
family
Family
55.2%
Non family
44.8%
% family households
Washington Court House
55.2%
Fayette County
62.2%
Ohio
61.2%
Average household size
2.3
persons per household
Household & Family COMPOSITION
Households
Percentage of Washington Court House population
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Total households | 6,117 | 11,582 | 4,863,191 |
| Average houshold size | 2.3 | 2.46 | 2.37 |
| Family households | 3,376 | 7,203 | 2,976,515 |
| Average family size | 2.94 | 3.02 | 3.01 |
| Married couple family | 2,407 | 5,529 | 2,158,670 |
| Other families | 969 | 1,674 | 817,845 |
| Male householder | 389 | 584 | 235,478 |
| Female householder | 580 | 1,090 | 582,367 |
| Non-family households | 2,741 | 4,379 | 1,886,676 |
| One-person households | 2,347 | 3,540 | 1,556,005 |
| Male householder | 869 | 1,470 | 716,929 |
| Senior (65+) living alone | 196 | 375 | 227,267 |
| Female householder | 1,478 | 2,070 | 839,076 |
| Senior (65+) living alone | 822 | 1,207 | 427,631 |
| Other living arrangements | 394 | 839 | 330,671 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
6,825
housing units
Washington Court House
6,825
Fayette County
12,725
Ohio
5,292,391
Occupancy status
89.6%
occupied
Occupied
89.6%
Vacant
10.4%
vacancy rate
Washington Court House
10.4%
Fayette County
9%
Ohio
8.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
69.2%
Single family houses
Median Year Built
1967
Half of houses were built before 1967, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.4 | 5.8 | 5.9 |
| 1–3 rooms | 13.2% | 8.8% | 10.7% |
| 4–6 rooms | 59.8% | 57.1% | 50.1% |
| 7+ rooms | 26.9% | 34% | 39.3% |
| Bedrooms | |||
| No bedroom / studio | 2.2% | 1.5% | 1.7% |
| 1 bedroom | 16.7% | 10.4% | 9.4% |
| 2 bedrooms | 31.2% | 25.5% | 25.4% |
| 3 bedrooms | 37.9% | 47.3% | 41.6% |
| 4+ bedrooms | 12% | 15.3% | 21.9% |
| At a glance | |||
| Median year built | 1967 | 1971 | 1971 |
| Total housing units | 6,825 | 12,725 | 5,292,391 |
Occupancy Profile
Who is inside and how they use it
Homeownership
55.1%
owners
Renter-occupied
44.9%
Owner-occupied
55.1%
homeownership rate
Washington Court House
55.1%
Fayette County
64.7%
Ohio
67.2%
Average household size
2.54
Owner-occupied
2
Renter-occupied
owner-occupied average size
Washington Court House
2.54
Fayette County
2.58
Ohio
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Total occupied units | 6,117 | 11,582 | 4,863,191 |
| Year moved in | |||
| 2020 or later | 26.2% | 20.7% | 22.8% |
| 2010 to 2019 | 49.6% | 45.9% | 38.6% |
| 2000 to 2009 | 13.3% | 14.2% | 16.5% |
| 1999 or earlier | 10.9% | 19.2% | 22.1% |
| Occupants per room | |||
| 1.00 or fewer | 98.9% | 97.9% | 98.5% |
| 1.01 to 1.50 | 1.1% | 1.8% | 1.1% |
| 1.51 or more | 0% | 0.3% | 0.4% |
| Vehicles availability | |||
| No vehicles | 6.5% | 4.8% | 7.5% |
| 1 vehicle | 43% | 34.4% | 34% |
| 2 vehicles | 32.7% | 35.8% | 37.4% |
| 3 or more vehicles | 17.8% | 25% | 21.2% |
| House heating fuel used | |||
| Gas | 60.9% | 51.6% | 69.6% |
| Electricity | 37% | 41.2% | 26% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0.3% | 3.4% | 1.7% |
| All other fuels | 1.3% | 3.3% | 2.2% |
| No fuel used | 0.5% | 0.5% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.2% | 0.2% | 0.4% |
| Lacking complete kitchen | 0.4% | 0.3% | 0.9% |
| No telephone service available | 0.2% | 0.3% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$159,800
owner-occupied units
Housing Cost Burden
14.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Property value | |||
| Median Value | $159,800 | $170,700 | $214,800 |
| Under $100,000 | 22.8% | 20.2% | 16.3% |
| $100,000 - $200,000 | 46% | 39% | 29.7% |
| $200,000 - $300,000 | 21.1% | 26% | 23.3% |
| $300,000 - $500,000 | 7.6% | 9.3% | 21.8% |
| $500,000 - $1,000,000 | 2% | 4.2% | 7.7% |
| $1,000,000 and more | 0.5% | 1.2% | 1.2% |
| Owner-occupied households | |||
| With a mortgage | 65.1% | 62.5% | 60.6% |
| Without a mortgage | 34.9% | 37.5% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $1,119 | $1,238 | $1,517 |
| Without a mortgage | $435 | $472 | $588 |
| Gross rent | |||
| Median rent | $771 | $822 | $1,034 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
12.5%
of adults 25+ with a bachelor's degree or higher
Washington Court House
12.5%
Fayette County
14.4%
Ohio
31.5%
Adults without a high school diploma
14.6%
of adults (25+) without a high school diploma
Washington Court House
14.6%
Fayette County
13.2%
Ohio
8.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
2,873
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
17.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Total enrolled (age 3+) | 2,873 | 5,618 | 2,715,174 |
| Nursery / preschool | 6.2% | 4.9% | 6% |
| K–12 | 78.5% | 82.5% | 69.7% |
| Kindergarten | 4.9% | 5.6% | 5.3% |
| Elementary: Grades 1–4 | 26.9% | 24.7% | 20.8% |
| Elementary: Grades 5–8 | 27.1% | 26.6% | 21.6% |
| High School: Grades 9–12 | 19.6% | 25.7% | 22.1% |
| College or graduate school | 15.3% | 12.5% | 24.3% |
| College, undergraduate | 12.6% | 10.4% | 19.1% |
| Graduate, professional school | 2.7% | 2.1% | 5.2% |
| College-going rate · 18-24 yr olds | 17.8% | 16.2% | 38.1% |
| School type | |||
| Public school | 89.1% | 86.6% | 80.9% |
| Private school | 10.9% | 13.4% | 19.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
9,855
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Population (25+) | 9,855 | 19,877 | 8,162,216 |
| Less than 9th grade | 5.4% | 3.2% | 2.6% |
| 9th–12th, no diploma | 9.2% | 10% | 5.5% |
| High school diploma or GED | 49% | 46.5% | 32.1% |
| Some college, no degree | 16.8% | 17.3% | 19.3% |
| Associate's degree | 7.1% | 8.6% | 9% |
| Bachelor's degree or higher | 12.5% | 14.4% | 31.5% |
| Bachelor's degree | 8.3% | 9.6% | 19.3% |
| Graduate or professional | 4.2% | 4.8% | 12.2% |
| High School or higher | 85.3% | 86.8% | 91.8% |
Earnings by education level
percentage as applicable
Median Earnings
$43,638
Median earnings for adults 25+, by level
Poverty Rate
2.6%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Washington Court House | Fayette County | Ohio | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $43,638 | $47,685 | $50,614 |
| Less than high school graduate | $29,179 | $36,174 | $32,025 |
| High school graduate (includes equivalency) | $45,190 | $44,311 | $39,940 |
| Some college or associate's degree | $41,375 | $50,101 | $45,998 |
| Bachelor's degree | $79,896 | $61,760 | $66,950 |
| Graduate or professional degree | $66,071 | $74,250 | $84,072 |
| Poverty rates | |||
| Less than high school graduate | 28.7% | 26.7% | 28.4% |
| High school graduate (includes equivalency) | 16.2% | 14.7% | 14.2% |
| Some college or associate's degree | 21.1% | 14.1% | 10.5% |
| Bachelor's degree or higher | 2.6% | 3.1% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.