Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Wausa, NE
Key Indicators
A quick look at key numbers
Population
698
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
46.5
years ∙ half population younger than 46.5, half older
Diversity Index
16.6%
chance two random people differ in race and ethnicity
Nativity
0.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Wausa is a village within Knox County, Nebraska, United States.
Co-ordinates
DEC42.497827° N, 97.539305° W
DMS42° 29′ 52.18″ N, 97° 32′ 21.50″ W
Population Density & area
1,332/sq mi
(514/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
39.7%
male
Male
39.7%
Female
60.3%
males per 100 females
Wausa
65.8
Knox County
96.4
Nebraska
101
Nativity
0.3%
foreign-born population
% Foreign-born
Wausa
0.3%
Knox County
0.8%
Nebraska
8%
Age Distribution
How the population is spread across age groups
Median Age
46.5
years ∙ half population younger than 46.5, half older
Dependency ratio
85.1
dependents per 100 working-age adults
Wausa
85.1
Knox County
99.5
Nebraska
70.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 18.8% | 24.1% | 24.5% |
| Working age (18-64) | 54% | 50.1% | 58.8% |
| Senior (65+) | 27.2% | 25.8% | 16.7% |
| Dependency ratio | |||
| Total dependency ratio | 85.1 | 99.5 | 70.1 |
| Child dependency ratio | 34.7 | 48 | 41.7 |
| Old-age dependency ratio | 50.4 | 51.5 | 28.4 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
16.6%
chance two random people differ in race and ethnicity
Wausa
16.6%
Knox County
27.7%
Nebraska
41.3%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Wausa population
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Hispanic or Latino | 6.3% | 2.9% | 12.7% |
| Mexican | 5.6% | 2.2% | 8.7% |
| Puerto Rican | 0.7% | 0.1% | 0.3% |
| Cuban | 0% | 0% | 0.4% |
| Other Hispanic / Latino | 0% | 0.7% | 3.3% |
| Not Hispanic or Latino | 93.7% | 97.1% | 87.3% |
| One race | 93.1% | 94.6% | 83.5% |
| White | 91.1% | 84.5% | 75.3% |
| Black or African American | 0% | 0.7% | 4.6% |
| American Indian and Alaska Native | 1.7% | 8.8% | 0.6% |
| Asian | 0.3% | 0.4% | 2.6% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.1% | 0.4% |
| Two or more races (Multiracial) | 0.6% | 2.5% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
61.2%
family
Family
61.2%
Non family
38.8%
% family households
Wausa
61.2%
Knox County
65.6%
Nebraska
62.7%
Average household size
2.13
persons per household
Household & Family COMPOSITION
Households
Percentage of Wausa population
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Total households | 307 | 3,422 | 797,847 |
| Average houshold size | 2.13 | 2.4 | 2.42 |
| Family households | 188 | 2,244 | 500,016 |
| Average family size | 2.82 | 3 | 3.05 |
| Married couple family | 147 | 1,818 | 389,247 |
| Other families | 41 | 426 | 110,769 |
| Male householder | 5 | 148 | 35,772 |
| Female householder | 36 | 278 | 74,997 |
| Non-family households | 119 | 1,178 | 297,831 |
| One-person households | 117 | 1,064 | 244,781 |
| Male householder | 21 | 500 | 116,731 |
| Senior (65+) living alone | 2 | 168 | 33,618 |
| Female householder | 96 | 564 | 128,050 |
| Senior (65+) living alone | 53 | 398 | 64,330 |
| Other living arrangements | 2 | 114 | 53,050 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
375
housing units
Wausa
375
Knox County
4,521
Nebraska
863,444
Occupancy status
81.9%
occupied
Occupied
81.9%
Vacant
18.1%
vacancy rate
Wausa
18.1%
Knox County
24.3%
Nebraska
7.6%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
92.3%
Single family houses
Median Year Built
1938
Half of houses were built before 1938, and half after.
* The Census Bureau did not report an exact median year built for Wausa the estimate falls at or before 1939, the lower limit of the survey's reporting range.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.4 | 6.3 | 6.1 |
| 1–3 rooms | 9.6% | 7.8% | 13.2% |
| 4–6 rooms | 26.4% | 45.6% | 43.4% |
| 7+ rooms | 64.1% | 46.6% | 43.2% |
| Bedrooms | |||
| No bedroom / studio | 4.8% | 1.2% | 2.5% |
| 1 bedroom | 3.7% | 4.5% | 10.8% |
| 2 bedrooms | 23.2% | 23.6% | 25% |
| 3 bedrooms | 28.5% | 39.3% | 35.6% |
| 4+ bedrooms | 39.7% | 31.4% | 26.2% |
| At a glance | |||
| Median year built | 1938 | 1963 | 1976 |
| Total housing units | 375 | 4,521 | 863,444 |
Occupancy Profile
Who is inside and how they use it
Homeownership
82.1%
owners
Renter-occupied
17.9%
Owner-occupied
82.1%
homeownership rate
Wausa
82.1%
Knox County
78.4%
Nebraska
66.5%
Average household size
2.28
Owner-occupied
1.45
Renter-occupied
owner-occupied average size
Wausa
2.28
Knox County
2.44
Nebraska
2.6
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Total occupied units | 307 | 3,422 | 797,847 |
| Year moved in | |||
| 2020 or later | 20.9% | 16.1% | 25.8% |
| 2010 to 2019 | 32.2% | 34.3% | 39.4% |
| 2000 to 2009 | 10.7% | 17.7% | 15.9% |
| 1999 or earlier | 36.1% | 31.9% | 18.9% |
| Occupants per room | |||
| 1.00 or fewer | 98% | 97.9% | 97.9% |
| 1.01 to 1.50 | 0% | 1.3% | 1.5% |
| 1.51 or more | 2% | 0.7% | 0.7% |
| Vehicles availability | |||
| No vehicles | 8.8% | 4.6% | 5.4% |
| 1 vehicle | 33.2% | 23.8% | 30.1% |
| 2 vehicles | 37.1% | 33.2% | 37.7% |
| 3 or more vehicles | 20.8% | 38.4% | 26.8% |
| House heating fuel used | |||
| Gas | 54.4% | 54.3% | 66.2% |
| Electricity | 44.3% | 39.6% | 31.5% |
| Solar | 0% | 0.2% | 0% |
| Fuel oil, kerosene etc | 0% | 0.5% | 0.3% |
| All other fuels | 1.3% | 4.9% | 1.4% |
| No fuel used | 0% | 0.6% | 0.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.3% |
| Lacking complete kitchen | 5.9% | 1.2% | 1% |
| No telephone service available | 1.3% | 1.2% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$85,900
owner-occupied units
Housing Cost Burden
10.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Property value | |||
| Median Value | $85,900 | $127,700 | $238,600 |
| Under $100,000 | 59.2% | 40.8% | 14% |
| $100,000 - $200,000 | 23% | 25.2% | 24.2% |
| $200,000 - $300,000 | 15.9% | 18% | 27.2% |
| $300,000 - $500,000 | 0% | 10% | 25.1% |
| $500,000 - $1,000,000 | 2% | 4.2% | 8.2% |
| $1,000,000 and more | 0% | 1.9% | 1.3% |
| Owner-occupied households | |||
| With a mortgage | 43.7% | 37.1% | 58.5% |
| Without a mortgage | 56.3% | 62.9% | 41.5% |
| Median monthly owner costs | |||
| With a mortgage | $820 | $1,224 | $1,736 |
| Without a mortgage | $493 | $541 | $677 |
| Gross rent | |||
| Median rent | $763 | $647 | $1,072 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
26%
of adults 25+ with a bachelor's degree or higher
Wausa
26%
Knox County
19%
Nebraska
34.6%
Adults without a high school diploma
8.9%
of adults (25+) without a high school diploma
Wausa
8.9%
Knox County
7.5%
Nebraska
7.8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
181
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
51.7%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Total enrolled (age 3+) | 181 | 2,009 | 516,339 |
| Nursery / preschool | 7.7% | 7% | 6.3% |
| K–12 | 62.4% | 75.1% | 68.4% |
| Kindergarten | 1.7% | 4.1% | 4.8% |
| Elementary: Grades 1–4 | 13.3% | 22.6% | 20.5% |
| Elementary: Grades 5–8 | 17.1% | 23.7% | 21.4% |
| High School: Grades 9–12 | 30.4% | 24.6% | 21.7% |
| College or graduate school | 29.8% | 17.9% | 25.3% |
| College, undergraduate | 24.9% | 14.4% | 19.2% |
| Graduate, professional school | 5% | 3.5% | 6.1% |
| College-going rate · 18-24 yr olds | 51.7% | 32.6% | 42% |
| School type | |||
| Public school | 97.2% | 90.8% | 82.7% |
| Private school | 2.8% | 9.2% | 17.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
507
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Population (25+) | 507 | 5,734 | 1,300,410 |
| Less than 9th grade | 6.7% | 2.8% | 3.8% |
| 9th–12th, no diploma | 2.2% | 4.7% | 4% |
| High school diploma or GED | 27.2% | 35.4% | 25% |
| Some college, no degree | 25.4% | 21% | 21.6% |
| Associate's degree | 12.4% | 17.2% | 11% |
| Bachelor's degree or higher | 26% | 19% | 34.6% |
| Bachelor's degree | 18.5% | 12.6% | 22.3% |
| Graduate or professional | 7.5% | 6.4% | 12.3% |
| High School or higher | 91.1% | 92.6% | 92.2% |
Earnings by education level
percentage as applicable
Median Earnings
$45,333
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Wausa | Knox County | Nebraska | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $45,333 | $42,509 | $51,569 |
| Less than high school graduate | $— | $33,750 | $37,277 |
| High school graduate (includes equivalency) | $23,571 | $38,490 | $40,830 |
| Some college or associate's degree | $43,125 | $40,681 | $47,062 |
| Bachelor's degree | $63,393 | $54,712 | $62,298 |
| Graduate or professional degree | $74,167 | $65,938 | $78,244 |
| Poverty rates | |||
| Less than high school graduate | 0% | 30.5% | 22.1% |
| High school graduate (includes equivalency) | 18.1% | 13.3% | 12.8% |
| Some college or associate's degree | 2.7% | 9.9% | 8% |
| Bachelor's degree or higher | 0% | 2% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.