Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
West City, IL
Key Indicators
A quick look at key numbers
Population
662
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
45.8
years ∙ half population younger than 45.8, half older
Diversity Index
16.6%
chance two random people differ in race and ethnicity
Nativity
1.8%
foreign-born population
Geographic Context
Location, size, and surroundings
About
West City is a village within Franklin County, Illinois, United States.
Co-ordinates
DEC37.996016° N, 88.948894° W
DMS37° 59′ 45.66″ N, 88° 56′ 56.02″ W
Population Density & area
411.2/sq mi
(159.1/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
52.3%
male
Male
52.3%
Female
47.7%
males per 100 females
West City
109.5
Franklin County
98.7
Illinois
97.7
Nativity
1.8%
foreign-born population
% Foreign-born
West City
1.8%
Franklin County
1.2%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
45.8
years ∙ half population younger than 45.8, half older
Dependency ratio
56.9
dependents per 100 working-age adults
West City
56.9
Franklin County
75.7
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 18% | 22.1% | 21.8% |
| Working age (18-64) | 63.7% | 56.9% | 61.2% |
| Senior (65+) | 18.3% | 21% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 56.9 | 75.7 | 63.5 |
| Child dependency ratio | 28.2 | 38.8 | 35.7 |
| Old-age dependency ratio | 28.7 | 36.9 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
16.6%
chance two random people differ in race and ethnicity
West City
16.6%
Franklin County
11.3%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of West City population
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 5.9% | 2% | 18.8% |
| Mexican | 5.9% | 1.5% | 14.4% |
| Puerto Rican | 0% | 0.1% | 1.6% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0% | 0.4% | 2.5% |
| Not Hispanic or Latino | 94.1% | 98% | 81.2% |
| One race | 91.7% | 95.2% | 77.8% |
| White | 91.1% | 94.1% | 58.1% |
| Black or African American | 0.3% | 0.4% | 13.3% |
| American Indian and Alaska Native | 0.3% | 0.1% | 0.1% |
| Asian | 0% | 0.4% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.4% |
| Two or more races (Multiracial) | 2.4% | 2.8% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
56.2%
family
Family
56.2%
Non family
43.8%
% family households
West City
56.2%
Franklin County
62.5%
Illinois
62.2%
Average household size
2.28
persons per household
Household & Family COMPOSITION
Households
Percentage of West City population
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Total households | 290 | 16,137 | 5,036,449 |
| Average houshold size | 2.28 | 2.28 | 2.46 |
| Family households | 163 | 10,091 | 3,130,978 |
| Average family size | 2.89 | 2.87 | 3.14 |
| Married couple family | 93 | 7,060 | 2,282,435 |
| Other families | 70 | 3,031 | 848,543 |
| Male householder | 12 | 906 | 248,521 |
| Female householder | 58 | 2,125 | 600,022 |
| Non-family households | 127 | 6,046 | 1,905,471 |
| One-person households | 103 | 5,317 | 1,569,881 |
| Male householder | 75 | 2,742 | 712,191 |
| Senior (65+) living alone | 27 | 1,216 | 210,051 |
| Female householder | 28 | 2,575 | 857,690 |
| Senior (65+) living alone | 14 | 1,493 | 417,870 |
| Other living arrangements | 24 | 729 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
314
housing units
West City
314
Franklin County
18,462
Illinois
5,457,452
Occupancy status
92.4%
occupied
Occupied
92.4%
Vacant
7.6%
vacancy rate
West City
7.6%
Franklin County
12.6%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
77.1%
Single family houses
Median Year Built
1955
Half of houses were built before 1955, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.4 | 5.5 | 5.6 |
| 1–3 rooms | 4.8% | 8.6% | 14.6% |
| 4–6 rooms | 71% | 61.6% | 50.9% |
| 7+ rooms | 24.2% | 30% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.2% | 3.1% |
| 1 bedroom | 4.1% | 8.5% | 11.5% |
| 2 bedrooms | 53.8% | 36.8% | 27.7% |
| 3 bedrooms | 32.5% | 43% | 35.8% |
| 4+ bedrooms | 9.6% | 10.5% | 21.7% |
| At a glance | |||
| Median year built | 1955 | 1964 | 1971 |
| Total housing units | 314 | 18,462 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
68.3%
owners
Renter-occupied
31.7%
Owner-occupied
68.3%
homeownership rate
West City
68.3%
Franklin County
74.1%
Illinois
67.1%
Average household size
2.35
Owner-occupied
2.14
Renter-occupied
owner-occupied average size
West City
2.35
Franklin County
2.3
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Total occupied units | 290 | 16,137 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 30% | 20.7% | 23.3% |
| 2010 to 2019 | 26.2% | 34.5% | 38.1% |
| 2000 to 2009 | 21.7% | 19.2% | 17.3% |
| 1999 or earlier | 22.1% | 25.6% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 99.7% | 98.2% | 97.5% |
| 1.01 to 1.50 | 0.3% | 1.3% | 1.6% |
| 1.51 or more | 0% | 0.5% | 0.8% |
| Vehicles availability | |||
| No vehicles | 4.8% | 6.3% | 11% |
| 1 vehicle | 45.5% | 34% | 35.7% |
| 2 vehicles | 27.6% | 35.1% | 35.1% |
| 3 or more vehicles | 22.1% | 24.6% | 18.3% |
| House heating fuel used | |||
| Gas | 58.9% | 48.1% | 79.5% |
| Electricity | 41% | 49.1% | 18.6% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.1% |
| All other fuels | 0% | 2.3% | 0.8% |
| No fuel used | 0% | 0.4% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.4% | 0.3% |
| Lacking complete kitchen | 0.7% | 1.2% | 0.8% |
| No telephone service available | 0.7% | 1.7% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$71,400
owner-occupied units
Housing Cost Burden
29%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $71,400 | $89,000 | $263,300 |
| Under $100,000 | 63.7% | 54.7% | 13.7% |
| $100,000 - $200,000 | 22.7% | 26.6% | 21.5% |
| $200,000 - $300,000 | 1% | 10.5% | 22.3% |
| $300,000 - $500,000 | 10.6% | 6% | 27.7% |
| $500,000 - $1,000,000 | 0% | 1.3% | 12.1% |
| $1,000,000 and more | 2% | 0.9% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 31.3% | 40.8% | 60.8% |
| Without a mortgage | 68.7% | 59.2% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,383 | $1,171 | $1,987 |
| Without a mortgage | $515 | $463 | $792 |
| Gross rent | |||
| Median rent | $860 | $803 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
10.2%
of adults 25+ with a bachelor's degree or higher
West City
10.2%
Franklin County
15.8%
Illinois
37.8%
Adults without a high school diploma
6.6%
of adults (25+) without a high school diploma
West City
6.6%
Franklin County
10.4%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
111
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
11%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 111 | 7,693 | 3,051,569 |
| Nursery / preschool | 7.2% | 7.3% | 6.3% |
| K–12 | 74.8% | 76.8% | 67.3% |
| Kindergarten | 0.9% | 6.1% | 4.9% |
| Elementary: Grades 1–4 | 30.6% | 19.5% | 19.5% |
| Elementary: Grades 5–8 | 10.8% | 24.8% | 20.8% |
| High School: Grades 9–12 | 32.4% | 26.5% | 22.1% |
| College or graduate school | 18% | 15.8% | 26.4% |
| College, undergraduate | 18% | 12.7% | 19.8% |
| Graduate, professional school | 0% | 3.2% | 6.6% |
| College-going rate · 18-24 yr olds | 11% | 25.9% | 41.4% |
| School type | |||
| Public school | 94.6% | 87.7% | 80.5% |
| Private school | 5.4% | 12.3% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
470
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Population (25+) | 470 | 26,433 | 8,767,004 |
| Less than 9th grade | 1.1% | 3.2% | 4.6% |
| 9th–12th, no diploma | 5.5% | 7.2% | 5% |
| High school diploma or GED | 41.5% | 32.8% | 25.1% |
| Some college, no degree | 31.5% | 27.4% | 19.2% |
| Associate's degree | 10.2% | 13.7% | 8.3% |
| Bachelor's degree or higher | 10.2% | 15.8% | 37.8% |
| Bachelor's degree | 4.7% | 10.7% | 22.6% |
| Graduate or professional | 5.5% | 5.1% | 15.3% |
| High School or higher | 93.4% | 89.6% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$40,273
Median earnings for adults 25+, by level
Poverty Rate
8.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| West City | Franklin County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $40,273 | $42,394 | $55,582 |
| Less than high school graduate | $38,750 | $32,826 | $34,655 |
| High school graduate (includes equivalency) | $40,682 | $38,877 | $40,965 |
| Some college or associate's degree | $35,313 | $41,886 | $47,813 |
| Bachelor's degree | $33,750 | $54,082 | $73,326 |
| Graduate or professional degree | $— | $67,961 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 38.7% | 33.6% | 21.6% |
| High school graduate (includes equivalency) | 7.7% | 19.7% | 14.4% |
| Some college or associate's degree | 22.4% | 10.8% | 9.9% |
| Bachelor's degree or higher | 8.3% | 9.7% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.