Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Westbury, NY
Key Indicators
A quick look at key numbers
Population
15,808
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
44.5
years ∙ half population younger than 44.5, half older
Diversity Index
72.6%
chance two random people differ in race and ethnicity
Nativity
29%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Westbury is a village within Nassau County, New York, United States.
Co-ordinates
DEC40.759880° N, 73.589185° W
DMS40° 45′ 35.57″ N, 73° 35′ 21.07″ W
Population Density & area
6,756/sq mi
(2,604/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50%
male
Male
50%
Female
50%
males per 100 females
Westbury
100
Nassau County
96.9
New York
95.5
Nativity
29%
foreign-born population
% Foreign-born
Westbury
29%
Nassau County
23.3%
New York
22.8%
Age Distribution
How the population is spread across age groups
Median Age
44.5
years ∙ half population younger than 44.5, half older
Dependency ratio
63.8
dependents per 100 working-age adults
Westbury
63.8
Nassau County
67.1
New York
62.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 20.1% | 21.5% | 20.5% |
| Working age (18-64) | 61.1% | 59.8% | 61.6% |
| Senior (65+) | 18.8% | 18.7% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 63.8 | 67.1 | 62.3 |
| Child dependency ratio | 33 | 35.9 | 33.2 |
| Old-age dependency ratio | 30.9 | 31.2 | 29.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
72.6%
chance two random people differ in race and ethnicity
Westbury
72.6%
Nassau County
64.3%
New York
65.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Westbury population
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Hispanic or Latino | 34.4% | 18.7% | 19.8% |
| Mexican | 7.2% | 1.1% | 2.6% |
| Puerto Rican | 3% | 2.7% | 5.1% |
| Cuban | 1% | 0.5% | 0.4% |
| Other Hispanic / Latino | 23.1% | 14.4% | 11.8% |
| Not Hispanic or Latino | 65.6% | 81.3% | 80.2% |
| One race | 61.1% | 78.3% | 76.4% |
| White | 34.2% | 54.3% | 52.8% |
| Black or African American | 16.2% | 10.8% | 13.4% |
| American Indian and Alaska Native | 0.1% | 0% | 0.2% |
| Asian | 10.2% | 12.2% | 9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.4% | 1% | 1% |
| Two or more races (Multiracial) | 4.5% | 3% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
70.9%
family
Family
70.9%
Non family
29.1%
% family households
Westbury
70.9%
Nassau County
77%
New York
61.4%
Average household size
2.97
persons per household
Household & Family COMPOSITION
Households
Percentage of Westbury population
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Total households | 5,282 | 458,166 | 7,722,646 |
| Average houshold size | 2.97 | 2.99 | 2.49 |
| Family households | 3,746 | 352,956 | 4,738,075 |
| Average family size | 3.47 | 3.42 | 3.16 |
| Married couple family | 2,784 | 278,403 | 3,279,487 |
| Other families | 962 | 74,553 | 1,458,588 |
| Male householder | 248 | 21,294 | 398,169 |
| Female householder | 714 | 53,259 | 1,060,419 |
| Non-family households | 1,536 | 105,210 | 2,984,571 |
| One-person households | 1,153 | 87,683 | 2,398,170 |
| Male householder | 608 | 33,112 | 1,045,868 |
| Senior (65+) living alone | 202 | 14,889 | 332,696 |
| Female householder | 545 | 54,571 | 1,352,302 |
| Senior (65+) living alone | 379 | 36,534 | 673,031 |
| Other living arrangements | 383 | 17,527 | 586,401 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
5,352
housing units
Westbury
5,352
Nassau County
479,044
New York
8,585,241
Occupancy status
98.7%
occupied
Occupied
98.7%
Vacant
1.3%
vacancy rate
Westbury
1.3%
Nassau County
4.4%
New York
10%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
72.5%
Single family houses
Median Year Built
1955
Half of houses were built before 1955, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 6.5 | 5 |
| 1–3 rooms | 18.3% | 9.9% | 24.3% |
| 4–6 rooms | 45.9% | 39.8% | 48.4% |
| 7+ rooms | 36% | 50.3% | 27.2% |
| Bedrooms | |||
| No bedroom / studio | 4.2% | 2.3% | 5.4% |
| 1 bedroom | 15.5% | 8.2% | 19% |
| 2 bedrooms | 18.4% | 14.1% | 26.6% |
| 3 bedrooms | 34.7% | 36.9% | 31.1% |
| 4+ bedrooms | 27.2% | 38.5% | 17.9% |
| At a glance | |||
| Median year built | 1955 | 1955 | 1959 |
| Total housing units | 5,352 | 479,044 | 8,585,241 |
Occupancy Profile
Who is inside and how they use it
Homeownership
78.6%
owners
Renter-occupied
21.4%
Owner-occupied
78.6%
homeownership rate
Westbury
78.6%
Nassau County
81.9%
New York
54.3%
Average household size
3.13
Owner-occupied
2.39
Renter-occupied
owner-occupied average size
Westbury
3.13
Nassau County
3.08
New York
2.66
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Total occupied units | 5,282 | 458,166 | 7,722,646 |
| Year moved in | |||
| 2020 or later | 13.8% | 14% | 20.5% |
| 2010 to 2019 | 35.6% | 32.1% | 36.5% |
| 2000 to 2009 | 21.5% | 20.5% | 17.8% |
| 1999 or earlier | 29.2% | 33.4% | 25.2% |
| Occupants per room | |||
| 1.00 or fewer | 94% | 96.6% | 94.7% |
| 1.01 to 1.50 | 4.7% | 2.3% | 3.1% |
| 1.51 or more | 1.4% | 1.1% | 2.2% |
| Vehicles availability | |||
| No vehicles | 11.9% | 6.8% | 29.2% |
| 1 vehicle | 30.5% | 28.6% | 33.6% |
| 2 vehicles | 35.4% | 41.4% | 25.4% |
| 3 or more vehicles | 22.2% | 23.3% | 11.8% |
| House heating fuel used | |||
| Gas | 65.4% | 64.7% | 64% |
| Electricity | 6.5% | 7.3% | 15.4% |
| Solar | 0.2% | 0.3% | 0.1% |
| Fuel oil, kerosene etc | 26.6% | 26.5% | 16.1% |
| All other fuels | 1.4% | 0.7% | 2.8% |
| No fuel used | 0% | 0.6% | 1.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.2% | 0.3% | 0.4% |
| Lacking complete kitchen | 1.5% | 0.7% | 0.8% |
| No telephone service available | 1.2% | 0.9% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$626,500
owner-occupied units
Housing Cost Burden
32.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Property value | |||
| Median Value | $626,500 | $684,700 | $423,800 |
| Under $100,000 | 0.9% | 2.2% | 9.5% |
| $100,000 - $200,000 | 0.7% | 1.3% | 15% |
| $200,000 - $300,000 | 4.4% | 2.4% | 13.2% |
| $300,000 - $500,000 | 19.9% | 14.1% | 19.7% |
| $500,000 - $1,000,000 | 68.7% | 63.4% | 30.1% |
| $1,000,000 and more | 5.4% | 16.6% | 12.6% |
| Owner-occupied households | |||
| With a mortgage | 60.1% | 62.1% | 57.8% |
| Without a mortgage | 39.9% | 37.9% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $3,471 | $3,795 | $2,555 |
| Without a mortgage | $1,501 | $1,501 | $958 |
| Gross rent | |||
| Median rent | $1,779 | $2,252 | $1,621 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
43.2%
of adults 25+ with a bachelor's degree or higher
Westbury
43.2%
Nassau County
49.7%
New York
40.2%
Adults without a high school diploma
10.5%
of adults (25+) without a high school diploma
Westbury
10.5%
Nassau County
7.8%
New York
12%
School Enrollment
Who is enrolled in school and at what level
School enrollment
3,401
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
42.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Total enrolled (age 3+) | 3,401 | 343,669 | 4,642,703 |
| Nursery / preschool | 10.3% | 6.4% | 6.1% |
| K–12 | 68.3% | 65% | 64.1% |
| Kindergarten | 5.9% | 4.5% | 4.9% |
| Elementary: Grades 1–4 | 16.5% | 18.9% | 18.7% |
| Elementary: Grades 5–8 | 16.8% | 19.8% | 20.1% |
| High School: Grades 9–12 | 29% | 21.8% | 20.4% |
| College or graduate school | 21.4% | 28.6% | 29.8% |
| College, undergraduate | 15% | 20.6% | 22.5% |
| Graduate, professional school | 6.4% | 8% | 7.3% |
| College-going rate · 18-24 yr olds | 42.8% | 54.7% | 48.5% |
| School type | |||
| Public school | 71.1% | 74.2% | 74.7% |
| Private school | 28.9% | 25.8% | 25.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
11,589
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Population (25+) | 11,589 | 975,442 | 14,017,184 |
| Less than 9th grade | 7.3% | 4.3% | 6% |
| 9th–12th, no diploma | 3.2% | 3.5% | 6% |
| High school diploma or GED | 18% | 20.7% | 24.3% |
| Some college, no degree | 16% | 13.7% | 14.6% |
| Associate's degree | 12.3% | 8.1% | 8.8% |
| Bachelor's degree or higher | 43.2% | 49.7% | 40.2% |
| Bachelor's degree | 26.3% | 26.8% | 22.4% |
| Graduate or professional | 17% | 22.8% | 17.9% |
| High School or higher | 89.5% | 92.2% | 88% |
Earnings by education level
percentage as applicable
Median Earnings
$69,086
Median earnings for adults 25+, by level
Poverty Rate
2.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Westbury | Nassau County | New York | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $69,086 | $74,834 | $57,966 |
| Less than high school graduate | $33,338 | $36,352 | $31,511 |
| High school graduate (includes equivalency) | $48,858 | $47,921 | $40,549 |
| Some college or associate's degree | $68,885 | $61,483 | $49,306 |
| Bachelor's degree | $93,844 | $91,511 | $76,052 |
| Graduate or professional degree | $93,777 | $110,846 | $95,435 |
| Poverty rates | |||
| Less than high school graduate | 9.8% | 15.6% | 28.1% |
| High school graduate (includes equivalency) | 5.8% | 7.9% | 16.8% |
| Some college or associate's degree | 3.8% | 5% | 11.4% |
| Bachelor's degree or higher | 2.7% | 2.5% | 5.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.