Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Wheeling Township, MN
Key Indicators
A quick look at key numbers
Population
529
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.1
years ∙ half population younger than 38.1, half older
Diversity Index
17.4%
chance two random people differ in race and ethnicity
Nativity
1.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Wheeling Township is a township in Rice County, Minnesota, United States.
Co-ordinates
DEC44.326441° N, 93.102403° W
DMS44° 19′ 35.19″ N, 93° 06′ 08.65″ W
Population Density & area
15.29/sq mi
(5.91/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.8%
male
Male
48.8%
Female
51.2%
males per 100 females
Wheeling Township
95.2
Rice County
106.8
Minnesota
100.4
Nativity
1.3%
foreign-born population
% Foreign-born
Wheeling Township
1.3%
Rice County
8.7%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
38.1
years ∙ half population younger than 38.1, half older
Dependency ratio
60.3
dependents per 100 working-age adults
Wheeling Township
60.3
Rice County
61.5
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 25.9% | 21.4% | 22.9% |
| Working age (18-64) | 62.4% | 62% | 59.8% |
| Senior (65+) | 11.7% | 16.6% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 60.3 | 61.5 | 67.1 |
| Child dependency ratio | 41.5 | 34.6 | 38.2 |
| Old-age dependency ratio | 18.8 | 26.9 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
17.4%
chance two random people differ in race and ethnicity
Wheeling Township
17.4%
Rice County
38.7%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Wheeling Township population
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 9.3% | 10.5% | 6.4% |
| Mexican | 1.7% | 7.5% | 3.9% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 7.6% | 2.8% | 2% |
| Not Hispanic or Latino | 90.7% | 89.5% | 93.6% |
| One race | 90.3% | 86.7% | 89.1% |
| White | 90.4% | 77.2% | 75.9% |
| Black or African American | 0% | 6.7% | 6.9% |
| American Indian and Alaska Native | 0% | 0.3% | 0.7% |
| Asian | 0% | 2.3% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.3% | 0.5% |
| Two or more races (Multiracial) | 0.4% | 2.8% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
68.4%
family
Family
68.4%
Non family
31.6%
% family households
Wheeling Township
68.4%
Rice County
65.1%
Minnesota
62.3%
Average household size
3.02
persons per household
Household & Family COMPOSITION
Households
Percentage of Wheeling Township population
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Total households | 174 | 23,493 | 2,307,955 |
| Average houshold size | 3.02 | 2.55 | 2.43 |
| Family households | 119 | 15,295 | 1,438,404 |
| Average family size | 3.75 | 3.17 | 3.04 |
| Married couple family | 111 | 11,906 | 1,129,003 |
| Other families | 8 | 3,389 | 309,401 |
| Male householder | 2 | 1,210 | 102,922 |
| Female householder | 6 | 2,179 | 206,479 |
| Non-family households | 55 | 8,198 | 869,551 |
| One-person households | 40 | 6,811 | 686,475 |
| Male householder | 24 | 3,461 | 320,418 |
| Senior (65+) living alone | 9 | 1,168 | 97,557 |
| Female householder | 16 | 3,350 | 366,057 |
| Senior (65+) living alone | 14 | 1,860 | 186,557 |
| Other living arrangements | 15 | 1,387 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
185
housing units
Wheeling Township
185
Rice County
25,295
Minnesota
2,545,030
Occupancy status
94.1%
occupied
Occupied
94.1%
Vacant
5.9%
vacancy rate
Wheeling Township
5.9%
Rice County
7.1%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
91.9%
Single family houses
Median Year Built
1950
Half of houses were built before 1950, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.3 | 6.3 | 6.1 |
| 1–3 rooms | 0.5% | 11.4% | 14.9% |
| 4–6 rooms | 32.4% | 41% | 41.4% |
| 7+ rooms | 67% | 47.7% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.8% | 2.7% |
| 1 bedroom | 1.1% | 8.5% | 11.4% |
| 2 bedrooms | 10.8% | 24.5% | 24.5% |
| 3 bedrooms | 43.8% | 34.2% | 32.2% |
| 4+ bedrooms | 44.3% | 31% | 29.1% |
| At a glance | |||
| Median year built | 1950 | 1979 | 1979 |
| Total housing units | 185 | 25,295 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
94.8%
owners
Renter-occupied
5.2%
Owner-occupied
94.8%
homeownership rate
Wheeling Township
94.8%
Rice County
76.3%
Minnesota
72.2%
Average household size
3.04
Owner-occupied
2.67
Renter-occupied
owner-occupied average size
Wheeling Township
3.04
Rice County
2.63
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Total occupied units | 174 | 23,493 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 13.8% | 21% | 23.8% |
| 2010 to 2019 | 23.6% | 39.3% | 38.9% |
| 2000 to 2009 | 17.2% | 18.2% | 16.1% |
| 1999 or earlier | 45.4% | 21.4% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 97.7% | 97.4% | 97.7% |
| 1.01 to 1.50 | 2.3% | 2.1% | 1.5% |
| 1.51 or more | 0% | 0.5% | 0.8% |
| Vehicles availability | |||
| No vehicles | 4% | 5.6% | 6.7% |
| 1 vehicle | 6.3% | 28.9% | 30.8% |
| 2 vehicles | 38.5% | 39.9% | 39.5% |
| 3 or more vehicles | 51.1% | 25.6% | 23.1% |
| House heating fuel used | |||
| Gas | 85.1% | 79.4% | 75.9% |
| Electricity | 5.7% | 17.8% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 2.3% | 0.3% | 1.3% |
| All other fuels | 6.3% | 1.9% | 2.5% |
| No fuel used | 0.6% | 0.5% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.4% |
| Lacking complete kitchen | 0% | 0.7% | 0.7% |
| No telephone service available | 0% | 0.3% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$383,300
owner-occupied units
Housing Cost Burden
27.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $383,300 | $320,200 | $329,300 |
| Under $100,000 | 6.7% | 6.5% | 7.7% |
| $100,000 - $200,000 | 4.8% | 14.4% | 13.3% |
| $200,000 - $300,000 | 15.8% | 24.4% | 22.6% |
| $300,000 - $500,000 | 44.8% | 37.4% | 36.9% |
| $500,000 - $1,000,000 | 23% | 15.9% | 17% |
| $1,000,000 and more | 4.8% | 1.4% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 58.2% | 60.5% | 64% |
| Without a mortgage | 41.8% | 39.5% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,985 | $1,922 | $1,947 |
| Without a mortgage | $784 | $673 | $698 |
| Gross rent | |||
| Median rent | $967 | $1,083 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
33.3%
of adults 25+ with a bachelor's degree or higher
Wheeling Township
33.3%
Rice County
30.2%
Minnesota
39.4%
Adults without a high school diploma
3.3%
of adults (25+) without a high school diploma
Wheeling Township
3.3%
Rice County
7.3%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
109
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
25%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 109 | 19,078 | 1,385,086 |
| Nursery / preschool | 9.2% | 4.4% | 6.2% |
| K–12 | 72.5% | 56.4% | 69.9% |
| Kindergarten | 7.3% | 4.6% | 5.2% |
| Elementary: Grades 1–4 | 16.5% | 15.9% | 20.6% |
| Elementary: Grades 5–8 | 13.8% | 17.8% | 21.7% |
| High School: Grades 9–12 | 34.9% | 18.1% | 22.4% |
| College or graduate school | 18.3% | 39.2% | 23.9% |
| College, undergraduate | 16.5% | 37.4% | 18.8% |
| Graduate, professional school | 1.8% | 1.8% | 5.1% |
| College-going rate · 18-24 yr olds | 25% | 64.4% | 39.1% |
| School type | |||
| Public school | 73.4% | 65.9% | 83.3% |
| Private school | 26.6% | 34.1% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
360
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Population (25+) | 360 | 43,777 | 3,923,744 |
| Less than 9th grade | 1.4% | 3.2% | 2.7% |
| 9th–12th, no diploma | 1.9% | 4.1% | 3.4% |
| High school diploma or GED | 27.8% | 32.8% | 23.3% |
| Some college, no degree | 16.4% | 18.7% | 19.5% |
| Associate's degree | 19.2% | 11% | 11.8% |
| Bachelor's degree or higher | 33.3% | 30.2% | 39.4% |
| Bachelor's degree | 26.7% | 18.4% | 25.6% |
| Graduate or professional | 6.7% | 11.8% | 13.8% |
| High School or higher | 96.7% | 92.7% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$54,083
Median earnings for adults 25+, by level
Poverty Rate
4.2%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Wheeling Township | Rice County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $54,083 | $51,062 | $58,615 |
| Less than high school graduate | $— | $36,916 | $36,257 |
| High school graduate (includes equivalency) | $46,250 | $41,314 | $42,951 |
| Some college or associate's degree | $54,792 | $51,146 | $51,845 |
| Bachelor's degree | $54,545 | $68,386 | $73,301 |
| Graduate or professional degree | $77,500 | $77,330 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 0% | 26.1% | 23.7% |
| High school graduate (includes equivalency) | 9.3% | 11% | 12.3% |
| Some college or associate's degree | 3.1% | 7.8% | 7.8% |
| Bachelor's degree or higher | 4.2% | 3.1% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.