Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Winsted, MN
Key Indicators
A quick look at key numbers
Population
2,181
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.9
years ∙ half population younger than 40.9, half older
Diversity Index
12.3%
chance two random people differ in race and ethnicity
Nativity
2.1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Winsted is a city within McLeod County, Minnesota, United States.
Co-ordinates
DEC44.958192° N, 94.050277° W
DMS44° 57′ 29.49″ N, 94° 03′ 01.00″ W
Population Density & area
1,154/sq mi
(445.1/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.6%
male
Male
50.6%
Female
49.4%
males per 100 females
Winsted
102.5
McLeod County
102
Minnesota
100.4
Nativity
2.1%
foreign-born population
% Foreign-born
Winsted
2.1%
McLeod County
4%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
40.9
years ∙ half population younger than 40.9, half older
Dependency ratio
54.9
dependents per 100 working-age adults
Winsted
54.9
McLeod County
72.4
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 19.2% | 21.9% | 22.9% |
| Working age (18-64) | 64.5% | 58% | 59.8% |
| Senior (65+) | 16.3% | 20.1% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 54.9 | 72.4 | 67.1 |
| Child dependency ratio | 29.7 | 37.8 | 38.2 |
| Old-age dependency ratio | 25.2 | 34.6 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
12.3%
chance two random people differ in race and ethnicity
Winsted
12.3%
McLeod County
21.6%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Winsted population
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 2.1% | 7.6% | 6.4% |
| Mexican | 0% | 6.1% | 3.9% |
| Puerto Rican | 0% | 0.4% | 0.3% |
| Cuban | 0% | 0.3% | 0.1% |
| Other Hispanic / Latino | 2.1% | 0.8% | 2% |
| Not Hispanic or Latino | 97.9% | 92.4% | 93.6% |
| One race | 93.5% | 89.9% | 89.1% |
| White | 93.5% | 88.2% | 75.9% |
| Black or African American | 0% | 0.6% | 6.9% |
| American Indian and Alaska Native | 0% | 0% | 0.7% |
| Asian | 0% | 0.6% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0% |
| Some Other Race | 0% | 0.4% | 0.5% |
| Two or more races (Multiracial) | 4.4% | 2.5% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
51.8%
family
Family
51.8%
Non family
48.2%
% family households
Winsted
51.8%
McLeod County
63.6%
Minnesota
62.3%
Average household size
2.15
persons per household
Household & Family COMPOSITION
Households
Percentage of Winsted population
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Total households | 978 | 15,215 | 2,307,955 |
| Average houshold size | 2.15 | 2.37 | 2.43 |
| Family households | 507 | 9,676 | 1,438,404 |
| Average family size | 2.97 | 2.97 | 3.04 |
| Married couple family | 390 | 7,680 | 1,129,003 |
| Other families | 117 | 1,996 | 309,401 |
| Male householder | 22 | 478 | 102,922 |
| Female householder | 95 | 1,518 | 206,479 |
| Non-family households | 471 | 5,539 | 869,551 |
| One-person households | 391 | 4,617 | 686,475 |
| Male householder | 214 | 2,424 | 320,418 |
| Senior (65+) living alone | 43 | 687 | 97,557 |
| Female householder | 177 | 2,193 | 366,057 |
| Senior (65+) living alone | 80 | 1,346 | 186,557 |
| Other living arrangements | 80 | 922 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,011
housing units
Winsted
1,011
McLeod County
15,972
Minnesota
2,545,030
Occupancy status
96.7%
occupied
Occupied
96.7%
Vacant
3.3%
vacancy rate
Winsted
3.3%
McLeod County
4.7%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
73.4%
Single family houses
Median Year Built
1971
Half of houses were built before 1971, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.6 | 6.3 | 6.1 |
| 1–3 rooms | 15.5% | 10.6% | 14.9% |
| 4–6 rooms | 54.5% | 43.2% | 41.4% |
| 7+ rooms | 29.9% | 46.2% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 5.3% | 1.6% | 2.7% |
| 1 bedroom | 5.1% | 5.9% | 11.4% |
| 2 bedrooms | 30.1% | 28.6% | 24.5% |
| 3 bedrooms | 35.4% | 35.9% | 32.2% |
| 4+ bedrooms | 24.1% | 28% | 29.1% |
| At a glance | |||
| Median year built | 1971 | 1979 | 1979 |
| Total housing units | 1,011 | 15,972 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
79%
owners
Renter-occupied
21%
Owner-occupied
79%
homeownership rate
Winsted
79%
McLeod County
77.4%
Minnesota
72.2%
Average household size
2.23
Owner-occupied
1.84
Renter-occupied
owner-occupied average size
Winsted
2.23
McLeod County
2.53
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Total occupied units | 978 | 15,215 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 19% | 20.3% | 23.8% |
| 2010 to 2019 | 46% | 39.2% | 38.9% |
| 2000 to 2009 | 13.9% | 17.7% | 16.1% |
| 1999 or earlier | 21.2% | 22.9% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 98.3% | 98.8% | 97.7% |
| 1.01 to 1.50 | 1.7% | 1% | 1.5% |
| 1.51 or more | 0% | 0.2% | 0.8% |
| Vehicles availability | |||
| No vehicles | 2% | 3.4% | 6.7% |
| 1 vehicle | 39.5% | 31.2% | 30.8% |
| 2 vehicles | 34.9% | 37.1% | 39.5% |
| 3 or more vehicles | 23.6% | 28.4% | 23.1% |
| House heating fuel used | |||
| Gas | 82.8% | 75.4% | 75.9% |
| Electricity | 14.1% | 19.7% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0.4% | 1.8% | 1.3% |
| All other fuels | 2.2% | 2.7% | 2.5% |
| No fuel used | 0.4% | 0.5% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.4% |
| Lacking complete kitchen | 0% | 0.4% | 0.7% |
| No telephone service available | 1.9% | 0.8% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$201,900
owner-occupied units
Housing Cost Burden
18.8%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $201,900 | $246,100 | $329,300 |
| Under $100,000 | 22.5% | 9.6% | 7.7% |
| $100,000 - $200,000 | 26.5% | 23.1% | 13.3% |
| $200,000 - $300,000 | 36.6% | 33.7% | 22.6% |
| $300,000 - $500,000 | 7.9% | 24.5% | 36.9% |
| $500,000 - $1,000,000 | 6.5% | 8.1% | 17% |
| $1,000,000 and more | 0% | 1.1% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 56.3% | 59.2% | 64% |
| Without a mortgage | 43.7% | 40.8% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,493 | $1,650 | $1,947 |
| Without a mortgage | $485 | $662 | $698 |
| Gross rent | |||
| Median rent | $834 | $941 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
16.9%
of adults 25+ with a bachelor's degree or higher
Winsted
16.9%
McLeod County
20.2%
Minnesota
39.4%
Adults without a high school diploma
5%
of adults (25+) without a high school diploma
Winsted
5%
McLeod County
6.3%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
460
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
41%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 460 | 8,090 | 1,385,086 |
| Nursery / preschool | 5.9% | 9.7% | 6.2% |
| K–12 | 71.3% | 74.5% | 69.9% |
| Kindergarten | 10% | 4.4% | 5.2% |
| Elementary: Grades 1–4 | 17.2% | 21.4% | 20.6% |
| Elementary: Grades 5–8 | 13.9% | 22.6% | 21.7% |
| High School: Grades 9–12 | 30.2% | 26.2% | 22.4% |
| College or graduate school | 22.8% | 15.8% | 23.9% |
| College, undergraduate | 17% | 11.7% | 18.8% |
| Graduate, professional school | 5.9% | 4.1% | 5.1% |
| College-going rate · 18-24 yr olds | 41% | 19.3% | 39.1% |
| School type | |||
| Public school | 89.3% | 84.1% | 83.3% |
| Private school | 10.7% | 15.9% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,507
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Population (25+) | 1,507 | 25,777 | 3,923,744 |
| Less than 9th grade | 0.8% | 1.7% | 2.7% |
| 9th–12th, no diploma | 4.2% | 4.6% | 3.4% |
| High school diploma or GED | 46.8% | 35.1% | 23.3% |
| Some college, no degree | 18.2% | 22.4% | 19.5% |
| Associate's degree | 13.1% | 16% | 11.8% |
| Bachelor's degree or higher | 16.9% | 20.2% | 39.4% |
| Bachelor's degree | 15.1% | 13.8% | 25.6% |
| Graduate or professional | 1.9% | 6.4% | 13.8% |
| High School or higher | 95% | 93.7% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$50,938
Median earnings for adults 25+, by level
Poverty Rate
2.8%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Winsted | McLeod County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $50,938 | $52,900 | $58,615 |
| Less than high school graduate | $13,971 | $43,452 | $36,257 |
| High school graduate (includes equivalency) | $40,335 | $44,982 | $42,951 |
| Some college or associate's degree | $62,000 | $53,394 | $51,845 |
| Bachelor's degree | $70,000 | $70,392 | $73,301 |
| Graduate or professional degree | $— | $74,906 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 52.1% | 16.1% | 23.7% |
| High school graduate (includes equivalency) | 21.6% | 13.1% | 12.3% |
| Some college or associate's degree | 6.8% | 5.6% | 7.8% |
| Bachelor's degree or higher | 2.8% | 2.9% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.