Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Woodway, WA
Key Indicators
A quick look at key numbers
Population
1,251
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
47.8
years ∙ half population younger than 47.8, half older
Diversity Index
36.5%
chance two random people differ in race and ethnicity
Nativity
12.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Woodway is a city within Snohomish County, Washington, United States.
Co-ordinates
DEC47.787946° N, 122.388019° W
DMS47° 47′ 16.61″ N, 122° 23′ 16.87″ W
Population Density & area
1,069/sq mi
(412.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
47.2%
male
Male
47.2%
Female
52.8%
males per 100 females
Woodway
89.3
Snohomish County
101.7
Washington
101.4
Nativity
12.9%
foreign-born population
% Foreign-born
Woodway
12.9%
Snohomish County
19.3%
Washington
15.4%
Age Distribution
How the population is spread across age groups
Median Age
47.8
years ∙ half population younger than 47.8, half older
Dependency ratio
85.9
dependents per 100 working-age adults
Woodway
85.9
Snohomish County
58.5
Washington
61.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.2% | 22.1% | 21.4% |
| Working age (18-64) | 53.8% | 63.1% | 62% |
| Senior (65+) | 24% | 14.8% | 16.6% |
| Dependency ratio | |||
| Total dependency ratio | 85.9 | 58.5 | 61.3 |
| Child dependency ratio | 41.3 | 35.1 | 34.5 |
| Old-age dependency ratio | 44.6 | 23.4 | 26.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
36.5%
chance two random people differ in race and ethnicity
Woodway
36.5%
Snohomish County
57.6%
Washington
56.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Woodway population
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Hispanic or Latino | 1.9% | 12.1% | 14.4% |
| Mexican | 0.7% | 8.4% | 10.8% |
| Puerto Rican | 0% | 0.4% | 0.5% |
| Cuban | 0% | 0.2% | 0.2% |
| Other Hispanic / Latino | 1.2% | 3.1% | 2.8% |
| Not Hispanic or Latino | 98.1% | 87.9% | 85.6% |
| One race | 89.1% | 81% | 78.8% |
| White | 78.7% | 62% | 63.1% |
| Black or African American | 1.9% | 3.6% | 3.8% |
| American Indian and Alaska Native | 0% | 0.6% | 0.8% |
| Asian | 8.5% | 13.6% | 9.7% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.5% | 0.7% |
| Some Other Race | 0% | 0.7% | 0.6% |
| Two or more races (Multiracial) | 9% | 6.9% | 6.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
82.9%
family
Family
82.9%
Non family
17.1%
% family households
Woodway
82.9%
Snohomish County
67.7%
Washington
63.4%
Average household size
2.67
persons per household
Household & Family COMPOSITION
Households
Percentage of Woodway population
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Total households | 467 | 316,212 | 3,064,820 |
| Average houshold size | 2.67 | 2.64 | 2.5 |
| Family households | 387 | 214,187 | 1,942,412 |
| Average family size | 2.96 | 3.15 | 3.07 |
| Married couple family | 344 | 169,330 | 1,506,003 |
| Other families | 43 | 44,857 | 436,409 |
| Male householder | 9 | 15,383 | 145,719 |
| Female householder | 34 | 29,474 | 290,690 |
| Non-family households | 80 | 102,025 | 1,122,408 |
| One-person households | 63 | 75,533 | 848,664 |
| Male householder | 15 | 35,405 | 404,881 |
| Senior (65+) living alone | 6 | 10,365 | 115,764 |
| Female householder | 48 | 40,128 | 443,783 |
| Senior (65+) living alone | 23 | 20,490 | 213,754 |
| Other living arrangements | 17 | 26,492 | 273,744 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
474
housing units
Woodway
474
Snohomish County
331,530
Washington
3,306,620
Occupancy status
98.5%
occupied
Occupied
98.5%
Vacant
1.5%
vacancy rate
Woodway
1.5%
Snohomish County
4.6%
Washington
7.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
98.3%
Single family houses
Median Year Built
1984
Half of houses were built before 1984, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 10 | 5.7 | 5.5 |
| 1–3 rooms | 0% | 14.9% | 18.6% |
| 4–6 rooms | 15% | 49% | 47.6% |
| 7+ rooms | 85% | 36.1% | 33.8% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.6% | 4.5% |
| 1 bedroom | 0% | 8.9% | 11.8% |
| 2 bedrooms | 3.8% | 22.7% | 24.3% |
| 3 bedrooms | 27.4% | 38.2% | 36.2% |
| 4+ bedrooms | 68.8% | 27.6% | 23.2% |
| At a glance | |||
| Median year built | 1984 | 1990 | 1986 |
| Total housing units | 474 | 331,530 | 3,306,620 |
Occupancy Profile
Who is inside and how they use it
Homeownership
96.6%
owners
Renter-occupied
3.4%
Owner-occupied
96.6%
homeownership rate
Woodway
96.6%
Snohomish County
68.2%
Washington
63.8%
Average household size
2.68
Owner-occupied
2.63
Renter-occupied
owner-occupied average size
Woodway
2.68
Snohomish County
2.72
Washington
2.65
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Total occupied units | 467 | 316,212 | 3,064,820 |
| Year moved in | |||
| 2020 or later | 16.3% | 26.5% | 27.6% |
| 2010 to 2019 | 31.9% | 42.5% | 41.8% |
| 2000 to 2009 | 25.9% | 15.9% | 15.4% |
| 1999 or earlier | 25.9% | 15% | 15% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 96.3% | 96.5% |
| 1.01 to 1.50 | 0% | 2.5% | 2.2% |
| 1.51 or more | 0% | 1.3% | 1.4% |
| Vehicles availability | |||
| No vehicles | 2.1% | 4.7% | 7.1% |
| 1 vehicle | 10.3% | 27.9% | 30.5% |
| 2 vehicles | 48.8% | 38.6% | 36.3% |
| 3 or more vehicles | 38.8% | 28.8% | 26.1% |
| House heating fuel used | |||
| Gas | 84% | 43.1% | 36% |
| Electricity | 13.7% | 52.8% | 58.6% |
| Solar | 0% | 0.1% | 0.2% |
| Fuel oil, kerosene etc | 2.4% | 0.6% | 1.3% |
| All other fuels | 0% | 2.7% | 3.2% |
| No fuel used | 0% | 0.6% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.4% |
| Lacking complete kitchen | 0% | 0.6% | 1% |
| No telephone service available | 0.4% | 0.7% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$2,000,001
owner-occupied units
Housing Cost Burden
32.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Property value | |||
| Median Value | $2,000,001 | $696,000 | $564,600 |
| Under $100,000 | 0% | 3.6% | 4.7% |
| $100,000 - $200,000 | 0% | 1.9% | 3.8% |
| $200,000 - $300,000 | 0% | 2.6% | 7% |
| $300,000 - $500,000 | 6% | 16.3% | 27.8% |
| $500,000 - $1,000,000 | 4.4% | 57.6% | 40.8% |
| $1,000,000 and more | 89.6% | 17.9% | 15.9% |
| Owner-occupied households | |||
| With a mortgage | 53.9% | 71.9% | 66.1% |
| Without a mortgage | 46.1% | 28.1% | 33.9% |
| Median monthly owner costs | |||
| With a mortgage | $4,001 | $2,748 | $2,445 |
| Without a mortgage | $1,501 | $864 | $773 |
| Gross rent | |||
| Median rent | $— | $1,949 | $1,760 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
71.8%
of adults 25+ with a bachelor's degree or higher
Woodway
71.8%
Snohomish County
38.2%
Washington
39.6%
Adults without a high school diploma
1.3%
of adults (25+) without a high school diploma
Woodway
1.3%
Snohomish County
6.9%
Washington
7.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
264
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
31.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Total enrolled (age 3+) | 264 | 186,557 | 1,763,756 |
| Nursery / preschool | 13.6% | 6.3% | 5.9% |
| K–12 | 76.5% | 71.8% | 69.1% |
| Kindergarten | 2.7% | 5.4% | 5.1% |
| Elementary: Grades 1–4 | 20.1% | 22.7% | 20.9% |
| Elementary: Grades 5–8 | 26.1% | 21.4% | 21.4% |
| High School: Grades 9–12 | 27.7% | 22.4% | 21.6% |
| College or graduate school | 9.8% | 21.9% | 25.1% |
| College, undergraduate | 9.8% | 17.1% | 19.6% |
| Graduate, professional school | 0% | 4.8% | 5.5% |
| College-going rate · 18-24 yr olds | 31.4% | 28.4% | 33.2% |
| School type | |||
| Public school | 33.7% | 82.9% | 83% |
| Private school | 66.3% | 17.1% | 17% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
903
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Population (25+) | 903 | 596,438 | 5,484,391 |
| Less than 9th grade | 0.2% | 2.6% | 3.4% |
| 9th–12th, no diploma | 1.1% | 4.3% | 4.3% |
| High school diploma or GED | 7.1% | 22.5% | 21.6% |
| Some college, no degree | 11.6% | 21.8% | 21% |
| Associate's degree | 8.2% | 10.5% | 10% |
| Bachelor's degree or higher | 71.8% | 38.2% | 39.6% |
| Bachelor's degree | 43.5% | 24.8% | 24% |
| Graduate or professional | 28.2% | 13.4% | 15.6% |
| High School or higher | 98.7% | 93.1% | 92.3% |
Earnings by education level
percentage as applicable
Median Earnings
$107,841
Median earnings for adults 25+, by level
Poverty Rate
2.2%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Woodway | Snohomish County | Washington | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $107,841 | $68,158 | $62,378 |
| Less than high school graduate | $— | $44,175 | $37,363 |
| High school graduate (includes equivalency) | $89,808 | $51,690 | $46,550 |
| Some college or associate's degree | $55,208 | $60,256 | $53,700 |
| Bachelor's degree | $120,625 | $86,986 | $81,898 |
| Graduate or professional degree | $144,063 | $114,652 | $108,295 |
| Poverty rates | |||
| Less than high school graduate | 25% | 18.6% | 20.8% |
| High school graduate (includes equivalency) | 3.1% | 10.4% | 12.2% |
| Some college or associate's degree | 0% | 7.4% | 8.9% |
| Bachelor's degree or higher | 2.2% | 3.7% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.