Delaware population age distribution
A complete breakdown of Delaware's age demographics from 0 to 85 years, distributed across 18 age groups is listed in the table below.
Age Group | Population | % of Total Population |
---|---|---|
Under 5 years | 54,234 | 5.52% |
5 to 9 years | 56,481 | 5.75% |
10 to 14 years | 60,792 | 6.19% |
15 to 19 years | 61,884 | 6.3% |
20 to 24 years | 57,883 | 5.9% |
25 to 29 years | 64,150 | 6.53% |
30 to 34 years | 63,728 | 6.49% |
35 to 39 years | 59,429 | 6.05% |
40 to 44 years | 56,344 | 5.74% |
45 to 49 years | 57,443 | 5.85% |
50 to 54 years | 63,792 | 6.5% |
55 to 59 years | 69,719 | 7.1% |
60 to 64 years | 69,638 | 7.09% |
65 to 69 years | 64,491 | 6.57% |
70 to 74 years | 49,465 | 5.04% |
75 to 79 years | 33,567 | 3.42% |
80 to 84 years | 20,141 | 2.05% |
85 years and over | 18,711 | 1.91% |
TABLE OF CONTENTS
Delaware population by age group
Sources: U.S. Census Bureau, American Community Survey (ACS) 2021

The largest age group in Delaware was for the group of age 55-59 years with a population of 69,719 (7.10%), according to the 2021 American Community Survey.
At the same time, the smallest age group in Delaware was the 85+ years with a population of 18,711 (1.91%).
Delaware population by age cohort
To better understand the age distribution of Delaware's population, we divided it into the following 3 cohorts:
- Children : Under the age of 18 years
- Adults (working population): Between the age of 18 and 64 years
- Seniors: 65 years and above

Here's the population for each of the three cohorts.
Age Group | Population | % of Total Population |
---|---|---|
Under 18 years | 207,645 | 21.15% |
18 to 64 years | 587,872 | 59.87% |
85 years and over | 186,375 | 18.98% |
Key stats for each age cohort as per our analysis of U.S. Census Bureau American Community Survey:
- Delaware's population under 18 was 21.15%, compared to the 22.51% nationwide.
- Delaware's working population (between 18 and 64) was 59.87%, compared to 61.45% nationwide.
- Delaware's elderly or the senior population (over 65 age) was 18.98% as compared to 16.04% nationwide.
Delaware population pyramid
Population pyramid for Delaware is charted below using the estimates from U.S. Census Bureau's American Community Survey 5-Year estimates. A wide base suggests population increase, narrow base indicates declining birth rates.
Key stats from our analysis of the Delaware's population pyramid:
- Youth dependency ratio, which is the number of children aged 0-14 per 100 persons aged 15-64, for Delaware, is 27.5.
- Old-age dependency ratio, which is the number of persons aged 65 or over per 100 persons aged 15-64, for Delaware, is 29.9.
- Total dependency ratio for Delaware is 57.4.
- Potential support ratio, which is the number of youth (working age population) per elderly, for Delaware is 3.3.

Here's the Delaware's male and female population across different age groups:
Age Group | Population(Male) | Population(Female) | Total Population |
---|---|---|---|
Under 5 years | 27,567 | 26,667 | 54,234 |
5 to 9 years | 28,646 | 27,835 | 56,481 |
10 to 14 years | 30,950 | 29,842 | 60,792 |
15 to 19 years | 31,028 | 30,856 | 61,884 |
20 to 24 years | 29,500 | 28,383 | 57,883 |
25 to 29 years | 32,141 | 32,009 | 64,150 |
30 to 34 years | 31,668 | 32,060 | 63,728 |
35 to 39 years | 30,222 | 29,207 | 59,429 |
40 to 44 years | 26,794 | 29,550 | 56,344 |
45 to 49 years | 27,899 | 29,544 | 57,443 |
50 to 54 years | 30,730 | 33,062 | 63,792 |
55 to 59 years | 34,190 | 35,529 | 69,719 |
60 to 64 years | 31,878 | 37,760 | 69,638 |
65 to 69 years | 29,814 | 34,677 | 64,491 |
70 to 74 years | 23,098 | 26,367 | 49,465 |
75 to 79 years | 15,122 | 18,445 | 33,567 |
80 to 84 years | 8,791 | 11,350 | 20,141 |
85 years and over | 7,181 | 11,530 | 18,711 |
Things to know
What is the population of Delaware under 18?
Delaware's population under the age of 18 is 207,645, as per the latest U.S. Census Bureau's American Community Survey estimates. This population is 21.15% of the total resident population of Delaware.
What is the aging population in Delaware?
Delaware's population aged 65 years and above was 186,375. As per the U.S. Census Bureau's American Community Survey, this population is 18.98% of the entire population.
References
- U.S. Census Bureau American Community Survey (ACS) 2017-2021 5-Year Estimates