Fresno, CA population age distribution
A complete breakdown of Fresno's age demographics from 0 to 85 years, distributed across 18 age groups is listed in the table below.
Age Group | Population | % of Total Population |
---|---|---|
Under 5 years | 41,705 | 7.74% |
5 to 9 years | 42,073 | 7.81% |
10 to 14 years | 44,839 | 8.32% |
15 to 19 years | 38,906 | 7.22% |
20 to 24 years | 40,723 | 7.56% |
25 to 29 years | 45,436 | 8.43% |
30 to 34 years | 41,918 | 7.78% |
35 to 39 years | 37,722 | 7% |
40 to 44 years | 32,283 | 5.99% |
45 to 49 years | 29,181 | 5.42% |
50 to 54 years | 28,774 | 5.34% |
55 to 59 years | 28,081 | 5.21% |
60 to 64 years | 24,808 | 4.61% |
65 to 69 years | 21,322 | 3.96% |
70 to 74 years | 15,991 | 2.97% |
75 to 79 years | 9,863 | 1.83% |
80 to 84 years | 6,980 | 1.3% |
85 years and over | 8,073 | 1.5% |
TABLE OF CONTENTS
Fresno, CA population by age group
Sources: U.S. Census Bureau, American Community Survey (ACS) 2021

The largest age group in Fresno, CA was for the group of age 25-29 years with a population of 45,436 (8.43%), according to the 2021 American Community Survey.
At the same time, the smallest age group in Fresno, CA was the 80-84 years with a population of 6,980 (1.30%).
Fresno, CA population by age cohort
To better understand the age distribution of Fresno, CA's population, we divided it into the following 3 cohorts:
- Children : Under the age of 18 years
- Adults (working population): Between the age of 18 and 64 years
- Seniors: 65 years and above

Here's the population for each of the three cohorts.
Age Group | Population | % of Total Population |
---|---|---|
Under 18 years | 151,912 | 28.2% |
18 to 64 years | 324,537 | 60.25% |
85 years and over | 62,229 | 11.55% |
Key stats for each age cohort as per our analysis of U.S. Census Bureau American Community Survey:
- Fresno's population under 18 was 28.20%, compared to the 22.51% nationwide.
- Fresno's working population (between 18 and 64) was 60.25%, compared to 61.45% nationwide.
- Fresno's elderly or the senior population (over 65 age) was 11.55% as compared to 16.04% nationwide.
Fresno, CA population pyramid
Population pyramid for Fresno, CA is charted below using the estimates from U.S. Census Bureau's American Community Survey 5-Year estimates. A wide base suggests population increase, narrow base indicates declining birth rates.
Key stats from our analysis of the Fresno's population pyramid:
- Youth dependency ratio, which is the number of children aged 0-14 per 100 persons aged 15-64, for Fresno, CA, is 37.0.
- Old-age dependency ratio, which is the number of persons aged 65 or over per 100 persons aged 15-64, for Fresno, CA, is 17.9.
- Total dependency ratio for Fresno, CA is 54.9.
- Potential support ratio, which is the number of youth (working age population) per elderly, for Fresno, CA is 5.6.

Here's the Fresno, CA's male and female population across different age groups:
Age Group | Population(Male) | Population(Female) | Total Population |
---|---|---|---|
Under 5 years | 21,676 | 20,029 | 41,705 |
5 to 9 years | 21,345 | 20,728 | 42,073 |
10 to 14 years | 23,025 | 21,814 | 44,839 |
15 to 19 years | 19,761 | 19,145 | 38,906 |
20 to 24 years | 20,349 | 20,374 | 40,723 |
25 to 29 years | 22,614 | 22,822 | 45,436 |
30 to 34 years | 21,537 | 20,381 | 41,918 |
35 to 39 years | 20,012 | 17,710 | 37,722 |
40 to 44 years | 15,856 | 16,427 | 32,283 |
45 to 49 years | 14,287 | 14,894 | 29,181 |
50 to 54 years | 14,467 | 14,307 | 28,774 |
55 to 59 years | 13,190 | 14,891 | 28,081 |
60 to 64 years | 12,241 | 12,567 | 24,808 |
65 to 69 years | 10,628 | 10,694 | 21,322 |
70 to 74 years | 6,995 | 8,996 | 15,991 |
75 to 79 years | 4,440 | 5,423 | 9,863 |
80 to 84 years | 2,788 | 4,192 | 6,980 |
85 years and over | 2,779 | 5,294 | 8,073 |
Things to know
What is the population of Fresno, CA under 18?
Fresno's population under the age of 18 is 151,912, as per the latest U.S. Census Bureau's American Community Survey estimates. This population is 28.20% of the total resident population of Fresno, CA.
What is the aging population in Fresno, CA?
Fresno's population aged 65 years and above was 62,229. As per the U.S. Census Bureau's American Community Survey, this population is 11.55% of the entire population.
References
- U.S. Census Bureau American Community Survey (ACS) 2017-2021 5-Year Estimates