Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Bancroft, ID
Key Indicators
A quick look at key numbers
Population
250
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
48.6
years ∙ half population younger than 48.6, half older
Diversity Index
20.4%
chance two random people differ in race and ethnicity
Nativity
2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Bancroft is a city within Caribou County, Idaho, United States.
Co-ordinates
DEC42.720241° N, 111.883010° W
DMS42° 43′ 12.87″ N, 111° 52′ 58.84″ W
Population Density & area
410.5/sq mi
(158.5/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51.2%
male
Male
51.2%
Female
48.8%
males per 100 females
Bancroft
104.9
Caribou County
111.5
Idaho
101.3
Nativity
2%
foreign-born population
% Foreign-born
Bancroft
2%
Caribou County
3.9%
Idaho
5.9%
Age Distribution
How the population is spread across age groups
Median Age
48.6
years ∙ half population younger than 48.6, half older
Dependency ratio
47.1
dependents per 100 working-age adults
Bancroft
47.1
Caribou County
80.3
Idaho
69.8
AGE DISTRIBUTION
Distribution of age group
Median age
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 6.8% | 26.4% | 24.1% |
| Working age (18-64) | 68% | 55.5% | 58.9% |
| Senior (65+) | 25.2% | 18.1% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 47.1 | 80.3 | 69.8 |
| Child dependency ratio | 10 | 47.6 | 40.9 |
| Old-age dependency ratio | 37.1 | 32.7 | 28.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
20.4%
chance two random people differ in race and ethnicity
Bancroft
20.4%
Caribou County
17.6%
Idaho
36.2%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Bancroft population
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Hispanic or Latino | 3.6% | 5.7% | 13.6% |
| Mexican | 0% | 4.7% | 11% |
| Puerto Rican | 0% | 0% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 3.6% | 1% | 2.3% |
| Not Hispanic or Latino | 96.4% | 94.3% | 86.4% |
| One race | 88.8% | 90.8% | 82.2% |
| White | 88.8% | 90.5% | 78.6% |
| Black or African American | 0% | 0.2% | 0.7% |
| American Indian and Alaska Native | 0% | 0.1% | 0.7% |
| Asian | 0% | 0% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0% | 0.6% |
| Two or more races (Multiracial) | 7.6% | 3.5% | 4.2% |
Household & Families Composition
Household size, type, and family structure
Household structure
66%
family
Family
66%
Non family
34%
% family households
Bancroft
66%
Caribou County
67.7%
Idaho
68.5%
Average household size
2.58
persons per household
Household & Family COMPOSITION
Households
Percentage of Bancroft population
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Total households | 97 | 2,474 | 713,005 |
| Average houshold size | 2.58 | 2.86 | 2.64 |
| Family households | 64 | 1,674 | 488,374 |
| Average family size | 3.39 | 3.58 | 3.16 |
| Married couple family | 42 | 1,468 | 392,938 |
| Other families | 22 | 206 | 95,436 |
| Male householder | 0 | 53 | 33,551 |
| Female householder | 22 | 153 | 61,885 |
| Non-family households | 33 | 800 | 224,631 |
| One-person households | 33 | 705 | 173,906 |
| Male householder | 6 | 349 | 81,328 |
| Senior (65+) living alone | 4 | 109 | 28,911 |
| Female householder | 27 | 356 | 92,578 |
| Senior (65+) living alone | 10 | 255 | 49,029 |
| Other living arrangements | 0 | 95 | 50,725 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
120
housing units
Bancroft
120
Caribou County
3,157
Idaho
795,014
Occupancy status
80.8%
occupied
Occupied
80.8%
Vacant
19.2%
vacancy rate
Bancroft
19.2%
Caribou County
21.6%
Idaho
10.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
84.2%
Single family houses
Median Year Built
1938
Half of houses were built before 1938, and half after.
* The Census Bureau did not report an exact median year built for Bancroft the estimate falls at or before 1939, the lower limit of the survey's reporting range.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.1 | 6.6 | 5.9 |
| 1–3 rooms | 0% | 5.6% | 10.8% |
| 4–6 rooms | 70.8% | 43.2% | 49.9% |
| 7+ rooms | 29.2% | 51.3% | 39.2% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.6% | 1.9% |
| 1 bedroom | 0% | 3.9% | 6.5% |
| 2 bedrooms | 39.2% | 21.7% | 21.7% |
| 3 bedrooms | 25.8% | 28.8% | 40.9% |
| 4+ bedrooms | 35% | 44% | 28.9% |
| At a glance | |||
| Median year built | 1938 | 1971 | 1992 |
| Total housing units | 120 | 3,157 | 795,014 |
Occupancy Profile
Who is inside and how they use it
Homeownership
85.6%
owners
Renter-occupied
14.4%
Owner-occupied
85.6%
homeownership rate
Bancroft
85.6%
Caribou County
81.6%
Idaho
72.1%
Average household size
2.84
Owner-occupied
—
Renter-occupied
owner-occupied average size
Bancroft
2.84
Caribou County
2.92
Idaho
2.73
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Total occupied units | 97 | 2,474 | 713,005 |
| Year moved in | |||
| 2020 or later | 20.7% | 21.4% | 26.4% |
| 2010 to 2019 | 43.3% | 29.5% | 43.2% |
| 2000 to 2009 | 10.3% | 17.2% | 15.1% |
| 1999 or earlier | 25.8% | 31.9% | 15.4% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99% | 96.9% |
| 1.01 to 1.50 | 0% | 0.9% | 2.3% |
| 1.51 or more | 0% | 0% | 0.8% |
| Vehicles availability | |||
| No vehicles | 0% | 2.3% | 3.7% |
| 1 vehicle | 18.6% | 16.3% | 24.1% |
| 2 vehicles | 34% | 39.2% | 39.4% |
| 3 or more vehicles | 47.4% | 42.2% | 32.9% |
| House heating fuel used | |||
| Gas | 90.7% | 76.3% | 56.9% |
| Electricity | 5.2% | 15.7% | 35.2% |
| Solar | 0% | 0% | 0.2% |
| Fuel oil, kerosene etc | 0% | 0.5% | 1.2% |
| All other fuels | 4.1% | 7.5% | 6.1% |
| No fuel used | 0% | 0% | 0.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 9.3% | 1.1% | 0.4% |
| Lacking complete kitchen | 0% | 0.6% | 0.8% |
| No telephone service available | 0% | 1.1% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$164,200
owner-occupied units
Housing Cost Burden
33.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Property value | |||
| Median Value | $164,200 | $241,500 | $418,600 |
| Under $100,000 | 14.4% | 19.5% | 6.7% |
| $100,000 - $200,000 | 56.7% | 18.7% | 7.5% |
| $200,000 - $300,000 | 16.9% | 28.1% | 13.7% |
| $300,000 - $500,000 | 12% | 21.8% | 36.9% |
| $500,000 - $1,000,000 | 0% | 9.9% | 29.3% |
| $1,000,000 and more | 0% | 1.9% | 5.8% |
| Owner-occupied households | |||
| With a mortgage | 18.1% | 48.9% | 62.2% |
| Without a mortgage | 81.9% | 51.1% | 37.8% |
| Median monthly owner costs | |||
| With a mortgage | $750 | $1,196 | $1,687 |
| Without a mortgage | $500 | $398 | $493 |
| Gross rent | |||
| Median rent | $1,104 | $847 | $1,238 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
10.3%
of adults 25+ with a bachelor's degree or higher
Bancroft
10.3%
Caribou County
16.8%
Idaho
31.8%
Adults without a high school diploma
4.8%
of adults (25+) without a high school diploma
Bancroft
4.8%
Caribou County
9%
Idaho
8.2%
School Enrollment
Who is enrolled in school and at what level
School enrollment
9
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Total enrolled (age 3+) | 9 | 1,596 | 492,784 |
| Nursery / preschool | 22.2% | 3.4% | 5% |
| K–12 | 66.7% | 86.4% | 70.3% |
| Kindergarten | 0% | 6.1% | 4.8% |
| Elementary: Grades 1–4 | 66.7% | 25.2% | 20.7% |
| Elementary: Grades 5–8 | 0% | 26.6% | 22.5% |
| High School: Grades 9–12 | 0% | 28.5% | 22.4% |
| College or graduate school | 11.1% | 10.2% | 24.7% |
| College, undergraduate | 11.1% | 8.1% | 20.8% |
| Graduate, professional school | 0% | 2.1% | 4% |
| College-going rate · 18-24 yr olds | 0% | 16% | 37.7% |
| School type | |||
| Public school | 100% | 93% | 81.1% |
| Private school | 0% | 7% | 18.9% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
165
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Bancroft due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Population (25+) | 165 | 4,727 | 1,278,185 |
| Less than 9th grade | 0% | 2.3% | 3.2% |
| 9th–12th, no diploma | 4.8% | 6.7% | 5% |
| High school diploma or GED | 27.3% | 35% | 26.1% |
| Some college, no degree | 49.7% | 29.4% | 24.2% |
| Associate's degree | 7.9% | 9.8% | 9.7% |
| Bachelor's degree or higher | 10.3% | 16.8% | 31.8% |
| Bachelor's degree | 5.5% | 10.4% | 21.3% |
| Graduate or professional | 4.8% | 6.3% | 10.5% |
| High School or higher | 95.2% | 90.9% | 91.9% |
Earnings by education level
percentage as applicable
Median Earnings
$42,857
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Bancroft | Caribou County | Idaho | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $42,857 | $40,493 | $47,428 |
| Less than high school graduate | $— | $— | $35,526 |
| High school graduate (includes equivalency) | $— | $37,909 | $39,186 |
| Some college or associate's degree | $43,036 | $38,556 | $43,363 |
| Bachelor's degree | $— | $49,926 | $58,289 |
| Graduate or professional degree | $— | $69,893 | $79,351 |
| Poverty rates | |||
| Less than high school graduate | 25% | 10.2% | 18% |
| High school graduate (includes equivalency) | 2.2% | 8.3% | 12% |
| Some college or associate's degree | 0% | 6.5% | 8.3% |
| Bachelor's degree or higher | 0% | 2.5% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.